M.A.D.D. RESULTS

(May 9, 1998)
 

Mini Dash (7 & under)

				
Boys - In order of Finish			Girls - In order of Finish						
1	Brandon Query		1	Allyson Highway			6	Katie Lakstins		
2	Luke Lakstins		2	Abigail Lavey			7	Hannah Achenbach		
3	Dustin Query		3	Katherine Mullican		8	Anne Mullican		
4	Daniel Burkett		4	Sara Cox			9	Madison Kelly		
                                5       Lauren Kyrouac  

5k Skate

			
1	Linda Martin (F)		51	10:21		5	Joseph Schmit (A)		14	14:10
2	Bryan Brickey (M tie)		16	11:53		6	Curtis Craft (A)		26	14:10
3	Gary Cooper (M tie)		18	11:53		7	Ron Schmit (A)		        48	18:56
4	Lee Brown (A)		        19	13:53		8	Bethann Smith (A)		34	NA

5k Run

		
1	Jim Mollosky (M)		22	16:19		53	Gary Hammerbacher		32	23:25
2	Lance Sluder (A)		18	16:40		54	Paul Spinner		        54	23:29
3	Trent Sinnett (A)		36	17:07		55	Larry Swart		        36	23:30
4	Brian Wickham (A)		20	17:22		56	D. Eugene Shumaker		56	23:37
5	Ryan Sumner (T)		        20	17:37		57	Dan Pigg		        45	23:42
6	Kevin Sullivan		        23	17:38		58	Ron Cenfetelli		        34	23:52
7	Jeremy Farmer		        18	17:39		59	Mike Reel		        35	23:59
8	Mike Kosloski		        21	17:42		60	Ryan Hamilton		        18	24:01
9	David Hartman		        20	17:53		61	Richard Ditteon		        45	24:14
10	Parrish Horsley (A)		20	18:02		62	Geno Magallanes		        38	24:20
11	Kyle Smith (T)		        19	18:12		63	Janie McNichols (A)		17	24:21
12	Brett Kleeberger		22	18:27		64	Jeff Fisher		        38	24:25
13	Chris Farrell		        40	18:43		65	Walter Trapp		        52	24:31
14	Mark Mullican (A)		35	18:56		66	Joel Phillips (A)		 9	24:35
15	Daniel Pigg		        19	19:08		67	Samantha Edmons (A)		27	24:37
16	Chris Vollbrecht (T)		19	19:15		68	Garlan Gowen (A)		65	24:38
17	Buki Long (A)		        14	19:22		69	Jim Jenkins		        49	24:44
18	Clinton White		        18	19:23		70	John Elder		        49	24:51
19	Carla Yerkes (F)		38	19:24		71	Reva Fields (A)		        41	24:59
20	Gavin Smith		        21	19:28		72	Paula Benge (A)		        33	25:17
21	Jimmy O;Neal		        23	19:40		73	Cindi Skinner		        40	25:24
22	Dan VanHouten		        33	19:41		74	Brandon Swart		        12	25:33
23	Win Balcavage		        30	19:44		75	Aaron Luttrell		        29	25:36
24	Nathan Propst		        22	19:48		76	Amy Ott		                22	25:37
25	Sean Foley		        20	19:53		77	Kevin Cooper		        36	25:40
26	Tim Rooney		        21	19:54		78	William Little		        28	25:54
27	Jason Hatfield (T)		21	20:02		79	Jane Lavey		        28	25:55
28	David Ciarrocchi		18	20:13		80	Steve Lavey		        39	26:04
29	Tim Benge		        34	20:16		81	Skip Allenbaugh		        53	26:06
30	John Sellers		        25	20:22		82	Patti Lacy		        43	26:08
31	Kurt Frisz		        35	20:23		83	Susan Wright		        41	26:27
32	Art Auterson (A)		47	20:46		84	Dave Smith		        44	26:35
33	Rob Hensley		        27	20:54		85	Rob Prather		        30	26:47
34	Bessi Fulk (A)		        20	21:01		86	Nancy Ackley		        36	26:48
35	Lee Stewart (A)		        53	21:15		87	Boice McCain		        60	26:50
36	Mark Achenbach		        40	21:35		88	Barry Long		        48	27:10
37	Ben Branson		        28	21:43		89	Craig Buchannan		         9	27:14
38	Mark Seitz		        36	21:45		90	Maggi Boozer		        21	27:22
39	John Brden		        49	21:51		91	Danielle Deckard		28	27:37
40	Harold Plance		        19	21:53		92	Debbie Considine		40	27:43
41	Katy McKanna (A)		37	21:57		93	Robert Thompson		        54	27:50
42	Thierry Ponsot (A)		43	21:58		94	Laura Swart		        41	27:55
43	Marlon Query		        41	22:08		95	Jennifer Pierce		        21	28:03
44	John Orlando		        23	22:15		96	Katie Aimone		        29	29:03
45	Kevin Johston		        31	22:20		97	Laura Lakstins		        29	29:03
46	Roger Weaver		        53	22:44		98	Jeff Walters		        38	30:57
47	Dan Highway		        33	22:54		99	Emily Thomas		        18	30:58
48	David Frisz		        41	22:58		100	Tom Thomas		        47	30:59
49	Mark Frisz		        36	23:02		101	Millie Logan		        35	31:07
50	Rob Middendorf		        31	23:04		102	Penny Spinner		        40	35:18
51	Dan Hohne		        20	23:05		103	Jeanenne Secrest (A)		49	 N/A
52	Mark Peacock		        42	23:12		104	Laurie Hensley		        25	 N/A

1 Mile Fun Run

			
1	Adam Burkett		11	5:51		21	Abby Zimmerly		        13	8:44
2	Brandon Johnson		13	5:53		22	Trina Prather		        27	8:45
3	Andrew Highway		 9	5:59		23	Salena Smith		        32	9:43
4	Lauren Ditteon		12	6:01		24	Jamie Hughes		        16	9:54
5	Lindsay Kennedy		14	6:02		25	Ellen Hughes		        52	10:10
6	Evan Gottschling	12	6:04		26	Jim Hughes		        49	11:42
7	Caleb Achenbach		 8	6:25		27	Elizabeth Kardatzke		26	11:43
8	Cody Swart		12	6:33		28	Robert Kardatzke		28	12:00
9	Zachary Achenbach	 9	6:34		29	Rick Friend		        21	12:01
10	Peter Voll		36	6:42		30	Melissa Wenzel		        18	12:02
11	Jason Pensky		30	6:43		31	Betty Swanson		        64	12:03
12	Billy Fisher		 8	7:00		32	Fred Swanson		        71	12:04
13	Dennis Burkett		 9	7:06		33	James Mullican		        67	12:26
14	Mason Clarey		 6	7:28		34	Courtney Prather		 3	12:28
15	Mike Clarey		34	7:29		35	Cindy Zimmerly		        40	13:04
16	Ellen Gottschling	 7	7:33		36	Barbara Catey		        63	14:30
17	Amanda Ackley 		 9	7:38		37	Phyllis Rainey		       N/A	14:30
18	Debbie Considine	40	7:48		38	James Catey		        65	14:31
19	Cassandra Ackley	 5	8:31		39	Bryson Clarey		         3	14:34
20	Scott Ackley		36	8:32		40	Kim Clarey		        32	14:55