TERRE HAUTE FIRST NATIONAL BANK/
WABASH VALLEY ROAD RUNNERS
5K JINGLE BELL RUN

DOWNTOWN TERRE HAUTE
DECEMBER 4, 1998

 

01. BEN KING                            16:58
02. ANDREAS MAHER                       17:01
03. JERRY EAVEY                         17:42
04. JIMMY O’NEAL               	        17:52
05. DENNY UTTER                      	17:55
06. PARRISH HORSLEY              	17:56
07. RANDY LAMBERTUS           	        18:19
08. PAUL ASAY                           18:26
09. ERIK HAMILTON                   	18:33
10. CHRIS FARRELL                    	18:36
11. TIM SHANKS                          18:37
12. SCOTT CHANDLER               	19:01
13. CARLA YERKES                    	19:27
14. MERV NOLOT                        	19:40
15. AMY HAMILTON                   	19:48
16. JOHN HOWES                         	19:49
17. MARK ACHENBACH             	        20:17
18. MARY LEY                            20:22
19. DAVID MINOR                        	20:32
20. DARRELL LONGYEAR          	        21:01
21. WILLIAM CARLIN                  	21:08
22. BRUCE SPETH                        	21:22
23. STEVE APPLE                         21:48
24. BOB DEAKINS                        	21:52
25. RANDY BICKERS                  	21:55
26. KATY MCKANNA                 	21:59
27. JUSTIN RICE                        	22:05
28. CHARLES ALLENBAUGH    	        22:11
29. EMILY NELSON                    	22:20
30. RHIANNON MOORE             	        22:23
31. GREG ROBBINS                     	22:29
32. ERNEST GOBEL                    	22:38
33. JARED RICE                          22:39
34. DANIEL HEIGHWAY            	        22:40
35. DAVE DOERR                       	22:54
36. LARRY SWART                    	22:55
37. JEFF FISHER                         22:56
38. SARAH LACY                        	23:49
39. BOB MILLER                         	23:50
40. BILL MAURER                      	23:57
41. HANNAH ROESCHLEIN      	        24:08
42. D. SHUMAKER                     	24:10
43. JOE MENTILLO                     	24:11
44. LOUIE BROWN                     	24:17
45. DARRELL ROUNDTREE     	        24:34
46. TOM ROESCHLEIN              	24:54
47. MAYOR JENKINS                 	24:58
48. CLIFF CRAWFORD               	25:30
49. ELLEN SPELLER                   	25:37
50. JOHN HAAG                          	25:45
51. WILLIAM LITTLE                 	25:51
52. SHELLEY KLINGERMAN   	        25:52
53. KEVIN KLINGERMAN        	        25:54
54. LEANN RENN                      	25:59
55. JILL MOORE                        	26:00
56. CURTIS ZEHNER                	26:03
57. JADEN BROWN                   	26:10
58. TOM THOMAS                     	26:15
59. ERIN COALE                        	26:29
60. ELIZABETH CARTER         	        26:31
61. ERIC DOERR                        	26:34
62. GREG BER                            26:50
63. ANGELA JONES                   	26:52
64. DIANE BROWN                    	26:54
65. WALT BUSH                         	26:58
66. DONNA CRAWFOED          	        27:23
67. DEBBIE CONSIDINE           	        27:30
68. LAURA SWART                   	27:40
69. STACY BRENTLINGER      	        27:41
70.          HINKLE                     27:59
71. JENNIFER HINKEL              	28:00
72. ROBERT MITCHELL           	        28:51
73. PRENT CAMPLIN                	28:57
74. CATHY MITCHELL              	28:58
75. ROIS MEASEL                      	29:33
76. NANCY MEASEL                 	29:40
77. ELLEN SCHLIECK               	29:42
78. CINDY SKINNER                	29:45
79. LISA WATLER                     	29:59
80. KIM JACKSON                     	30:14
81. DEBI MCCAMMON             	        31:05
82. LAURAN COALE                  	31:47
83. SAMANTHA LAMBERTUS  	        33:22
84. STEPHANIE ELLER               	33:26
85. JAKE JACKSON                     	39:48
86. STEVE PRIDDY                     	40:05
87. SUSAN PRIDDY                     	40:13
88. RACHEL MORRISON              	43:13
89. EMILY SCHRAGE                    	43:13