1 MILE RUN/WALK    
         
Place Name M / F Age Grp. Time
1 Ben Branson M 29 05:37
2 Jonathon Striclyn M 11 07:17
3 Caleb Achenbach M 9 07:19
4 Andrew Heighway M 10 07:37
5 Heather Hugus F 22 08:00
6 Zachary Achenbach M 10 08:02
7 Deb Considine F 41 08:04
8 Ashley Johnson F 12 08:28
9 Damon Clements - Walker M 42 09:05
10 Katie Mullican F 7 09:18
11 Rachel Huey F 11 09:21
12 Nick Pine M 9 09:22
13 Hanna Curley F 7 09:39
14 Dan Curley M 36 09:40
15 Drew Pine M 6 09:57
16 Beth Ann Smith - Walker F 35 11:28
17 Mary Alice Drake - Walker F 25 12:42
18 Kerry Sullivan F 28 12:59
19 Mary Loving - Walker F 60 12:59:82
20 Annie Mullican F 4 14:45
         
         
    5 MILE RUN    
         
Place Name M / F Age / Grp. Time
1 Denny Utter - Overall Male M 29 29:00
2 Daniel Pigg M 20 29:53
3 Adam Munoz M 17 30:24
4 Shawn Cooper - Masters Male M 42 31:11
5 Doug Dehoff M 19 31:40
6 Ron Shepard M 43 32:34
7 Coy Overpeck M 27 32:48
8 Jimmy O'Neal M 23 32:59
9 Stephen Mason M 28 33:08
10 Troy Johnson M 34 33:21
11 John Howes M 36 33:27
12 Carla Yerkes - Overall Female F 39 33:29
13 David Minor M 46 34:13
14 Merv Nolot M 52 34:36
15 Stephen Story M 28 34:37
16 Art Auterson M 48 34:40
17 Ben Branson M 29 34:57
18 Mark Achenbach M 41 35:09
19 Rick Edwardson M 43 35:20
20 Aaron Gadberry M 25 35:34
21 Paul Haag M 29 36:09
22 Lee Stewart M 54 36:22
23 William Carlin M 25 36:32
24 Marlon Query M 42 36:45:02
25 Brad Bough M 41 36:45:98
26 Ron Ruminer M 57 36:58
27 Jim Patterson M 46 37:26
28 Bob Deakins M 51 37:27
29 Bruce Speth M 50 37:40
30 Katy McKanna F 38 37:52
31 Frank Bradbury M 20 38:05
32 Jerry English M 54 38:53
33 Dan Heighway M 34 39:02
34 Steve Apple M 45 39:12
35 Steve Gadberry M 43 39:21
36 Lee Waite M 42 39:45
Place Name M / F Age / Grp. Time
37 Muata Tchiguka M 31 40:32
38 Gene Shumaker M 57 41:03
39 Chuck Bucher M 57 41:13
40 John Haag M 56 42:41
41 Glenn Pollard M 42 43:14:08
42 Ron Horn M 41 43:14:67
43 Garland Gowen M 66 43:25
44 Brent Poole M 26 43:32
45 John Elder M 50 43:40
46 Darlene McGoffney F 38 44:00
47 Louie Brown M 55 45:32
48 Julia Stamper F 26 45:37
49 Cindy Skinner - Female Masters F 41 45:41
50 Diane Brown F 49 46:11
51 Mark Spelbring M 46 47:52
52 Tracey Osborn M 37 49:02
53 Becky Kennedy F 49 49:53
54 Treva Beals F 64 57:39
55 Rhonda Emmert F 33 01:00
56 Max Jones M 46 01:07