MAYOR'S CUP MILE    
      July 3, 1999    
           
           
      WOMENS RACE    
           
           
  Place Name   Age Grp. Time
  1 Alyssa Pittman   19 05:16
  2 Carlee Asher   21 05:21
  3 Danelle Leaf   19 - 24 05:22
  4 Ruth Ozmun   40 - 49 05:25
  5 Lacey Acree   19 - 24 05:27
  6 Meg Schnieders   33 05:28
  7 Carla Yerkes   39 05:29
  8 Valerie Vester   22 05:34
  9 Alicia Mitchell   21 05:37
  10 Natalie Weihert   15 05:40
  11 Mary Pugh   13 - 15 05:44
  12 Nikki Royer   13 - 15 05:48
  13 Amy Hamilton   9 - 12 05:49
  14 Sarah Munoz   19 - 24 06:00
  15 Carol Linneweber   16 06:10
  16 Molly Bilyeu   13 - 15 06:17
  17 Ricka Hildebrand   19 06:23
  18 Emily Claretto   16 - 18 06:30
  19 Melinda Klaas   19 06:40
  20 Jane Lavey   25 - 29 06:59
  21 Jeanne Bilyeu   40 - 49 07:01
  22 Marie Humpolick   9 - 12 07:03
  23 Reva Kibler   40 - 49 07:04
  24 Adira Weixlman   11 07:09
  25 Holly McKay   18 07:11
  26 Jessica Hudson   12 07:26
  27 Susan Wright   40 - 49 07:27
  28 Olivia Umphries   12 07:30
  29 Beth Byrer   9 - 12 07:38
  30 Jennifer Lammert   28 07:46
  31 Unknown     07:46
  32 Christina Carrick   11 07:51
  33 Unknown     07:53
  34 Gretchen Oehler   14 07:51
  35 Dana Ewan   6 - 8 08:15
  36 Rachel Anderson   16 - 18 08:18
  37 Katie Kaylor   9 - 12 08:19
  38 Penny Spinner   40 - 49 08:20
  39 Becky Kennedy   50 08:22
  40 Jennifer Jaeger   24 08:27
  41 Emily Cotterman   6 - 8 08:27
  42 Unknown     08:28
  43 Samantha Lambertus   16 - 18 08:34
  44 Raeanne Boothe   13 - 15 08:40
  45 Whitney Reynolds   9 - 12 08:48
  46 Ellen Gottschling   8 08:52
  47 Anna Carew   6 - 8 08:56
  48 Sara Carew   16 - 18 08:57
  49 Debra McCammon   40 - 49 08:59
  50 Brooke Reynolds   9 - 12 09:00
  51 Kim Jackson   40 -49 09:04
  52 Theresa Gilbert   40 - 49 09:11
  53 Diane Anderson   43 09:23
  54 Margaret Welch   39 09:36
  55 Carol McElroy   28 09:46
  56 Anne Kaylor   9 - 12 09:55
  57 Sandra Grogan-Sills   37 10:10
  58 Mary Michals   56 10:16
  59 Rachel Friend   29 12:13
  60 Alison Martin   36 12:13
  61 Alicia Eavey   5 15:24
  62 Brenda Eavey   34 15:25
  63        
  64        
           
      MENS RACE    
           
           
  Place Name   Age Grp. Time
  1 Paul Risch   39 4:30.18
  2 Jeff Andrew   20 4:34.97
  3 Lance Sluder   18 4:34.41
  4 Daniel Pigg   20 4:48.48
  5 Adam Munoz   16-18 4:40.81
  6 Anthony Jones   29 4:45.52
  7 Zach Whitkanack   16-18 4:46.39
  8 Trent Sinnett   35-39 4:47.27
  9 Carl Risch   41 4:48.95
  10 Greg Brett   21 4:50.93
  11 Richard Hale   35-39 4:57.99
  12 Mark Mullican   37 4:58.98
  13 Josh Sluder   16 4:59.83
  14 Denny Utter   29 5:01.08
  15 Kim Keuter   40-49 5:03.53
  16 Chris Hale   16-18 5:05.90
  17 Brandon Abel   19-24 5:06.92
  18 Gerald Eavey   35 5:11.86
  19 Jody Gooch   29 5:14.64
  20 Scott Chandler   42 5:15.05
  21 Mike Morris   48 5:17.94
  22 Michael Munson   13-15 5:20.18
  23 Erik Hamilton   13-15 5:21.52
  24 Buddy Green   50 5:26.05
  25 Jimmy Grimes   16-18 5:31.45
  26 Nick McGeehon   14 5:31.7
  27 Chris Sinnett   9-12 05:34
  28 John Wright   40-49 05:38
  29 David Minor   46 05:39
  30 Merv Nolot   52 05:42
  31 Greg Lucas   35-39 05:43
  32 John Welch   40-49 5:45.01
  33 Bryce Welch   17 5:45.89
  34 Daniel Curley   35-39 5:47.21
  35 Larry Swart   37 5:47.83
  36 Trevor Akers   13-15 05:48
  37 Marlon Query   40-49 05:51
  38 Tom Stanley   40 05:54
  39 Art Auterson   40-49 05:56
  40 Steve Lavey   40-49 06:02
  41 Jason Neff   21 06:04
  42 Gary Hammerbocker   30-34 06:06
  43 Justin Woodruff   19-24 6:07
  44 Kraig McClellan   13-15 06:09
  45 Teddy Dason   11 06:12
  46 Scott Spinner   30-34 6:13.13
  47 Paul Spinner   50+ 6:13.53
  48 Aaron Abel   9-12 6:13.86
  49 Alex Welch   15 06:16
  50 Bruce Speth   50+ 06:17
  51 Blake Monsor   13 06:19
  52 Drew Oehler   13 06:22
  53 Leo Tierney   40-49 06:26
  54 Travis Lane   17 06:29
  55 Tyler Shumaker   9-12 06:34
  56 Richard Hale   16-18 06:38
  57 Rick Dominguez   50+ 06:40
  58 Ryan Bozell   22 06:44
  59 Mark Mehall   35-39 06:45
  60 Michael Schultz   13-15 6:46.12
  61 Jared Royer   6-8 6:46.89
  62 Jaden Brown   9-12 6:47.27
  63 Eric Garrett   22 6:4767
  64 Evan Gottschling   13 6:49.09
  65 Geno Magallanes   39 6:49.41
  66 Dan Heighway   35 06:52
  67 Jeff Nickels     06:53
  68 Michael Nichols   13 6:57.4
  69 Adam Burkett   9-12 6:57.7
  70 Kwin Keuter   9-12 06:58
  71 Colin Ewan   9-12 07:00
  72 Gene Shumaker   57 7:00.5
  73 Cole Contri   13-15 07:03
  74 Brent Noble   13 07:14
  75 Kyle Boothe   9-12 7:1734
  76 Mayor Jenkins     7:17.68
  77 Andy Pfrank   9-12 07:22
  78 Bruce Ewan   6-8 07:23
  79 John Dugger   35-39 07:26
  80 Nate Dugger   6-8 07:27
  81 Brice Humpolick   9-12 07:29
  82 Brandon Lucas   11 07:33
  83 Ben Weixlmann   11 07:37
  84 Chris Martin   19 07:41
  85 Pete Voll   37 07:42
  86 Pat Martin   49 07:44
  87 K. J. Strickland   9 7:52.10
  88 Caleb Achenbach   9 7:52.76
  89 Austin Leslie   9 07:56
  90 Dennis Burkett   9-12 7:58.25
  91 Alan Lucas   58 7:58.69
  92 Kurt Keuter   13-15 08:00
  93 Jason Kaylor   9-12 08:01
  94 Andrew Heighway   10 08:09
  95 Richard Dowell   67 08:16
  96 Ceasor Smith   40-49 8:22.23
  97 Travis Wells     8:22.75
  98 Dustin Wells   9 08:26
  99 Chet Ozmun   9-12 08:27
  100 Gus Ozmun   6-8 08:28
  101 Paul Gilbert   40-49 08:29
  102 John Rosselli   11 8:30.34
  103 Claude Anderson   45 8:30.89
  104 Tyler Womack   9-12 08:39
  105 Joel Anderson   7 08:40
  106 Greg Womack   9-12 08:48
  107 Scott Womack   37 09:01
  108 Dustin Query   6-8 09:43
  109 Ben Welch   12 09:46
  110 Brandon Query   6-8 10:26
  111 Daniel Burkett   9-12 10:36
  112 Aaron Magellanes   9 10:42
  113 Nicholas Voll   9-12 10:43
  114 Joe Welch   9 10:48
  115 Eric Welch   9-12 10:55
  116 Tadd Martin   7 11:00
  117 Ken McElroy   57 11:01
  118 James Friend   57 11:04
  119 Lucas Mackey   9-12 11:30
  120 Matt Downing   16-18 11:31
  121 Brian Voll   13-16 11:56
  122 Matt Voll   43 11:57
  123 Drew Sappington   6-8 12:00
  124 Steve Sappington     12:01
  125 Jay Harrod   5 12:20
  126 Mitch McElroy   30 12:22