4H 5K Run

Place Race Group Name Time
1 Top Male Eckert, Jonah 17:36.9
2 Top Female Goatee, Tapring 19:29.3
3 Top Male Masters Eckert, Steve 19:41.6
4 Male Grand Masters Achenbach, Mark 20:19.2
5 19-25 Male Cohen, Alex 20:54.5
6 56-99 Male Morris, Mike 21:04.7
7 14-15 Female Morris, Morgan 21:55.6
8 11-13 Male Warner, Journey 22:09.0
9 36-45 Male Bent, Andy 22:17.4
10 16-18 Female Smokstad, Makenzie 22:17.8
11 26-35 Male Schroeppel, Erik 23:33.6
12 19-25 Male Hendricks, Eli 23:44.8
13 56-99 Male Kesler, John 24:03.7
14 26-35 Male Scott, Ryan 24:46.9
15 14-15 Female Sotak, Moe 25:08.3
16 19-25 Female Farmer, Eliza 25:32.6
17 16-18 Female Clark, Kourtney 25:48.3
18 14-15 Female Shepherd, Brooklyn 26:10.1
19 16-18 Female Nagy, Anna 26:14.3
20 16-18 Female Buckallew, Erin 26:14.5
21 11-13 Male Tague, Braxton 26:29.8
22 16-18 Female Thornton, Emily 26:30.6
23 14-15 Female Keilly, Briana 26:31.5
24 36-45 Female Poleski, Shelly 26:37.1
25 26-35 Female Farmer, Jackie 26:59.2
26 16-18 Female Connors, Harley 27:34.7
27 14-15 Female Hughes, Alex 28:04.0
28 56-99 Male Evinger, Terry 28:34.7
29 Top Female Masters Otte, Janet 28:44.5
30 11-13 Female Urton, Jerilynn 29:16.6
31 56-99 Male Hawkins, Rich 29:29.5
32 19-25 Female White, Rae Jean 30:27.6
33 11-13 Male Bryan, Lucas 31:43.5
34 Female Grand Masters Gambill, Bionca 32:04.1
35 14-15 Male Brown, Luke 32:49.7
36 56-99 Male Bishop, Loren 33:14.7
37 16-18 Female Brown, Marisa 33:29.8
38 46-55 Female Wilkey, Anne 33:43.2
39 36-45 Female Randolph, Beth 35:32.8
40 26-35 Female Stewart, Mary Ann 35:33.4
41 46-55 Male Bryan, Kevin 35:52.6
42 36-45 Female Tolbert, Amy 36:54.0
43 26-35 Male Gesber, Ryan 38:41.9
44 19-25 Female Hathaway, Sarah 41:14.3
45 19-25 Female Lewis, Shelby 41:14.5
46 19-25 Female Newton, Haley 42:14.8
47 46-55 Female Cox, Kelly 44:17.4
48 26-35 Female Carnine, Chelsea 46:38.1