Midnight River Run 5K Results

Place Race Group Name Time
1 Top Male Bertoli, Jackson 15:42.4
2 30-34 Male Crague, Aaron 15:55.4
3 15-18 Male Hambrock, Logan 16:08.4
4 15-18 Male Reed, Peyton 16:22.2
5 15-18 Male Reed, Xavier 16:29.2
6 19-24 Male Harlan, Clayton 16:37.9
7 15-18 Male Steffensmeier, Isaac 16:39.0
8 15-18 Male Jankowski, Andrew 16:47.2
9 15-18 Male Hickey, Kevin 16:48.0
10 15-18 Male Staggs, Andrew 16:49.8
11 19-24 Male Grounds, James 16:50.9
12 15-18 Male Yocom, Nicolas 16:51.1
13 15-18 Male Galligan, Jordan 16:51.4
14 15-18 Male Davis, Peter 16:52.5
15 15-18 Male Danielson, Spencer 16:52.7
16 15-18 Male Lyp, Andrew 16:53.6
17 15-18 Male Fuson, Devon 16:56.8
18 15-18 Male Clapp, Justin 16:59.2
19 15-18 Male Davison, Landon 16:59.4
20 15-18 Male Alfredson, Corey 17:00.2
21 15-18 Male Dalton, Patrick 17:00.9
22 15-18 Male Young, Hayden 17:01.5
23 15-18 Male Bisacchi, Taylor 17:14.2
24 30-34 Male Morris, Mike 17:14.7
25 15-18 Male Harrison, Courtney 17:18.6
26 15-18 Male Schwartz, Zachary 17:21.7
27 15-18 Male Chapman, Jacob 17:29.6
28 15-18 Male Scamihorn, Benjamin 17:31.0
29 30-34 Male Kippes, Patrick 17:32.3
30 15-18 Male Stohler, Riley 17:33.9
31 19-24 Male Rawles, Zachary 17:35.4
32 15-18 Male Mangel, Kevin 17:35.6
33 15-18 Male Iverson, Grant 17:48.9
34 11-14 Male Dalton, Daniel 17:53.9
35 15-18 Male Finley, Drew 17:57.4
36 15-18 Male Palin, Oscar 18:00.9
37 15-18 Male Johnson, Eric 18:01.5
38 30-34 Male Baker, Joel 18:02.1
39 15-18 Male Koos, Stephen 18:05.8
40 15-18 Male Clapp, Travis 18:08.3
41 25-29 Male Pacey, Robert 18:08.8
42 15-18 Male Fuson, Jerad 18:10.5
43 15-18 Male Ritzi, Connor 18:16.8
44 15-18 Male Fields, Dominic 18:21.2
45 15-18 Male Decker, Jakob 18:22.1
46 15-18 Male Kroll, Zachary 18:22.3
47 15-18 Male Halfman, Mark 18:22.8
48 11-14 Male Keenan, Joe 18:28.0
49 15-18 Male Snowden, Brice 18:28.7
50 11-14 Male Porter, Nick 18:29.9
51 19-24 Male Noble, Scott 18:32.1
52 Top Master Male Barley, Bob 18:32.3
53 15-18 Male Cresgy, Chase 18:33.4
54 15-18 Male Elrod, Levi 18:36.9
55 Top Female Neeley, Bethany 18:40.9
56 25-29 Male Peets, Jonathan 18:49.3
57 Top Grand Master Male Clapp, Paul 18:58.8
58 15-18 Male Wonderlin, Isaac 19:05.3
59 19-24 Male Selby, Kevin 19:11.3
60 15-18 Male Johnson, Adam 19:13.2
61 15-18 Male Muntzing, Erik 19:17.6
62 15-18 Male Nemeth, Tyler 19:20.2
63 11-14 Male Mcchristian, Ethan 19:20.6
64 40-44 Male Davidson, Rick 19:21.4
65 15-18 Male Harbaugh, Jack 19:29.3
66 25-29 Male Exline, Kyle 19:29.4
67 50-54 Male Kackley, Jeff 19:32.7
68 15-18 Male Major, Andrew 19:33.4
69 11-14 Male Hardwick, Ben 19:34.8
70 19-24 Male Alexander, Daniel 19:35.1
71 15-18 Male Haltom, Matthew 19:38.1
72 19-24 Male Kauffman, Kenneth 19:38.3
73 15-18 Female Neeley, Brittany 19:39.4
74 15-18 Male Potts, Grant 19:43.6
75 15-18 Male Gambill, Tyler 19:43.6
76 15-18 Male Lamb, Garrett 19:45.5
77 15-18 Male Braun, Derek 19:46.9
78 11-14 Male Hannaford, Ryan 19:48.3
79 11-14 Male Chambers, Harry 19:51.0
80 15-18 Male Sewart, Cole 19:58.4
81 15-18 Male Southwell, Jake 20:01.4
82 15-18 Male Devine, Connor 20:02.9
83 15-18 Male Mathas, Luther 20:08.3
84 15-18 Female Goatee, Tapring 20:09.1
85 15-18 Male Herb, Briar 20:11.8
86 30-34 Male Brewer, Joseph 20:14.7
87 40-44 Male Utter, Denny 20:16.0
88 30-34 Male Crawford, Keith 20:20.4
89 15-18 Male Cowan, Dalton 20:27.2
90 15-18 Male Gay, Mason 20:27.7
91 11-14 Male Zygmunt, Jonathan 20:28.2
92 11-14 Male Keith, Dru 20:29.0
93 35-39 Male Gadberry, Aaron 20:29.1
94 11-14 Female Welker, Lindsay 20:29.4
95 55-59 Male Doyle, Bill 20:30.1
96 11-14 Male Sanders, Corey 20:30.5
97 15-18 Male Perez, Jerry 20:30.6
98 15-18 Male Old-man, Humam 20:32.4
99 15-18 Male Schubla, Kyle 20:40.5
100 30-34 Male Fitzgerald, Kristopher 20:41.5
101 60-99 Male Morris, Mike 20:43.6
102 15-18 Female Conley, Jessi 20:46.9
103 11-14 Male Whitaker, Harrison 20:56.9
104 Top Master Female Pell, Pam 20:57.0
105 15-18 Female Sanders, Mallory 21:00.2
106 15-18 Male Sandberg, Adam 21:04.2
107 15-18 Male Finley, Aaron 21:06.1
108 15-18 Female Wagner, Sarah 21:07.0
109 15-18 Male Halfman, Robert 21:08.1
110 11-14 Male Vamos, Chuck 21:09.8
111 15-18 Female Ewing, Avery 21:10.7
112 15-18 Male England, Blake 21:17.7
113 19-24 Male Peelman, Caleb 21:30.1
114 15-18 Male Neis, Rainer 21:31.5
115 15-18 Male Falls, Stephen 21:31.6
116 15-18 Male Schenck, Robert 21:33.5
117 15-18 Female Schmidt, Katie 21:37.4
118 50-54 Male Kurt, Bryan 21:39.0
119 11-14 Male Runyan, Josh 21:40.7
120 15-18 Male Penry, Alee 21:41.4
121 11-14 Male Jedlicka, Jacob 21:42.7
122 11-14 Male Stelflug, Nathan 21:48.4
123 15-18 Female Howes, Megan 21:52.8
124 19-24 Male Downey, Joshua 21:54.9
125 30-34 Female Tapy, Jarad 21:56.1
126 11-14 Male Sharp, Kyle 21:57.2
127 19-24 Female Hick, Amy 21:59.3
128 35-39 Male Minor, Bob 22:01.2
129 15-18 Male Wilson, Adam 22:01.5
130 15-18 Male Robertson, Coleman 22:01.8
131 15-18 Female Overpeck, Rachel 22:04.0
132 15-18 Male Montgomery, Kevin 22:04.5
133 45-49 Male Andrews, Kyle 22:07.0
134 19-24 Male Sebastian, Matthew 22:16.0
135 19-24 Male Bolenbaugh, Bradley 22:17.4
136 11-14 Female Steffensmeier, Sarah 22:17.7
137 15-18 Male Stafford, Nicholas 22:30.6
138 11-14 Male Paauwe, Andrew 22:32.4
139 15-18 Male Stewart, Cameron 22:32.6
140 15-18 Male Stafford, Jacob 22:33.6
141 55-59 Male Query, Marlon 22:35.8
142 11-14 Female Nagy, Anna 22:41.4
143 15-18 Female Hannah, Zadeii 22:47.2
144 19-24 Female Barnett, Casandra 22:47.8
145 15-18 Male Welt, Patrick 22:47.8
146 11-14 Female Stigall, Keeliegh 22:54.8
147 11-14 Male Cornwell, Stephen 22:55.4
148 15-18 Female Burris, Kiowa 22:55.9
149 15-18 Male Marciniak, Joshua 22:57.0
150 15-18 Male Halfman, John 22:57.5
151 15-18 Female Howe, Nicole 22:58.2
152 15-18 Male Tartaglia, Pj 22:59.0
153 15-18 Female Shanks, Natalie 23:00.7
154 35-39 Female Hopkins, Rebekatt 23:01.5
155 40-44 Male Miller, Jack 23:09.0
156 11-14 Male Hendrich, Jacob 23:12.6
157 55-59 Male Shepard, Ron 23:13.1
158 15-18 Male Aguilar, Slyler 23:13.6
159 11-14 Female Morris, Morgan 23:14.2
160 15-18 Female Buckallew, Erin 23:14.6
161 25-29 Female Okamoto, Ashley 23:20.9
162 15-18 Female Conrad, Emily 23:21.1
163 15-18 Female Kidwell, Ashley 23:21.5
164 25-29 Male Baird, Anthony 23:24.6
165 15-18 Male Patel, Rahul 23:28.5
166 11-14 Male Drake, Denver 23:28.7
167 15-18 Male Harper, Alec 23:28.7
168 11-14 Male Drake, Brayden 23:28.8
169 15-18 Female Davidson, Sydney 23:29.7
170 15-18 Female Corr, Kelsey 23:44.0
171 30-34 Male Church, Russ 23:44.5
172 11-14 Female Griffy, Alexis 23:44.5
173 40-44 Female Steffensmeier, Jennifer 23:46.1
174 30-34 Female Carpenter, Tara 23:46.5
175 45-49 Female Working, Lori 23:47.3
176 15-18 Male Storm, Adrain 23:48.0
177 50-54 Male Phillips, Dan 23:48.4
178 15-18 Male Fiddler, Eric 23:54.0
179 19-24 Female Fritschi, Alicia 23:55.7
180 45-49 Female Hicks, Beth 23:56.1
181 15-18 Female Clark, Kourtney 24:01.2
182 30-34 Male Rahmouni, Hicham 24:03.3
183 11-14 Male Kesler, Damon 24:05.0
184 11-14 Female Maddox, Heidi 24:05.3
185 15-18 Male Otte, Zac 24:05.3
186 25-29 Male Basham, John 24:06.9
187 60-99 Male Mceachran, Frank 24:08.3
188 40-44 Male Winters, Richard 24:13.4
189 45-49 Male Wathen, Richard 24:16.9
190 11-14 Male Luttrell, Ross 24:19.9
191 11-14 Male Steffensmeier, Aaron 24:23.5
192 60-99 Male Wilson, Jim 24:24.1
193 11-14 Male Dailey, Daniel 24:24.7
194 60-99 Male Fish, Larry 24:36.4
195 30-34 Female Caldwell, Ellie 24:38.7
196 11-14 Male Herb, Levi 24:40.5
197 30-34 Male Taylor, Brian 24:40.9
198 30-34 Male Walker, Ivan 24:41.6
199 15-18 Male Patton, Bryan 24:45.1
200 11-14 Female Peterson, Kirsten 24:45.4
201 40-44 Male Stelflug, Bradley 24:48.7
202 15-18 Male McNabb, Sean 24:50.2
203 35-39 Male Weaver, Chad 24:50.3
204 25-29 Female Thacker, Mary 24:51.0
205 50-54 Male Tincher, Guy 24:51.6
206 15-18 Male Donnelly, Davin 24:53.0
207 15-18 Female Losier, Samantha 24:55.0
208 11-14 Female Barton, Katie 24:55.1
209 40-44 Female Jocoby, Angie 24:55.6
210 15-18 Female Conrad, Alyssa 25:03.7
211 11-14 Female Plant, Maddie 25:05.4
212 11-14 Female Harris, Lauren 25:11.0
213 11-14 Male Curry, Evan 25:12.7
214 11-14 Female Miller, Sydney 25:14.0
215 Top Grand Master Female Richter, Marianne 25:16.1
216 50-54 Female Jedlicka, Kelly 25:19.9
217 1-10 Male Gadberry, Ian 25:22.3
218 15-18 Female Kessler, Madison 25:22.7
219 40-44 Male Graham, Tim 25:23.6
220 15-18 Female Thornton, Emily 25:25.6
221 30-34 Female Dean, Erin 25:30.5
222 11-14 Male Hendrich, Evan 25:34.3
223 35-39 Male Holman, Rob 25:36.3
224 50-54 Male Wright, David 25:37.6
225 30-34 Male Sheese, Zacree 25:41.1
226 60-99 Male Brown, Louie 25:42.1
227 60-99 Male Speth, Bruce 25:43.1
228 30-34 Female Gadberry, Sarah 25:44.1
229 40-44 Male Fearday, Dan 25:44.8
230 55-59 Female Vanvactor, Janice 25:44.9
231 45-49 Male Brown, Samuel 25:48.7
232 50-54 Male Ber, Greg 25:48.7
233 11-14 Male Lakstins, Seth 25:50.9
234 1-10 Female Readinger, Addison 25:51.3
235 35-39 Female Readinger, Danelle 25:52.1
236 35-39 Female Setzer, Heather 25:54.0
237 11-14 Female Woodard, Kaylen 25:55.5
238 45-49 Male Pilman, Jerry 25:58.5
239 11-14 Female Popoff, Luka 26:08.0
240 40-44 Female Gulick, Tistt 26:09.3
241 50-54 Male Dreher, Douglas 26:14.8
242 25-29 Female Exline, Maria 26:15.1
243 19-24 Male Kist, Matthew 26:18.1
244 19-24 Male Cullen, Clayton 26:18.1
245 19-24 Female Houston, Mariyam 26:23.7
246 35-39 Male Setzer, Jeff 26:25.3
247 40-44 Male Luttrell, Aaron 26:33.6
248 25-29 Male Thralls, Zachary 26:36.1
249 40-44 Female Wahlfeldt, Madonna 26:36.8
250 40-44 Female Malloy, Ann 26:39.0
251 60-99 Female Brown, Diane 26:39.1
252 40-44 Female Dailey, Katie 26:48.6
253 15-18 Female Doyle, Kaite 26:53.0
254 35-39 Male Hopkins, Eugene 26:54.0
255 45-49 Male Majors, Daniel 26:56.1
256 11-14 Female Keilly, Briana 26:57.3
257 19-24 Male Edwards, Levi 27:05.2
258 45-49 Male Hargis, Randy 27:06.8
259 1-10 Male Dailey, Jack 27:09.6
260 15-18 Female Keilly, Erin 27:12.8
261 30-34 Female Grinslade, Melissa 27:13.2
262 30-34 Male Graham, Tony 27:13.7
263 35-39 Female Hartley, Melissa 27:19.4
264 40-44 Female Reeder, Kim 27:19.9
265 25-29 Male Lozier, Chris 27:22.9
266 25-29 Male Eatmon, Daniel 27:23.9
267 15-18 Male Rector, Lance 27:34.7
268 11-14 Female Poole, Samantha 27:38.7
269 11-14 Male Pilman, Brennen 27:38.7
270 19-24 Male Waters, Chris 27:45.5
271 11-14 Female Hughes, Alex 27:46.2
272 60-99 Male Spinner, Paul 27:54.8
273 55-59 Male Kesler, John 27:55.3
274 19-24 Female Eckstein, Emily 27:55.7
275 15-18 Female Johns, Kelly 27:55.9
276 15-18 Male Hicks, Samuel 27:56.2
277 30-34 Female White, Ann 27:56.7
278 19-24 Female Eaton, Josie 27:59.1
279 35-39 Female Lindley, Angie 28:00.6
280 45-49 Male Bonnett, Mike 28:02.1
281 45-49 Male Howe, Michael 28:07.6
282 25-29 Male Steward, Christopher 28:09.1
283 11-14 Female Kirby, Katie 28:16.9
284 40-44 Female Denny, Cathy 28:24.6
285 40-44 Female Grabowski, Peggy 28:32.8
286 55-59 Male Mcnabb, Bo 28:38.0
287 25-29 Male Baird, Justin 28:46.0
288 11-14 Male Readinger, Joshua 28:50.0
289 55-59 Male Mcbroom, Tom 28:53.4
290 11-14 Female Thurston, Mallory 28:54.4
291 11-14 Male Parr, Noah 28:56.0
292 60-99 Male Plano, Ray 29:00.3
293 15-18 Female Pilman, Maeghan 29:02.5
294 15-18 Female Grubba, Celia 29:15.9
295 15-18 Male Potter, Zach 29:16.2
296 30-34 Female Stephens, Callie 29:19.5
297 55-59 Male Evinger, Terry 29:23.0
298 55-59 Female Wilson, Lesley 29:29.1
299 50-54 Female Kesler, Deborah 29:36.1
300 1-10 Male Steffensmeier, Nathan 29:39.3
301 40-44 Female Otte, Janet 29:42.7
302 30-34 Female Tolley, Charlene 29:43.4
303 40-44 Female Downs, Joelle 29:46.4
304 40-44 Female Nicoson, Sharon 29:52.3
305 19-24 Male Howe, Tyler 29:53.1
306 40-44 Female Kuhn, Jenniger 29:58.1
307 19-24 Female Kesler, Kate 30:00.1
308 50-54 Male Prow, Michael 30:11.9
309 25-29 Female Loudermilk, Stacy 30:12.6
310 45-49 Male Leigh, Time 30:35.7
311 50-54 Female Sharp, Susan 30:40.5
312 25-29 Female Creason, Sadie 30:42.1
313 30-34 Female Hodorek, Sylwia 30:43.6
314 40-44 Male Lafevor, Doug 30:44.3
315 60-99 Female Waters, Pat 30:47.4
316 35-39 Female Holman, Erica 30:49.1
317 45-49 Female Brown, Kimbery 30:52.7
318 45-49 Male Birk, John 30:54.3
319 1-10 Male Wallace, Cameron 30:57.8
320 30-34 Female Wallace, Heather 30:57.8
321 40-44 Female Lakstins, Laura 31:00.3
322 50-54 Female Eller, Carla 31:11.4
323 1-10 Male Rogge, James 31:12.6
324 30-34 Female Cox, Kelli 31:20.7
325 45-49 Female Harbaugh, Sara 31:39.6
326 30-34 Female Lee, Holly 31:43.3
327 45-49 Male Lee, Ryan 31:43.6
328 35-39 Female Kyle, Traci 31:48.5
329 30-34 Female Fonyuy, Angela 31:58.3
330 25-29 Female Sayyah, Christiana 32:12.6
331 11-14 Female Sakbun, Apsara 32:22.4
332 55-59 Male Brinson, David 32:23.3
333 25-29 Female Butt, Laura 32:35.4
334 55-59 Male Isles, Scott 32:47.9
335 19-24 Male Wiram, Lonnie 32:57.6
336 60-99 Male Orman, Tom 32:58.9
337 30-34 Female Ellison, Sabrina 32:59.7
338 25-29 Male Baldridge, Brad 33:08.7
339 35-39 Female Western, Stephanie 33:11.0
340 25-29 Female Boone-pirtle, Sarah 33:13.4
341 30-34 Female Wickware, Jennifer 33:23.6
342 35-39 Male Kelley, Clay 33:33.7
343 40-44 Female Winningham, Anita 33:39.0
344 45-49 Male Phares, Michael 33:39.0
345 11-14 Female Canada, Taylor 33:40.4
346 30-34 Female Witherow, Amber 33:44.4
347 40-44 Female Kerr, Molly 34:04.5
348 30-34 Male Mcmahan, Nick 34:14.7
349 55-59 Female Morris, Linda 34:35.9
350 35-39 Female Auterson, Kimbery 34:37.7
351 45-49 Female Jamison, Jackie 34:51.2
352 25-29 Female Bean, Sabrina 34:58.9
353 30-34 Female Broeker, Benicia 35:07.8
354 50-54 Male Lumaye, Bob 35:20.0
355 60-99 Male Mark, Bob 35:27.4
356 30-34 Female Coslet, Jennifer 35:28.1
357 40-44 Female Fields, Misty 35:40.0
358 45-49 Female Leigh, Michelle 35:43.6
359 40-44 Male Harrison, Jim 35:46.7
360 35-39 Male Wahlfeldt, Rob 35:57.3
361 40-44 Male Spillman, Benjamin 36:02.3
362 45-49 Female Pilman, Toni 36:06.4
363 55-59 Female Mcculloch, Jana 36:27.2
364 35-39 Female Rogge, Renee 37:13.0
365 19-24 Male Rice, Thomas 37:14.7
366 60-99 Female Auten, Mary 37:17.9
367 25-29 Female Chew, Kasey 37:30.9
368 25-29 Female Sanders, Andrea 37:31.3
369 19-24 Female Ramey, Kristen 37:32.4
370 30-34 Female Walden, Michelle 37:57.5
371 30-34 Female Cribelar, Teresa 38:29.4
372 60-99 Male Hall, Johnie 38:36.9
373 19-24 Female Mahurin, Elizabeth 38:44.0
374 25-29 Female Nagrodski, Danielle 39:06.6
375 45-49 Female Nagrodski, Tamie 39:06.6
376 19-24 Female Waggoner, Erin 39:26.0
377 40-44 Female Miller, Melissa 39:26.1
378 60-99 Female Hall, Brenda 39:27.1
379 35-39 Female Whitt, Kami 39:29.0
380 15-18 Female Rose, Ashley 39:48.5
381 40-44 Female Badger, April 40:06.2
382 11-14 Male Kerr, Connor 40:10.5
383 40-44 Female Mahurin, Pattye 40:38.3
384 25-29 Female Miller, Autumn 40:52.6
385 25-29 Male Miller, Christopher 40:53.7
386 45-49 Female Hendrich, Sandra 41:29.0
387 30-34 Female Heiliger, Maria 41:29.0
388 40-44 Female Bell, Dee 41:38.0
389 25-29 Female Koester, Abby 42:42.5
390 40-44 Female Gorski, Georgia 43:41.1
391 60-99 Male Mundell, Charles 45:01.0
392 30-34 Female Franko, Katherine 45:29.7
393 25-29 Female Raulsten, Jamie 45:30.5
394 60-99 Female Cass, Sue 45:38.1
395 60-99 Female Gropp, Therese 46:00.9
396 55-59 Female Cottom, Patty 47:03.6
397 60-99 Female Lander, Phyllis 47:44.6
398 25-29 Female Hutchens, Lindsey 48:05.0
399 25-29 Male Hutchens, John 48:05.4
400 55-59 Female Konazeski, Raina 48:19.0
401 60-99 Female Malloy, Nancy 48:32.3
402 25-29 Female Sprouls, Kacey 48:54.7
403 45-49 Male Overpeck, Rich 49:02.7
404 55-59 Female Johnson, Debbie 50:08.1
405 55-59 Female Sporer, Lo 50:08.3