Fast Track Men 1 Mile Results



Place Age Group Name Time
1 Top Male Meyer, Jayson 4:30.9
2 19-24 Male Harlan, Clayton 4:39.3
3 19-24 Male Query, Dustin 4:39.6
4 30-34 Male Kippes, Patrick 4:41.6
5 19-24 Male Grounds, James 4:42.0
6 15-18 Male Clapp, Justin 4:42.4
7 15-18 Male Moshes, Nathan 4:43.8
8 30-34 Male Morris, Mike Jr 4:43.9
9 15-18 Male Kump, Nathan 4:48.5
10 15-18 Male Kump, Andrew 4:48.8
11 25-29 Male Bowman, Mark 4:50.7
12 15-18 Male Stohler, Riley 4:51.6
13 19-24 Male Goetschel, Morgan 4:54.6
14 Top Male Masters Grady, Matthew 4:57.2
15 19-24 Male Shelby, Kevin 5:01.2
16 15-18 Male Paauwe, Caleb 5:01.9
17 50-54 Male Clapp, Paul 5:02.8
18 15-18 Male Cresgy, Chase 5:04.5
19 15-18 Male Clapp, Travis 5:04.5
20 15-18 Male Fields, Dominic 5:08.4
21 10-14 Male Hapenny, Shawn Oc 5:15.0
22 19-24 Male Alexander, Daniel 5:15.2
23 15-18 Male Seward, Cole 5:17.4
24 10-14 Male Grady, Marcus 5:18.0
25 40-44 Male Davidson, Rick 5:19.8
26 10-14 Male Trout, Cameron 5:20.1
27 10-14 Male Mascari, Joe Oc 5:21.7
28 15-18 Male Koos, Stephen 5:22.0
29 10-14 Male Chambers, Harry 5:23.8
30 15-18 Male Johnson, Joshua 5:26.2
31 15-18 Male Nemeth, Tyler 5:26.3
32 10-14 Male Farnsworth, Jay 5:27.7
33 50-54 Male Achenbach, Mark 5:28.0
34 10-14 Male Sluyter, Sean 5:29.4
35 10-14 Male Poole, Evan 5:31.0
36 50-54 Male Kackley, Jeff 5:32.0
37 45-49 Male Evans, Duane 5:34.0
38 10-14 Male Beddow, Jay 5:36.5
39 19-24 Male Kauffman, Kenneth 5:37.4
40 35-39 Male Hu, Wei 5:37.8
41 30-34 Male Fitzgerald, Kristopher 5:38.4
42 10-14 Male Kellett, Jensen Oc 5:39.0
43 35-39 Male Gadberry, Aaron 5:39.2
44 55-59 Male Phillips, Curt 5:39.4
45 30-34 Male Tucker, Ryan 5:41.2
46 19-24 Male Wiram, Lonnie 5:43.2
47 15-18 Male Potts, Grant 5:43.7
48 15-18 Male Aguilar, Skyler 5:44.8
49 19-24 Male Johnson, Justin 5:46.6
50 30-34 Male Crawford, Keith 5:47.4
51 45-49 Male Andrews, Kyle 5:47.6
52 15-18 Male Herb, Briar 5:47.8
53 35-39 Male Burchyett, Greg 5:50.3
54 15-18 Male Stewart, Cameron 5:50.5
55 55-59 Male Dunigan, Patrick 5:51.1
56 10-14 Male Lampe, Brandon 5:52.7
57 10-14 Male Stewart, Anthony Oc 5:53.2
58 10-14 Male Stoner, Trey Oc 5:55.1
59 45-49 Male Carpenter, Todd 5:55.4
60 60-64 Male Morris, Mike 5:56.5
61 15-18 Male Downs, Sanders 5:59.1
62 10-14 Male Whitaker, Harrison 6:00.0
63 10-14 Male Turner, Mason Oc 6:01.6
64 19-24 Male Sebastian, Matthew 6:01.7
65 10-14 Male Briddick, Avery Oc 6:02.1
66 19-24 Male Whittington, Joel 6:04.8
67 10-14 Male Price, Dylan 6:06.8
68 55-59 Male Query, Marlon 6:07.0
69 10-14 Male Morris, Austin 6:09.5
70 10-14 Male Paauwe, Andrew 6:09.6
71 15-18 Male Curry, Alex 6:10.0
72 10-14 Male Cooper, Chance Oc 6:12.2
73 15-18 Male Etling, Danny 6:18.3
74 10-14 Male Jedlicka, Jacob Ww 6:18.7
75 55-59 Male Richards, Donald 6:19.2
76 10-14 Male Herb, Levi Oc 6:20.4
77 25-29 Male Baumunk, Christopher 6:21.9
78 30-34 Male Drew, Eric 6:22.6
79 15-18 Male Kuhn, John 6:23.9
80 19-24 Male Eller, John 6:24.2
81 25-29 Male Lumaye, Andrew 6:24.6
82 45-49 Male Wathen, Rich 6:24.8
83 10-14 Male Lippencott, Ross 6:25.4
84 15-18 Male Thompson, Kylee 6:27.5
85 50-54 Male Swart, Larry 6:28.6
86 50-54 Male Foster, Tim 6:31.1
87 10-14 Male Readinger, Joshua 6:33.9
88 40-44 Male Graham, Tim 6:34.0
89 15-18 Male Malone, Marvin 6:34.7
90 10-14 Male Curry, Evan Oc 6:34.8
91 10-14 Male Redenbarger, Isaac 6:36.8
92 10-14 Male Drake, Brawden Ww 6:37.2
93 45-49 Male Redenbarger, Sam 6:38.3
94 35-39 Male Holman, Ernest 6:40.3
95 30-34 Male Crosby, Ricky 6:40.7
96 10-14 Male Harden, Camden 6:42.4
97 10-14 Male Burchyett, Stephen Oc 6:42.8
98 10-14 Male Nelson, Parker Ww 6:43.3
99 10-14 Male Loons, John 6:43.5
100 10-14 Male Drake, Denver Ww 6:43.6
101 70-99 Male Wilson, Jim 6:48.9
102 35-39 Male Swaby, Dan 6:49.7
103 19-24 Male Etling, Joey 6:50.8
104 6-9 Male Gadberry, Ian 6:50.9
105 45-49 Male Etling, Joe 6:52.7
106 15-18 Male Otte, Zac 6:52.9
107 6-9 Male Colbert, Bryce 6:53.3
108 10-14 Male Bailey, Tyler Oc 6:54.1
109 6-9 Male Wayt, Jaden 6:54.2
110 65-69 Male Spinner, Paul 6:54.3
111 35-39 Male Dowell, Steve 6:59.9
112 40-44 Male Felts, Christopher 7:01.8
113 10-14 Male Fiddler, Eric 7:03.6
114 10-14 Male Brewer, Isaiah Oc 7:03.7
115 10-14 Male Smith, Zion Oc 7:03.7
116 55-59 Male Downs, William 7:05.9
117 50-54 Male Ber, Greg 7:06.9
118 10-14 Male Danagan, Michael 7:07.1
119 50-54 Male Dreher, Douglas 7:11.4
120 35-39 Male Turner, Shane 7:12.9
121 10-14 Male Strange, Broc Oc 7:15.9
122 6-9 Male White, Nolan 7:17.5
123 10-14 Male Bales, Wyatt Oc 7:18.6
124 10-14 Male Fritz, Creed 7:18.7
125 10-14 Male Kirkham, Peyton Oc 7:23.0
126 25-29 Male Eatmon, Daniel 7:23.9
127 10-14 Male Stigall, Tyler Oc 7:24.4
128 50-54 Male Morris, Kevin 7:24.4
129 10-14 Male Zimmerman, Jacob 7:24.4
130 35-39 Male Stateler, Jon 7:27.9
131 19-24 Male Waters, Chris 7:28.5
132 10-14 Male Ramsey, Caleb Oc 7:29.3
133 6-9 Male Mickelson, Bobby 7:32.8
134 40-44 Male Etling, Jay 7:33.8
135 19-24 Male Jennermann, Alex 7:35.4
136 50-54 Male Wright, David 7:35.7
137 10-14 Male Massey, Carter Oc 7:36.8
138 10-14 Male Sykes, Shelby Oc 7:37.4
139 45-49 Male Peterson, Todd 7:40.4
140 10-14 Male Parr, Noah 7:41.1
141 10-14 Male Keith, Tyler 7:41.3
142 6-9 Male Graf, Logan 7:41.7
143 10-14 Male Pilman, Brennan 7:41.9
144 10-14 Male Peterson, Reid 7:43.1
145 60-64 Male Voll, Patrick 7:43.5
146 10-14 Male Roehm, Josh 7:44.7
147 10-14 Male Poole, Andrew 7:52.4
148 45-49 Male Poole, Brent 7:52.4
149 10-14 Male Clapp, Christopher 7:53.6
150 10-14 Male Julian, Kris Oc 7:55.6
151 6-9 Male Graf, Elias 8:01.3
152 6-9 Male Vanvactor, Devin 8:02.5
153 10-14 Male Sears, Chris Oc 8:03.8
154 10-14 Male Thompson, Parker Oc 8:03.8
155 10-14 Male Smith, Zachary 8:15.2
156 70-99 Male Morris, Keegan 8:15.6
157 40-44 Male Morris, Larry 8:17.7
158 35-39 Male Chiado, Greg 8:23.0
159 45-49 Male Mayhew, James 8:24.3
160 10-14 Male Mayhew, William 8:24.6
161 19-24 Male Mayhew, Robbie 8:24.7
162 45-49 Male Mccarty, David 8:25.6
163 10-14 Male Tisdale, Nathan 8:26.3
164 10-14 Male Roehm, Jarrett 8:26.5
165 10-14 Male Wilson, Payton Oc 8:32.7
166 60-64 Male Orman, Tom 8:34.7
167 50-54 Male Fainot, James 8:35.5
168 10-14 Male Wede, Noah 8:46.6
169 70-99 Male Lemont, Robert 8:51.2
170 15-18 Male Hawkins, Kelly 8:51.3
171 19-24 Male Sands, John 8:51.8
172 60-64 Male Fish, Larry 8:52.4
173 10-14 Male Brewer, Gabriel 8:53.1
174 10-14 Male Dinkel, Nathan 8:56.1
175 10-14 Male Edington, Will Oc 8:57.8
176 10-14 Male Brewer, Elijah Oc 8:58.9
177 50-54 Male Lumaye, Bob 9:01.0
178 35-39 Male Linneweber, Edward 9:01.3
179 6-9 Male Kearns, Benjamin 9:02.7
180 55-59 Male Spelbring, Mark 9:05.9
181 10-14 Male Conner, Jace 9:12.5
182 50-54 Male Conner, Michael 9:14.6
183 10-14 Male Knott, Devan Oc 9:14.8
184 10-14 Male Felte, Patrick 9:17.8
185 10-14 Male Vasquez, Jared Oc 9:20.0
186 6-9 Male Mier, Brayton 9:21.2
187 40-44 Male Vasquez, David 9:21.4
188 60-64 Male Gresham, Mitchell 9:27.4
189 30-34 Male Gresham, Chris 9:27.5
190 50-54 Male Voll, Pete 9:29.2
191 70-99 Male Bucher, Chuck 9:30.1
192 10-14 Male Fortner, Kaleb 9:31.2
193 10-14 Male Clark, Kyler Oc 9:36.6
194 35-39 Male Stigall, Loren 9:37.5
195 55-59 Male Eller, John 9:43.0
196 65-69 Male Mundell, Charles 9:48.8
197 10-14 Male Vrabic, Joe Oc 9:49.8
198 6-9 Male Wallace, Cameron 9:53.2
199 55-59 Male Cook, Brad 9:59.5
200 60-64 Male Marts, Bill 10:02.1
201 6-9 Male Fitzgerald, Austin 10:05.2
202 1-5 Male Lambright, Braeton 10:05.2
203 10-14 Male Freberg, Tyler Oc 10:19.1
204 10-14 Male Goodwin, Max 10:28.0
205 35-39 Male Goodwin, Pat 10:28.3
206 40-44 Male Gatrell, Jay 10:32.6
207 6-9 Male Gatrell, Ezra 10:32.9
208 6-9 Male Coons, Casey 10:35.6
209 10-14 Male Devinew, Tommy 10:40.2
210 6-9 Male Peters, Aaron 10:50.3
211 10-14 Male Hamblen, connor OC 10:56.2
212 10-14 Male Brown, Manzili 11:10.3
213 6-9 Male Swaby, Andrew 11:11.0
214 1-5 Male Truxal, Sam 11:14.4
215 10-14 Male Mcdowell, Zach 11:21.5
216 10-14 Male Nicoson, Grant 11:24.2
217 10-14 Male Jedlicka, Ian 11:25.9
218 25-29 Male Chastain, Ben 11:32.6
219 1-5 Male Chastain, Braeden 11:32.8
220 6-9 Male Nicoson, Sam 11:37.4
221 6-9 Male Dowell, Preston 11:42.6
222 Age Unknown - Male Fortner, Isaac 11:58.7
223 10-14 Male Waltz, Ike 11:59.2
224 40-44 Male Thompson, Mark 12:24.6
225 10-14 Male Thompson, Ryan 12:24.7
226 10-14 Male Anderson, John 12:31.0
227 1-5 Male Graf, Shaw 12:34.7
228 40-44 Male Graf, Mark 12:35.5
229 50-54 Male White, Mickey 13:08.7
230 6-9 Male Bostwick, Ethan 13:54.9
231 10-14 Male Cass, Jalen 14:17.7
232 35-39 Male Mueller, Jeremy 15:07.0
233 1-5 Male Fears, Easton 16:19.0
234 50-54 Male Keiser, Doug 17:52.0
235 6-9 Male Waltz, Bennett 19:31.0