Fast Track Women 1 Mile Results



Place Age Group Name Time
1 Top Female Goatee, Tapring THN 5:17.3
2 19-24 Female Mercer, Hanna 5:24.1
3 15-18 Female Thiede, Nikki 5:32.5
4 10-14 Female Welker, Lindsay THN 5:37.1
5 15-18 Female Loebker, Katie THN 5:39.5
6 10-14 Female Bunch, Hannah Oc 5:50.1
7 15-18 Female Sanders, Mallory THN 5:52.9
8 10-14 Female Davidson, Sydney 5:58.0
9 19-24 Female Mercer, Emily 5:58.5
10 10-14 Female Thompson, Keely Oc 5:58.8
11 15-18 Female Cotterman, Emily 5:58.8
12 Top Female Masters Lippencott, Kristy 6:00.4
13 15-18 Female Howes, Megan THN 6:02.0
14 45-49 Female Maurer, Menzie 6:08.3
15 10-14 Female Loebker, Claire Oc 6:09.7
16 15-18 Female Burris, Kiowa 6:10.4
17 19-24 Female Thompson, Samantha 6:10.8
18 19-24 Female Waldrop, Caitlyn 6:11.4
19 10-14 Female Rooksberry, Kaitlin Oc 6:11.5
20 10-14 Female Nagy, Anna THN 6:12.1
21 15-18 Female Buckallew, Erin THN 6:13.2
22 10-14 Female Peterson, Kirsten 6:13.7
23 15-18 Female Howe, Nicole 6:15.1
24 15-18 Female Schmidt, Katie 6:15.2
25 30-34 Female Gresham, Pamela 6:17.5
26 10-14 Female Stigall, Keeliegh THN 6:17.9
27 65-69 Female Stephens, Rachel 6:17.9
28 10-14 Female Shepherd, Brooklyn Oc 6:18.5
29 15-18 Female Overpeck, Rachel 6:19.3
30 Age Unknown - Female Barton, Katie 6:20.4
31 10-14 Female Hayes, Bailey 6:20.5
32 15-18 Female Thornton, Emily THN 6:20.6
33 30-34 Female Ford, Alicia 6:21.7
34 15-18 Female Shanks, Natalie 6:24.0
35 19-24 Female Sands, Shelby 6:25.5
36 10-14 Female Mattick, Heidi THN 6:25.9
37 15-18 Female Holmes, Samantha 6:27.6
38 15-18 Female Corr, Kelsey THN 6:31.4
39 10-14 Female Johnson, Kourtney 6:35.1
40 15-18 Female Losier, Samantha 6:35.4
41 45-49 Female Grady, Susan 6:38.0
42 10-14 Female Van Bever, Hannah THN 6:38.9
43 15-18 Female Potter, Caroline THN 6:41.1
44 10-14 Female Plant, Maddie THN 6:43.7
45 10-14 Female Etling, Meaghan 6:43.7
46 6-9 Female Readinger, Addison 6:45.6
47 10-14 Female Trausch, Zoe Oc 6:47.6
48 10-14 Female Harris, Lauren THN 6:47.7
49 10-14 Female Stateler, Brooke 6:48.2
50 10-14 Female Christjansen, Corynn Oc 6:53.3
51 10-14 Female Grady, Lauryn 6:54.6
52 10-14 Female Dunagan, Kayla THN 6:57.3
53 15-18 Female Sappington, Emma THN 6:59.3
54 10-14 Female Morris, Morgan 7:00.1
55 50-54 Female Wright, Julie 7:00.6
56 10-14 Female Trausch, Olivia Oc 7:01.9
57 15-18 Female Trausch, Elizabeth 7:03.6
58 30-34 Female Caldwell, Ellie 7:03.7
59 50-54 Female Richter, Marianne 7:04.6
60 50-54 Female Jedlicka, Kelly 7:04.9
61 10-14 Female Griffy, Alexis Oc 7:05.0
62 10-14 Female Thompson, Sasha 7:05.5
63 10-14 Female Harris, Kaitlin 7:05.6
64 10-14 Female Curley, Lauren Oc 7:07.1
65 10-14 Female Popoff, Luka 7:08.8
66 15-18 Female Smokstad, Kenzie THN 7:08.9
67 10-14 Female Hayes, Emily 7:10.3
68 10-14 Female Keith, Lauren 7:14.2
69 10-14 Female Sumansky, Anna Oc 7:16.0
70 15-18 Female Smiley, Madison THN 7:17.0
71 10-14 Female Unger, Madison Oc 7:17.8
72 40-44 Female Denny, Cathy 7:18.1
73 10-14 Female Urton, Jerilynn Oc 7:18.4
74 10-14 Female Hughes, Alex THN 7:19.9
75 40-44 Female Keith, Wendy 7:20.5
76 55-59 Female Vanvactor, Janice 7:21.0
77 19-24 Female Mullican, Kate 7:21.7
78 10-14 Female Etling, Gretehen Anne 7:21.7
79 10-14 Female Nail, Mckenzie Oc 7:21.9
80 15-18 Female Dalina, Ianna 7:23.6
81 15-18 Female Richardson, Vanessa THN 7:23.7
82 45-49 Female Etling, Gretchen 7:23.7
83 19-24 Female Isley, jASMINE 7:25.2
84 10-14 Female Kirby, Katie THN 7:26.5
85 55-59 Female Swart, Laura 7:26.9
86 10-14 Female Gatrell, Mary 7:27.2
87 10-14 Female Holman, Olivia 7:29.6
88 30-34 Female Russell, Jennifer 7:30.6
89 10-14 Female Woodard, Kaylen 7:31.0
90 10-14 Female Yocom, Emily 7:31.7
91 6-9 Female Linneweber, Lilly 7:31.7
92 Age Unknown - Female Barton, Lilly 7:35.3
93 10-14 Female Keilly, Briana THN 7:36.1
94 10-14 Female Allen, Macenzie 7:37.6
95 10-14 Female Stough, Zoe Oc 7:42.3
96 40-44 Female Malloy, Ann 7:45.6
97 60-64 Female Brown, Diane 7:47.5
98 10-14 Female Nagy, Sasha Oc 7:48.3
99 40-44 Female Mahurin, Kaydel 7:49.5
100 10-14 Female Felts, Maddi 7:50.1
101 15-18 Female Carlson, Kendra 7:50.9
102 10-14 Female Bailey, Krislynn Oc 7:51.1
103 30-34 Female White, Ann 7:51.7
104 Age Unknown - Female Guoli, Tammy 7:52.9
105 30-34 Female Wells, Majel 7:53.3
106 10-14 Female Poole, Samantha 7:53.6
107 10-14 Female Maurer, Chloe 7:53.7
108 10-14 Female Thurston, Mallory Oc 7:53.9
109 10-14 Female Mattick, Hayden 7:55.8
110 10-14 Female Mier, Victoria Oc 8:00.1
111 15-18 Female Johnson, Laura THN 8:00.3
112 10-14 Female Stemm, Amy Oc 8:00.9
113 30-34 Female Stateler, Brandae 8:01.5
114 10-14 Female Keiser, Allison 8:01.6
115 40-44 Female Otte, Janet 8:06.2
116 15-18 Female Mayhew, Elizabeth 8:07.7
117 Age Unknown - Female Popoff, Isabella 8:10.1
118 10-14 Female Joy, Shelby 8:11.4
119 40-44 Female Nicoson, Sharon 8:12.1
120 40-44 Female Grabowski, Peggy 8:15.8
121 19-24 Female Etling, Mary Kate 8:19.0
122 30-34 Female Delong, Melissa 8:20.6
123 10-14 Female Osborn, Ashley Oc 8:24.1
124 35-39 Female Turner, Jill 8:25.8
125 10-14 Female Bennett, Paige 8:27.4
126 35-39 Female Bennett, Amy 8:27.9
127 10-14 Female Canada, Taylor 8:28.4
128 10-14 Female Funkhouser, Erika 8:33.1
129 10-14 Female Rurnas, Amanda 8:34.2
130 55-59 Female Jackson, Kim 8:34.2
131 10-14 Female Wright, Emily 8:36.4
132 35-39 Female Boyer, Melissa 8:38.9
133 60-64 Female Waters, Pat 8:38.9
134 10-14 Female Sotak, Maureen 8:40.1
135 45-49 Female Evans, Lesa 8:40.8
136 19-24 Female Methigh, Cora 8:42.7
137 10-14 Female Harden, Maebry Oc 8:43.0
138 15-18 Female Maurer, Katie 8:44.6
139 10-14 Female Mccarty, Regan 8:50.1
140 10-14 Female Louche, Renee Oc 8:50.9
141 10-14 Female Kellett, Jaycee 8:52.6
142 10-14 Female Dinkel, Kamdyn 8:52.7
143 10-14 Female Carpenter, Makenna Oc 8:55.2
144 10-14 Female Hayes, Kara 8:57.0
145 6-9 Female Kellett, Jolee 8:57.2
146 Age Unknown - Female Mendes, Sue 8:57.9
147 30-34 Female Naurse, Somer 9:00.6
148 10-14 Female Depasse, Rebecca Oc 9:04.2
149 Age Unknown - Female Russell, Zada 9:04.3
150 10-14 Female Shaw, Madelaine Oc 9:06.4
151 6-9 Female Trout, Delaney 9:08.9
152 19-24 Female Voll, Stephanie 9:10.6
153 30-34 Female Carlson, Heidi 9:12.7
154 30-34 Female Thompson, Stacy 9:15.3
155 25-29 Female Boone-pirtle, Sarah 9:16.0
156 30-34 Female Barnett-baumunk, Amanda 9:19.0
157 10-14 Female James, Latyshia Oc 9:23.9
158 10-14 Female Crosby, Taylor Oc 9:28.2
159 55-59 Female Mcculloch, Jana 9:29.2
160 6-9 Female Lawhorn, Arabella 9:29.9
161 35-39 Female Trout, Tonya 9:33.2
162 10-14 Female Hargis, Shawnee 9:33.9
163 10-14 Female Burton, Lydia Oc 9:37.3
164 10-14 Female Mullican, Maggie 9:38.5
165 30-34 Female Eller, Carla 9:45.5
166 6-9 Female Wayt, Elana 9:47.0
167 30-34 Female Dowell, Melissa 9:48.0
168 6-9 Female Truxal, Bailey 9:49.6
169 15-18 Female Pilman, Maeghan 9:49.7
170 45-49 Female Pilman, Toni 9:50.2
171 6-9 Female Mccloud, Brinlee 9:50.7
172 10-14 Female Christjansen, Kaelin Oc 9:56.0
173 55-59 Female Morris, Linda 10:08.7
174 15-18 Female Rose, Ashley 10:11.9
175 30-34 Female Walden, Michelle 10:12.1
176 1-5 Female Gadberry, Hannah 10:18.0
177 45-49 Female Harbaugh, Sara 10:20.0
178 10-14 Female Anderson, Rebekah 10:22.7
179 50-54 Female Watson, Genny 10:27.4
180 Age Unknown - Female Rich, Mallory 10:35.1
181 30-34 Female Rich, Vicky 10:35.5
182 25-29 Female Downing, Jennifer 10:38.7
183 6-9 Female Bilzel, Trista 10:48.1
184 15-18 Female Flowers, Jackie 10:51.1
185 40-44 Female Badger, April 10:56.1
186 10-14 Female Kikta, Kamryn 10:58.9
187 40-44 Female Bell, Dee 11:01.0
188 6-9 Female White, Dru 11:05.2
189 10-14 Female Lewis, Alyssa 11:06.0
190 6-9 Female Bilzel, Piper 11:07.3
191 50-54 Female Cook, Barbara 11:08.2
192 1-5 Female Readinger, Rory 11:12.0
193 55-59 Female McHugh, Marsha 11:21.7
194 30-34 Female Crosby, Malea 11:25.4
195 25-29 Female Whipple, Jennifer 11:25.5
196 1-5 Female Morgan, Kylie 11:30.3
197 30-34 Female Gadberry, Sarah 11:30.4
198 10-14 Female Roehm, Sadie 11:35.1
199 10-14 Female Allen, Lauretta 11:36.9
200 1-5 Female Brewer, Johanna 11:37.7
201 45-49 Female `thralls, Mary Lu 11:38.3
202 25-29 Female Lowe, Ashley 11:50.7
203 Age Unknown - Female Russell, Mary 11:51.5
204 45-49 Female Baker, Cathy Jo 11:53.5
205 6-9 Female Rooksberry, Kylee 11:54.3
206 1-5 Female Mcdowell, Madilynn 11:54.4
207 10-14 Female Vanvactor, Hailey 11:55.2
208 40-44 Female Vandever, Lea 12:00.7
209 19-24 Female Lord, Alisha 12:01.1
210 50-54 Female Shepherd, Shari 12:18.0
211 60-64 Female Buck, Marsha 12:25.4
212 1-5 Female Lawhorn, Hadassah 12:25.8
213 6-9 Female Goins, Narissa 12:29.0
214 10-14 Female Stewart, Emily Oc 12:29.0
215 55-59 Female Anderson, Diana 12:31.5
216 6-9 Female Dinkel, Karleigh 12:32.7
217 35-39 Female Ingle, Shala 12:34.5
218 1-5 Female Goins, Ava 13:01.8
219 60-64 Female Russell, Kira 13:05.3
220 55-59 Female Marts, Kathy 13:07.8
221 6-9 Female Hargis, Paige 13:09.3
222 1-5 Female Mundell, Kenzie 13:35.4
223 70-99 Female Landes, Phyllis 13:35.9
224 6-9 Female Boone, Alexis 13:39.4
225 25-29 Female Coddington, Heather 13:43.6
226 1-5 Female Tapy, Ella 13:43.9
227 55-59 Female Cottom, Patty 14:03.9
228 65-69 Female Malloy, Nancy 14:33.1
229 6-9 Female Mundy-vanvactor, Abby 14:35.4
230 70-99 Female Mueller, Brooks 15:07.0
231 25-29 Female Baer, Juann 15:28.1
232 55-59 Female Konateski, Raina 15:44.2
233 40-44 Female Luken, Ellie 16:08.0
234 10-14 Female Russell, Mara 16:08.5
235 30-34 Female Fears, Sara 16:19.5
236 1-5 Female Howard, Andie 16:20.2
237 25-29 Female Howard, Jamie 16:20.5
238 19-24 Female Howard, Chelsea 16:21.9
239 25-29 Female Hickey, Brooke 17:38.0
240 1-5 Female Cash, Ava 17:38.3
241 60-64 Female Hickey, Suzanne 17:39.3
242 1-5 Female Graf, Silas 19:05.3
243 35-39 Female Graf, Janna 19:07.5
244 40-44 Female Waltz, Mindee 19:30.6
245 65-69 Female Auten, Mary 20:34.7