Christmas in the Park 5K Run Results

Place Race Group Name Time
1 Top Male Goodman, Shad 15:39.6
2 19-24 Male Grounds, James 16:31.1
3 15-18 Male Yocum, Nic 16:47.3
4 15-18 Male Clapp, Justin 17:44.6
5 15-18 Male Cresgy, Chase 18:30.3
6 15-18 Male Clapp, Travis 18:32.2
7 Top Male Master Clapp, Paul 18:42.5
8 40-44 Male Davidson, Rick 19:11.5
9 Top Female Goatee, Tapring 19:31.9
10 35-39 Male Burchyett, Greg 19:31.2
11 15-18 Male Pettus, Benjamin 19:47.7
12 19-24 Male Alexander, Daniel 19:53.9
13 30-34 Female Hendrix, Melissa 19:54.0
14 Top Male Grandmaster Achenbach, Mark 19:58.1
15 30-34 Male Tapy, Jared 19:56.2
16 10-14 Male Burchyett, Zach 20:06.0
17 60-64 Male Morris, Mike 20:14.5
18 19-24 Male Sabastian, Matt 20:28.6
19 10-14 Male Lampe, Brandon 20:35.5
20 Top Female Master Pell, Pam 20:55.6
21 15-18 Male Fields, Dominic 20:58.6
22 55-59 Male Richards, Donald 21:36.1
23 35-39 Female Wells, Majel 21:35.8
24 15-18 Female Nagy, Anna 21:42.1
25 10-14 Female Griffy, Alexis 21:49.4
26 15-18 Male Otte, Zac 21:55.5
27 30-34 Male Nolte, Adam 21:47.9
28 45-49 Male Andrews, Kyle 22:15.2
29 30-34 Male Lebate, John 22:15.5
30 40-44 Male Miller, Jack 22:31.5
31 55-59 Male Minor, David 22:34.1
32 35-39 Female Readinger, Danelle 22:37.2
33 10-14 Female Hargis, Shawnee 22:52.4
34 10-14 Male Burchyett, Stephen 23:14.3
35 50-54 Male Dickerson, John 23:13.8
36 10-14 Male Foley, Evan 23:13.2
37 Top Female Grandmaster Whitacre, Martha 23:25.7
38 50-54 Male Tincher, Guy 23:24.3
39 30-34 Female Gresham, Pamela 23:27.6
40 55-59 Male Query, Marlon 23:31.2
41 10-14 Male Clapp, Christopher 23:33.8
42 60-64 Male Moore, Steve 23:35.4
43 10-14 Male Gadberry, Ian 23:49.1
44 10-14 Female Stateler, Brooke 23:52.1
45 10-14 Female Readinger, Addison 23:53.1
46 25-29 Male Eatmon, Daniel 24:08.2
47 10-14 Female Mattick, Hayden 24:17.6
48 35-39 Female Setzer, Heather 24:14.3
49 30-34 Female Ullm, Misti 24:18.0
50 40-44 Male Reyna, Javier 24:11.4
51 40-44 Female Malloy, Ann 24:24.2
52 65-69 Male Brown, Louie 24:26.8
53 30-34 Female Caldwell, Ellie 24:36.2
54 25-29 Male Jastillaro, Sean 24:36.7
55 25-29 Female Anthony, Margaret 24:43.3
56 10-14 Female Miller, Sydney 24:46.1
57 55-59 Male Kesler, John 24:54.2
58 50-54 Female Richter, Marianne 24:59.3
59 35-39 Male Smith, Denny 24:58.8
60 50-54 Male Wright, David 25:17.6
61 60-64 Male Speth, Bruce 25:19.5
62 30-34 Male Graham, Tery 25:24.7
63 60-64 Female Brown, Diane 25:26.2
64 35-39 Male Setzer, Jeffrey 25:32.1
65 30-34 Female Wallace, Heather 25:38.6
66 30-34 Female Deam, Erin 25:35.9
67 50-54 Male Howard, Daniel 25:34.5
68 55-59 Male Morris, Kevin 25:45.5
69 55-59 Female Swart, Laura 25:51.5
70 45-49 Male Waltz, Kevin 25:42.3
71 35-39 Female Miller, Kathy 25:57.9
72 45-49 Male Hargis, Randy 26:04.8
73 45-49 Male Leigh, Tim 26:00.0
74 10-14 Male Purdy, Caleb 26:11.3
75 10-14 Male Reyna, Javier 26:03.8
76 55-59 Female Kibler, Rena 26:23.9
77 40-44 Female Craddock, Rebecca 26:17.9
78 30-34 Male Zqerner, Randi 26:30.1
79 10-14 Female Plaff, Abbby 26:30.3
80 35-39 Male Schaumleffel, Nathan 26:25.6
81 35-39 Male Foley, Ken 26:40.5
82 35-39 Female Foley, Marci 26:40.5
83 10-14 Male Mills, Carson 26:38.8
84 30-34 Female Purdy, Amy 26:49.2
85 35-39 Female Livengood, Misty 26:48.4
86 35-39 Female Goodwin, Martha 26:48.4
87 25-29 Male Kirchner, Kyle 26:45.7
88 1-9 Male Manning, Ethan 27:01.5
89 15-18 Male Malone, Marvin 27:15.2
90 45-49 Male Cook, Dan 27:15.1
91 Age Unknown - Male Wigington, Lance 27:23.3
92 10-14 Female Bennett, Paige 27:39.3
93 25-29 Male Steward, Christopher 27:48.7
94 19-24 Female New, Courtney 27:56.8
95 30-34 Male Donathan, Robert 28:09.6
96 15-18 Female Eleopaulos, Courtney 28:11.4
97 35-39 Female Bennett, Amy 28:23.8
98 35-39 Female Mckay, Stephanie 28:46.5
99 40-44 Female Grabowski, Peggy 28:46.7
100 50-54 Female Allen, Suzan 28:58.0
101 30-34 Female Cox, Kellii 28:49.5
102 15-18 Female Vauter, Jessica 28:57.7
103 40-44 Female Vawter, Carrie 29:00.3
104 1-9 Male Wallace, Cameron 29:03.0
105 25-29 Female Lebate, Wendy 29:07.6
106 25-29 Female Coffman, Brittany 29:14.5
107 19-24 Male Herrick, Matt 29:12.3
108 55-59 Female Dunnavant, Lynne 29:32.9
109 1-9 Female Clouse, Jay 29:32.0
110 25-29 Female Milliken, Erin 29:34.9
111 25-29 Female Kramer, Brittney 29:45.0
112 35-39 Male Stateler, Jon 30:30.1
113 50-54 Female Smith, Lori 30:32.6
114 35-39 Female Smith, Kambi 30:50.9
115 55-59 Male Smith, Rex 31:23.2
116 15-18 Male Napier, Ian 31:29.5
117 35-39 Female Clifton, Erin 31:39.3
118 19-24 Female Brown, Laura 31:54.5
119 55-59 Male Brinson, David 31:58.6
120 30-34 Female Stateler, Brandae 32:09.0
121 50-54 Male Onyancha, Richard 32:06.2
122 25-29 Female Kramer, Michelle 32:06.4
123 55-59 Male Fitzgerald, Gary 32:20.0
124 55-59 Male Spelbring, Mark 32:44.7
125 10-14 Female Lantrip, Kyndra 32:51.5
126 40-44 Female Manley, Sharin 32:58.0
127 60-64 Male Maron, Patrick 33:03.2
128 35-39 Female Rogge, Renee 33:20.1
129 45-49 Female Leigh, Michelle 33:24.4
130 55-59 Female Morris, Linda 33:40.4
131 19-24 Female Wilson, Kayla 33:51.3
132 55-59 Female Mccullough, Jana 33:53.7
133 50-54 Female Holloway, April 34:01.9
134 30-34 Female Self, Jamie 34:18.6
135 35-39 Female Summers, Kathleen 34:18.4
136 40-44 Male Mauriello, Michael 34:31.2
137 15-18 Female Mauriello, Megan 34:31.2
138 45-49 Female Smith, Cindy 35:17.7
139 35-39 Female Randolph, Beth 35:23.0
140 35-39 Female Stewart, Mayr Ann 35:24.4
141 45-49 Female Mauer, Patty 35:36.5
142 35-39 Female McClain, Amy 35:36.8
143 40-44 Female Momanyi, Betrice 36:04.3
144 10-14 Male Bell, Sam 36:17.4
145 40-44 Female Bell, Dee 36:27.9
146 45-49 Female Wilson, Tina 36:38.5
147 40-44 Female Fields, Misty 36:46.3
148 19-24 Female Grissom, Kylee 36:38.1
149 35-39 Female Clouse, Shelley 36:47.9
150 65-69 Female Auten, Mary 36:48.6
151 45-49 Male Wiram, Michael 37:00.0
152 35-39 Female Lanke, Stephanie 37:03.8
153 30-34 Male Kramer, Kurt 37:00.5
154 40-44 Male Houser, Bruce 37:20.9
155 Age Unknown - Female Wigington, Amber 37:24.1
156 55-59 Female White, Kim 37:24.3
157 60-64 Male Orman, Tom 37:25.5
158 35-39 Female Thompson, Heather 37:30.5
159 40-44 Male Thompson, Eric 37:30.1
160 25-29 Female Downing, Jennifer 37:36.6
161 1-9 Male Gresham, Mitchell 37:49.0
162 50-54 Male Lumaye, Bob 38:04.6
163 40-44 Female Badger, April 38:07.2
164 50-54 Female Lampe, Nikki 38:11.6
165 60-64 Female Buck, Marsha 40:12.9
166 35-39 Female Wright, Abby 40:58.7
167 30-34 Female Baldridge, Stephanie 41:18.7
168 35-39 Female Williams, Veronica 41:17.6
169 35-39 Female Wyre, Dwuena 41:26.6
170 40-44 Female Crowder, Cindy 41:26.9
171 55-59 Male White, Mickey 42:59.9
172 45-49 Female Smith, Tami 43:05.6
173 45-49 Female Dickerson, Lori 43:39.1
174 30-34 Female Arrington-bey, Azizi 43:50.2
175 60-64 Female Kirpatrick, Patricia 44:17.6
176 70-99 Female Cass, Sue 45:03.0
177 55-59 Female Ann, Leigh 45:02.8
178 55-59 Female Johnson, Debbie 45:13.3
179 25-29 Female Pirtle, Sarah 45:23.0
180 70-99 Female Landes, Phyllis 45:33.4
181 55-59 Male Bonnett, James 45:39.6
182 55-59 Female Konazeski, Raina 45:55.6
183 25-29 Female Kuehl, Sarah 46:13.8
184 40-44 Male Pirtle, Michael 48:16.9
185 65-69 Female Malloy, Nancy 49:41.7