CHARLESTON MID-WINTER CLASSIC
February 5, 2011
check below for the 10K & 15K results
         
5K
overall race_group Name Time Pace
1 1-29 Male Levon, Samuel    21:03.3 6:47
2 1-29 Male Tharp, Patrick 21:24.8 6:54
3 1-29 Male Bowman, Samuel 21:25.1 6:54
4 1-29 Male Lopez, Jessie 22:19.5 7:11
5 30-99 Male Weber, David    22:59.1 7:24
6 1-29 Female Smith, Kelly 24:51.7 8:00
7 1-29 Male Bell, Colton 26:12.3 8:26
8 1-29 Male McEnroe, Ruairi 26:24.4 8:30
9 30-99 Male McInerney, John 27:14.4 8:46
10 1-29 Male Nerger, Karl 27:30.0 8:51
11 30-99 Male Dean, Carl 28:43.7 9:15
12 30-99 Female Alexander, Mary 29:26.6 9:29
13 30-99 Male Spinner, Paul 29:45.3 9:35
14 30-99 Female Ogden, Tami 30:18.5 9:45
15 30-99 Male Mossman, Darrin 30:36.5 9:51
16 30-99 Female Mossman, Rachel 30:54.9 9:57
17 30-99 Female Floyd, Emily 31:27.8 10:08
18 30-99 Male Hick, Tim 32:02.2 10:19
19 30-99 Female McCullough, Julie 33:09.1 10:40
20 30-99 Female Wall, Christy 33:10.6 10:41
21 1-29 Female Belloff, Caroline 33:31.5 10:47
22 1-29 Male Conlilsk, Michael 33:46.3 10:52
23 30-99 Male Conlilsk, John 33:47.8 10:53
24 30-99 Female Rogers, Deb    34:27.2 11:05
25 30-99 Male Ostwinkle, Stephen    34:30.7 11:06
26 30-99 Female Butorac, Connie 34:48.5 11:12
27 1-29 Female Butorae, Kara 34:48.5 11:12
28 30-99 Male Butorae, Gus 34:48.6 11:12
29 30-99 Male Bopp, Robert 34:52.2 11:13
30 1-29 Male Hallam, Tj 34:52.8 11:14
31 30-99 Female Skocy, Lissa 38:22.9 12:21
32 30-99 Female Hotsinpiller, Erica 40:12.8 12:57
33 30-99 Female Spurgeon, Erin 40:49.4 13:08
34 1-29 Male Crouch, Bryan 41:57.4 13:30
35 30-99 Male Hotsinpiller, Brent 42:18.8 13:37
36 30-99 Male Higgs, Colby 42:57.4 13:50
37 30-99 Female Herrin, Beverly 43:39.4 14:03
38 30-99 Female Gilbert, Andrea    46:44.4 15:03
39 30-99 Female Hall-ingram, Tracy 50:47.6 16:21
40 30-99 Female Keenan, Carrie    53:51.7 17:20
         
         
         
10K
overall race_group Name Time pace
1 30-99 Male Merkel, Mark 43:26.8 6:59
2 30-99 Male Wortman, David 46:27.9 7:29
3 30-99 Male Slabach, Christopher 47:19.9 7:37
4 1-29 Male Conger, Bryan 49:22.1 7:57
5 30-99 Male Berry, Scott 50:21.8 8:06
6 1-29 Male Zaremba, Taylor 50:37.4 8:09
7 30-99 Female Buzicky, Erica 52:04.8 8:23
8 30-99 Male Laingen, Chris 53:57.8 8:41
9 30-99 Male Hackler, Daryl 54:46.1 8:49
10 1-29 Male Brumett, Brian 55:52.6 9:00
11 30-99 Female White, Mandy 56:23.6 9:05
12 30-99 Male Frye, Ryan 57:38.2 9:17
13 1-29 Female Byrd, Melissa 1:00:29.4 9:44
14 1-29 Male Sitter, Michael 1:00:34.6 9:45
15 30-99 Female Gideumb, Theresia 1:01:15.5 9:51
16 1-29 Male Pilat, Matt 1:01:41.4 9:56
17 30-99 Female White, Tammy 1:01:50.9 9:57
18 30-99 Female Richardson, Lori 1:02:00.8 9:59
19 30-99 Female Scheele, Jennifer 1:02:32.1 10:04
20 30-99 Female Turner, Tricia 1:04:41.9 10:25
21 30-99 Male Greeson, Carl 1:05:42.5 10:34
22 30-99 Male Herrin, Mike 1:06:02.6 10:38
23 30-99 Female Myer, Krista 1:13:48.5 11:53
24 1-29 Female Churchill, Traci 1:18:34.5 12:39
25 30-99 Male Ramasamy, Senthil 1:18:56.6 12:42
26 30-99 Female Joe, Ellen 1:22:57.1 13:21
27 1-29 Female Fillenwarth, Myriah 1:42:32.4 16:30
         
         
         
15K
overall race_group Name Time pace
1 30-99 Male Kelly, Jeff 1:09:29.2 7:27
2 30-99 Male Ealy, Scott 1:13:18.5 7:52
3 30-99 Male Kohmstedt, Jeff  1:13:27.7 7:53
4 30-99 Male Mitchell, Bradley  1:13:35.1 7:54
5 30-99 Male Palmer, Jeff 1:16:46.9 8:14
6 30-99 Male Berry, Mark 1:17:15.8 8:17
7 1-29 Female Frye, Christina 1:17:49.2 8:21
8 1-29 Male Wilson, Eric 1:18:30.3 8:25
9 30-99 Male Zollmann, Bob 1:22:04.8 8:48
10 30-99 Male Moore, Quentin 1:22:50.1 8:53
11 30-99 Male Hortega, Steve 1:23:12.4 8:56
12 30-99 Male McGrady, Dave 1:23:43.6 8:59
13 30-99 Male Mesker, Louis  1:23:53.3 9:00
14 30-99 Male Bell, Brian 1:26:21.9 9:16
15 1-29 Female Bunton, Elizabeth  1:27:38.2 9:24
16 30-99 Male Bowrey, John 1:28:17.8 9:28
17 30-99 Male Devine, Rick 1:28:18.2 9:28
18 30-99 Female Lamie, Jaye 1:29:22.5 9:35
19 30-99 Male Oliger, Karl 1:29:22.5 9:35
20 30-99 Male Bucher, Michael 1:30:05.9 9:40
21 30-99 Male Bogear, Philip  1:31:29.8 9:49
22 30-99 Male Duszynski, Ken 1:32:28.8 9:55
23 30-99 Male Gillespie, Michael 1:36:28.7 10:21
24 30-99 Male Gillespie, Beth 1:36:32.1 10:21
25 30-99 Female Thornton, Sharron 1:37:43.1 10:29
26 30-99 Female Zollmann, Pennie 1:37:45.4 10:29
27 30-99 Female Ravellette, Lori 1:37:45.6 10:29
28 30-99 Male Steward, Rick 1:37:51.2 10:30
29 30-99 Female Smith, Michelle 1:38:54.5 10:37
30 30-99 Male Crist, Tom  1:42:31.5 11:00
31 1-29 Male Coleman, Adam 1:45:11.9 11:17
32 1-29 Female White, Jessica 1:45:12.2 11:17
33 30-99 Male Paden, Jimmy  1:45:23.6 11:18
34 30-99 Male Pranschke, John 1:54:11.7 12:15
35 30-99 Female Richars, Lisa 1:54:11.9 12:15