Race for the Cure 2010
October 2, 2010
         
Place Name Gun Time Chip Time Pace Age Group
1 Mullins, Scot 16:02.6 16:02.0 5:10 Top
2 Dever, Tom 17:19.6 17:19.0 5:34 Masters
3 Clapp, Paul 18:55.8 18:54.9 6:05 40-49 Male
4 Fears, Tim 19:27.1 19:25.3 6:15 40-49 Male
5 Rightley, Vaughn 19:28.6 19:27.4 6:16 30-39 Male
6 Monaghan, Tim 19:28.8 19:27.1 6:16 30-39 Male
7 Kackley, Jeff 19:36.7 19:36.1 6:19 Grand Masters
8 Fagg, Austin 20:05.9 20:03.2 6:27 15-19 Male
9 Waite, Ben    20:46.1 20:43.9 6:40 Age Unknown - Male
10 Alexander, Daniel 20:52.6 20:51.7 6:43 20-29 Male
11 Bayless, Darrell 20:59.3 20:51.5 6:43 40-49 Male
12 Asay, Paul 21:09.0 21:07.9 6:48 50-59 Male
13 Hugus, Shane 21:11.2    21:05.9 6:47 30-39 Male
14 Pell, Pam 21:16.5 21:12.6 6:50 Top Female
15 Fisher, Tyler    21:29.3 21:24.1 6:53 20-29 Male
16 Baugh, Gavin 21:33.4 21:31.8 6:56 30-39 Male
17 Messmer, Samuel 21:55.9 21:53.7 7:03 1-14 Male
18 Sanders, Joe 22:12.2 22:11.0 7:08 50-59 Male
19 Davidson, Corey 22:24.2 22:14.1 7:09 15-19 Male
20 Niebrugge, Carly 22:24.3 22:14.2 7:09 15-19 Female
21 Hendrix, Melissa 22:45.8 22:42.2 7:18 Age Unknown - Female
22 O'neal, Jimmy 22:46.5 22:42.6 7:19 30-39 Male
23 Rodriguez, Gus 22:52.2 22:47.2 7:20 40-49 Male
24 Shaffer, Doug 23:03.0    22:53.7 7:22 40-49 Male
25 Fears, Sara 23:05.7 23:01.3 7:25 30-39 Female
26 Childress, Majel 23:19.8 23:05.5 7:26 30-39 Female
27 Griffin, Bradley 23:25.1 23:15.6 7:29 40-49 Male
28 Hayes, Will 23:36.3 22:12.6 7:09 1-14 Male
29 Kasparov, Vladimir 23:40.7 23:35.1 7:35 20-29 Male
30 Sweet, Mariah 23:54.6 23:52.6 7:41 1-14 Female
31 Douglass, Joshua    24:01.2 22:43.2 7:19 20-29 Male
32 Grayless, Alison 24:08.3 23:57.8 7:43 20-29 Male
33 Arp, Jeff 24:17.8 23:57.9 7:43 Age Unknown - Male
34 Troutwine, Tevin 24:27.3 24:00.4 7:44 15-19 Male
35 Baird, Tony 24:29.6    24:23.1 7:51 Age Unknown - Male
36 Skaggs, Mark    24:32.6 24:05.2 7:45 Age Unknown - Male
37 Baker, Ryan 24:38.4    24:16.7 7:49 30-39 Male
38 Messmer, Mark 24:53.2 24:50.6 8:00 40-49 Male
39 Rowe, Brian    25:06.1 24:47.6 7:59 40-49 Male
40 Tapy, Jarad 25:23.9 25:08.6 8:06 30-39 Male
41 Walters, Daniel 25:35.0 25:34.3 8:14 30-39 Male
42 Fuller, Bethany    25:35.6 25:24.3 8:11 20-29 Female
43 Wheeler, Kyle 25:39.2 24:01.4 7:44 15-19 Male
44 Watts, Michael 25:39.9 25:21.3 8:10 30-39 Male
45 Storey, Steve 25:43.3 25:25.7 8:11 30-39 Male
46 Verdeyen, Holly 25:46.1 25:38.6 8:15 20-29 Female
47 Lampe, Brandon 26:03.6 26:00.0 8:22 Age Unknown - Male
48 Painter, Kent 26:06.9 25:57.6 8:21 20-29 Male
49 Walters, Nicole 26:11.3 25:59.3 8:22 30-39 Female
50 Black, Robert 26:13.0 21:14.1 6:50 30-39 Male
51 Jedlicka, Kelly 26:18.7 25:59.9 8:22 Masters Female
52 Auterson, Art 26:35.0 26:21.8 8:29 60-99 Male
53 Watson, Daniel 26:39.6 26:19.6 8:28 50-59 Male
54 Cahill, John 26:40.1 26:28.2 8:31 50-59 Male
55 Laguardia, James 26:42.4    26:27.2 8:31 50-59 Male
56 Martin, Brittney 26:47.2 26:38.9 8:35 20-29 Female
57 West, Erin 26:49.8 26:30.9 8:32 15-19 Female
58 Zmikhy, Briana 26:51.8 26:43.3 8:36 20-29 Female
59 Jacoby, Angie 26:54.2 26:49.5 8:38 40-49 Female
60 Powers, Josh 26:54.5 26:36.5 8:34 40-49 Male
61 Verdeyen, Andy 27:03.1 26:55.1 8:40 30-39 Male
62 Powers, Kevin 27:04.3    27:00.8 8:42 20-29 Male
63 Bennett, Jake 27:10.6 26:50.2 8:38 30-39 Male
64 Hunt, Michael    27:19.9    26:45.5 8:37 50-59 Male
65 Mcpike, Brent 27:22.7 27:19.0 8:47 40-49 Male
66 Vanvactor, Janice 27:26.4 27:10.0 8:45 Grand Masters
67 Crowe, Peggy    27:26.5 27:19.2 8:48 40-49 Female
68 Lowe, Cherie 27:27.1 26:58.0 8:41 30-39 Female
69 Taylor, Brian 27:27.6 27:10.8 8:45 20-29 Male
70 Stewart, Cassandra 27:30.1 27:06.6 8:44 Age Unknown - Female
71 Poetz, Kathleen    27:32.5    27:23.0 8:49 40-49 Female
72 Beesley, Cindy 27:34.1 27:25.4 8:50 30-39 Female
73 Grabowski, Peggy 27:34.8 27:24.7 8:49 1-14 Female
74 Thompson, Bart 27:35.8    27:17.7 8:47 30-39 Male
75 Basketball Team, Isu 27:36.1    27:34.5 8:53 20-29 Male
76 Thacker, Mary    27:37.2 27:23.5 8:49 20-29 Female
77 Griffith, Jeff 27:42.0 27:28.4 8:51 50-59 Male
78 Rakes, Lisa 27:44.4 27:37.4 8:53 30-39 Female
79 Pabst, Carol 27:54.5 27:43.8 8:55 50-59 Female
80 Shagley, Richard 27:56.9 26:14.7 8:27 30-39 Male
81 Charters, Troy 27:57.2   9:00 30-39 Male
82 Harbaugh, Sara 27:58.2 27:48.6 8:57 40-49 Female
83 Maxwell, Erika 28:00.9 27:50.7 8:58 20-29 Female
84 Ford, Kelly 28:03.2 27:42.3 8:55 40-49 Male
85 Riley, Justin 28:09.1    27:52.8 8:58 15-19 Male
86 Mckay, Stephanie 28:12.7 28:02.8 9:02 30-39 Female
87 Waters, Pat 28:33.5 28:11.1 9:04 Top Survivor
88 Allen, Carisa 28:33.6 28:08.5 9:03 50-59 Female
89 Waters, Chris 28:33.8 28:11.1 9:04 20-29 Male
90 Schopmeyer, Donna 28:34.8 28:21.4 9:08 Master Survivor
91 Krider, Kory 28:37.5 28:27.4 9:10 20-29 Male
92 Long, Danya 28:40.9 28:35.4 9:12 20-29 Female
93 Gauer, Anne 28:44.1 28:26.1 9:09 20-29 Female
94 Keiser, Allison 28:45.2 28:29.0 9:10 1-14 Female
95 Fazekas, Mary 28:53.9 28:48.5 9:16 50-59 Female
96 Daugherty, Zaine 28:54.2 28:45.3 9:15 Age Unknown - Male
97 Maxwell, Emily 29:02.6 28:38.2 9:13 30-39 Female
98 Flynn, Jennifer 29:04.0 28:32.6 9:11 20-29 Female
99 Myles, Peggy 29:04.1 28:45.6 9:15 40-49 Female
100 Mcgill, Tambra 29:04.4 28:55.3 9:18 Age Unknown - Female
101 Lindsey, Alicia 29:07.9 28:50.0 9:17 15-19 Female
102 Mcknight, Hannah 29:08.1 28:49.5 9:17 1-14 Female
103 Songer, Sara 29:09.6 28:52.5 9:18 20-29 Female
104 Major, Brenda 29:11.7 29:05.9 9:22 50-59 Female
105 Lauerman, Sara 29:15.3 29:06.6 9:22 15-19 Female
106 Thompson, Jill 29:21.6 29:04.7 9:22 30-39 Female
107 Kuehner, Jordan 29:25.4 29:10.8 9:23 1-14 Female
108 Baker, Stacy 29:25.5 29:03.4 9:21 30-39 Female
109 Azar, Adam 29:28.6 29:08.2 9:23 30-39 Male
110 Combs, Tom 29:30.8 28:58.0 9:19 40-49 Male
111 Ford, Robert 29:33.9 29:14.4 9:25 50-59 Male
112 Dixon, Matt 29:35.8 29:16.5 9:25 20-29 Male
113 Beach, Jackie 29:37.8 29:27.9 9:29 Age Unknown - Female
114 Johnson, Kelly 29:38.0 29:28.0 9:29 Age Unknown - Female
115 Hobbs, Linc 29:39.3    29:16.2 9:25 40-49 Male
116 Overmyer, Rejeana 29:56.5 29:50.4 9:36 20-29 Female
117 Dahl, Katie 29:57.2 29:44.8 9:34 20-29 Female
118 Pluff, Abby 29:57.3 29:41.5 9:33 1-14 Female
119 Fairbanks, Caitlin    29:57.4 29:35.5 9:31 Age Unknown - Female
120 Maxwell, Chris    29:59.3 29:32.9 9:31 Age Unknown - Male
121 Okulovich, Skylar 29:59.8 29:37.1 9:32 1-14 Male
122 Fairbanks, Scott 29:59.9 29:36.8 9:32 50-59 Male
123 Stephens, Marilyn    30:00.5    29:39.2 9:33 40-49 Female
124 Weber, Laurel 30:01.2 29:41.5 9:33 2nd Place Survivor
125 North, Julia 30:02.3 29:37.5 9:32 30-39 Female
126 Stickles, Joe 30:02.3 29:50.1 9:36 30-39 Male
127 Stickles, Paula 30:02.4 29:50.6 9:36 Age Unknown - Female
128 Brentlinger, Stacy 30:07.6 28:29.0 9:10 40-49 Female
129 Ames, Marla 30:10.1 29:59.6 9:39 Age Unknown - Female
130 Overpeck, Rachel 30:11.3 28:34.9 9:12 1-14 Female
131 Donovan, Natalie 30:11.8 28:34.6 9:12 15-19 Female
132 Waite, Lauren    30:11.8 30:05.5 9:41 20-29 Female
133 Stelflug, Nathan 30:12.4 29:51.4 9:37 1-14 Male
134 Stelflug, Brad 30:12.8    29:51.9 9:37 40-49 Male
135 Rich, Vicki 30:14.9 29:59.0 9:39 30-39 Female
136 Cavanaugh, Stefanie 30:20.3 30:10.0 9:43 Age Unknown - Female
137 Wint, Liz 30:21.3 30:10.0 9:43 20-29 Female
138 Reed, Jay 30:22.1 28:58.3 9:19 50-59 Male
139 Varble, Dale 30:25.1 29:08.2 9:23 60-99 Male
140 Tucker, Jordan 30:30.7 30:08.7 9:42 20-29 Male
141 Thompson, Avery    30:38.4 26:42.6 8:36 1-14 Male
142 Overman, Erin 30:54.5 30:39.8 9:52 15-19 Female
143 Buck, Marsha 30:58.0 30:47.1 9:54 50-59 Female
144 Scott, Karen 31:00.0 30:34.9 9:51 30-39 Female
145 Zwerner, Randi 31:03.0 30:49.7 9:55 30-39 Female
146 Erwin, Lyndsey 31:05.9 30:58.0 9:58 20-29 Female
147 Wanninger, Katy 31:05.9 30:57.9 9:58 20-29 Female
148 Lewis, Jennifer 31:10.5 30:56.8 9:58 30-39 Female
149 Lewis, Rick 31:10.7 30:57.7 9:58 50-59 Male
150 Evinger, Terry    31:11.6 29:26.8 9:29 50-59 Male
151 Dean, Alfredo 31:12.0    31:03.4 10:00 30-39 Male
152 Brewer, Tiffany 31:23.0    31:14.4 10:03 20-29 Female
153 Mchenry, Mitsi 31:23.6    31:00.3 9:59 Age Unknown - Female
154 Rollins, Connor 31:28.3 31:06.0 10:01 1-14 Male
155 Kidwell, Jennifer 31:28.8 31:07.1 10:01 30-39 Female
156 Hayes, David 31:29.1 31:06.6 10:01 1-14 Male
157 Norton, Sarah 31:40.3 30:36.1 9:51 20-29 Female
158 Martin, Charlie 31:42.8 30:16.0 9:44 Age Unknown - Male
159 Kidwell, David 31:43.8 31:21.9 10:06 40-49 Male
160 Voll, Stephanie 31:46.8 31:39.8 10:11 20-29 Female
161 Sweet, Pam 31:50.0 31:37.3 10:11 50-59 Female
162 Lecourt, Jill 31:51.4 31:31.1 10:09 50-59 Female
163 Cochran, Brent 31:52.0 31:46.2 10:14 15-19 Male
164 Bumgardner, Emily 31:54.4 31:27.2 10:07 15-19 Female
165 Coutinho, Marissa 31:56.9 31:51.8 10:15 Age Unknown - Female
166 Case, Ann 31:57.2    31:48.9 10:14 40-49 Female
167 Coutinho, Kathleen 31:58.2    31:52.6 10:16 40-49 Female
168 Burns, Jonathon 32:02.0   10:19 20-29 Male
169 Eichmiller, Laci 32:07.1 31:52.6 10:16 15-19 Female
170 Buxton, Emily 32:07.3 31:52.0 10:15 15-19 Female
171 French, Brooke    32:09.2 31:56.6 10:17 20-29 Female
172 Curry, Doug 32:09.7 31:54.5 10:16 30-39 Male
173 Yelich, Steven 32:10.2    31:54.9 10:16 40-49 Male
174 Isles, Scott    32:10.2 31:51.4 10:15 50-59 Male
175 Brown, Kim 32:10.5 31:52.9 10:16 40-49 Female
176 Long, Amy 32:13.3 32:06.9 10:20 30-39 Female
177 Burch, Erin    32:13.8 31:48.3 10:14 20-29 Female
178 Nevill, Art 32:15.6 31:37.5 10:11 40-49 Male
179 Green, Joseph 32:16.7 31:46.8 10:14 30-39 Male
180 Shepley, Alexis 32:21.9 31:57.5 10:17 15-19 Female
181 Heaton, Cassy 32:22.2 31:59.1 10:18 20-29 Female
182 Kalb, Macy 32:23.2    31:56.5 10:17 20-29 Female
183 Oberle, Lawrence 32:23.9 32:17.8 10:24 15-19 Female
184 Priester, Matt 32:24.3 31:22.0 10:06 15-19 Male
185 Laswell, Stacy 32:26.6 32:19.5 10:24 30-39 Female
186 Hamilton, Jenny 32:27.0 32:19.8 10:24 20-29 Female
187 Whitacre, Megan 32:29.1 32:10.7 10:21 20-29 Female
188 Sutton, Josh 32:32.2 29:06.9 9:22 Age Unknown - Male
189 Ireland, Bridget 32:33.2    31:31.1 10:09 20-29 Female
190 Lough, Cheryl 32:33.3 31:31.6 10:09 50-59 Female
191 Alexander, Adrian 32:34.8 29:10.1 9:23 15-19 Male
192 Flesher, Kristen 32:35.0 32:22.1 10:25 30-39 Female
193 Alvey, April 32:35.2    32:22.6 10:25 30-39 Female
194 Reeves, Sarah 32:36.1 32:29.3 10:27 30-39 Female
195 Coughlin, Maureen    32:36.6 32:25.5 10:26 50-59 Female
196 Forsythe, Linda 32:43.3 32:32.2 10:28 Grand Masters Survivor
197 Kersey, Kyle 32:43.8 31:21.2 10:05 30-39 Male
198 Mussgrove, Kolton 32:45.3 29:21.0 9:27 15-19 Male
199 Turner, Philip 32:49.6 32:21.2 10:25 20-29 Male
200 Turner, Laura 32:52.2 32:24.3 10:26 20-29 Female
201 Walters, Austin 32:59.0 32:30.3 10:28 1-14 Male
202 Lyon, Karen 33:01.6 32:18.3 10:24 40-49 Female
203 Beer, Rachel 33:03.3 32:48.9 10:34 3rd Place Survivor
204 Mount, Summer 33:03.3 32:41.2 10:31 30-39 Female
205 Ramsey, Sara 33:03.9    32:56.6 10:36 30-39 Female
206 Marts, Suzanne 33:04.5 32:57.6 10:36 30-39 Female
207 Hale, April 33:19.1 31:48.9 10:14 30-39 Female
208 Mchenry, Amy 33:54.7 33:30.6 10:47 40-49 Female
209 Marvel, Scott 34:00.0    33:43.4 10:51 30-39 Male
210 Kirk, Monty 34:00.7    32:24.4 10:26 30-39 Male
211 Lance, Barbara    34:04.7 33:43.1 10:51 30-39 Female
212 Rodriguez, Liz 34:09.0 34:03.0 10:58 20-29 Female
213 Meddles, Larry 34:11.8 34:01.4 10:57 60-99 Male
214 Mccammon, Karen 34:12.1 33:57.2 10:56 Age Unknown - Female
215 Morgan, Bradley 34:15.6 33:48.0 10:53 Age Unknown - Male
216 Marvel, Angie 34:18.6 34:02.4 10:57 30-39 Female
217 Badger, April 34:18.9 34:07.7 10:59 40-49 Female
218 Winningham, Anita 34:19.5 34:07.1 10:59 30-39 Female
219 Lindley, Angie 34:19.6 34:07.0 10:59 30-39 Female
220 Meehan, Kaylie 34:22.8 34:18.4 11:02 1-14 Female
221 Meehan, Jeff 34:23.0 34:18.8 11:03 Age Unknown - Male
222 Guell, Matt 34:23.2 34:06.9 10:59 15-19 Male
223 Powers, Casey    34:23.2 34:06.5 10:59 Age Unknown - Male
224 Hassler, Trace 34:36.3 34:22.3 11:04 20-29 Female
225 James, Sarah 34:36.5 34:23.0 11:04 20-29 Female
226 Tryon, Rick 34:42.7 31:48.4 10:14 40-49 Male
227 Slocum, Julia 34:42.7 34:22.6 11:04 Age Unknown - Female
228 Tryon, Noah 34:42.9 31:50.0 10:15 1-14 Male
229 Beraner, Chris 34:43.0 34:22.6 11:04 20-29 Male
230 Ramey, Marlee    35:04.2 34:39.2 11:09 1-14 Female
231 Ramey, Michelle    35:04.5 34:39.5 11:09 50-59 Female
232 Wilson, Nancy 35:04.7 34:41.4 11:10 50-59 Female
233 Sanderock, Brandon 35:12.9 33:43.0 10:51 20-29 Male
234 Terril, Elizabeth 35:13.0 35:04.3 11:17 Age Unknown - Female
235 Cleveland, Amy 35:13.1    35:04.3 11:17 Age Unknown - Female
236 Spivey, Kristin 35:20.6 34:58.5 11:15 Age Unknown - Female
237 Rich, Richard 35:22.1 35:05.0 11:17 30-39 Male
238 Penn, Kristi 35:36.7    35:22.8 11:23 40-49 Female
239 Urban, Katie 35:38.2 35:18.8 11:22 15-19 Female
240 Carr, Carol 35:39.9 33:47.6 10:53 50-59 Female
241 Grimes, Cathy 35:48.4   11:31 50-59 Female
242 Smith, Courtney 35:49.3 35:42.9 11:30 Age Unknown - Female
243 Christ, Peter 35:51.4 35:20.9 11:23 1-14 Male
244 Klopfenstein, Amanda    35:59.5 33:58.4 10:56 30-39 Female
245 Cahill, Bekki 36:04.9 35:52.8 11:33 50-59 Female
246 Wilson, Sam 36:06.6 34:44.1 11:11 1-14 Male
247 Riley, Sarah 36:13.0 35:53.6 11:33 15-19 Female
248 Phillips, Elizabeth 36:19.2 35:45.5 11:31 40-49 Female
249 Phillips, Brooke 36:36.3    36:18.6 11:41 20-29 Female
250 Oconnell, Karla 36:38.0 35:19.7 11:22 Age Unknown - Female
251 Umbaugh, Jay 36:38.5 36:24.4 11:43 30-39 Male
252 Hold, Mara 36:39.7 36:33.4 11:46 15-19 Female
253 Tryon, Joel 36:45.8 33:52.6 10:54 1-14 Male
254 Cuffle, Julie 36:46.0 33:51.5 10:54 40-49 Female
255 Waggoner, Helen    36:52.6 36:43.3 11:49 40-49 Female
256 Rollins, Heather 37:01.0 36:40.5 11:48 30-39 Female
257 Moody, Dennis 37:10.3 34:26.7 11:05 50-59 Male
258 Flasch, Tamara 37:14.1 37:04.8 11:56 20-29 Female
259 Jahn, Angie    37:16.8    36:55.2 11:53 20-29 Female
260 Baxter, Jaclyn 37:17.6 36:14.6 11:40 20-29 Female
261 Yelich, Bo 37:18.8    36:18.8 11:41 15-19 Male
262 Yelich, Sara 37:19.3 36:19.1 11:41 15-19 Female
263 Clements, Susan 37:26.6    37:15.6 12:00 60-99 Female
264 Tatman, Callie 37:27.1 37:21.0 12:01 15-19 Female
265 Stakeman, Leslie 37:28.2 37:01.8 11:55 20-29 Female
266 Scott, Jennifer 37:30.1 36:14.8 11:40 30-39 Female
267 Ederle, Mandee 37:30.3 37:04.1 11:56 1-14 Female
268 Eberle, Jackie 37:30.4 37:04.3 11:56 40-49 Female
269 Jacobs, Sharon 37:32.0 37:20.5 12:01 50-59 Female
270 Jaeger, Jennifer 37:45.3 36:07.0 11:37 30-39 Female
271 Knauer, Rick 37:53.2 33:57.9 10:56 40-49 Male
272 Allen, Keiffer 38:03.8 37:51.6 12:11 30-39 Male
273 Ellermann, Barbara 38:05.1 37:49.0 12:10 50-59 Female
274 Ream, Samantha 38:06.6    37:54.9 12:12 20-29 Female
275 Carrick, Patricia 38:12.0 36:55.9 11:53 50-59 Female
276 Ellis, Jacqueline 38:12.2 36:55.2 11:53 20-29 Female
277 Puckett, Andrea 38:23.3 38:02.6 12:15 20-29 Female
278 Lahnovich, Lauren 38:40.5    38:30.4 12:24 20-29 Female
279 Winters, Morgan 38:40.7 38:31.7 12:24 20-29 Female
280 Christ, Caroline 38:43.8 38:15.4 12:19 1-14 Female
281 Baugh, Kerry 38:46.8 36:49.5 11:51 30-39 Female
282 Woodsmall, Jordan 38:50.7 38:33.7 12:25 20-29 Male
283 Price, Kenneth 39:41.8   12:47 60-99 Male
284 Lloyd, Tammy 39:45.1 39:10.7 12:37 40-49 Female
285 Simons, Ron 40:05.3 39:57.9 12:52 50-59 Male
286 Simons, Dana 40:05.8 39:58.0 12:52 50-59 Female
287 Isbell, Danielle 40:42.9 40:28.7 13:02 20-29 Female
288 Tarwater, Jennifer 41:03.9   13:13 20-29 Female
289 Cook, Jamie 42:03.5 41:37.6 13:24 30-39 Female
290 Hovious, Sandy    42:19.4 39:50.5 12:49 40-49 Female
291 Hovious, Rich 42:23.3 39:47.2 12:48 40-49 Male
292 Mager, Greg    42:36.5 39:50.3 12:49 40-49 Male
293 Brown, Mary 42:46.2 40:59.0 13:11 30-39 Female
294 Heber, Lorrie 42:46.2 40:59.7 13:12 40-49 Female
295 Heffernan, Deborah    43:00.1 41:09.2 13:15 60-99 Female
296 Voils, Leslie 43:00.4   13:50 30-39 Female
297 Rich, Andrea 43:08.3 42:24.8 13:39 40-49 Female
298 Beasley, Christine    43:14.3 42:56.8 13:49 20-29 Female
299 Payne, Carol    43:39.7 30:08.5 9:42 60-99 Female
300 Mcdowell, Earl 43:40.5 30:14.9 9:44 60-99 Male
301 Charlton, Heather 43:42.8 43:36.0 14:02 Age Unknown - Female
302 Jackson, Keriianna 43:45.1    30:14.8 9:44 15-19 Female
303 Junes, Max 43:45.5 42:23.7 13:39 50-59 Male
304 Wilson, Chyenne 43:53.3 43:29.7 14:00 15-19 Female
305 Fernandez, Rose 43:57.2 42:19.5 13:37 Age Unknown - Female
306 Disher, Nick 44:29.3 42:29.3 13:40 15-19 Male
307 Teague, Sonja 44:31.3 44:04.3 14:11 40-49 Female
308 Riddell, Kimberly 44:32.5 43:34.0 14:01 30-39 Female
309 Brentlinger, Jordyn 44:41.1 43:01.1 13:51 15-19 Female
310 Lowe, Brian 44:41.3 44:09.2 14:13 30-39 Male
311 Brentlinger, Jadyn 44:41.7    43:01.0 13:51 15-19 Female
312 Quackenbush, Aubrey 44:42.7 42:43.0 13:45 15-19 Female
313 Roetker, Becca 44:43.4 44:37.1 14:22 1-14 Female
314 Smith, Sandra 44:57.3    33:05.8 10:39 50-59 Female
315 Ellis, Sarah 45:01.6   14:30 30-39 Female
316 Connelly, Erin 45:07.4 43:49.1 14:06 30-39 Female
317 Hargrave, Sabrina 45:12.8    43:24.4 13:58 1-14 Female
318 Dowell, Collin 45:20.3   14:36 1-14 Male
319 Dowell, Sheila 45:20.3   14:36 40-49 Female
320 Barrett, Kelly 45:20.4    43:32.1 14:01 15-19 Female
321 Danner, Ava 45:21.6   14:36 Age Unknown - Female
322 Berry, Brandon 45:27.0 43:48.8 14:06 15-19 Male
323 Paris, Clara 45:28.6 43:50.4 14:07 1-14 Female
324 Rooksberry, Candy 45:33.5 44:49.4 14:26 50-59 Female
325 Hargrave, Lacey    45:34.2 45:10.4 14:32 15-19 Female
326 Clingerman, Rachel 45:35.7 43:57.7 14:09 1-14 Female
327 Cass, Sue 45:57.9 45:33.3 14:40 60-99 Female
328 Gropp, Therese 45:58.1 45:34.0 14:40 60-99 Female
329 Auten, Mary 46:00.8 45:34.7 14:40 60-99 Female
330 Havens, Jodi 46:01.5 44:49.6 14:26 30-39 Female
331 Gropp, Gene 46:04.1 45:39.6 14:42 60-99 Male
332 Bedwell, Steve 46:51.5 45:53.3 14:46 60-99 Male
333 Clutteur, Bonnie 47:23.0 46:26.8 14:57 30-39 Female
334 Frost, Savana 47:23.5 46:28.8 14:58 20-29 Female
335 Swaney, Robert 47:32.6 46:20.8 14:55 40-49 Male
336 Pate, Murray 47:33.3 46:38.9 15:01 60-99 Male
337 Rothrock, Brenda    47:54.7 46:45.0 15:03 40-49 Female
338 Rollins, Matt    48:05.2 46:52.4 15:05 30-39 Male
339 Pell, William 48:06.8 43:28.8 14:00 40-49 Male
340 Mcdonald, Adrian 48:12.5 46:46.7 15:03 20-29 Female
341 Huffman, Linda 48:13.6   15:31 Age Unknown - Female
342 Wilson, Lori 48:26.3    47:05.0 15:09 40-49 Female
343 Haferd, Brittany 48:52.9 45:12.4 14:33 20-29 Female
344 Allee, Joanne 49:03.5 47:09.9 15:11 60-99 Female
345 Skaggs, Shirlene 49:03.8 47:06.9 15:10 30-39 Female
346 Skaggs, Jadyn 49:03.8 47:06.5 15:10 1-14 Female
347 Skaggs, Jeff 49:04.7 47:04.6 15:09 30-39 Male
348 Mauk, Natalie 49:05.8 45:07.3 14:31 Age Unknown - Female
349 Huckaby, Tonya 49:08.9 48:52.6 15:44 40-49 Female
350 Loomis, Rachel 49:18.0 46:38.6 15:01 Age Unknown - Female
351 Obenchain, Lori 49:18.3 46:38.1 15:01 40-49 Female
352 Dillard, Elizabeth 49:21.2 47:56.2 15:26 20-29 Female
353 Grimes, Jessica 49:22.0    47:59.5 15:27 20-29 Female
354 Price, Tina 49:24.4 45:57.2 14:47 40-49 Female
355 Coleman, Malena 49:37.1 47:03.0 15:09 40-49 Female
356 Mcclintock, Jonella 49:37.1 47:03.8 15:09 30-39 Female
357 Towles, Kelly 49:38.4 48:45.6 15:42 50-59 Female
358 Kimbler, Kim    49:38.4    48:47.8 15:42 Age Unknown - Female
359 Deblecourt, Lauren    49:39.7 48:48.9 15:43 20-29 Female
360 Reedy, Katrina 49:39.9 48:49.4 15:43 50-59 Female
361 Boland, Rose 49:44.6 48:41.5 15:40 Age Unknown - Female
362 Sutliff, Colleen    49:44.8 48:43.3 15:41 40-49 Female
363 Boland, Mary 49:45.1 48:42.8 15:41 50-59 Female
364 Elliott, Tina    49:46.6    45:52.1 14:46 50-59 Female
365 Elliott, O 49:50.4 45:53.5 14:46 50-59 Male
366 Buell, Teddie 49:55.4 45:32.8 14:40 1-14 Female
367 Todd, Emma 49:56.9 45:56.3 14:47 1-14 Female
368 Mauk, Allison 50:06.0 46:07.4 14:51 1-14 Female
369 Beard, Tyler 50:07.8   16:08 15-19 Male
370 Cox, Alice    50:10.5 48:15.5 15:32 50-59 Female
371 Rodgers, Holly 50:10.7 48:16.8 15:32 Age Unknown - Female
372 Beck, Kris 50:12.4 48:22.0 15:34 40-49 Female
373 Griffith, Rebecca 50:16.5 48:46.2 15:42 30-39 Female
374 Todd, Jenny 50:31.0 46:30.0 14:58 30-39 Female
375 Wilson, Holly 50:31.2 49:12.3 15:50 15-19 Female
376 Mager, Jamie 50:34.5 47:47.9 15:23 40-49 Female
377 Virostko, Anna 50:34.5 47:55.4 15:25 40-49 Female
378 Grayless, Ethan 50:38.0 48:08.9 15:30 1-14 Male
379 Grayless, Karon 50:39.8 48:10.4 15:30 40-49 Female
380 Grayless, Derek 50:40.0 48:11.9 15:31 1-14 Male
381 Wilson, Tristan 50:47.6 49:02.7 15:47 1-14 Female
382 Hargrave, Misty 50:49.1 49:00.8 15:46 40-49 Female
383 Wardle, Brooke 51:09.6 50:51.0 16:22 20-29 Female
384 Schriver, Lyndsey 51:09.9 50:50.2 16:22 15-19 Female
385 Williams, Kourtni 51:10.0 51:00.4 16:25 20-29 Female
386 Targett, Shelby 51:15.6 50:31.6 16:16 15-19 Female
387 Booe, Jamie    51:16.0 50:31.8 16:16 20-29 Female
388 Grayless, Brian 51:18.2 48:48.6 15:43 40-49 Male
389 Schopmeyer, Angie 51:19.3 50:35.0 16:17 30-39 Female
390 Nichols, Mary 51:23.4 48:13.4 15:31 Age Unknown - Female
391 Howell, Kim 51:35.9    50:49.8 16:22 40-49 Female
392 Edwards, Kayla 51:37.7 50:52.6 16:22 20-29 Female
393 Collier, Stefanie 51:46.4 50:08.8 16:08 Age Unknown - Female
394 Harris, Stacey 51:55.4 50:20.2 16:12 30-39 Female
395 Gilbert, Heidi 52:12.5 51:35.8 16:36 30-39 Female
396 Ruddell, Amanda 52:12.5    51:39.1 16:37 20-29 Female
