MONUMENTAL MARATHON / HALF MARATHON / 5K
November 6, 2010
           

RESULTS FOR AREA RUNNERS

           
MARATHON
PLACE NAME CITY AGE GROUP TIME  AVERAGE
23 Thomas Dever Terre Haute, IN M 50-54 2:46:27 6:22
53 Kristopher Fitzgerald Terre Haute, IN M 30-34 2:56:41 6:45
81 Benjamin Chastain Terre Haute, IN M 25-29 3:00:47 6:55
257 Jeff Kackley Terre Haute, IN M 50-54 3:20:52 7:40
284 Jerry Pilman Brazil, IN M 40-44 3:22:50 7:45
626 Aaron Gadberry` Terre Haute, IN M 35-39 3:39:55 8:24
713 Ryand Tucker Terre Haute, IN M 25-29 3:43:22 8:32
900 Brandon Metzinger Brazil, IN M 25-29 3:51:56 8:52
919 Scott Thomas Terre Haute, IN M 50-54 3:52:53 8:54
1079 Daniel Alexander Marshall, IL M 20-24 3:57:34 9:05
1173 Troy Summers Terre Haute, IN M 45-49 3:59:50 9:10
1250 Lacey Morris Terre Haute, IN F 25-29 4:04:26 9:20
1253 Mike Morris Terre Haute, IN M 30-34 4:04:27 9:20
1299 Kelly Jedlicka Terre Haute, IN F 45-49 4:07:02 9:26
1350 Ross Martin Sullivan, IN M 30-34 4:10:16 9:34
1417 Jeff Raissle Terre Haute, IN M 35-39 4:12:33 9:39
1480 Jackie Holder Terre Haute, IN F 40-44 4:15:15 9:45
1604 Heather Goldsborough Marshall, IL F 35-39 4:21:37 10:00
1674 Kevin Turnbull Terre Haute, IN M 40-44 4:25:10 10:08
1721 Kylee Pirtle Terre Haute, IN F 25-29 4:27:11 10:12
1860 Erin West Terre Haute, IN F 1-19 4:35:49 10:32
1861 Cheryl Beeson-Smith Terre Haute, IN F 45-49 4:35:50 10:32
1903 Janice Vanvactor Terre Haute, IN F 55-59 4:38:35 10:38
1922 Paul Mayhew Terre Haute, IN M 45-49 4:40:04 10:42
1990 Joseph McDowell Terre Haute, IN M 45-49 4:44:51 10:53
2106 Ann Gainey Linton, IN F 35-39 4:54:02 11:14
2132 Louie Brown Clinton, IN M 65-69 4:55:59 11:18
2140 Dale Blunk Terre Haute, IN M 30-34 4:56:29 11:19
2198 David Rardin Marshall, IL M 55-59 5:01:55 11:32
2216 Linda Holt Terre Haute, IN F 45-49 5:04:13 11:37
2218 Terri Kelly Terre Haute, IN F 40-44 5:04:29 11:38
2222 Mimi McLain Terre Haute, IN F 45-49 5:04:52 11:39
2225 Darian Rogers Paris, IL F 1-19 5:05:32 11:40
2246 Emily Turner Paris, IL F 1-19 5:08:53 11:48
2293 Tambra McGill Linton, IN F 35-39 5:18:24 12:10
           
HALF MARATHON
PLACE NAME CITY AGE GROUP TIME  AVERAGE
14 Mitchell Thomas Terre Haute, IN M 19-24 1:13:27 5:37
50 Dan Cripe Paris, IL M 40-44 1:23:14 6:22
94 Denny Utter Terre Haute, IN M 40-44 1:28:07 6:44
101 Joel Baker Sullivan, IN M 30-34 1:28:46 6:47
131 Jacob Dyer Terre Haute, IN M 30-34 1:31:03 6:57
193 Melissa Hendrix Terre Haute, IN M 30-34 1:35:02 7:16
208 Steve Weddle Bloomfield, IN M 50-54 1:35:32 7:18
219 John Howes Brazil, IN M 45-49 1:36:05 7:21
318 William Valentine Bloomfield, IN M 40-44 1:39:32 7:36
321 Jimmy O'Neal Brazil, IN M 35-39 1:39:38 7:37
345 Matt Mullican Terre Haute, IN M 19-24 1:40:10 7:39
412 Danella Readinger Terre Haute, IN F 35-39 1:42:25 7:50
555 Kim Rhodes Marshall, IL F 40-44 1:45:16 8:03
696 Nathan Hull Terre Haute, IN M 45-49 1:48:24 8:17
735 Brian Koolstra Terre Haute, IN M 35-39 1:49:12 8:21
769 Lisa Rupska Linton, IN F 45-49 1:49:42 8:23
796 Craig Todd Terre Haute, IN M 35-39 1:50:15 8:25
899 Raj Jeevan Terre Haute, IN M 60-64 1:51:45 8:32
900 David Sullivan Terre Haute, IN M 60-64 1:51:45 8:32
1137 Renee Helms Clinton, IN F 40-44 1:55:17 8:48
1179 Paul Spinner Paris, IL M 65-69 1:55:46 8:51
1200 Randall Walker Bloomfield, IN M 45-49 1:56:03 8:00
1230 Dru Keith Terre Haute, IN M 1-13 1:56:29 8:54
1239 Tyler Nemeth Terre Haute, IN M 14-15 1:56:36 8:55
1333 Bryce Carpenter Terre Haute, IN M 14-15 1:57:42 9:00
1335 Katrina Kelsheimer Terre Haute, IN F 30-34 1:57:43 9:00
1394 Steve Fleschner Terre Haute, IN M 60-64 1:58:31 9:03
1525 Manish Gera Terre Haute, IN M 35-39 2:00:13 9:11
1641 Erin Dean Sullivan, IN F 25-29 2:01:47 9:18
1852 Patrick Monaghan Terre Haute, IN M 65-69 2:04:53 9:32
1859 Jarad Tapy Terre Haute, IN M 30-34 2:04:56 9:33
2110 Amy Maesch Terre Haute, IN F 35-39 2:09:27 9:53
2139 Raydel Mahurin Terre Haute, IN F 35-39 2:10:02 9:56
2181 Scott Isles Terre Haute, IN M 55-59 2:10:32 9:58
2374 Kristy Blunk Terre Haute, IN F 30-34 2:13:47 10:13
2433 Leah Curry Terre Haute, IN F 35-39 2:14:51 10:18
2447 Penny Spinner Paris, IL F 50-54 2:15:06 10:00
2488 James Laguardia Terre Haute, IN M 50-54 2:15:41 10:22
2542 Genevieve Shonkwiler Sullivan, IN F 25-29 2:16:38 10:26
2574 Jodeana Pirtle Sullivan, IN F 25-29 2:17:11 10:29
2593 Krishna Namburi Terre Haute, IN M 50-54 2:17:55 10:32
2594 Mary Fazekas Terre Haute, IN F 50-54 2:17:55 10:32
2721 Brooke Horn Terre Haute, IN F 30-34 2:20:39 10:45
2812 Cliff Crawford Terre Haute, IN M 50-54 2:22:19 10:52
2817 Scott Fairbanks Brazil, IN M 55-59 2:22:27 10:53
2818 Emily Maxwell Brazil, IN F 30-34 2:22:27 10:53
2820 Kimberly Brown Brazil, IN F 45-49 2:22:28 10:53
2832 Charlene Moore Marshall, IL F 30-34 2:22:44 10:54
2833 Tabitha Wood Terre Haute, IN F 19-24 2:22:44 10:54
2889 Douglas West Terre Haute, IN M 50-54 2:24:05 11:00
2946 Jack Jaeger Terre Haute, IN M 35-39 2:25:29 11:07
3273 Janell Mulligan Rockville, IN F 25-29 2:35:31 11:53
3305 Lindsey Cundiff Terre Haute, IN F 19-24 2:36:44 11:58
3392 Shawntae Brewer Terre Haute, IN F 30-34 2:40:11 12:14
3480 Lissa Milligan Dana, IN F 55-59 2:44:23 12:33
3513 Sara Yelich Carbon, IN F 19-24 2:46:08 12:41
3576 Millie Carr Terre Haute, IN F 25-29 2:50:41 13:02
3578 Loribeth Cole Shelburn, IN F 19-24 2:50:44 13:02
3723 Kelsey Hiland Rosedale, IN F 19-24 2:59:08 13:41
3724 Alisha Reed Clinton, IN F 19-24 2:59:08 13:41
3819 Shashikumar Gowda Terre Haute, IN M 45-49 3:06:15 14:14
3863 Andrea Puckett Terre Haute, IN F 25-29 3:09:13 14:27
3935 Tammy Mark Dugger, IN F 40-44 3:16:35 15:01
3967 Kim Reece Terre Haute, IN F 35-39 3:18:32 15:10
           
5K
PLACE NAME CITY AGE GROUP TIME  AVERAGE
357 Tamara Sims Terre Haute, IN F 50-54 33:07:00 10:41
452 Lane Lovelace Dugger, IN M 45-49 36:33:00 11:48
562 Marissa Trout Terre Haute, IN F 25-29 42:26:00 13:42
570 Stephanie Arnold Terre Haute, IN F 25-29 43:46:00 14:07
699 Danet Egan Terre Haute, IN F 50-54 52:25:00 16:55
700 David Egan Terre Haute, IN M 55-59 52:25:00 16:55
706 Pamela Puckett Terre Haute, IN F 50-54 52:47:00 17:02