Enlisted Dining Out 1.5 Mile Results
March 7, 2009

1.5 mile run Start Gun Time Chip Time
1 Bonhan, Joshua        2.8     9:38.15     9:35.32
2 Hadley, Doug        0.8    10:16.56    10:15.71
3 Bailey, Justin        4.3    10:52.79    10:48.46
4 Filosa, Michael        2.4    11:25.77    11:23.36
5 Allen, James        3.2    11:51.76    11:48.51
6 Mcfeish, Kyle        6.2    11:58.99    11:52.75
7 Miller, Justin        5.9    11:58.93    11:52.97
8 Clidienst, Nicholas        5.5    12:32.38    12:26.87
9 Black, David        3.6    12:34.13    12:30.48
10 Adams, Michael        2.0    12:41.66    12:39.65
11 Knight, Chris        1.5    12:41.56    12:39.97
12 Foy, David        2.2    12:47.01    12:44.75
13 Pearson, Joseph       14.3    13:04.67    12:50.37
14 Goodrich, Daniel       13.4    13:04.93    12:51.45
15 Cuvelier, Joe       14.7    13:19.84    13:05.14
16 Reisinger, Andrew        8.5    13:16.98    13:08.44
17 Chapman, Jay       15.0    13:26.24    13:11.18
18 Kentmiller, Kristopher        4.0    13:22.09    13:18.07
19 Schwartz, Stephen        5.0    13:27.51    13:22.45
20 Wampler, Zachary       17.4    13:44.53    13:27.08
21 Roberts, William       23.3    13:59.38    13:36.01
22 Crumpacker, Tyler       21.9    13:58.56    13:36.61
23 Richard, Christopher       14.6    13:55.14    13:40.53
24 Weaver, Laurie        4.4    13:45.04    13:40.59
25 Finley, Mark       23.5    14:07.77    13:44.26
26 Goodman, Derrick        2.7    13:49.07    13:46.31
27 Goodman, Dayne        2.7    13:54.93    13:52.20
28 Wellum, Robert       10.1    14:06.93    13:56.76
29 Hinkel, J.        8.2    14:08.49    14:00.23
30 Brown, Alex        6.1    14:11.25    14:05.07
31 White, Kami        9.2    14:25.74    14:16.45
32 Garzolini, Talia       12.1    14:30.04    14:17.87
33 Hillenburg, Tyson       12.1    14:30.04    14:17.89
34 Laycock, Gary       10.9    14:34.69    14:23.71
35 Mccartneh, Nikki        3.0    14:29.52    14:26.44
36 Davis, Andrew        4.0    14:35.36    14:31.27
37 Adams, Ryan       22.1    15:06.90    14:44.77
38 Wilhite, Sara       19.4    15:25.09    15:05.67
39 Fagg, Missy        6.0    15:15.10    15:09.05
40 Abbott, Jamie       10.0    15:28.81    15:18.72
41 Kearns, Charles        9.0    15:28.17    15:19.15
42 Moore, Eric       17.9    15:39.18    15:21.27
43 Stewart, John       23.1    15:50.67    15:27.55
44 Mckee, Jay       10.5    15:38.77    15:28.21
45 Loscar, Donald       14.9    16:01.69    15:46.70
46 White, Martin        9.5    16:02.60    15:53.01
47 Crillo, Allen       22.9    16:24.93    16:02.00
48 Bonte, Donald       32.7    16:38.74    16:06.00
49 Kesner, Chris        5.2    16:14.31    16:09.11
50 Poore, Griffin        0.4    16:11.43    16:11.02
51 Poore, Brayden        0.6    16:14.40    16:13.77
52 Jensen, John        6.4    16:30.58    16:24.13
53 Barushak, Samantha        8.1    16:43.37    16:35.21
54 Schuller, Levi        3.4    16:38.97    16:35.56
55 Cooper, Cameron        3.3    16:50.93    16:47.61
56 Martin, Michael       15.5    17:03.78    16:48.27
57 Wilkins, Mike       25.3    17:36.32    17:10.98
58 Winegar, Teri      17:24.14    17:24.14
59 Pirog, Julian       33.6    18:08.07    17:34.46
60 Finley, Mary Beth       22.8    18:08.63    17:45.80
61 Barley, Tiffany       17.8    18:28.79    18:10.91
62 Whitley, Jeremy        8.0    18:27.64    18:19.63
63 Pitts, Laurel       25.3    19:48.42    19:23.08
64 Petrowski, Robin       19.2    20:28.10    20:08.83
65 Petrowski, John       19.7    20:32.67    20:12.92
66 Swearingen, Ashton        8.6    21:37.77    21:29.15
67 Weaver, C Ourtney        4.9    24:36.17    24:31.19
68 Wiram, Jenna       20.9    28:21.90    28:01.00
69 Wiram, Donna       19.7    28:21.93    28:02.17