MIDNIGHT RIVER RUN
July 25, 2008
       
5K RESULTS
       
1 Mayhew, Zach    15:50.06 Overall Male
2 Shiftlett, Robert    15:57.87 19-24 Male
3 Bedford, Josh    16:06.52 19-24 Male
4 Andrew, Jeff    16:16.02 25-29 Male
5 Roads, Rob    16:18.04 19-24 Male
6 Dever, Tom    16:31.98 Overall  Male Master
7 Kunz, Jeremy    16:59.44 19-24 Male
8 Sullivan, Andrew    17:01.20 15-18 Male
9 Goetschel, Morgan    17:31.29 15-18 Male
10 Head, Taylor    17:32.71 15-18 Male
11 Morris, Graham    17:38.05 15-18 Male
12 Mullins, Sean    17:39.35 35-39 Male
13 Jacob, Ethan    17:41.88 15-18 Male
14 Latta, John    17:50.52 15-18 Male
15 Modesitt, Parker    18:08.40 15-18 Male
16 Kump, Andrew    18:11.47 11-14 Male
17 Mundy, Tyeson    18:16.66 15-18 Male
18 Harlan, Clayton    18:18.56 15-18 Male
19 Utter, Denny    18:22.98 35-39 Male
20 Hover, Michael    18:32.50 15-18 Male
21 Alexander, Kayla    18:34.98 Overall Female
22 Bays, Kyle    18:38.35 15-18 Male
23 Tucker, Ryand    18:39.54 25-29 Male
24 Braun, Chad    18:40.45 15-18 Male
25 Collier, Matt    18:41.95 15-18 Male
26 Blair, Kaleb    18:56.03 11-14 Male
27 Harrison, Cody    19:15.44 15-18 Male
28 Vansickle, Jesse    19:16.29 15-18 Male
29 Kump, Nathan    19:27.60 11-14 Male
30 Raubuck, Zack    19:28.20 15-18 Male
31 Jones, Lindy    19:32.06 15-18 Female
32 Roman, Shayne    19:39.95 15-18 Male
33 Phillips, Yancy    19:41.07 45-49 Male
34 Wiram, Lonnie    19:48.57 15-18 Male
35 Bender, Jessie    19:49.84 15-18 Male
36 Achenbach, Mark    19:54.79 50-54 Male
37 Berner, Ian    20:01.29 15-18 Male
38 Vasquez, David    20:02.89 35-39 Male
39 Noble, Scott    20:07.36 15-18 Male
40 Church, Steven    20:12.47 15-18 Male
41 Minor, Charles    20:18.05 45-49 Male
42 Wunderlich, Adriane    20:31.64 19-24 Female
43 Telligman, Kyle    20:32.08 25-29 Male
44 Singleton, Ethan    20:34.33 25-29 Male
45 Boyer, Steve    20:45.02 35-39 Male
46 Minor, David    20:52.12 55-59 Male
47 Swart, Larry    20:53.27 45-49 Male
48 Chase, Christopher    20:57.03 11-14 Male
49 Sanders, Jack    21:01.71 15-18 Male
50 Thiede, Nicole    21:04.21 11-14 Female
51 Carpenter, Bryce    21:05.26 11-14 Male
52 Ellis, Landon    21:07.69 11-14 Male
53 Stolz, Joshua    21:16.65 15-18 Male
54 Kooistra, Brian    21:19.06 30-34 Male
55 Chew, Bethany    21:23.66 15-18 Female
56 Keene, Stephanie    21:25.85 15-18 Female
57 Marietta, Liz    21:29.40 15-18 Female
58 Thompson, David    21:34.19 35-39 Male
59 Clapp, Travis    21:35.43 11-14 Male
60 Fuson, Devon    21:40.95 11-14 Male
61 Clapp, Justin    21:42.89 11-14 Male
62 Clapp, Paul    21:43.33 45-49 Male
63 Rothstein, John    21:44.92 25-29 Male
64 Barger, Brian    21:52.38 45-49 Male
65 Mullican, Annie    22:00.02 11-14 Female
66 Davidson, Rick    22:01.68 35-39 Male
67 Wence, David    22:07.41 35-39 Male
68 Shew, Katie    22:07.82 15-18 Female
69 Danielson, Spencer    22:09.21 11-14 Male
70 Crary, Peter    22:10.09 35-39 Male
71 Cresgy, Chase    22:15.84 11-14 Male
72 Mundy, Chanli    22:23.65 11-14 Female
73 Floyd, Jill    22:26.83 19-24 Female
74 Schmeling, Heather    22:28.80 25-29 Female
75 Phillips, Daniel    22:40.68 45-49 Male
76 Tatman, Jeffrey    22:49.39 15-18 Male
77 Lynn, Courtney    22:50.49 19-24 Male
78 Richards, Erin    23:04.49 15-18 Female
79 Carlson, Alfred    23:06.20 55-59 Male
80 Barnett, Casandra    23:29.21 15-18 Female
81 Fairbanks, Scott    23:29.53 50-54 Male
82 Clark, Andie    23:31.25 11-14 Female
83 Bunte, Jay    23:34.57 35-39 Male
84 Cresgy, Jordan    23:36.16 15-18 Female
85 Wright, Julie    23:37.13 Overall Female Master
86 Winters, Richard    23:39.50 35-39 Male
87 Thompson, Samantha    23:43.69 15-18 Female
88 Dunbar, Alan    23:44.20 30-34 Male
89 Childress, Majel    23:46.68 30-34 Female
90 Spinner, Paul    23:49.57 60-99 Male
91 Guidry, Kevin    23:51.07 25-29 Male
92 Brown, Dick    23:52.59 35-39 Male
93 Braun, Derrick    23:53.10 11-14 Male
94 Steppe, Brianne    23:59.66 15-18 Female
95 Huxford, Jerry    24:01.34 55-59 Male
96 Swart, Laura    24:20.87 50-54 Female
97 Carpenter, Todd    24:23.68 45-49 Male
98 Houston, Mariyam    24:26.23 15-18 Female
99 Fuson, Jerad    24:27.52 11-14 Male
100 Harrison, Wyatt    24:28.87 11-14 Male
101 Ber, Greg    24:29.69 45-49 Male
102 Brown, Louie    24:41.56 60-99 Male
103 Etling, Joseph    24:44.59 45-49 Male
104 Thornton, Nathan    24:46.42 15-18 Male
105 Prickel, Lauren    24:48.85 15-18 Female
106 Wheeler, Rick    24:51.05 45-49 Male
107 Stines, Billy    24:52.67 15-18 Male
108 Jackson, Taylor    24:56.01 15-18 Female
109 Quillin, Chi    24:58.65 19-24 Female
110 White, Andy    24:59.67 45-49 Male
111 Thompson, Micah    25:08.23 35-39 Female
112 Williams, Dave    25:10.67 55-59 Male
113 Waters, Chris    25:11.34 19-24 Male
114 Etling,  Gretchen    25:29.13 45-49 Female
115 Brown, Samuel    25:44.69 40-44 Male
116 Shields, Diana    25:45.50 35-39 Female
117 Clark, Lindsay    25:57.15 11-14 Female
118 Beeson Smith, Cheryl    26:00.52 45-49 Female
119 Vanvactor, Janice    26:00.69 55-59 Female
120 Thomas, Alina    26:13.85 11-14 Female
121 Terril, Elizabeth    26:15.79 19-24 Female
122 Poole, Alex    26:17.22 11-14 Male
123 Nemeth, Tyler    26:18.91 11-14 Male
124 Brown, Diane    26:38.56 55-59 Female
125 Clapp, Crystal    26:47.51 15-18 Female
126 Anderson, Gary    26:56.36 45-49 Male
127 Evans, Mariah    26:56.43 15-18 Female
128 Bastin, Jessica    26:57.20 19-24 Female
129 Robbennolt, Michael    26:58.69 30-34 Female
130 Riley, Anneke    27:00.31 30-34 Female
131 Blair, Michelle    27:04.20 35-39 Female
132 Kearns, Holly    27:05.77 45-49 Female
133 Blair, Don    27:06.42 40-44 Male
134 Laroche-New, Julia    27:10.37 35-39 Female
135 Laxson, Lisa    27:11.31 35-39 Female
136 Pabst, Carol    27:14.86 55-59 Female
137 Woelfel, Daniel    27:18.10 15-18 Male
138 Poole, Brent    27:21.00 35-39 Male
139 Nelson, Sharon    27:25.82 60-99 Female
140 Wilson, Terry    27:27.10 35-39 Male
141 English, Larry    27:28.33 60-99 Male
142 Turner, Michelle    27:45.67 19-24 Female
143 Sotak, Jessica    27:46.93 11-14 Female
144 Smock, Karley    27:47.55 15-18 Female
145 Grabowski, Peggy    27:48.13 40-44 Female
146 Barton, Darrin    27:51.89 35-39 Male
147 Hackman, Kayla    27:58.37 15-18 Female
148 Mest, Rachel    27:58.52 15-18 Female
149 Kennard, Katie    27:58.57 15-18 Female
150 Danielson, Lori    28:03.22 40-44 Female
151 Craig, Kristin    28:04.20 25-29 Female
152 Schriver, Lyndsey    28:15.20 15-18 Female
153 West, Erin    28:15.60 15-18 Female
154 Ellis, Gary    28:16.38 50-54 Male
155 Dinkel, Sheila    28:21.90 40-44 Female
156 McEachran, Frank    28:26.77 60-99 Male
157 Beach, Jackie    28:29.05 45-49 Female
158 Harbaugh, Jack    29:24.54 11-14 Male
159 Cristee, Carolyn    29:26.31 40-44 Female
160 Blackburn, Gary    29:29.64 55-59 Male
161 Jakitis, Joy    29:41.45 11-14 Female
162 White, Tammy    29:47.08 45-49 Female
163 White, Kristen    29:47.29 19-24 Female
164 White, Justin    29:54.69 25-29 Male
165 Rosselli, Johnny    29:57.31 45-49 Male
166 Dean, Heather    30:23.11 30-34 Female
167 Waters, Pat    30:28.15 60-99 Female
168 Pridemore, Jo    31:00.84 50-54 Female
169 Fuller, Desirae    31:08.73 1-10 Female
170 Fuller, Buddy    31:09.36 40-44 Male
171 McCulloch, Jana    31:40.19 50-54 Female
172 Buck, Marsha    31:58.40 55-59 Female
173 Marbaugh, Sara    32:06.66 40-44 Female
174 Flinn, Thia    32:42.15 15-18 Female
175 Neidlinger, Alisa    32:42.15 19-24 Female
176 Miller, Heather    32:57.98 30-34 Female
177 Miller, Bob    33:10.06 50-54 Male
178 Miller, Pam    33:10.09 50-54 Female
179 Church, Alisha    33:17.40 11-14 Female
180 Orman, Tom    33:40.88 55-59 Male
181 Badger, April    34:03.20 35-39 Female
182 Brown, Jo    35:09.89 60-99 Female
183 Biddle, Caitlyn    35:10.74 11-14 Female
184 Beel, Brittney    35:12.36 11-14 Female
185 Seprodi, Amy    35:55.40 35-39 Female
186 Laubert, Brent    36:06.59 45-49 Male
187 Rakes, Lisa    36:07.16 35-39 Female
188 Clark, Sarah    36:09.51 25-29 Female
189 Epplin, Gene    36:23.71 55-59 Male
190 Wastradowski, Randy    36:48.97 45-49 Male
191 Hurd, Don    36:51.70 50-54 Male
192 Fuller, Wendy    39:27.52 35-39 Female
193 Anderson, Marisol    40:52.35 30-34 Female
194 Orman, Janine    41:06.74 30-34 Female
195 Cass, Sue    42:01.56 60-99 Female
196 Auten, Mary    42:02.38 60-99 Female
197 Morgan, Debbie    42:59.20 55-59 Female
198 Ooley-Viray, Susan    42:59.54 45-49 Female
199 Schuler, Cathy    44:22.40 40-44 Female
200 Wynne, Susan    44:27.42 50-54 Female
201 Johnson, Debbie    44:55.90 50-54 Female
202 McCormick, Becky    45:10.07 60-99 Female
203 Frazier, Erin    46:11.06 30-34 Female
204 Dinkel, Anna    46:11.34 55-59 Female