ONE AMERICA MINI MARATHON
Indianapolis, IN
May 3, 2008
Finishers from the Wabash Valley area
                   
First Name Last Name City State Age Sex Chip Time Overall Div. Place Pace
                   
1 Scot  Mullins  Terre Haute IN 34 M 1:08:20 15 4 5:13
2 Justin  Kunz  Terre Haute IN 22 M 1:08:40 16 3 5:15
3 Thomas  Dever  Terre Haute IN 50 M 1:13:32 29 1 5:37
4 Vaughn  Rightley  Terre Haute IN 36 M 1:16:20 53 4 5:50
5 Brian  Holland  Bloomfield IN 33 M 1:18:31 84 19 6:00
6 Robert  Barley  Terre Haute IN 45 M 1:18:35 86 4 6:00
7 Timothy  Fears  Terre Haute IN 42 M 1:19:57 104 10 6:07
8 Denny  Utter  Terre Haute IN 38 M 1:21:19 126 13 6:13
9 Joshua  Sluder  Shelburn IN 25 M 1:21:58 143 38 6:16
10 Timothy  Monaghan  Terre Haute IN 29 M 1:23:50 195 54 6:24
11 Yancy  Phillips  Brazil IN 48 M 1:24:19 208 18 6:27
12 Mike  Urban  Brazil IN 48 M 1:25:02 236 20 6:30
13 Matthew  Miller  Terre Haute IN 22 M 1:25:43 261 33 6:33
14 Chad  Braun  Terre Haute IN 18 M 1:26:41 315 17 6:38
15 David  Minor  Clinton IN 55 M 1:28:21 421 5 6:45
16 Aaron  Gadberry  Terre Haute IN 34 M 1:28:37 439 81 6:46
17 Mike  Morris  Terre Haute IN 57 M 1:28:54 460 8 6:48
18 Craig  Tuggle  Greencastle IN 36 M 1:29:42 525 73 6:51
19 D. Scott  Craig  Clinton IN 36 M 1:31:50 655 89 7:01
20 John  Stuckey  West Terre Haute IN 41 M 1:32:11 678 96 7:03
21 Mark  Achenbach  Terre Haute IN 50 M 1:32:19 694 23 7:03
22 Scott  Thomas  Terre Haute IN 48 M 1:32:25 710 59 7:04
23 Janelle  Ralph  Terre Haute IN 26 F 1:32:43 733 16 7:05
24 Rick  Lewis  Clinton IN 50 M 1:32:54 745 28 7:06
25 Jacob  Krouse  Greencastle IN 21 M 1:33:24 804 74 7:08
26 Jacob  Gross  Greencastle IN 30 M 1:33:25 807 136 7:08
27 Bruce  Wilcox  Terre Haute IN 40 M 1:33:34 833 122 7:09
28 Michael  Howe  Terre Haute IN 41 M 1:33:52 856 126 7:10
29 Kyle  Kerrigan  Greencastle IN 20 M 1:35:12 983 85 7:16
30 Charles  Minor  West Terre Haute IN 44 M 1:35:35 1025 152 7:18
31 Greg  Phegley  Terre Haute IN 39 M 1:35:58 1072 154 7:20
32 Mandy  Grantz  Terre Haute IN 21 F 1:36:12 1089 16 7:21
33 Steven  Boyer  Marshall IL 39 M 1:36:56 1184 173 7:24
34 Garry  Engerski  Dennison IL 52 M 1:37:13 1222 54  
35 Robert  Weston Jr.  Terre Haute IN 55 M 1:37:27 1266 32 7:27
36 Joe  Liechty  Greencastle IN 70 M 1:37:54 1334 1 7:29
37 Teresa  Lamb  Sullivan IN 30 F 1:38:06 1361 24 7:30
38 Jeff  McCall  Greencastle IN 54 M 1:38:08 1365 62 7:30
39 Kurt  White  Greencastle IN 21 M 1:38:31 1444 115  
40 Mark  Donham  Rosedale IN 48 M 1:38:56 1509 131 7:34
41 Bryan  Michel  Terre Haute IN 26 M 1:39:31 1617 235 7:36
42 Michelle  Nutter  Terre Haute IN 38 F 1:39:47 1662 34 7:37
43 Todd  Brinza  Terre Haute IN 45 M 1:39:57 1688 150 7:38
44 Larry  Swart  Terre Haute IN 46 M 1:40:34 1785 162 7:41
45 David  Wence  Linton IN 38 M 1:40:56 1849 266 7:43
46 David  Thompson  Terre Haute IN 35 M 1:41:01 1864 267 7:43
47 Dennis  Farmer  Sullivan IN 50 M 1:41:03 1871 93 7:43
48 Brian  Wininger  Terre Haute IN 50 M 1:41:11 1901 95 7:44
49 Michael  Menser  Terre Haute IN 29 M 1:41:25 1944 280 7:45
50 Travis  Clapp  Terre Haute IN 14 M 1:41:30 1961 33 7:45
51 Kelly  Jedlicka  Terre Haute IN 47 F 1:41:36 1983 13 7:46
52 Nick  Braun  Terre Haute IN 47 M 1:41:41 1997 186 7:46
53 Matt  Ames  Clay City IN 37 M 1:42:03 2063 297 7:48
54 Greg  Ruark  Terre Haute IN 49 M 1:42:08 2075 194 7:48
55 Michael  Soviak  Terre Haute IN 34 M 1:42:47 2200 312 7:51
56 Peter  Crary  Greencastle IN 36 M 1:42:51 2219 320 7:52
57 Andrea  Dessoffy  Terre Haute IN 23 F 1:42:55 2235 42 7:52
58 Keltie  Lake  Greencastle IN 19 F 1:43:27 2358 13 7:54
59 Samuel  Redenbarger  Brazil IN 44 M 1:43:58 2493 375 7:57
60 Cheryl  Short  Terre Haute IN 45 F 1:44:04 2521 17 7:57
61 Katrina  Booe  Brazil IN 31 F 1:44:18 2570 61 7:58
62 Steve  Black  Sullivan IN 50 M 1:44:19 2574 135 7:58
63 Amy  Isaf  Paris IL 41 F 1:44:57 2727 37 8:01
64 Chris  Williams  Clinton IN 36 M 1:45:17 2804 424 8:03
65 Danelle  Readinger  Terre Haute IN 32 F 1:45:28 2847 82 8:03
66 Brian  Barger  Terre Haute IN 47 M 1:45:36 2880 269 8:04
67 Ryanne  Comerford  Brazil IN 26 F 1:45:42 2906 119 8:05
68 David  Poore  Terre Haute IN 37 M 1:45:48 2923 435 8:05
69 Ben  Hartman  Rockville IN 30 M 1:45:54 2943 400 8:05
70 Floyd  Bosworth  Terre Haute IN 54 M 1:46:18 3046 168 8:07
71 Ryan  Oilar  Terre Haute IN 30 M 1:46:22 3074 416 8:08
72 Austin  Vansickle  Clay City IN 19 M 1:46:32 3116 78 8:08
73 Pamela  Gresham  Terre Haute IN 27 F 1:46:50 3205 133 8:10
74 Rob  Warren  Bloomfield IN 45 M 1:47:13 3301 326  
75 Kristopher  Renfro  Paris IL 25 M 1:47:29 3378 445 8:13
76 John B.  Young  Terre Haute IN 41 M 1:48:01 3545 499 8:15
77 Jerry  Huxford  Clinton IN 58 M 1:48:50 3793 95 8:19
78 David  Grimes  Terre Haute IN 49 M 1:48:54 3825 375 8:19
79 Michael  Carpenter  Terre Haute IN 47 M 1:48:55 3829 377 8:19
80 Andy  Evans  Terre Haute IN 22 M 1:49:11 3906 229 8:21
81 Jim  Nichols  Terre Haute IN 43 M 1:49:20 3951 543 8:21
82 Martin  Romer  Greencastle IN 45 M 1:49:34 4021 401 8:22
83 Steve  Short  Terre Haute IN 46 M 1:49:36 4034 404 8:22
84 Jonathan  Peets  Terre Haute IN 24 M 1:49:49 4101 239 8:23
85 Dustin  Morehouse  Linton IN 17 M 1:50:09 4204 96 8:25
86 Justin  Clapp  Terre Haute IN 14 M 1:50:12 4213 64 8:25
87 Richard  Bonine  Terre Haute IN 43 M 1:50:25 4280 580 8:26
88 Shannon  Furgeson  Paris IL 22 F 1:50:32 4314 103 8:27
89 Carey  Christjansen  Terre Haute IN 33 F 1:50:49 4388 166 8:28
90 Wesley  Leigh  Linton IN 29 M 1:50:50 4401 539 8:28
91 Richard  Winters  Terre Haute IN 37 M 1:51:07 4485 624 8:29
92 Jim  Faro  Terre Haute IN 44 M 1:51:11 4504 614 8:30
93 Dick  Brown  Linton IN 39 M 1:51:22 4562 642 8:31
94 Christopher  Gresham  Terre Haute IN 26 M 1:51:35 4628 558 8:32
95 Denver  Lawrence  Center Point IN 40 M 1:51:37 4637 627 8:32
96 Gary  Mantor  Terre Haute IN 42 M 1:51:49 4693 634 8:33
97 Edward  Funk  Terre Haute IN 34 M 1:51:58 4750 613 8:33
98 Paul  Spinner  Paris IL 64 M 1:52:07 4794 37 8:34
99 Tom  Thomas  Jasonville IN 62 M 1:52:10 4808 39  
100 Emily  Morris  Terre Haute IN 31 F 1:52:24 4883 194 8:35
101 Ben  Rollins  Greencastle IN 24 M 1:52:30 4920 273 8:36
102 A. Craig  Cook  Brazil IN 34 M 1:52:54 5043 650 8:38
103 Katie  Carney  Terre Haute IN 17 F 1:53:01 5082 41 8:38
104 Robert  Springer  Sullivan IN 62 M 1:53:57 5434 43 8:42
105 Richard  Shagley Ii  Terre Haute IN 33 M 1:53:59 5453 681 8:42
106 Raj  Jeevan  Terre Haute IN 58 M 1:53:59 5455 140 8:42
107 Barbie  Braun  West Terre Haute IN 44 F 1:54:36 5691 140 8:45
108 Derek  Braun  Terre Haute IN 13 M 1:54:39 5714 78 8:46
109 Jennier  Russell  Terre Haute IN 29 F 1:54:40 5720 330 8:46
110 Brad  Mason  Sullivan IN 27 M 1:54:44 5739 642 8:46
111 Favian  Walzer  Rockville IN 17 M 1:54:49 5777 130  
112 Mitchell  Reberger  Brazil IN 34 M 1:54:55 5820 733 8:47
113 Suzanne  Masten  Greencastle IN 34 F 1:54:59 5844 252 8:47
114 Rachel  Ourand  Terre Haute IN 21 F 1:55:05 5885 171 8:48
115 Tony  Williams  Marshall IL 38 M 1:55:07 5893 808 8:48
116 Katy  McKanna  Terre Haute IN 47 F 1:55:13 5937 80 8:48
117 Cheryl  Beeson-Smith  Terre Haute IN 47 F 1:55:14 5945 81 8:48
118 Charles  Joenathan  Terre Haute IN 49 M 1:55:27 6022 563 8:49
119 Timothy  Govert  Terre Haute IN 41 M 1:55:36 6096 761 8:50
120 Janice  Vanvactor  Terre Haute IN 55 F 1:55:37 6098 17 8:50
121 Daniel  Watson  Terre Haute IN 56 M 1:55:45 6138 161 8:51
122 Bruce  Anshutz  Terre Haute IN 49 M 1:55:46 6146 573 8:51
123 Kenneth  Hall  Paris IL 54 M 1:55:46 6149 333 8:51
124 Chad  Hall  Paris IL 31 M 1:55:47 6156 774 8:51
125 Mary  McNichols  Brazil IN 27 F 1:55:51 6178 373 8:51
126 Kevin  Turnbull  Terre Haute IN 38 M 1:55:56 6219 839 8:51
127 Jeff  Miller  Jasonville IN 47 M 1:56:03 6257 579 8:52
128 Justin  Woodruff  Terre Haute IN 28 M 1:56:22 6372 684 8:53
129 Greg  Dunham  Terre Haute IN 42 M 1:56:41 6503 803 8:55
130 Randy  Stakeman  Terre Haute IN 56 M 1:56:42 6508 172 8:55
131 Susan  Yeargin  Terre Haute IN 29 F 1:56:55 6593 414 8:56
132 Rebecca  Zakrajsek  Terre Haute IN 28 F 1:56:55 6597 415 8:56
133 Kristopher  Fitzgerald  Terre Haute IN 30 M 1:57:10 6711 826 8:57
134 Matt  Scamihorn  Terre Haute IN 36 F 1:57:13 6730 275 8:57
135 Laura  Swart  Terre Haute IN 51 F 1:57:29 6850 40 8:59
136 Cheryl  Lough  Terre Haute IN 46 F 1:57:46 6957 113 9:00
137 Andy  Lohrman  Brazil IN 39 M 1:57:50 6991 929 9:00
138 Eric  Slack  Terre Haute IN 30 M 1:57:53 7029 860 9:00
139 Terri  Nolan  Shelburn IN 28 F 1:57:53 7031 448 9:00
140 Trent  Herring  West Terre Haute IN 37 M 1:57:58 7063 936 9:01
141 Micah  Thompson  Terre Haute IN 35 F 1:58:21 7249 311 9:03
142 David  Moore  Greencastle IN 21 M 1:58:26 7287 351 9:03
143 Joshua  Trout  Brazil IN 26 M 1:58:36 7361 764 9:04
144 Crystal  Clapp  Terre Haute IN 16 F 1:58:53 7503 82 9:05
145 Tom  Goss  Terre Haute IN 46 M 1:58:57 7528 676 9:05
146 Andrew  Goshen  Brazil IN 38 M 1:58:59 7536 979 9:05
147 Tyler  Fischer  Brazil IN 26 M 1:59:21 7684 794 9:07
148 Susan  Anderson  Sullivan IN 55 F 1:59:40 7845 31 9:09
149 Ernest  Dupre  Sullivan IN 55 M 1:59:41 7846 207 9:09
150 Jessica  Barton  Clinton IN 25 F 1:59:53 7921 525 9:10
151 Michelle  Vansickle  Clay City IN 37 F 2:00:02 7990 367 9:10
152 Carol  Jones  Paris IL 53 F 2:00:03 7996 53 9:10
153 Diane  Brown  West Terre Haute IN 58 F 2:00:06 8007 32 9:11
154 Craig  Johnson  Brazil IN 38 M 2:00:08 8024 1024 9:11
155 Bob  Dickey  Clay City IN 44 M 2:00:08 8021 952 9:11
156 Sheila  Dinkel  Terre Haute IN 42 F 2:00:13 8045 251 9:11
157 Sue  Niezgoda  Terre Haute IN 34 F 2:00:17 8071 414 9:11
158 Carol  Pabst  Terre Haute IN 55 F 2:00:19 8080 34 9:12
159 Ross  Martin  Sullivan IN 28 M 2:00:40 8184 836 9:13
160 Heidi  Grim  Terre Haute IN 40 F 2:00:45 8211 262 9:13
161 Luann  Bolk  Terre Haute IN 44 F 2:00:45 8213 263 9:14
162 David  Baysinger  Brazil IN 42 M 2:00:53 8255 978 9:14
163 Adam  Pomfret  Terre Haute IN 36 M 2:00:56 8279 1048 9:14
164 Jacqueline  Holder  Terre Haute IN 37 F 2:00:57 8286 392 9:14
165 Sharon  Nelson  Terre Haute IN 61 F 2:01:06 8354 4 9:15
166 Joyce  Boeglin  Terre Haute IN 50 F 2:01:07 8356 60 9:15
167 Chris  Hill  Terre Haute IN 45 M 2:01:15 8389 729 9:16
168 Dan  Gisel  Terre Haute IN 28 M 2:01:28 8462 855 9:17
169 Jerome  Case  Terre Haute IN 52 M 2:01:38 8530 454 9:18
170 Trudy  Jacob  Brazil IN 26 F 2:01:59 8657 597 9:19
171 David  Hannum  Terre Haute IN 49 M 2:02:02 8669 743 9:19
172 Jamison  Coyle  Terre Haute IN 24 M 2:02:03 8675 397 9:20
173 Abby  Ellis  Sullivan IN 24 F 2:02:06 8690 296 9:20
174 Douglas  Dreher  West Terre Haute IN 50 M 2:02:10 8709 467 9:20
175 Sara  Nickles  West Terre Haute IN 24 F 2:02:11 8721 299 9:20
176 Christopher  Nolan  Merom IN 28 M 2:02:19 8771 887  
177 Darryl  Mouck  Terre Haute IN 34 M 2:02:21 8787 1028 9:21
178 John  Shepherd  Rockville IN 50 M 2:02:21 8786 472 9:21
179 John  Wright  Terre Haute IN 39 M 2:02:28 8818 1103 9:21
180 Josh  Thome  Terre Haute IN 29 M 2:02:34 8848 892  
181 Sarah  Mullican  Terre Haute IN 46 F 2:02:39 8877 168 9:22
182 Craig  Modesitt  Cory  IN  48 2:02:50 6367 763  
183 Alicia  Brown  Terre Haute IN 25 F 2:02:55 8963 629 9:23
184 Benjamin  Ralph  Terre Haute IN 31 M 2:03:19 9095 1051 9:25
185 Jay  Albright  Greencastle IN 50 M 2:03:20 9107 492 9:25
186 Gary  Anderson  Terre Haute IN 47 M 2:03:44 9241 779 9:27
187 Shay  Laws  Greencastle IN 21 F 2:03:49 9287 329 9:28
188 Jack  Jaeger  Terre Haute IN 34 M 2:03:58 9338 1061 9:28
189 Katherine  McCammon  Fairbanks IN 33 F 2:04:00 9347 504 9:28
190 Dana  Jeffers  Terre Haute IN 54 F 2:04:13 9419 74 9:29
191 Cliff  Crawford  Terre Haute IN 49 M 2:04:51 9653 810 9:32
192 Tiffany  Deakins  Brazil IN 25 F 2:05:03 9715 713 9:33
193 Ski  Schwartz  Terre Haute IN 32 M 2:05:04 9725 1094 9:33
194 Ann  Gainey  Linton IN 34 F 2:05:12 9763 534 9:34
195 Matthew  Holder  Terre Haute IN 38 M 2:05:13 9767 1185 9:34
196 Caitlin  Whittington  Terre Haute IN 21 F 2:05:24 9830 354 9:35
197 David  Williams  Terre Haute IN 26 M 2:05:49 9980 982 9:37
198 Kenneth  Polky  Terre Haute IN 54 M 2:05:54 10012 530 9:37
199 John  Ramsey  Greencastle IN 55 M 2:06:24 10191 275 9:39
200 Cheryl  Hart  Terre Haute IN 50 F 2:06:30 10219 83 9:40
201 Kristen  Flesher  Farmersburg IN 34 F 2:06:37 10254 568 9:40
202 Richard  Stamper  Terre Haute IN 44 M 2:06:41 10280 1167 9:41
203 Jeff  Raissle  Terre Haute IN 37 M 2:06:48 10316 1235 9:41
204 Dennie  McGuire  Terre Haute IN 48 M 2:06:49 10329 856 9:41
205 Teresa  Rosselli  Terre Haute IN 42 F 2:06:50 10333 398 9:41
206 Steven  McDonald  Terre Haute IN 56 M 2:06:54 10354 281 9:42
207 Scott  Beadle  Terre Haute IN 39 M 2:07:00 10403 1243 9:42
208 Jennifer  Moore  Terre Haute IN 28 F 2:07:07 10446 779 9:43
209 Wesley  Vansickle  Clay City IN 45 M 2:07:14 10488 863 9:43
210 Mark  Blake  Greencastle IN 44 M 2:07:47 10689 1197 9:46
211 Lisa  Laxson  Terre Haute IN 39 F 2:08:17 10883 580 9:48
212 Jay  Tarrh  Terre Haute IN 38 M 2:08:24 10924 1295 9:49
213 Carolyn  Cristee  Terre Haute IN 43 F 2:08:28 10951 442 9:49
214 Myra  Bosworth  Terre Haute IN 53 F 2:08:37 10998 106 9:50
215 Gretchen  Etling  Terre Haute IN 45 F 2:08:43 11037 245 9:50
216 Randy  Lambermont  Carbon IN 53 M 2:08:45 11050 578 9:50
217 Robert  Kimble  Terre Haute IN 52 M 2:09:23 11290 589 9:53
218 Jeffrey  Hook  Marshall IL 38 M 2:09:35 11367 1334 9:54
219 Michelle  Ramey  Terre Haute IN 53 F 2:09:40 11403 114 9:54
220 Daniel  Cleveland  Terre Haute IN 29 M 2:10:03 11548 1092 9:56
221 Steve  Gadberry  Sullivan IN 52 M 2:10:32 11724 604 9:58
222 David  Smith  Terre Haute IN 54 M 2:10:41 11782 605 9:59
223 Alistair  Thomas  Terre Haute IN 48 M 2:10:42 11784 934 9:59
224 Beatrice  Moore  Terre Haute IN 24 F 2:10:42 11786 471 9:59
225 Bruce  Speth  Clinton IN 59 M 2:10:50 11834 327 10:00
226 Amy  Yargus  Marshall IL 45 F 2:11:03 11909 276  
227 William  Downs  Clinton IN 51 M 2:11:12 11965 621 10:01
228 Todd  Masten  Greencastle IN 44 M 2:11:16 11986 1288 10:02
229 Ann  Caldwell  Terre Haute IN 56 F 2:11:19 12010 64 10:02
230 Tim  House  Terre Haute IN 38 M 2:11:26 12060 1389 10:02
231 Laurie  Prindiville  Clay City IN 40 F 2:12:17 12380 531 10:06
232 Deniese  Herring  West Terre Haute IN 36 F 2:12:17 12378 678 10:06
233 Bart  Gilliatt  Bloomfield IN 36 M 2:12:29 12445 1418 10:07
234 Kris  Jarman  Bloomfield IN 34 F 2:12:37 12480 777 10:08
235 Lisa  Linstromberg  Terre Haute IN 21 F 2:13:11 12655 547 10:10
236 Isaac  Ford  Terre Haute IN 29 M 2:13:11 12658 1167 10:10
237 Penny  Spinner  Paris IL 50 F 2:13:11 12657 131 10:10
238 Tammy  King  Greencastle IN 37 F 2:13:34 12808 713 10:12
239 Donna  Schopmeyer  Terre Haute IN 50 F 2:14:03 12964 136 10:14
240 Paula  Brown  Terre Haute IN 39 F 2:14:49 13234 747 10:18
241 Molly  McKelfresh  Greencastle IN 22 F 2:14:50 13239 589 10:18
242 Chris  Wright  Terre Haute IN 42 M 2:15:03 13309 1370 10:19
243 Gregory  Miller  Sullivan IN 45 M 2:15:03 13316 1006 10:19
244 Mary Ann  Bailey  Terre Haute IN 30 F 2:15:25 13424 866 10:21
245 Nicole  Porter  Rockville IN 25 F 2:15:41 13513 1137 10:22
246 Jeff  Zelensky  Terre Haute IN 41 M 2:15:48 13557 1384 10:22
247 Christopher  Colbert  Terre Haute IN 46 M 2:15:51 13570 1027 10:23
248 Amy  Lueking  Sullivan IN 35 F 2:16:06 13654 781 10:24
249 Joe  Baumann  Greencastle IN 58 M 2:16:07 13660 377 10:24
250 Daniel  Fisher Iii  Terre Haute IN 59 M 2:16:15 13694 379 10:25
251 Brian  Pershing  Greencastle IN 34 M 2:16:17 13699 1425 10:25
252 Joy  Pershing  Greencastle IN 33 F 2:16:17 13703 895 10:25
253 Charles  Padgett  Bloomfield IN 35 M 2:16:24 13736 1503 10:25
254 Lee  Reberger  Brazil IN 38 M 2:17:15 14000 1519 10:29
255 Michelle  Meyer  Clinton IN 32 F 2:17:19 14022 925 10:29
256 Lisa  Miller  Brazil IN 46 F 2:18:08 14289 373 10:33
257 Laura  Fredendall  Terre Haute IN 53 F 2:18:33 14425 169 10:35
258 Emily  Randazzo  Greencastle IN 22 F 2:18:50 14532 675 10:36
259 Brent  Denny  Terre Haute IN 42 M 2:18:56 14560 1449 10:37
260 Cassandra  Cook  Terre Haute IN 32 F 2:19:28 14718 998 10:39
261 Kimberly  Jackson  Cory  IN  52 2:19:37 5517 173  
262 Kim  Zinkovich  Terre Haute IN 32 F 2:19:43 14810 1006 10:40
263 Jody  Nevins  Brazil IN 30 F 2:19:43 14808 1005 10:40
264 Kristin  Craig  Clinton IN 26 F 2:19:54 14875 1297 10:41
265 Peggy  Grabowski  Terre Haute IN 40 F 2:20:03 14928 701 10:42
266 Patty  Mauer  Terre Haute IN 43 F 2:20:30 15076 715 10:44
267 Lindsay  Chapman  Terre Haute IN 19 F 2:20:52 15166 179 10:46
268 Darrin  Barton  West Terre Haute IN 39 M 2:21:09 15253 1595 10:47
269 Teri  Lorenz  Terre Haute IN 59 F 2:21:12 15272 96 10:47
270 Troy  Trout  Greencastle IN 43 M 2:21:33 15369 1496 10:49
271 Gary  Blackburn  Terre Haute IN 58 M 2:21:36 15382 418 10:49
272 Heather  Dean  Terre Haute IN 30 F 2:21:37 15388 1074 10:49
273 Scot  Longyear  Terre Haute IN 39 M 2:21:52 15454 1616 10:50
274 Melinda  Wrin  Terre Haute IN 36 F 2:21:57 15476 977 10:51
275 Tonya  Funk  Greencastle IN 36 F 2:22:15 15579 984 10:52
276 Kimberly  Deakins  Brazil IN 21 F 2:22:24 15613 749 10:53
277 Kelly  Watts  Terre Haute IN 45 F 2:22:43 15700 455 10:54
278 Angela  Weeks  Greencastle IN 34 F 2:22:47 15728 1097 10:54
279 Jo  Pridemore  Terre Haute IN 50 F 2:22:53 15762 208 10:55
280 Stephanie  McKay  Terre Haute IN 34 F 2:22:53 15763 1098 10:55
281 Lee  Lohman  Terre Haute IN 52 M 2:23:09 15824 797 10:56
282 Courtney  Beardsley  Clinton IN 36 F 2:23:14 15845 1006 10:56
283 Rhonda  Brotherton  Greencastle IN 35 F 2:23:17 15857 1007 10:57
284 Jana  McCulloch  Shelburn IN 51 F 2:23:33 15923 216 10:58
285 Kelly  Burgin  Terre Haute IN 30 F 2:24:04 16055 1136 11:00
286 Dale  Brown  Brazil IN 54 M 2:24:16 16111 807 11:01
287 Jay  Reed  Rockville IN 48 M 2:24:34 16200 1165 11:03
288 Mallory  Miller  Brazil IN 19 F 2:24:39 16212 195 11:03
289 Leslie  Miller  Brazil IN 52 M 2:24:40 16216 813 11:03
290 Sarah  Snider  Terre Haute IN 47 F 2:24:51 16269 488 11:04
291 Melanie  Boeglin  Terre Haute IN 23 F 2:24:53 16271 792 11:04
292 Kristen  Weddle  Terre Haute IN 24 F 2:24:53 16274 793 11:04
293 Carrie  Eisele  Terre Haute IN 25 F 2:25:13 16378 1483 11:06
294 Josh  Springer  Sullivan IN 32 M 2:25:22 16424 1602 11:06
295 Ryan  Sterrett  Terre Haute IN 29 M 2:25:25 16443 1384 11:06
296 Jeff  Deck  Terre Haute IN 46 M 2:25:25 16448 1175 11:06
297 Janet  Harris  Clinton IN 55 F 2:25:52 16577 111 11:09
298 Krishna  Namburi  Terre Haute IN 51 M 2:25:54 16594 827 11:09
299 David  Thomson  Terre Haute IN 52 M 2:26:05 16644 828 11:10
300 Henricka  Woodruff  Terre Haute IN 28 F 2:26:07 16662 1520 11:10
301 Helen  Hildebrand  Terre Haute IN 25 F 2:26:12 16686 1525 11:10
302 Kathryn  Knight  Greencastle IN 23 F 2:26:16 16702 820 11:10
303 Ellen  Gottschling  Terre Haute IN 17 F 2:26:46 16860 206 11:13
304 Lindsey  Pfrommer  Terre Haute IN 17 F 2:26:47 16862 207 11:13
305 Emily  Fairbanks  Brazil IN 27 F 2:27:16 16987 1558 11:15
306 Anna  Chalos-Mcaleese  Terre Haute IN 56 F 2:27:25 17024 121 11:16
307 Patricia  Waters  Paris IL 60 F 2:27:34 17076 35 11:16
308 Madison  Hughes  Terre Haute IN 14 F 2:27:46 17118 82 11:17
309 Paul  Clapp  Terre Haute IN 46 M 2:27:52 17139 1215 11:18
310 Sarah  Clark  Terre Haute IN 28 F 2:28:10 17222 1595 11:19
311 Lisa  Rakes  Terre Haute IN 35 F 2:28:10 17223 1128 11:19
312 Michelle  Forbes  West Terre Haute IN 23 F 2:28:17 17259 856 11:20
313 Tanyna  Brinza  Terre Haute IN 37 F 2:28:19 17263 1134 11:20
314 Marcy  Foust  Farmersburg IN 32 F 2:28:30 17302 1264 11:21
315 Joanne  Davignon  Terre Haute IN 44 F 2:28:48 17362 839 11:22
316 Kimberly  Brown  Brazil IN 43 F 2:28:48 17363 840 11:22
317 Gary  Laycock  Terre Haute IN 48 M 2:28:55 17394 1226 11:23
318 Shawn  Durand  Terre Haute IN 51 F 2:28:58 17398 266 11:23
319 Jill  Lindley  Marshall IL 33 F 2:29:39 17577 1299 11:26
320 Eliza  Farmer  Terre Haute IN 16 F 2:29:59 17655 213 11:27
321 Jacqueline  Farmer  Terre Haute IN 26 F 2:29:59 17656 1659 11:27
322 Betsy  Ballentine  Greencastle IN 22 F 2:30:44 17834 890 11:31
323 Lynda  Bell  Terre Haute IN 48 F 2:30:55 17877 568 11:32
324 Shantha  Aaron  Terre Haute IN 64 F 2:31:09 17933 40 11:33
325 Kenna  Rudolph  Terre Haute IN 25 F 2:31:12 17941 1696 11:33
326 Jennifer  Jaeger  Terre Haute IN 32 M 2:31:12 17945 1681 11:33
327 Bethany  Riggs  Terre Haute IN 25 F 2:31:26 17996 1704 11:34
328 Stefani  Meyer  Terre Haute IN 23 F 2:31:31 18015 899 11:34
329 Amanda  Minor  Paris IL 34 F 2:31:31 18011 1342 11:34
330 Benjamin  Shover  Terre Haute IN 22 M 2:31:32 18021 605 11:34
331 Jason  Kempf  Terre Haute IN 31 M 2:31:36 18032 1687 11:35
332 Jennifer  Cook  Rosedale IN 52 F 2:31:40 18044 286 11:35
333 Jamie  Richey  Marshall IL 33 F 2:31:57 18103 1352 11:36
334 Sara  Harbaugh  Cory  IN  44 2:32:11 7509 903  
335 Scott  Leturgez  Terre Haute IN 35 M 2:32:51 18297 1790 11:41
336 Jennifer  Leturgez  Terre Haute IN 34 F 2:32:51 18299 1373 11:41
337 Alison  Proctor  Greencastle IN 26 F 2:32:55 18315 1743 11:41
338 Kevin  Sutterer  Terre Haute IN 47 M 2:32:59 18320 1269 11:41
339 Genie  Sanders  Terre Haute IN 55 F 2:33:30 18420 145 11:44
340 Jill  Hardwick  Terre Haute IN 34 F 2:33:31 18421 1386 11:44
341 Paul  Plummer  Terre Haute IN 41 M 2:33:38 18451 1639 11:44
342 Rob  Hackett  Paris IL 42 M 2:33:44 18473 1641 11:45
343 Allan  Rains  Greencastle IN 55 M 2:33:54 18509 518 11:45
344 Jessica  Keith  Greencastle IN 26 F 2:34:07 18550 1781 11:46
345 Jesse  Miller  Brazil IN 13 M 2:34:12 18570 172 11:47
346 Millie  Lorenze  Carbon IN 23 F 2:34:12 18568 932  
347 Amy  Miller  Brazil IN 33 F 2:35:03 18792 1418 11:51
348 Alan  Brooker  Greencastle IN 56 M 2:35:28 18858 530 11:52
349 Trent  Cloin  Paris IL 33 M 2:35:59 18954 1731 11:55
350 Kelley  Wood  Clinton IN 36 F 2:36:10 18980 1299 11:56
351 David  Newman  Greencastle IN 49 M 2:36:15 18991 1301 11:56
352 Rebecca  Upton  Greencastle IN 37 F 2:36:15 18994 1301 11:56
