ENLISTED DINING OUT 5K
October 4, 2008
         
  1.5 mile Gun Time Chip Time  
1 Bays, Kyle     8:36.8    18:23.11    17:55.50  
2 Roman, Shayne     8:43.2    18:04.52    17:57.58  
3 Smith, Eric     9:07.9    18:34.35    18:28.60  
4 Marietta, Chris     8:52.7    18:50.44    18:39.06  
5 Felix, Raymond     9:08.2    19:15.33    19:13.68  
6 Minor, Charles     9:43.1    19:45.65    19:39.00  
7 Devitt, Dustin     9:32.5    19:52.16    19:44.05  
8 Bratka, Aaron     9:47.0    20:23.41    20:15.57  
9 Burris, Kiowa    10:50.5    21:40.98    21:31.82  
10 Tatman, Jeffrey     9:34.6    22:03.67    22:01.90  
11 Eason, Zachary    11:07.4    23:08.86    22:57.87  
12 Hobson, Anthony    11:07.2    23:33.20    23:26.74  
13 Stephens, Sean    12:17.1    25:14.58    25:01.31  
14 Readinger, Joshua    11:48.3    25:11.71    25:05.46  
15 Vanlandingham, Julie    12:10.4    25:54.32    25:19.66  
16 Brown, Matt    11:53.3    25:32.96    25:22.61  
17 Wood, Christopher    11:39.2    25:50.77    25:46.31  
18 Schwartz, Stephen    12:32.1    26:01.73    25:53.70  
19 Basch, Robert    12:13.3    26:07.85    25:56.46  
20 Dela Cruz, Jouan    12:21.4    26:46.84    26:25.33  
21 Noland, Charles    11:40.5    26:48.11    26:43.52  
22 Norton, Paut    12:26.1    26:54.02    26:43.92  
23 Maschino, Craig    12:49.6    27:15.38    26:59.59  
24 Burns, Thomas    12:30.7    27:15.54    27:09.61  
25 Wood, Rick    12:30.2    27:28.42    27:18.47  
26 Wolfe, Allen    13:37.4    27:37.70    27:23.54  
27 Mcminn, Paul    13:32.6    27:53.44    27:45.80  
28 Cook, Danny    13:11.5    28:09.43    27:56.67  
29 Mcpike, Brent    13:49.6    28:22.39    28:19.36  
30 Clidienst, Nicholas    12:32.7    28:38.42    28:30.97  
31 Girton, Damon    13:18.5    28:52.88    28:42.39  
32 Saylor, Tami    15:15.9    31:31.43    31:20.93  
33 Mason, Colleen    15:06.8    33:13.44    32:53.71  
34 Tatman, Katie Ann    15:52.6    34:18.68    34:09.86  
35 Clark, Kip    16:37.6    34:30.01    34:15.36  
36 Barclay, Chris      34:41.78    34:30.87 Walker
37 Barushak, Samantha    15:53.3    35:01.98    34:50.56  
38 Bradbury, Cody    16:43.8    36:11.33    36:05.59  
39 Samm, Jason    15:52.9    37:45.07    37:36.30  
40 Poole, Cindy    19:55.6    38:57.04    38:45.88  
41 Samm, Wanita    16:48.8    39:26.46    39:10.86  
42 Ramer, James    18:41.1    40:48.40    40:32.70  
43 Weaver, Winnie    20:11.1    41:55.70    41:41.38 Walker
44 Nunn, Kelly    19:56.0    43:36.57    43:25.32  
45 Nesler, Janace    17:02.7    45:40.80    45:19.35  
46 Mcdonald, Con    22:44.9    46:24.10    46:09.59 Walker
47 Swearingen, Richard    25:04.4    51:39.58    51:24.52 Walker