SWAMP STOMP
                                                       April 6, 2007


There were some problems with the results starting around those who finished over 1 hour.
We have tried to sort through. We apologize for any errors
.

Place Last Name First Name Sex Age Finish Time Event Age Division Place
1 Whitkanack Zachary M 25 30:19:00 Runner Overall Male
2 Barley Bob M 44 30:33:00 Runner Masters Male
3 Siira Ed M 44 31:15:00 Runner 1
4 McKinney Tim M 29 32:56:00 Runner 1
5 Minor David M 54 33:00:00 Runner Grand Master Male
6 Clapp Paul M 45 33:12:00 Runner 1
7 Rhodes Scott M 40 33:21:00 Runner 2
8 Foster Jordan M 18 33:58:00 Runner 1
9 Thoma Anthony M 35 33:59:00 Runner 1
10 Dreher Doug M 49 34:27:00 Runner 2
11 Phillips Yancy M 47 34:35:00 Runner 3
12 Achenbach Mark M 49 34:40:00 Runner
13 Swart Larry M 45 34:41:00 Runner
14 Gadberry Aaron M 33 35:16:00 Runner 1
15 Hubbard Billy M 41 35:24:00 Runner 3
16 Thoma Joseph M 33 35:39:00 Runner 2
17 Ralph Janelle F 25 35:50:00 Runner Overall Female
18 Weston Robert M 54 35:52:00 Runner 1
19 Good Matt M 36 35:57:00 Runner 2
20 Ralph Ben M 30 36:06:00 Runner 3
21 Cahill John M 54 36:17:00 Runner 2
22 Ferro Patrick M 46 36:47:00 Runner
23 Lieghty Joe M 69 37:02:00 Runner 1
24 Yerkes Carla F 47 37:09:00 Runner Masters Female
25 Howe Mick M 40 38:32:00 Runner
26 Wence David M 37 38:49:00 Runner 3
27 Fairbanks Scott M 53 39:36:00 Runner 3
28 Jedlicka Kelly F 46 39:57:00 Runner 1
29 Query Marlon M 50 40:05:00 Runner
30 Brown Louie M 63 40:11:00 Runner 2
31 Whitacre Martha F 50 40:13:00 Runner Grand Master Female
32 Baratto Melinda F 27 40:37:00 Runner 1
33 O'Neal Jimmy M 31 40:38:00 Runner
34 Hahn Bill M 60 40:41:00 Runner 3
35 Benn Michael M 37 41:21:00 Runner
36 Huxford Jerry M 57 41:40:00 Runner 1
37 Modesitt Andy M 43 41:48:00 Runner
38 Smithson John M 44 41:55:00 Runner
39 Speth Bruce M 58 42:32:00 Runner 2
40 Russell Robert M 51 42:35:00 Runner
41 Dunham Greg M 41 42:40:00 Runner
42 Barton Teresa F 42 42:42:00 Runner 1
43 Ruffcorn Nathan M 31 42:49:00 Runner
44 Dreher Sarah F 23 43:27:00 Runner 2
45 Jardas Steve M 48 43:55:00 Runner
46 Booe Katrina F 30 44:18:00 Runner 1
47 Highsmith Brad M 31 44:19:00 Runner
48 McKinney Amanda F 26 44:24:00 Runner
49 Fenwick Mark M 63 44:45:00 Runner
50 Gibson Mark M 33 42:25:00 Runner
51 Chaney Andrew M 9 45:51:00 Runner 1
52 Melloh Chris M 44 45:55:00 Runner
53 Crumrin Karyn F 29 45:58:00 Runner
54 Anderson Gary M 46 45:59:00 Runner
55 Nelson Sharon F 60 46:18:00 Runner 1
56 Brown Diane F 57 46:21:00 Runner 1
57 Clements Damon M 50 46:24:00 Walker
58 Jacob Trudy F 25 46:45:00 Runner
59 Tingley Cindy F 39 46:54:00 Runner 1
60 Robbins Ty M 27 47:08:00 Runner 2
61 Russell Sarah F 20 47:45:00 Runner 1
62 Azar Adam M 27 48:05:00 Runner 3
63 Watson Dan M 55 48:13:00 Runner
64 Daugherty Amy F 27 48:48:00 Runner
65 VanVactor Janice F 54 48:51:00 Runner 1
66 Schopmeyer Donna F 49 48:54:00 Runner 2
67 Whitson Autumn F 27 49:14:00 Runner
68 Stuck Gary M 36 49:41:00 Runner
69 Chaney Beth F 33 50:36:00 Runner 2
70 Ramey Michelle F 52 50:58:00 Runner 2
71 Jackson Kim F 51 51:16:00 Runner
72 Marion Cassie F 36 51:42:00 Runner 2
73 Deighton Danny M 45 51:45:00 Runner
74 Glosser Rusty M 56 51:50:00 Walker
75 Wastradowski Kyle M 15 52:16:00 Runner 2
76 McKay Stephanie F 33 52:24:00 Runner
77 Elias Michelle F 30 52:40:00 Runner
78 Snider Sarah F 46 53:01:00 Runner
79 Leturgez F 33 53:10:00 Runner
80 Delong Melissa F 29 53:11:00 Runner
81 Robbins Greg M 57 54:24:00 Runner 3
82 Thomas Tom M 56 55:05:00 Runner
83 Buck Marsha F 56 55:05:00 Runner 2
84 Sporer Lo F 51 56:05:00 Runner
85 Hunter Cyd F 51 56:07:00 Runner
86 Orman Tom M 58 56:13:00 Runner
87 Miles Tom M 55 56:21:00 Runner
88 Waters Pat F 59 56:58:00 Runner
89 Dunham Amy F 39 1:00:34 Runner
90 McCulloch Jana F 50 1:01:09 Runner
91 Bailey Mary Ann F 29 1:02:13 Runner
92 Engelberth Autumn F 31 1:02:45 Runner
93 McKay Chad M 36 1:05:58 Runner
94 Modestitt Luann F 21 1:05:58 Walker
95 Kremer Cheryl F 40 1:06:00 Walker
96 Rooksberry Candy F 50 1:06:01 Walker
97 Auten Mary F 59 1:06:39 Walker
98 Orman Janine F 29 1:06:40 Walker
99 Lawrence Tammy F 38 1:07:10 Walker
100 Cahill Bekki F 52 1:07:47 Walker
101 Trotzke Deanne F 28 1:08:49 Walker
102 Herman Kirsten F 30 1:09:30 Walker
103 Miles Annette F 56 1:09:56 Walker
104 Rolle Pam F 44 1:09:57 Runner
105 Miller Mardel F 62 1:09:59 Walker
106 Monroe Lynn F 55 1:10:02 Runner
107 Wodsmall Margeret F 50 1:10:58 Runner
108 Dyer Debbie F 49 1:10:59 Runner
109 Achenach Laura F 43 1:11:01 Walker
110 Boyer Michelle F 59 1:11:14 Walker
111 Murphy Sue F 54 1:11:14 Walker
112 Jungers Mary Kay F 53 1:12:45 Walker
113 Slaby Jack M 46 1:13:16 Runner
114 Landes Phyliss F 75 1:13:17 Walker 3
115 Spears Susy F 31 1:13:18 Runner
116 Scott Larry M 58 1:13:56 Walker
117 Whitkanack Judy F 58 1:13:38 Walker
118 Whitkanck Jessica F 22 1:16:52 Walker
119 Walters Jamie F 30 1:16:54 Walker
120 Mitchell Jackie F 46 1:16:57 Walker
121 Cass Sue F 65 1:16:59 Walker
122 Gropp Therese F 59 1:17:01 Walker
123 Whitkanack Robert M 63 1:22:28 Walker
124 Wastradowski Randy M 48 1:22:29 Runner
125 Sterling Mary F 60 1:22:30 Walker