Mayberry Mile
Clay City
7/7/2007
1/2 MILE RUN 5K RUN
1 Swearingen, Landon     3:01.00 1 Witt, Anthony    16:00.19
2 Hyatt, John     3:01.47 2 Sullivan, Andrew    16:21.68
3 Steward, Alisha     3:11.73 3 Ground, James    16:43.27
4 Vansickle, Collyn     3:20.37 4 Shiflett, Robert    16:43.82
5 Swearingen, Shaylee    10:30.17 5 Mayhew, Robert    18:27.83
6 Braun, Nick    19:50.08
7 Jones, Lindy    20:19.08
2 MILE WALK 8 Smith, Daniel    20:28.85
1 Smith, Kole    16:21.28 9 Vansickle, Austin    20:33.98
2 Walter, Daniel    22:24.42 10 Tincher, Jeff    20:40.31
3 Vansicle, Megan    28:53.97 11 Whitton, Taurie     20:55.37
4 Withers, Cindy    28:54.37 12 Vansickle, Jessie    20:58.94
5 McNiell, Aleasha    29:43.31 13 Yerkes, Carla    21:08.82
6 Criswell, Sherril    29:48.45 14 Lichty, Joe    21:11.92
7 Harden, Marilyn    30:35.52 15 Smith, TJ    21:13.29
8 Taylor, Sandy    30:36.02 16 Harrison, Cody    21:21.64
9 Shidler, Abby    31:10.35 17 Griffith, Braxton    21:41.20
10 Shidler, Trisha    31:25.22 18 Blemker, Katie    22:12.59
11 McQueary, Marissa    31:25.32 19 Query, Marlon    22:20.27
12 Marietta, Julie    32:34.04 20 Laswell, Melanie    22:36.66
13 Skelton, Darlene    32:53.04 21 Hamilton, Megan    22:37.00
14 Sands, Ginger    32:53.06 22 Wence, David    22:51.30
15 Ewer, Angela    34:26.63 23 Scott, Andy    22:53.29
16 Hyatt, Shelly    34:26.75 24 Hall, Kenneth    22:59.30
17 Miller, Lori    34:27.60 25 Cresgy, Jordan    23:16.25
18 McNiell, Jessie    34:29.92 26 Braun, Derek    23:54.45
19 Dyer, Darenda    36:58.67 27 Homb, Kris    24:03.60
20 Roberts, Amanda    37:00.49 28 Cresgy, Chase    24:19.59
21 Smith, Beverly    38:29.76 29 Shew, Katie    24:35.86
22 Fretz, Virgina    38:30.19 30 Apple, Steve    24:38.49
31 Dickey, Bob    24:53.88
32 Ber, Greg    25:10.02
33 Terril, Elizabeth    25:16.40
34 Schidler, Trey    25:20.66
35 Vansickle, Michelle    25:28.12
36 Rodgers, Chris    25:36.62
37 Steppe, Brianne    25:41.99
38 Harriing, Trent    26:05.31
39 Urban, Katie    26:15.86
40 Nelson, Sharon    26:23.46
41 Berouer, John-Paul    27:16.03
42 Haylie, James    27:19.57
43 Thompson, Samantha    27:19.80
44 Thompson, Mark    27:32.85
45 VanSickle, Wes    27:34.15
46 Vansickle, Brooke    27:34.60
47 Scott, Debbie    27:54.67
48 Odean, Allison    28:38.12
49 Trimble, Olivia    28:41.74
50 Schafer, Rhonda    28:41.86
51 Shew, Kristy    28:44.29
52 Shidler, Thad    28:49.79
53 Wythe, Erin    28:56.22
54 Turner, Michelle    29:44.08
55 Mix, Robert    30:05.25
56 Marose, Jim    30:13.85
57 Rahmouni, Hicham    30:54.73
58 Thompson, Julie    30:58.12
59 Blimker, Mary    31:16.60
60 Snider, Sara    33:41.03
61 Carlson, Heidi    35:46.65
62 Wolfe, Natalie    37:25.46
63 Auten, Mary    37:56.53
64 Brown, Rebekah    38:03.36
65 McCoy, Nicole    39:19.61
66 Drake, Melody    40:05.05