LITTLE ITALY 5K
                                             September 1, 2007

PL Name Time Sex Age Group  
1 Greg Collins 16:27 M 36 - 39 Overall Male
2 Andreas Maher 17:30 M 40 - 44 Overall Masters Male
3 Paul Clapp 17:58 M 45 - 49 1st Age Group
4 Frank Hoke 18:24 M 50 - 54 1st Age Group
5 David Minor 18:30 M 50 - 54 2nd Age Group
6 Yancy Phillips 18:44 M 45 - 49 2nd Age Group
7 Aaron Gadberry 18:54 M 30 - 34 1st Age Group
8 Mark Achenbach 18:57 M 45 - 49 3rd Age Group
9 Nick Braun 19:02 M 45 - 49  
10 David Poore 19:12 M 35 - 39 1st Age Group
11 Denny Utter 19:19 M 35 - 39 2nd Age Group
12 Ken Swank 19:21 M 45 - 49  
13 Charles Minor 19:25 M 40 - 44 1st Age Group
14 Jannelle Ralph 19:50 F 20 - 29 Overall Female
15 Doug Dreher 19:59 M 45 - 49  
16 Larry Swart 20:18 M 45 - 49  
17 Benjamin Ralph 20:34 M 30 - 34 2nd Age Group
18 Carla Yerkes 20:37 F 45 - 49 Overall Masters Female
19 Joe Liechty 21:12 M 60 - + 1st Age Group
20 Phil Leonard 21:37 M 30 - 34  
21 John Gross 21:38 M 0 - 17 1st Age Group
22 Luke Schkeryante 21:47 M 0 - 17 2nd Age Group
23 Thaddeus Bochers 21:56 M 40 - 44 2nd Age Group
24 Louie Brown 21:59 M 60 - + 2nd Age Group
25 Tony Martinei 22:18 M 45 - 49  
26 Kenneth Hall 22:19 M 50 - 54 3rd Age Group
27 Patty Rose 22:24 F 50 - 59 1st Age Group
28 Mark Fenwick 22:27 M 60 - +  
29 Drew Brattain 22:30 M 35 - 39  
30 Rick Fulmer 22:33 M 55 - 56 1st Age Group
31 Jacob Gillman 23:03 M 0 -17  
32 Tony Gambiani 23:18 M 30 - 34  
33 Floyd Bosworth 23:41 M 50 - 54  
34 Laura Swart 23:56 M 50 - 59 2nd Age Group
35 Lee Stewart 24:12 M 60 - +  
36 Mariah Wright 24:16 F 0 - 19 1st Age Group
37 Trent Harrine 24:18 M 35 - 39  
38 Nathan Shew 24:26 M 18 - 29 1st Age Group
39 Corey Smoltz 24:34 M 30 - 34  
40 Bob Link 24:46 M 18 - 29 2nd Age Group
41 Janice VanVactor 24:55 F 50 - 59  
42 Brad Garner 26:04 M 18 - 29  
43 Eric Lindley 26:20 M 18 -29  
44 Scott Haraburda 26:30 M 40 - 44  
45 Matt Forsythe 26:39 M 35 - 39  
46 Jo Pridemore 26:46 F 50 - 59  
47 Eugene Kase 27:32 M 45 - 49  
48 Chuck Bucher 27:39 M 60 - +  
49 Greg Robbins 28:36 M 55 - 59 2nd Age Group
50 Gina Gambiani 29:03 F 20 - 29 1st Age Group
51 Roy Garner 29:04 M 55 - 59 3rd Age Group
52 Jessica Barton 29:12 F 20 - 29 2nd Age Group
53 Unknown 29:26      
54 Kyle Kersey 29:41 M 18 - 29  
55 RJ Davis 29:52 M 18 - 29  
56 Kate Seader 32:48 F 0 - 19 2nd Age Group
57 Don Seader 32:48 M 50 - 54  
58 Susan Livovich 33:54 F 30 - 34 1st Age Group
59 John Mattson 37:04 M 60 - +  
60 Jessica Haraburda 38:10 F 20 - 29  
61 Tony Rose 39:31 M 55 - 59  
62 Debbie  Lindsey 39:34 F 50 - 59  
63 Sue Cass 40:58 F 60 - + 1st Age Group
64 Phyllis Landes 41:23 F 60 - +  
65 Melinda Sedader 42:26 F 45 - 49  
66 Melissa Deleon 42:30 F 50 - 59  
67 Todd Thompson 42:32 M 50 - 54  
68 Alisha Leonard 43:15 F 20 - 29  
69 Muriel Spitteer 43:26 F 50 - 59  
70 Nicholas Hicks 43:26 M 55 - 59  
71 Robert Kemp 43:27 M 35 - 39  
72 Rachel Kemp 43:29 F 30 - 34 2nd Age Group
73 Susan Smoltz 43:29 F 30 - 34  
74 Audrey Seader 43:30 F 0 - 19  
75 Anita Garner  43:42 F 50 - 59  
76 Sarah Lindley 43:43 F 20 - 29  
77 Evan Bochers 44:30 M 0 -17  
78 Marcy Bochers 44:35 F 35 -39  
79 Michelle Sartor 45:40 F 30 - 34  
80 Jan Fulmer 45:46 F 50 - 59  
81 Mike Sartor 45:47 M 50 - 54  
82 Monica Wagler 57:51 F 20 - 29  
83 Marie Spurr 58:03 F 60 - +