RUN THROUGH THE JUNGLE
                                                       May 12, 2007

1 Thomas Webster m 29 18:06 1st Overall Columbus
2 James Harris m 43 18:39 1st Masters Indianapolis
3 Robert Burns m 49 18:42 1st 45-49 Beech Grove
4 William Benson m 39 18:56 1st 35-39 Sullivan
5 Rick Reagan m 45 18:59 2nd 45-49 Indianapolis
6 Dave Minor m 54 19:29 1st 50-54 Clinton
7 Chad Braun m 17 19:34 1st 15-19 West Terre Haute
8 Yancy Phillips m 47 19:49 3rd 45-49 Brazil
9 David Myles m 15 19:53 2nd 15-19 Terre Haute
10 Charles Minor m 43 20:35 1st 40-44 West Terre Haute
11 Matt Simpson m 29 20:42 1st 25-29 Bloomington
12 Cindy Harris f 38 20:49 1st Female Indianapolis
13 Carla Yerkes f 47 20:55 1st F. Masters Crawfordsville
14 David Poore m 36 21:11 2nd 35-39 Terre Haute
15 Ava Robinson f 22 21:36 1st 20-24 Carlisle
16 Chris Wardrip m 56 21:51 1st 55-59 Indianapolis
17 Joe Liechty m 69 21:57 1st 65 + Greencastle
18 Christie Terrell f 25 22:25 1st 25-29 Bloomington
19 Ivan Fink m 57 22:29 2nd 55-59 Arcola, IL
20 David Wence m 37 22:46 3rd 35-39 Linton
21 Mark Fenwick m 63 23:07 1st 60-64 Terre Haute
22 James Burge m 36 23:16 Bloomington
23 Amanda Nelson f 24 23:23 2nd 20-24 Ellettsville
24 Alan Monaghan m 26 23:23 2nd 25-29 Bloomington
25 Jefff Kaltunas m 27 23:27 3rd 25-29 Terre Haute
26 Marlon Query m 50 23:29 2nd 50-54 Brazil
27 Molly Sherrard f 31 23:55 1st 30-34 Terre Haute
28 Helen Kilfoyle f 29 23:56 2nd 25-29 Terre Haute
29 Mike Sherrard m 33 23:57 1st 30-34 Terre Haute
30 Brad Highsmith m 32 24:02 2nd 30-34 Terre Haute
31 Bob Dickey m 43 24:20 2nd 40-44 Clay City
32 Daniel Dickey m 21 24:21 1st 20-24 Clay City
33 Chris Waters m 18 24:42 3rd 15-19 Paris, IL
34 Kathleen Hertzer f 31 24:53 2nd 30-34 Bloomington
35 John Montgomery m 40 24:54 3rd 40-44 Bloomington
36 Rob Piatt m 43 24:58 Brazil
37 Shelly Cook f 24 25:07 3rd 20-25 Bloomington
38 Chris Nolan m 28 25:10 Merom
39 Tim Paul m 30 25:11 3rd 30-34 Bloomington
40 Chris Kohler m 54 25:52 3rd 50-54 Bloomington
41 Nate Youngblood m 26 26:14 Terre Haute
42 Kelly Ford f 40 26:35 1st 40-44 Mooresville
43 Mark Thompson m 38 26:37 Sullivan
44 Shely Ferguson f 24 26:50 Bloomington
45 Adam Sandborn m 28 26:51 Bloomington
46 Brent Wright m 42 26:52 Terre Haute
47 Larry English m 59 26:53 1st Walker
48 Massy Papan f 21 26:58 Murdock, FL
49 Dennis Dawson m 56 27:18 3rd 55-59 Indianapolis
50 Tony Trinca m 50 27:21 South Bend
51 Adrienne Burge f 31 27:24 3rd 30-34 Bloomington
52 Justin White m 25 27:25 Terre Haute
53 Katie Terrell f 23 27:34 Bloomington
54 Joshua Hayes m 22 27:42 2nd 20-24 Greencastle
55 Miki Schultz f 38 27:53 1st 35-39 Indianapolis
56 Jo Pridemore f 50 27:56 1st 50-54 Terre Haute
57 Sarah Greenberg f 25 28:02 3rd 25-29 Bloomington
58 Laura Fredendall f 52 28:18 2nd 50-54 Terre Haute
59 Jerry Bauer m 63 28:26 2nd 60-64 Tuscola, IL
60 Cody Shaw m 14 28:36 1st 11-14 Lewis
61 Keith Mitchell m 44 28:43 Clinton
62 Scott Fairbanks m 53 28:45 Brazil
63 Donna Schopmeyer f 49 28:47 1st 45-49 Terre Haute
64 Jeff Zelensky m 40 28:57 Terre Haute
65 Kristen Obarsky f 23 29:00 Bloomington
66 Dale Brown m 53 29:01 Brazil
67 John Newby m 55 29:22 Anderson
68 Lisa Smith f 47 30:04 2nd 45-49 Indianapolis
69 Mark Rick m 43 30:33 Nineveh
70 Jason Campbell m 30 31:19 Cory
71 Joel Greenberg m 57 31:41 Bloomington
72 Robert Meier m 72 31:43 2nd 65 + Bloomington
73 Lynn Troost f 60 31:44 1st 60-64 Urbana, IL
74 David Landes m 45 31:47 Terre Haute
75 Tom Rooksberry m 56 31:48 Terre Haute
76 Gary Anderson m 46 31:56 Terre Haute
77 Marsha Buck f 56 31:59 1st 55-59 Terre Haute
78 Patrick Simonton m 12 32:13 1st 11-19 W Casey, IL
79 Jeff Kleinlein m 26 32:21 Bloomington
80 Lily Kleinlein f 26 32:23 Bloomington
81 Pat Waters f 59 32:52 2nd 55-59 Paris, IL
82 Ming-Hsang Chou m 24 33:04 1st 20-29 W Terre Haute
83 Angela Nicholas f 25 33:30 Terre Haute
84 Julie Thompson f 36 33:55 2nd 35-39 Sullivan
85 Jana McCulloch f 50 34:29 3rd 50-54 Shelburn
86 Besty Sagba f 46 34:38 3rd 45-49 Bloomington
87 Dan Melamed m 47 34:40 Bloomington
88 Brooke Phillips f 17 35:30 1st 15-19 Brazil
89 Karen Phillips f 47 35:52 Brazil
90 April Badger f 36 36:02 3rd 35-39 Terre Haute
91 Karl Barnebey m 69 36:36 1st 60 + W Terre Haute
92 Mary Auten f 59 38:14 1st Female W Terre Haute
93 Candy Rooksberry f 50 38:27 1st 50-59 W Terre Haute
94 Therese Gropp f 59 38:28 3rd 55-59 Terre Haute
95 Marisol Anderson f 30 38:55 Terre Haute
96 Hayden France f 8 39:06 1st 6-10 W Brazil
97 Amber France f 33 39:24 1st 30-39 W Brazil
98 Syndi Stover f 12 39:45 1st 11-19 W Marshall, IL
99 Floy Galbraith f 53 40:11 2nd 50-59 W Brazil
100 Mary Kay Jungers f 53 40:59 3rd 50-59 W Terre Haute
101 Danielle Lomax f 24 41:30 1st 20-29 W Indianapolis
102 Kelly Addis f 29 41:37 2nd 20-29 W Bloomington
103 Ann Duck f 42 43:24 1st 40-49 W Indianapolis
104 Glenda Mager f 50 43:37 Bloomington
105 Jackie Ahlborn f 38 44:15 2nd 30-39 W Indianapolis
106 Lindsay Wilson f 23 45:22 3rd 20-29 W Bloomington
107 Anita Panchanathan f 23 45:23 Bloomington
108 Michelle Boyer f 59 45:35 Terre Haute
109 Deb Cassidy f 49 45:39 2nd 40-49 W Bloomington
110 Patty Trinca f 58 45:42 South Bend
111 Mardell Miller f 62 45:55 1st 60 + W Terre Haute
112 Sue Cass f 65 46:29 2nd 60 + W Terre Haute
113 Phyllis Landes f 75 46:32 3rd 60 + W Terre Haute
114 Nedra Guyer f 38 47:37 3rd 30-39 W Annapolis, IL
115 Janet Johnson f 43 47:39 3rd 40-49 W Robinson, IL
116 Christi Owen f 33 48:12 Marshall, IL
117 Tena Hedges f 46 48:50 West Terre Haute
118 Frances Taylor f 58 49:19 Columbus
119 Larry Schellenberger m 70 49:20 2nd 60 + W Terre Haute
120 Sue Vangilder f 40 49:22 Lewis
121 Scott Schellenberger m 30 49:25 1st 30-39 W Terre Haute
122 Julie Becker f 45 49:26 Rockville
123 Shelley Nash f 44 50:00 Indianapolis
124 Theresa Helfrich f 43 50:02 Indianapolis
125 Tammy Rothrock f 37 50:10 Brazil
126 Dorothy Goodwin f 61 50:16 Terre Haute
127 Beth Hughes f 57 50:53 Terre Haute
128 Angela Shaw f 37 50:53 Lewis
129 Shelly Rigsby f 36 52:12 Bowling Green
130 Erin Wallpe f 29 52:13 Terre Haute
131 Wendy Cress f 31 52:58 Terre Haute
132 Marsha Dull f 38 52:59 Terre Haute
133 Julia Simonton f 46 53:00 Casey, IL
134 Sydney Guyer f 14 53:20 2nd 11-19 W Annapolis, IL
135 Josh Riggs f 16 53:46 1st 11-19 W Hutsonville, IL
136 Huang Nien-Ping m 27 53:47 2nd 20-29 W Terre Haute
137 Ying-Jie Tzeng n 23 53:52 Terre Haute
138 Tina Pai f 25 53:52 Terre Haute
139 Bill Nelson m 55 53:53 1st 50-59 W Ellettsville
140 Teresa Nelson f 50 53:59 Ellettsville
141 Besty Duck f 10 54:01 1st 6-10 Indianapolis
142 Frank Duck m 40 54:01 Indianapolis
143 Jan Skipo f 53 54:54 Terre Haute
144 Vince Trinca m 51 54:55 2nd 50-59 W Carmel
145 Jason Greenberg m 29 55:12 Bloomington
146 Julia Smith f 8 55:17 2nd 6-10 Brazil
147 Kathy Smith f 6 55:18 3rd 6-10 Brazil
148 Dilia Smith f 37 55:19 Brazil
149 Tammy Boatman f 40 56:29 Clinton
150 Carole Hinchman f 56 57:19 Indianapolis
151 Chanin Trosky f 29 57:43 Lafayette
152 Deanna Beatty f 59 58:01 Tuttle, OK
153 Jesse Beatty m 55 58:02 Tuttle, OK
154 Diane Schabeth f 46 58:26 Indianapolis
155 Cathy Cox f 55 1:03:54 Switz City
156 Hank Hinchman m 69 1:05:04 Indianapolis
157 Sharon Wardrip f 50 1:07:22 Indianapolis