Riley Lion's Club 5k Run

             June 17, 2006



 1.  Andreas Maher		17:42

 2.  Jimmy O'Neal		18:06

 3.  Geoff Wayton		18:20

 4.  Paul Clapp		    	18:26

 5.  Mark Achenbach		19:04

 6.  Yancy Phillips		19:07

 7.  Matt Miller		19:23

 8.  Paul Burkett		19:31

 9.  Jessica Crowder		19:31

10.  Kip Hoffer		    	19:51

11.  Parker Modesitt		19:54

12.  Menzie Maurer		20:21

13.  Bruce Price		21:46

14.  Brianne Steppe		22:12

15.  Craig Modesitt		22:32

16.  Conner Modesitt		22:37

17.  Steve Apple		22:50

18.  Travis Clapp		23:19

19.  Sara Casper		23:49

20.  Justin Clapp		25:11

21.  Kim Rutledge		29:15



400 Meter Kid's Race



1.  Katie Maurer		1:23

2.  Bella Maher			2:08