2006 Race for the Cure
October 14, 2006
Place Name Age Sex Time
1 Andreas Maher 40 m 18:06 Overall male winner
2 Andrew Kump 12 m 19:39 1st place age group
3 Don Blair 39 m 19:48 1st place age group
4 Kaleb Blair 12 m 19:50 2nd place age group
5 Nathan Kump 12 m 19:51 3rd place age group
6 Menzie Maurer 42 f 20:41 Overall female winner
7 Cody Harrison 13 m 20:54
8 John Johnson 39 m 20:58 2nd place age group
9 John Stuckey 39 m 21:12 3rd place age group
10 David Poore 35 m 21:14
11 Paul Burkett 50 m 21:18 1st place age group
12 Tim Downs 39 m 21:24
13 Kenneth Hall 53 m 22:04 2nd place age group
14 Mathew Guerra 30 m 22:22
15 Holly Brucken 33 f 22:32 1st place age group
16 Bruce Price 54 m 22:39 3rd place age group
17 Rich Wathen 41 m 22:41 1st place age group
18 Brandi Key 30 f 22:49 2nd place age group
19 Shane Hugus 34 m 22:54
20 Daniel Charleson f 23:05
21 Christopher Bennett 18 m 23:10 1st place age group
22 Haylie James 13 f 23:11 1st place age group
23 Julie Wright 46 f 23:13 1st place age group
24 Teresa Lamb 29 f 23:16 1st place age group
25 Tyler Fischer 23:21
26 Paul Spinner 62 m 23:23 1st place age group
27 Greg Ber 44 m 23:36 2nd place age group
28 Darrell Bayless 45 m 23:44 3rd place age group
29 Nathan Gay 25 m 23:49 1st place age group
30 Kassie Ashburn 14 f 23:50 2nd place age group
31 Darrin Barton 37 m 23:53
32 Sarah Smith 18 f 23:55 1st place age group
33 Chad Holler 13 m 24:23:00
34 Olivia Trimble 13 f 24:26:00 3rd place age group
35 Christina Vega 15 f 24:27:00 2nd place age group
36 Samuel Messmer 9 m 24:34:00
37 Katrina Booe 29 f 24:35:00 2nd place age group
38 Julie Morales 31 f 24:47:00 3rd place age group
39 Steve Walton 38 m 24:49:00
40 Sara Casper 28 f 24:50:00
41 David Regan 52 m 24:52:00
42 Kathy Morris 52 f 24:53:00 1st place age group
43 Matt Mershon 23 m 25:09:00 2nd place age group
44 Scott Dyer 14 m 25:14:00
45 Jeff Craig 35 f 25:26:00
46 Luke Sweet 11 m 25:30:00
47 Jason Craig 31 m 25:32:00
48 Lisa Greven 29 f 25:33:00 3rd place age group
49 Aaron Morales 30 m 25:35:00
50 Blake Jones 38 m 25:38:00
51 Trudy Jacob 25 f 25:47:00
52 Eveart Foster 51 m 25:55:00
53 Aaron Hoff 16 m 25:57:00 2nd place age group
54 Ryan Bahr 13 m 26:05:00
55 Debbie Kuykendall 46 f 26:17:00 2nd place age group
56 Charles Giesting 50 m 26:46:00
57 Jeffrey Griffith 52 m 26:47:00
58 Dana Jeffers 52 f 26:59:00 2nd place age group
59 Sarah Greenberg 24 f 27:05:00
60 Cathy Mitchell 48 f 27:14:00 3rd place age group
61 Mary Fazekas 47 f 27:18:00
62 Joshua White 26 m 27:26:00 3rd place age group
63 Kelly Fleeharty 48 f 27:31:00
64 Stephanie Cavanaugh 39 f 27:34:00
65 Marla Ames 33 f 27:39:00
66 Erin Coale 31 f 27:43:00
67 Donna Schopmeyer 48 f 27:45:00 First place survivor
68 Bob Harris 43 m 27:47:00
69 Michael Bahr 48 m 27:55:00
70 Brad Highsmith 31 m 27:58:00
71 Janice Vanvactor 54 f 28:08:00 3rd place age group
72 Halee Hamilton 14 f 28:16:00
73 Alice Taylor 52 f 28:39:00 Second place survivor
74 Angie Caskey 23 f 28:44:00
75 Cobie Harrison 12 f 28:45:00
76 Bill Wilhelm m 28:46:00
77 Laura Burd f 28:48:00
78 Paula Vanderbeek 42 f 29:07:00
79 Alyssa Hogue 12 f 29:09:00
80 Karl Barnebey 68 m 29:17:00 2nd place age group
81 Shanda Messmer 34 f 29:21:00
82 Sandra Bartlett 65 f 29:24:00 1st place age group
83 Sheila Bolduc-Simpson 68 f 29:25:00
84 Jessica Vega 18 f 29:29:00 3rd place age group
85 Karen Tisinai 48 f 29:31:00
86 Joel Greenberg 56 m 29:36:00
87 Laura Fredendall 51 f 29:52:00
88 Clarissa Skocy 37 f 29:54:00
89 Amy Daugherty 26 f 29:58:00
90 Karyn Crumrin 29 f 30:05:00
91 Kim Jackson 51 f 30:06:00
92 Sheryl Leonard 46 f 30:15:00 Third place survivor
93 Chris Hogue 38 m 30:34:00
94 Tammy Tintjer 47 f 30:35:00
95 Angela Hancock 32 f 30:45:00
96 Christian Elslager 31 m 30:47:00
97 Dave Durand 50 m 30:54:00
98 Karen Elliott 24 f 31:06:00
99 Pat Waters 58 f 31:14:00 Top senior survivor
100 Colton Hogue 9 m 31:24:00
101 Brian Fritz 32 m 31:34:00
102 Dean Stewart 30 m 31:47:00
103 Beth Krantz 43 f 32:14:00
104 Tiera Davis 14 f 32:17:00
105 Shawn Durand 49 f 32:26:00
106 Allison Cavanaugh 14 f 32:33:00
107 Larry Kirchner m 32:54:00
108 Amber Hayden 24 f 32:57:00
109 Julie Gosselin 36 f 32:58:00
110 Jennifer Flynn 23 f 33:18:00
111 Martha Smith f 33:51:00
112 Kim Kesler 29 f 33:55:00
113 Melanie Beaver 35 f 33:56:00
114 Patricia Rardin 48 f 34:19:00
115 Paul Gagnon 22 m 34:24:17
116 Kyle Speakman 20 m 34:24:71
117 Teresa Stuckey 39 f 34:39:00
118 Nadine Nicholson 32 f 34:48:00
119 Cheri Meneely 51 f 34:51:00
120 Susan Wright 49 f 35:26:00 Top masters survivor
121 Bailey Parker 14 f 35:40:00
122 Meghan Eller 13 f 35:41:00
123 Mark Howell m 36:09:00
124 Sue Jarvis 52 f 36:16:00
125 Candy Rooksberry 49 f 36:36:00
126 Luann Modesitt 20 f 37:08:00
127 Katie Small 22 f 38:16:00
128 Janel Gagnon 22 f 38:25:00
129 Beverly Grubb 55 f 38:35:00
130 Kim Roberts 39 f 38:53:00
131 Peyton Farmer 16 m 39:06:00 3rd place age group
132 Scott Small 23 m 39:15:00
133 Kathryn Farmer 42 f 39:24:00
134 Caleb Walton 8 m 39:46:00
135 Emily Walton 38 f 39:47:00
136 Judith Krischak 64 f 39:48:00
137 Holly Meehan 30 f 40:24:00
138 Phyllis Landis 74 f 40:25:00 2nd placed age group
139 Anne Schrey 52 f 40:53:00
140 Mary Auten 59 f 41:05:00
141 Amanda Moore 32 f 41:08:00
142 Sue Cass 65 f 41:09:00 3rd place age group
143 Mary Kay Jungers f 41:52:00
144 Brenda Bird 52 f 41:53:00
145 Marisol Anderson 30 f 42:40:00
146 Gary Anderson 46 f 45:31:00
147 Michelle Robinson 49 f 45:32:00
148 William Robinson 51 m 45:35:14
149 Nancy Bradford 72 f 45:35:92
150 Chuck Bradford 73 m 45:52:00 3rd place age group
151 Carol Burger 57 f 45:54:00
152 Kaylie Meehan 6 f 47:41:00
153 Jeff Meehan 32 m 47:50:12
154 Jon Ferguson 20 m 47:50:68
155 Jacob Krouse 19 m 50:59:52
156 Nance French 47 f 50:59:96
157 Brooke French 22 f 51:38:00
158 Hannah Johnston 9 f 51:39:00
159 Erica Boruff 10 f 51:44:00
160 Derek Parkes 19 m 52:40:08
161 Ryan Evans 21 m 52:40:61
162 Jenalee Cooksey 18 f 53:50:00
163 Mark Flinn 20 m 53:51:00
164 Brad Hirsh 20 m 53:52:00
165 Brett Barrett 20 m 53:53:00
166 Rachael Chase Whitehead 20 f 53:54:00
167 Darlene Barnes 19 f 53:55:00
168 Sue Rafter 67 f 53:56:13
169 Don Payne 61 m 53:56:55
170 Toni Payne 54 f 53:57:00
171 Bill Payne 60 m 55:43:00
172 Deborah Heffernan 58 f 56:26:00
173 Mary McLaughlin f 56:45:00
174 Mary Umphries 48 f 56:46:06
175 David Sullivan 49 m 56:46:53
176 Bib number 110 56:47:00
177 Mary Beth Bray 69 f 57:31:00
178 Patty Decker 78 f 57:41:00
179 Charlene Smith 70 f 57:50:00
180 Alexander Elslager 2 m 57:51:00
181 Katrina Elslager 32 f 59:01:00
182 Curtis Sharon 62 f 59:03:00
183 Ann Evans f 1:02:41