HOT PURSUIT 5K RUN/WALK

                       November 4, 2006
	              (UPDATED RESULTS)
Place	Name		Age	Time		Award

1.	Zach Whitkanack	25	17:24		Overall Male Winner

2.	Andreas Maher	40	17:40		Male Masters winner

3.	John Davis	15	17:43		1st place age group

4.	Kevin Bracken	14	18:51		1st place age group

5.	Mark Achenbach	48	19:04		1st place age group

6.	Patrick Ferro	45	19:20		2nd place age group

7.	Joshua Bracken	15	19:39		2nd place age group

8.	Dave Minor	53	19:48		Male Super Masters winner

9.	Matthew Miller	23	20:12		1st place age group

10.	Menzie Maurer	42	20:15		Overall Female Winner

11.	David Schmitz	12	20:20		2nd place age group

12.	Larry Swart	45	20:21		3rd place age group

13.	Ivan Fink	56	20:32		1st place age group

14.	Cody Harrison	13	20:47		3rd place age group

15.	Travis Clapp	12	21:04

16.	Bronson Hayes	22	21:26		2nd place age group

17.	Julie Wright	46	21:46		Female Masters winner

18.	Matt Goldman	41	21:52		1st place age group

19.	Mark Fenwick		22:01		2nd place age group

20.	Bruce Price	54	22:02		1st place age group

21.	Butch Bosworth	52	22:03		2nd place age group

22.	Todd Griffin	16	22:04		3rd place age group

23.	Brianne Steppe	15	22:05		1st place age group

24.	Bradley Griffin	45	22:16

25.	Jeff Raissle	35	22:18		1st place age group

26.	Greg Ber	44	23:00		2nd place age group

27.	Haylie James	13	23:13		1st place age group

28.	Curtis Walls	45	23:35

29:	Kelly Jedlicka	45	23:54		1st place age group

30.	David Smith	53	24:01		3rd place age group

31.	John Hemminghouse	50	24:24

32.	Laura Swart	50	24:30		Female Super Masters winner

33.	Gary Anderson	46	24:43

34.	Olivia Trimble	13	24:51		2nd place age group

35.	Marcee Bedford	37	24:52		1st place age group

36.	Teresa Barton	41	25:09		1st place age group

37.	Kelly Burgin	29	25:10		1st place age group

38.	Sharon Nelson	60	25:24		1st place age group

39.	Ann Butwin	46	25:26		2nd place age group

40.	John Decenso	44	25:32		3rd place age group

41.	Bill Bradbury	25	25:43		1st place age group

42.	Jo Pridemore	49	25:44		3rd place age group

43.	David Wence		25:50		Middle of the Pack winner

44.	Scott Poston		25:55

45.	Ty Robbins	27	26:12		2nd place age group

46.	Michael Grismer		26:21

47.	Chuck Bucher	65	26:38		3rd place age group

48.	Lindsey Prfrommer	16	26:40		2nd place age group

49.	Lauren Prickel	15	26:54		3rd place age group

50.	Janice VanVactor53	26:59		1st place age group

51.	Ann Caldwell 	55	27:00		2nd place age group

52.	Daniel Walters	34	27:01		1st place age group

53.	Beth Sollers		27:19

54.	Dan Watson	54	27:48:01

55.	Greg Robbins	56	27:48:94

56.	Alan Maddox	53	28:01

57.	Cindy Hughes 	29	28:15		2nd place age group

58.	Beth Krantz		29:51		2nd place age group

59.	Kent Painter	23	30:30:38	3rd place age group

60.	Anthony Kimmich	26	30:30:76	3rd place age group

61.	Rhonda Odell	31	31:20		1st place age group

62.	Vicki Rich 	29	31:21		3rd place age group

63.	Tom Miles		31:30

64.	Edward Caplan	26	31:37

65.	Pam Goldman	40	32:05		2nd place age group

66.	Randy Wastradowski	44	33:48

67.	Therese Gropp		34:29		3rd place age group

68.	Dennis Treadway		34:37

69.	Holly Meehan	30	36:38:64	2nd place age group

70.	April Badger	36	36:38:93	2nd place age group

71.	Dawn Miller 	42	37:57		3rd place age group

41 Walkers (in alphabetical order)

Theresa Adler

Marty Auten

Rosalie Baker

Jason Baugh

Sandy Cain

Hannah Callaway

Jason Callaway

Penny Callaway

Truman Callaway

Stacy Capps

Mallory Carithers

Sue Cass

Robin Chillington

Peggy Diehl

Barb Downey

Rhonda Dowell

Daniel Dudley

Tressa Earley

Katherine Eastom

Charlene Griffin

Jessica Kuhn

Phyllis Landes

Becky McCormick

Linda Messmer

Annette Miles

Tisha Mulvihill

Allison Pugh

Jennifer Richards

Ashley Robinson

Tom Roeschlein

Cassandra Rowley

Sara Schoffstall

Brenda Simmons

Chris Stamper

Jennifer Stamper

Janice Starns

Marylee Steuerwald

Lindsey Tutterrow

Debra Walters

Melanie Wiencken

Jessica Woodruff