SWAMP STOMP
April 9, 2005
Place Name Sex Age Event Finish Time
1 Dever Tom M 46 5MI 27:49.3
2 Andrew Jeff M 26 5MI 28:19.5
3 Kemper Jeremy M 20 5MI 28:55.2
4 Utter Denny M 35 5MI 30:13.3
5 Siira Edward M 42 5MI 30:49.7
6 Barley Bob M 42 5MI 31:06.8
7 Minor David M 52 5MI 32:01.6
8 McKinney Tim M 27 5MI 32:22.4
9 Braun Nick M 44 5MI 32:51.2
10 O'Neal Jimmy M 30 5MI 33:02.0
11 Query Brandon S M 14 5MI 33:15.1
12 Smith Chris M 14 5MI 33:44.7
13 Dreher Douglas E M 47 5MI 33:49.3
14 Larry Swart M 41 5MI 33:.53.9
15 Howes John M 41 5MI 34:.06.3
16 Weston Bob M 52 5MI 34:27.5
17 Gadberry Aaron M 31 5MI 34:33.6
18 Hoffer Kip M 49 5MI 34:49.1
19 Yerkes Carla F 45 5MI 34:56.7
20 Alstott Tony M 42 5MI 35:10.6
21 Bracken Brandon M 17 5MI 35:10.9
22  Rawles Zachary J M 12 5MI 35:49.6
23 Moore Jill F 43 5MI 36:45.0
24  Cox  Joshua R M 13 5 MI 37:26.8
25 Brightman Andrew M 45 5MI 37:38.4
26 Brown Louie M 61 5MI 37:57.3
27 Fairbanks Scott M 51 5MI 38:05.5
28 Costello Julia F 18 5MI 38:15.4
29  Phegley Greg M 36 5MI 38:31.8
30  Query Marlon K M 48 5MI 38:43.1
31 Gardner John M 43 5MI 38:44.8
32  Perdiew Jim M 46 5MI 39:50.6
33  Anderson Gary M 44 5MI 39:52.9
34 Etling Gretchen F 42 5MI 39:53.5
35  Wheeler Rick M 43 5 MI 40:04.5
36  Spinner Paul M 60 5MI 40:11.8
37  Crumrin Karyn F 27 5MI 40:59.0
38  Stout Curt W M 38 5MI 41:10.5
39 Smith Dave M 51 5MI 41:17.2
40  Fenwick Mark M 61 5MI 41:26.0
41 Schwane Lynette F 34 5MI 41:35.0
42  Howe Michael T M 38 5MI 41:48.6
43  McCormick Brian M 26 5MI 41:51.2
44  Cates Marcie S F 33 5MI 42:28.2
45 Achenbach Mark M 47 5MI 42:30.9
46 Bosworth Butch M 51 5MI 42:43.9
47 Reed Jay M 45 5MI 42:47.2
48 Morris Emily F 28 5MI 43:01.3
49 Criss Tammy F 40 5MI 43:15.2
50 Corbett Aaron M 11 5MI 43:24.8
51  Jedlicka Kelly F 44 5MI 43:34.5
52  Mauriello Mike M 34 5MI 43:35.1
53  Ball Daniel M 30 5MI 43:37.4
54  Stakeman Randy M 53 5MI 43:50.3
55 Kibler Reva F 48 5MI 44:11.8
56  Kump Andrew M 10 5MI 44:31.9
57 Swart Laura F 48 5MI 44:34.2
58  Roby Paul E M 69 5MI 44:47.1
59  Isles Scott M 50 5MI 44:47.1
60 Watson Dan M 53 5MI 44:52.3
61 Mullican Sarah F 43 5MI 45:02.4
62 Robbins TY M 25 5MI 45:11.4
63  Bucher Chuck M 63 5MI 45:18.8
64  Cahill John M 51 5MI 45:19.4
65  Hensley Laurie F 32 5MI 45:18.8
66 Neigel Brent M 25 5MI 45:19.4
67 Cottom Jim M 49 5MI 45:30.0
68 Brown Diane F 55 5MI 45:43.5
69  Kump Nathan A M 10 5MI 46:00.0
70  Barton Darrin M 36 5MI 46:06.6
71  Daughterty Amy F 25 5MI 46:07.8
72  Short Cheryl F 42 5MI 46:24.1
73 Blackburn Gary M 55 5MI 46:41.9
74 McGuire Mike M 36 5MI 47:40.8
75  Standers Amanda F 31 5MI 47:42.9
76  Fagg Melissa F 38 5MI 47:55.1
77  Howe Kristi J F 36 5MI 48:05.5
78  Bosworth Myra F 50 5MI 48:10.5
79  Robbins Greg M 55 5MI 48:58.4
80  Pridenore JO F 47 5MI 49:41.5
81  Kemble Robert M 48 5MI 50:28.2
82  Hann Jane F 35 5MI 50:31.6
83  Rawles E.B. M 44 5MI 50:50.4
84  Leturgez Jennifer F 31 5MI 50:50.8
85 Pair Linda F 59 5MI 50:53.1
86  Barton Braytin F 10 5MI 51:01.4
87  Spelbring Mark M 52 5MI 51:39.6
88 Stiede Erin F 27 5MI 51:44.2
89  Lucas Carol F 45 5MI 51:47.5
90  Deighton Dan M 43 5MI 51:56.5
91  Pearson Tammy F 37 5MI 52:33.2
92  Orman Janie N F 27 5MI 52:41.8
93 Randall Sarah F 30 5MI 52:42.1
94  Clark Charlie M 63 5MI 52:44.6
95  Feldman Danielle S F 30 5MI 52:51.7
96  Kump Arnold M 36 5MI 53:00.5
97  Spinner Penny F 47 5MI 53:16.5
98  Conley Denese F 48 5MI 53:34.5
99 Michael Wheeler M 34 5MI 54:00.9
100 Orman Tom M 56 5MI 54:13.1
101  Ramey Michelle F 50 5MI 56:03.2
102  Dyer Scott M 12 5MI 56:10.2
103  Hathaway Len M 59 5MI 56:10.8
104  Buck Marsha F 54 5MI 56:31.1
105  Cole Zach M 21 5MI 56:31.6
106 Lawrence Scott M 12 5MI 57:36.4
107 Taylor Logan M 11 5MI 57:40.1
108  Leslie Janet F 53 5MI 59:33.6
109  Gropp Therese F 57 5MI 01:00:0
110  McCulloch Jana K F 48 5MI 01:17.0
111 Lugar Pamela F 30 5MI 01:20.1
112 Cole Ed M 48 5MI 1:01:57
113  Brashier Laura M F 35 5MI 01:02.0
114  Kemble Valerie F 42 5MI 01:04.0
115  Mitchell Jackie F 44 5MI 01:04.3
116 Messmer Linda F 60 5MI 01:04.3
117  Easthem Katherine F 42 5MI 01:04.4
118  Alumbaugh Mary Jo F 54 5MI 01:05.5
119  Clerico Kim F 35 5MI 01:06.4
120  Coale Erin E F 29 5MI 01:06.4
 
 Auten Mary D F 57 4 MI 01:04.4
 Bacon Pamela F 41 4MI 01:17.7
 Bacon Tammy F 41 4MI 01:19.2
 Barton Jennifer F 32 4MI 59:48.4
 Bauer Nancy F 46 5MI
 Cahill Bekki F 50 4MI 57:39.4
 Cass Sue F 63 5MI-w 01:04.2
 Deckard Peggy F 53 5MI
 Deighton Diana F 38 4MI 59:35.4
 Dyer Debbie F 47 4MI 56:09.5
 Ed Cole M 48 5MI
 Fane Lisa F 43 4 MI 53:11.3
 Fisher Jeffery H M 42 5MI
 Glosser Phyllis F 54 4MI 57:03.5
 Glosser Rusty M 54 4MI 57:03.9
 Howell Mark M 56 5MI 58:49.4
 Huxford Jerry M M 55 5 mi
 Ireland Kay F 58 5MI 59:22.3
 Jahn Michelle F 39 4MI 55:21.8
 James Debbie F 50 5MI
 Landes Phylis A F 73 5MI
 Mason Herb M 59 4 MI 55:48.9
 Mason Laura J F 61 4 MI 00:58.2
 May Vicki L F 49 5MI 1:01;11.09
 McCormick Becky F 57 4MI 00:58.5
 Murphy Sue M F 52 4 MI 56:02.8
 Ploessl Lori M 32 5MI
 Rader Tna F 39 5 MI
 Smith Karla F 36 4MI 54:47.6
 Steidel Erin F 27 5 MI
 Thomas Tom
 Weston Rick M 49 5MI 01:16.6
Browne Ed M 44 5MI-w 01:06.1
Dever Laura F 47 5MI-w 01:02.2
Peterfield Peggy F 60 5MI-w 01:02.0
Rooksberry Candy F 49 5MI-w 01:03.4
Rooksberry Charles M 54 5MI-w 1:04.20.8
Silcock Beverly F 40 5MI-w 01:10.4