PEOPLE PATHWAYS

10K RUN & 5K WALK



       April 23, 2005   



10K RUN
1.  David Minor 52     		40:53

2.  Jeff Sigworth 45     	42:44

3.  Carla Yerkes  45    	44:22  F

4.  James Benedix 41   		44:44

5.  Joe Liechty  67       	45:45

6.  Dick Wicker  56      	46:19

7.  David Guinee  41    	47:56

8.  Park Firebaugh 46  		49:25

9.  Chet Cladfelter  41 	51:10

10. John Mace  50       	53:59

11. Frank Parker 62    		54:00

12. Marcie Cates 33     	57:32  F

13. Jane Best  37          	57:39  F

14. Amanda Linn 30     		63:50  F

15. Cori Carrington 28  	63:50  F

16. Tammy Parker 42   		67:54  F

17. Gina Ames 44         	67:54  F

18. Peggy Lilly 46          	81:00  F

19. Karen Evans 47       	81:00  F

20. Mary Beth Kaisler 42 	81:00  F





5K WALK
1.  Chad Menke  32       	37:43

2.  Ruth Ralph  57             	39:28  F

3.  Trudy Goodpaster 54   	40:49  F

4.  Lucy Neal 43                42:05  F

5.  Chad Menke Jr. 8         	43:41

6.  Becky Barham 48         	44:22  F

7.  Joy Marley 63               44:22  F

8.  Suzanne Liechty 60        	44:50  F

9.  Rick Booe 49                54:06

10. Susie Booe 48             	54:06  F