Deuces Wild Duathlon
October 1, 2005
2 mi run - 20 mi bike - 2 mi run
1 ANDREAS MAHER 1:18:04 M 39 W.TERRE HAUTE
2 ERIC MCRAE 1:20:45 M 40 DECATUR
3 BRENT VANLAUDINGHAM 1:22:24 M 40 TERRE HAUTE
4 DAVID THOMPSON 1:24:49 M 50 MOLINE
5 SCOTT BERRY 1:25:00 M 44 REDMON
6 SEAN KELLY 1:26:20 M 21 CHARLESTON
7 DAVID MCGRADY 1:26:59 M 49 CHARLESTON
8 JANELLE RENSCHLER 1:27:08 F 29 INDIANAPOLIS
9 ERIC LAKE 1:27:57 M 37 LOUISVILLE
10 CHRIS WIGGINS 1:28:00 M 22 Terre Haute
11 HEIDI SCHMIDT 1:28:14 F 49 ELGIN
12 NORM WALLA 1:29:00 M 52 DANVILLE
13 MENZIE MAURER 1:30:53 F 41 MARSHALL
13 SUSANNE FERRO 1:30:53 F 40 TERRE HAUTE
14 BRADLEY HIGHSMITH 1:31:13 M 30 SHELBURN
15 MARISSA MEEHAN 1:31:22 F 19 Marshall
15 JOHN TARBLE 1:31:22 M 44 Marshall
16 ELLEN WOLCOTT 1:31:30 F 47 CHARLESTON
16 KEITH WOLCOTT 1:31:30 M 48 CHARLESTON
17 MICHAEL INGRAM 1:32:11 M 36 CHARLESTON
18 BEN AKINS 1:32:25 M 36 ASHMORE
19 BILL BURGER 1:32:59 M 53 MATTOON
20 JOHN KEY 1:34:45 M 45 JASPER
21 JEFFERY CONDIS 1:36:39 M 25 Menticello
22 BILL MELTON 1:36:59 M 55 MARSHALL
22 ANGIE LINDLEY 1:36:59 F 32 MARSHALL
23 MARTHA WHITACRE 1:37:45 F 49 PARIS
24 JERRY WHITACRE 1:37:46 M 55 PARIS
24 BART SHERER 1:37:46 M 38 PARIS
25 STEVEN DITTMANN 1:38:05 M 50 WARRENVILLE
26 JAMES MARTIN 1:40:02 M 52 TERRE HAUTE
27 DARRIN BARTON 1:40:59 M 36 W. TERRE HAUTE
28 BILL PINE 1:41:02 M 40 TERRE HAUTE
29 TED STONE 1:41:08 M 60 ROBINSON
30 JASON RENSCHLER 1:41:57 M 31 INDIANAPOLIS
31 KARL ERBACH 1:42:13 M 22 BARRINGTON
32 JIM TURNER 1:42:40 M 52 TERRE HAUTE
32 SUE HENRY 1:42:40 F 37 MARSHALL
33 GARY ANDERSON 1:43:18 M 45 TERRE HAUTE
34 PENNY SPINNER 1:43:31 F 47 Paris
34 PAUL SPINNER 1:43:31 M 61 Paris
35 LAWRENCE GIANNETTI 1:44:53 M 48 DEMOTTE
36 SERENA SIMEOLI 1:45:41 F 16 MARSHALL
37 MIKE McGUIRE 1:47:58 M 36 TERRE HAUTE
38 CHUCK BUCHER 1:48:26 M 64 MARSHALL
39 ANDREW MATHIS 1:48:49 M 20 Terre Haute
39 DENNIS SIMONTON 1:48:49 M Marshall
40 ADAM KARLZ 1:49:18 M 25 CHARLESTON
41 JOHN MESSER 1:49:57 M 58 CHARLESTON
42 MELINDA THOMPSON 1:50:07 F 41 MOLINE
43 RESA REMUS-STARIHA 1:51:45 F 45 LASALLE
44 JOHN CUNNINGHAM 1:51:57 M 30 SHELBURN
44 PHIL WHIGHAM 1:51:57 M 42 SHELBURN
45 SHARON NELSON 1:52:33 F 59 TERRE HAUTE
46 DAN DEIGHTON 1:54:09 M 44 BRAZIL
47 KARYN CRUMRIN 1:56:23 F 28 Terre Haute
48 DAVID RHODES 1:56:42
48 DEVVIE HODGE 1:56:42
49 ANDY CALLAHAN 1:57:59 M 24 CARMEL
50 JENNIFER HINKEL 1:58:51 F 41 SHELBURN
50 DAVID HINKEL 1:58:51 M 44 SHELBURN
51 SUZI UNGER 1:59:07 F 34 ROSEDALE
51 CAROL TUCKER 1:59:07 F 42 MARSHALL
52 STACY WHIGHAM 2:02:08 F 40 SHELBURN
53 AREN DOTTENWHY 2:02:36 F 23 BROWNBURG
53 CODY FLINT 2:02:36 M 24 INDIANAPOLIS
54 LISA GREVEN 2:06:33 F 28 TERRE HAUTE
55 GARDNER ROCHELLE 2:06:34 F 39 TERRE HAUTE
56 KAY IRELAND 2:06:59 F 58 TERRE HAUTE
57 MARK HOWELL 2:07:00 M 56 TERRE HAUTE
58 AMY DAUGHERTY 2:07:52 F 25 West Union
59 TAMMY MARK 2:11:12 F 35 SULLIVAN
60 PAT GILLENWATER 2:14:39 F 55 EFFINGHAM
61 KAREN STROUD 2:15:48 F 51 EFFINGHAM
62 ANNELIESE BREWER 2:18:28 F 12 SHELBURN
62 LAURA WOODSMALL 2:18:28 F 13 FARMERSBURG
63 RUTH RHODES 2:18:46 F 46 EFFINGHAM
64 BETH KRANTZ 2:49:14 S 49 TERRE HAUTE
65 JESSICA CALLAHAN 2:49:15 F 21 CARMEL