Great Bank Robbery Getaway 

		    October 23, 2004

The race was run mostly on packed stone, it was 65° and rainy.



RUN: 5 miles  



1. Paul Hamilton	35	31:52

2. Jimmy O'Neal   	29  	32:28

3. Robert Kidd     	33  	35:10

4. Carla Yerkes   	44  	35:14

5. Chris Farrell      	46  	35:20

6. Ryan Miller       	26  	35:36

7. Joshua Cox       	12  	35:50

8. Frank Parker     	61   	35:55

9. Colt Michaels     	16   	36:03

10.Kip Hoffer        	48   	36:11

11.Mark Grap       	34   	36:39

12.David Nelson    	39   	36:46

13.Joe Liechty     	66   	38:17

14.Gregory Witson  	49   	38:29

15.Tom Nelson      	60   	40:24

16.Steve Apple       	51   	40:56

17.Bill Nunn         	50   	41:15

18.Terry Schaefer    	35   	42:32

19.Cheryl Beeson-Smith	43   	42:33

20.Karen Headley   	38   	44:28

21.Gary Anderson    	44   	45:34

22.Chuck Bucher     	63   	46:17

23.Kathy Morris     	50   	47:36

24.Cindy Babington   	46   	48:09

25.Billy Sedan        	76   	48:46

26.Val Egal          	25   	49:22

27.Nancy Thomas      	37   	49:23

28.Art Dwigans        	--   	49:25

29.Brandon Query     	13   	49:26

30.Curtis Beck         	44   	49:27

31.Cheryl Hart         	46   	49:57

32.Nancy Apple        	52   	52:38

33.E.K. Roth          	--   	53:05





WALK: 3 miles



1. Damon Clements   	47  	30:41

2. Chad Menke          	31   	34:53

3. Julie Guarino       	39   	35:01

4. Amy Tharp           	54   	36:12

5. Don Sublett         	73   	36:57

6. Shirley Sublett     	65   	37:29

7. Julianne Miranda    	37   	38:11

8. Diana Higgins       	53   	39:12

9. Meean Jones         	23   	39:50

10.Warren Macy         	57   	41:30

11.Joy Marley          	62   	43:50

12.Bill Marley         	64   	43:54

13.Natasha Aring       	12   	43:56

14.Sandy O'Neal        	46   	46:26

15.Vickie Rollins      	--   	47:56

16.Jana Brummett       	46   	50:11

17.Lisa Holmes         	41   	50:12

18.Rick Booe           	48   	50:25

19.Susann Booe         	48   	50:26

20.Steve Hunsinger     	30   	1:03:15

21.Charlottr Gould     	72   	1:03:17

22.Becky Hunsinger     	36   	1:03:18

23.Debbie Gould        	39   	1:03:19

24.                          	1:03:21

25.                          	1:03:24

26.                          	1:03:26