Wabash Valley Race for the Cure
October 16, 2004
Place Name Sex Age Time
1 Maher, Andreas M 38 17:31:96
Overall male winner
2 Benson, William M 36 17:34:22
1st place 30-39 yrs old
3 Witt, Anthony M 15 18:18:35
1st place 15-19 yrs old
4 Fears, Tim M 39 19:07:04
2nd place 30-39 yrs old
5 Eckert, Steve M 37 19:10:22
3rd place 30-39 yrs old
6 Query, Brandon M 13 19:13:26
1st place 10-14 yrs old
7 Green, Joe M 21 19:25:06
1st place 20-29 yrs old
8 Renniel, Jared M 16 19:30:20
2nd place 15-19 yrs old
9 Stuckey, John M 38 19:32:15
10 Kidd, Robert M 33 19:33:15
11 Patzke, Jared M 28 19:52:53
2nd place 20-29 yrs old
12 Blair, Don M 37 20:05:30
13 Smith, Chris M 14 20:06:32
2nd place 10-14 yrs old
14 Sluder, Rick M 53 20:19:24
1st place 50-59 yrs old
15 Bunch, Sam M 14 20:20:20
3rd place 10-14 yrs old
16 Burkett, Paul M 48 20:25:14
17 Etling, Joey M 13 20:30:48
18 Noble, Brent M 18 20:32:09
3rd place 15-19 yrs old
19 Bayless, Darrell M 43 20:33:35
2nd place 40-49 yrs old
20 Smallwood, Jim M 51 20:35:36
2nd place 50-59 yrs old
21 Arvin, Jeremy M 14 20:43:01
22 Liechty, Joe M 66 20:43:58
1st place 60 yrs & older
23 Moore, Rhiannon F 24 21:09:27
1st Overall Female
24 Farmer, Phil M 41 21:13:03
3rd place 40-49 yrs old
25 Wathen, Rich M 39 21:13:37
26 Malone, Pamela F 24 21:14:12
1st place 20-29 yrs old
27 Royer, Jared M 14 21:16:31
28 Barber, Brian M 19 21:38:38
29 Smith, Sarah F 16 21:59:23
1st place 15-19 yrs old
30 Daugherty, Jeff M 35 22:00:28
31 Hendry, Craig M 37 22:02:49
32 Myles, David M 12 22:10:07
33 Wright, John M 48 22:14:02
34 Okon, Diana F 49 22:15:07
First Survivor
35 Schmitz, Mark M 12 22:16:39
36 Harris, Nicole F 34 22:22:50
1st place 30-39 yrs
37 Noble, Matt M 15 22:27:10
38 Brucken, Holly F 31 22:32:13
2nd place 30-39 yrs
39 Walters, Daniel M 32 22:33:17
40 Bekkering, James M 47 22:34:23
41 Meyer, Heath M 26 22:39:10
3rd place 20-29 yrs old
42 Kirby, Eli M 13 22:41:12
43 Query, Marlon M 47 22:42:13
44 Lutes, Ryan M 14 22:43:44
45 O'Donohoe, Tom M 56 22:45:43
3rd place 50-59 yrs old
46 Steppe, Brianne F 13 22:47:02
1st place 10-14 yrs
47 DeMoor, Sarah F 23 22:48:16
2nd place 20-29 yrs
48 Etling, Joe M 41 22:49:42
49 Noble, Scott M 11 22:50:20
50 Gertz, Tyler M 14 22:51:00
51 Carney, Meghan F 11 22:52:04
2nd place 10-14 yrs
52 McGowan, Bill M 49 22:56:40
53 Griffith, Brayton M 13 22:57:55
54 Modesitt, Parker M 12 22:10:34
55 Caress, Kevin M 19 23:21:25
56 Fairbanks, Scott M 56 23:21:73
57 Reynolds, Missy F 28 23:22:30
3rd place 20-29 yrs
58 Dutcher, Ben M 21 23:23:08
59 Netherlain, Josh M 19 23:27:47
60 Rehmel, Tyler M 17 23:36:22
61 Bradford, Susan F 40 23:38:23
1st place 40-49
62 Arnold, Brett M 16 23:40:00
63 Martin, Haylea F 16 23:53:38
2nd Place 15-19
64 Harbison, Audrey F 41 23:54:48
2nd  Place 40-49
65 Walton, Steve M 37 23:56:34
66 Hendrix, Melissa F 25 23:59:29
67 Etling, Gretchen F 41 24:02:69
3rd Place 40-49
68 Schwane, Lynette F 33 24:06:01
3rd Place 30-39
69 Gorman, Stephanie F 42 24:07:03
2nd Place Survivor
70 Walton, Emily F 36 24:09:42
71 Collins, Dustin M 24 24:10:36
72 Ploessl, Craig M 33 24:30:64
73 Modesitt, Craig M 44 24:35:23
74 Bahr, Ryan M 11 24:38:68
75 Caress, Kyle M 19 24:48:11
76 Crumrin, Caryn F 27 24:55:52
77 Greshman, Chris M 23 24:56:75
78 Cobb, Doug M 27 24:57:38
79 Helms, Renee F 34 25:03:07
80 Ray, Traci F 34 25:07:06
81 Crosby, Samantha F 15 25:24:32
3rd Place 15-19
82 Collins, Derek M 15 25:24:91
83 McDaniel, Josh M 21 25:25:71
84 Martin, Kevin M 47 25:51:07
85 Hayes, Heath M 36 25:53:91
86 Namburi, Krishna F 47 25:59:38
87 Ellis, Christie F 36 26:14:61
88 Moody, Kieth M 14 26:18:43
89 Modesitt, Conner M 12 26:26:93
90 Wright, Brent M 40 26:29:49
91 Donnelly, Brody M 9 26:33:49
92 Harris, Scott M 35 26:38:01
93 Varble, Dale M 63 26:42:71
2nd place 60 yrs & older
94 McGonigle, Melissa F 21 26:46:49
95 Jones, Lindy F 13 26:49:64
96 Divine, Emily F 20 26:53:02
97 Bahr, Mike M 46 26:53:47
98 Reinhard, Brian M 30 26:54:94
99 Torres, Justina F 26:55:67
100 Vanderbeek, Paula F 40 27:01:90
101 Algreen, Tara F 28 27:02:47
102 Grunberg, Sarah F 22 27:08:02
103 Ellis, Pam F 37 27:13:85
104 Donnelly, Davin M 7 27:24:98
105 Donnelly, Brent M 35 27:25:38
106 Crouch, Timothy M 43 27:30:00
107 Wissel, Christina F 28 27:40:52
108 Agnew, Julie F 39 27:44:83
109 Epplin, Gene M 51 27:48:06
110 Stegman, Andrea F 20 27:49:09
111 Wyrzykowski, Kathy F 21 27:49:57
112 Russell, Jennifer F 26 27:51:29
113 Greenberg, Joel M 54 27:52:11
114 Moon, Mandy F 30 27:54:75
115 Prickel, Lauren F 13 27:59:29
116 Wilhelm, B. M 44 28:00:13
117 Downey, Joyce F 54 28:37:98
118 Gagnon, Paul M 20 28:39:16
119 Carney, Katie F 13 28:39:82
120 Buchanan, Janel F 20 28:40:33
121 Daugherty, Amy F 24 28:43:77
122 Tobias, Sarah F 12 28:48:98
123 Higgins, Logan M 13 28:53:37
124 Bumgardner, Katie F 20 28:57:82
125 Bartlett, Sandra F 63 29:06:93
126 Ackley, Cassandra F 12 29:09:09
127 Harbison, Hallie F 12 29:21:85
128 Burgin, Kelly F 27 29:30:60
129 Ploessl, Clay M 9 29:41:06
130 Etling, Mary Kate F 11 29:47:17
131 Chern, Ande F 61 29:49:16
3rd Place Survivor
132 Rector, Cody M 10 29:52:12
133 Elslager, Chris M 30:18:67
134 Wilson, Nancy F 51 30:47:79
135 Harris, Janet F 52 30:51:39
136 Eldred, Shelby F 10 31:40:66
137 Barger, Brianna F 16 31:49:93
138 Crouch, Brandon M 21 32:08:33
139 Randolph, Beth F 28 32:22:51
140 Bailey, Mary Ann F 27 32:23:57
141 Clemphts, Susan F 55 32:46:75
142 Howell, Mark M 55 32:54:12
143 Ireland, Kay F 57 32:56:62
144 Longstreth, Tiffany F 29 33:29:11
145 Johnson, Ian M 15 33:33:24
146 Long, Toby M 27 33:45:30
147 House, Angie F 34:46:63
148 House, Rose F 34:37:12
149 Buckallew, Jodie F 34 35:18:48
150 Hefferman, Deborah F 56 35:52:03
151 Doyel, Jennifer F 52 35:58:32
152 Snyder, Candi F 34 36:05:13
153 Boyll, Norma F 64 36:57:96
154 Walters, Deborah F 51 36:59:81
155 Canarecci, Melissa F 16 37:41:03
156 Gropp, Therese F 57 38:25:50
157 Schnieders, Jenna F 19 38:33:93
158 Daugherty, Mark M 43 39:16:74
159 Cass, Sue F 63 39:23:82
160 Landes, Phyllis F 72 39:43:85
161 Phyllips, Susan F 54 39:45:73
162 Auten, Mary F 57 39:47:75
163 Ellis, Kalea F 10 41:06:49
164 Robertson, Ted M 24 41:46:11
165 Perrelle, Amber F 21 41:46:67
166 Krischak, Judith F 62 42:43:33
1st Senior Survivor
167 Farmer, Katheryn F 40 42:44:28
168 Bearden, Stacy F 32 43:16:05
169 Neinez, Anghronea F 16 44:04:96
170 Wilhelm, Christien M 8 44:16:44
171 Bradford, Nancy F 69 44:24:86
172 Bradford, Charles M 71 44:25:89
3rd place 60 yrs & older
173 Bird, Brenda F 50 44:50:54
1st Masters Survivor
174 Scheid, Vicki F 50 45:37:38
175 (no information) 45:37:94
176 Matney, Frieda F 51 45:58:07
177 Perrelle, Vicki F 49 46:00:09
178 Hinchman, Carole F 54 46:15:68
179 Mrdja, Imogene F 76 47:46:59
180 Dowell, Sheila F 34 47:58:73
181 Porter, Joan F 69 48:49:62
182 Thompson, Avery M 7 48:54:84
183 Thompson, Maria F 35 49:04:10
184 Smith, Jerry M 49 49:05:36
185 Thompson, Anna F 10 49:11:73
186 Jones, Patty F 49:51:96
187 Vannoni, Paul M 50 50:03:04
188 Nehemiah, Savion M 15 50:12:74
189 Nehemiah, Tajshiek M 16 50:50:34
190 Nehemiah, Deborah F 51:49:77
191 Jones, Cindy F 53:07:72
192 Bray, Mary F 67 53:43:31
193 Fuhrer, Mary F 62 54:28:98
194 Wheilen, Marilyn F 54:46:87
195 Eversole, Beth F 31 56:00:14
196 Rafter, Sue F 65 56:01:20
197 Gueven, Mary F 56:45:13
198 Elslager, Katrina F 30 56:51:47
199 Long, Talisha F 23 57:26:00
200 Wiley, Patricia F 45 57:26:95
201 Burns, Hannah F 7 57:27:53
202 Hamilton, Barbara F 71 58:01:47
203 Burns, Katie F 9 58:02:57
204 Auterson, Jan F 51 59:18:71
205 Cress, Marge F 64 59:19:24
206 McGlone, Linda F 60 59:20:62
207 Robinson, Laura F 60 59:25:94
208 Curtis, Sharon F 60 59:26:67
209 Hay, Belinda F 53 59:27:22
210 Arnold, Nicholas M 19 59:27:65
211 Smith, Brian M 20 1:00:18:51
212 Allen, Laura F 19 1:01:28:78
213 Vannoni, Kyle M 20 1:02:55:03
214 King, Roberta F 1:03:11:12
215 Smith, Diane F 1:04:17:00
216 Roetker, Sally F 1:05:18:91
217 Rukes, Ruth F 1:05:20:34
218 Harris, Virginia F 63 1:05:25:67
219 Brucken, Daren M 33 1:05:26:56
220 Nickell, John M 39 1:05:27:34