2004 Flurry Run/Walk

1 Mile Walk

February 28, 2004
Men time Women time
1 Steve Miller 13:31 1 Vickie Michl 12:02
2 Brian Ramdwar 13:52 2 Ann McCullough 12:29
3 Bob McCullough 14:41 3 Tammy Bacon 13:21
4 Kyle Kendrick 15:09 4 Tami Davies 13:23
5 Faron Clark 15:51 5 Rhonda Miller 13:38
6 Buffy Grear 13:51
7 Nedra Tilley 14:05
8 Anne Woolwine 14:11
9 Betty Winters 14:43
10 Terri Hill 15:11
11 Robin Taylor 15:53
12 Carolyn Kilby 15:54
1 Mile Run
Men time Women time
1 John Fauber 7:24 1 Joanne Daugherty 10:31
2 Matt Joyal 7:44 2 Jessica Schoffstall 11:45
3 Nick Clark 9:56 3 Kathy Pallutch 11:57
4 Doug Fauber 10:22 4 Pam Bacon 11:59
4 Mile Run
Men time Women time
1 Josh Kendall 21:18 1 Kayla Alexander 26:41
2 Jeremy Kemper 22:22 2 Carla Yerkes 27:04
3 Andreas Maher 22:38 3 Que Harbor 30:31
4 Zach Whitlock 23:30 4 Kim Meyer 34:38
5 Dave Minor 25:22 5 Alyssa Gardner 34:58
6 Ivan Fink 27:10 6 Bobbi Nolan 35:20
7 Greg Nolan 28:44 7 Michelle Meyer 37:53
8 Paul Spinner 30:24 8 Rochelle Gardner 38:55
9 Charles Kennedy 33:04
10 Rick Wheeler 33:19
11 J.C. Edwards 34:00
12 Bob Groves 35:04
13 Rex Herb 40:16
14 John Groves 46:01