Terre Haute Triathlon Overall Results

OVERALL RESULTS

2003 Terre Haute Triathlon

Terre Haute, IN 05/17/2003 8:00 am Cloudy, Light Rain, 64-66 degrees.

Directed by: Paul Asay

Place  No. NAME                       City                 St Ag S Rank  SWIM Rank    BIKE Rate Rank     RUN  Pace Rank    TIME

===== ==== ========================== ==================== == == = ==== ===== ==== ======= ==== ==== ======= ===== ==== =======

   1.  225 CHAD HAWKER                MONTEREY             CA 29 M   14 11:13    1   57:48 26.0    4   30:52  6:11    1 1:39:52

   2.  138 RYAN SHANAHAN              MUNCIE               IN 29 M    2  9:25    2   58:40 25.6    8   32:07  6:26    2 1:40:11

   3.  244 JOE MITCHELL               MUNCIE               IN 21 M    3  9:59    9 1:03:37 23.6    3   30:30  6:06    3 1:44:05

   4.   40 DEAN HEWSON                PALATINE             IL 34 M   12 11:09    5 1:02:23 24.0    6   31:25  6:17    4 1:44:56

   5.   21 DAVID FINK                 INDIANAPOLIS         IN 37 M    9 10:34    6 1:02:24 24.0   13   32:57  6:36    5 1:45:54

   6.   10 MICHAEL KERN               SANTA CLAUS          IN 36 M   33 11:55    7 1:03:13 23.7    7   31:30  6:18    6 1:46:37

   7.  104 JASON POLLACK              ELBURN               IL 24 M   59 12:53    4 1:01:46 24.3    9   32:17  6:28    7 1:46:55

   8.   39 RICK MANN                  BETHALTO             IL 35 M   10 10:35   10 1:03:44 23.5   20   33:20  6:40    8 1:47:38

   9.   52 MARK HISKES                BROWNSBURG           IN 40 M   23 11:35   31 1:07:23 22.3    2   30:09  6:02    9 1:49:06

  10.  214 DOUGLAS TRUMPEY            INDY                 IN 32 M    7 10:25   16 1:05:38 22.9   17   33:12  6:39   10 1:49:14

  11.  180 SCOTT BEASLEY              ATLANTA              IN 41 M   25 11:38    8 1:03:21 23.7   31   34:34  6:55   11 1:49:32

  12.  210 DUANE SWISHER              BROWNSBURG           IN 44 M    6 10:16   22 1:06:21 22.6   14   33:08  6:38   12 1:49:44

  13.  254 JERRY KIRKPATRICK          WINNETKA             IL 43 M   80 13:46    3 1:01:10 24.5   32   34:59  7:00   13 1:49:54

  14.  211 BOB GRAGG                  NOBLESVILLE          IN 38 M   62 12:58   17 1:05:59 22.7    5   31:18  6:16   14 1:50:13

  15.  247 LANCE OTTINGER             MUNCIE               IN 34 M    5 10:16   26 1:06:50 22.4   18   33:17  6:40   15 1:50:21

  16.  113 HEATH JABS                 ST. JOHNS            MI 30 M   60 12:56   11 1:04:19 23.3   26   33:48  6:46   16 1:51:01

  17.   96 DAVID GERST                ORLAND PARK          IL 38 M   58 12:52   15 1:05:10 23.0   15   33:08  6:38   17 1:51:10

  18.   44 BRIAN HOLZHAUSEN           GREENFIELD           IN 31 M   11 11:00   32 1:07:25 22.3   19   33:20  6:40   18 1:51:44

  19.   43 JAY CHURCH                 INDIANAPOLIS         IN 32 M   27 11:40   24 1:06:31 22.6   25   33:35  6:43   19 1:51:46

  20.  125 MICHAEL RUBIN              EVANSTON             IL 29 M    8 10:30   44 1:08:30 21.9   16   33:12  6:39   20 1:52:10

  21.  175 PILLIP SUELZER             FT WAYNE             IN 51 M   24 11:38   27 1:06:55 22.4   27   33:54  6:47   21 1:52:26

  22.   56 JEANNE DEBONIS             BRECKSVILLE          OH 38 F   13 11:09   48 1:08:49 21.8   24   33:34  6:43   22 1:53:31

  23.   54 ANDREAS HEINSTEIN          CRESTWOOD            KY 38 M   71 13:27   18 1:06:04 22.7   29   34:03  6:49   23 1:53:34

  24.   25 MARK EDELE                                      IL 30 M   19 11:23   57 1:09:27 21.6   22   33:27  6:42   24 1:54:16

  25.  108 STEPHEN O'CONNER           JASPER               IN 43 M   38 12:04   25 1:06:32 22.5   46   36:12  7:15   25 1:54:46

  26.  106 CRAIG NEIDLINGER           MUNCIE               IN 20 M    4 10:11   52 1:09:13 21.7   39   35:47  7:10   26 1:55:10

  27.  231 JEREMY DUBROW              CHICAGO              IL 26 M   99 14:14   14 1:05:06 23.0   42   35:58  7:12   27 1:55:17

  28.    6 ROBERT MONTANI             NASHVILLE            IL 38 M   18 11:22   49 1:08:52 21.8   34   35:10  7:02   28 1:55:23

  29.  127 CRAIG ROBINSON             CHAMPAIGN            IL 24 M   43 12:09   35 1:08:02 22.0   36   35:23  7:05   29 1:55:33

  30.  161 JOHAN DEJONG               RICHMOND             IN 51 M   95 14:12   12 1:04:55 23.1   53   36:28  7:18   30 1:55:35

  31.  246 PHIL DULL                  LAFAYETTE            IN 45 M  131 14:44   36 1:08:09 22.0   12   32:49  6:34   31 1:55:42

  32.  249 AARON HAYS                 INDIANAPOLIS         IN 27 M   39 12:05   30 1:07:19 22.3   49   36:23  7:17   32 1:55:46

  33.  145 HERBERT DEITERS                                    32 M   48 12:20   40 1:08:26 21.9   33   35:05  7:01   33 1:55:49

  34.  230 ANDRE PHILLIPS             BLOOMINGTON          IN 23 M  108 14:21   13 1:04:57 23.1   61   37:10  7:26   34 1:56:27

  35.   49 TOM CARPENTER              FORT WAYNE           IN 30 M   41 12:07   46 1:08:42 21.8   38   35:41  7:09   35 1:56:29

  36.  134 RANDY IRWIN                WESTFIELD            IN 36 M   35 11:59   37 1:08:12 22.0   56   36:52  7:23   36 1:57:02

  37.  166 CHRIS DOVE                 FT WAYNE             IN 31 M  144 15:23   23 1:06:27 22.6   35   35:18  7:04   37 1:57:08

  38.  204 SCOTT PEDERSON             VALPARAISO           IN 41 M  101 14:16   56 1:09:26 21.6   23   33:32  6:43   38 1:57:13

  39.  200 JOHN MANDROLA              LOUISVILLE           KY 39 M   68 13:22   20 1:06:12 22.7   70   37:55  7:35   39 1:57:29

  40.   29 MARK KIRBY                 BLOOMFIELD           IN 42 M  156 15:51   21 1:06:19 22.6   37   35:28  7:06   40 1:57:37

  41.   67 DUANE KIMME                                        45 M   53 12:40   79 1:11:37 20.9   21   33:22  6:41   41 1:57:37

  42.   11 CHRISTIAN MORROW           VALLEY PARK          MO 38 M  114 14:26   53 1:09:13 21.7   28   34:01  6:49   42 1:57:39

  43.   34 SARA TUSSEY                GLEN ELLYN           IL 23 F   31 11:54   51 1:09:08 21.7   55   36:42  7:21   43 1:57:44

  44.  173 NEAL YODER                 WAKARUSA             IN 44 M  138 15:04   29 1:07:18 22.3   43   36:05  7:13   44 1:58:26

  45.  195 JOHNIE HAMILTON            KNIGHTSVILLE         IN 52 M   28 11:41   64 1:10:18 21.3   54   36:32  7:19   45 1:58:29

  46.  111 LEE SELLERS                MONROE               OH 32 M   42 12:08   75 1:11:23 21.0   40   35:54  7:11   46 1:59:24

  47.   58 RYAN KRUER                 NEW ALBANY           IN 31 M   54 12:44   67 1:10:54 21.2   45   36:09  7:14   47 1:59:47

  48.   63 KEITH KLEBACHA             CHICAGO              IL 28 M   17 11:17   72 1:11:18 21.0   67   37:22  7:29   48 1:59:56

  49.   66 STEVEN PETERS              BLOOMINGTON          IL 37 M   37 12:02   58 1:09:44 21.5   77   38:35  7:43   49 2:00:20

  50.  251 MIKE YORK                  GLEN ELLYN           IL 25 M   26 11:39   73 1:11:22 21.0   69   37:51  7:35   50 2:00:50

  51.  212 ROBERT D'ANTONI            LOUISVILLE           KY 43 M   45 12:11   28 1:07:12 22.3  118   41:36  8:20   51 2:00:57

  52.  130 JUSTIN KRUER               FRANKLIN             IN 29 M   84 13:52   45 1:08:34 21.9   78   38:40  7:44   52 2:01:05

  53.  264 JEFF SOEBBING              ST LOUIS             MO 40 M   78 13:45   43 1:08:29 21.9   83   38:56  7:48   53 2:01:08

  54.  198 JOHN WILLIS                LOUISVILLE           KY 48 M  133 14:53   61 1:09:53 21.5   50   36:25  7:17   54 2:01:10

  55.  160 JAMES OGDEN                MUNCIE               IN 41 M   76 13:43   33 1:07:55 22.1   92   39:46  7:58   55 2:01:23

  56.  158 KENNETH GANDY              INDIANAPOLIS         IN 40 M  106 14:20   71 1:11:09 21.1   41   35:56  7:12   56 2:01:23

  57.    1 PERRY BARRETTE             LODI                 WI 45 M  163 16:14   39 1:08:23 21.9   68   37:41  7:32   57 2:02:16

  58.   12 BRIAN MCCARTHY             LOCKPORT             IL 39 M   20 11:24   91 1:13:51 20.3   58   37:07  7:26   58 2:02:21

  59.  243 ROGER MERRYMAN             LAFAYETTE            IN 33 M  112 14:24   41 1:08:26 21.9   90   39:39  7:56   59 2:02:28

  60.  252 JOE PRICE                  OLDENBURG            IN 34 M  119 14:30   65 1:10:47 21.2   64   37:18  7:28   60 2:02:34

  61.  155 TODD SAXTON                INDIANAPOLIS         IN 39 M   66 13:10   38 1:08:19 22.0  111   41:11  8:15   61 2:02:40

  62.  126 PAUL SOMMER                VALPARAISO           IN 41 M   46 12:12   84 1:13:15 20.5   62   37:15  7:27   62 2:02:41

  63.  107 RYAN SPENCE                VALPARAISO           IN 30 M   92 14:10   47 1:08:45 21.8   93   39:49  7:58   63 2:02:43

  64.  147 LARRY GOUGH                VALPARAISO           IN 43 M   79 13:45   69 1:11:02 21.1   71   37:59  7:36   64 2:02:45

  65.   91 NEIL MESCH                 CHICAGO              IL 37 M  125 14:39   68 1:11:01 21.1   59   37:07  7:26   65 2:02:47

  66.  159 PETER HAGEN                HENDERSON            KY 34 M   34 11:56   90 1:13:49 20.3   63   37:16  7:27   66 2:03:00

  67.  237 TSUNAMI ALYASIRI           BLOOMINGTON          IL 31 M   93 14:11  112 1:16:40 19.6   11   32:46  6:34   67 2:03:36

  68.  192 MICHAEL BROWN              NEWBURGH             IN 44 M   65 13:09   42 1:08:28 21.9  126   42:09  8:26   68 2:03:45

  69.   87 TIM LEONARD                CARMEL               IN 32 M  116 14:28   62 1:09:56 21.5   87   39:26  7:54   69 2:03:50

  70.   61 MIKE LAND                  JASPER               IN 34 M  128 14:43   59 1:09:47 21.5   88   39:28  7:54   70 2:03:56

  71.  241 BRIAN BERGELER             GLEN ELLYN           IL 26 M  135 15:00   54 1:09:21 21.6   89   39:38  7:56   71 2:03:58

  72.  261 DELLA IRBY                 LOUISVILLE           KY 40 F  165 16:15   66 1:10:52 21.2   57   36:59  7:24   72 2:04:04

  73.  140 JIM EVANS                  GREENFIELD           IN 53 M  137 15:02  111 1:16:33 19.6   10   32:39  6:32   73 2:04:14

  74.  232 MICHAEL HOFFART            CHICAGO              IL 33 M   49 12:22   88 1:13:45 20.3   74   38:10  7:38   74 2:04:16

  75.  201 MARK HODAPP                SCHERERVILLE         IN 42 M   83 13:49   76 1:11:23 21.0   85   39:21  7:53   75 2:04:32

  76.  228 MOUNT DAVIS                LOUISVILLE           KY 59 M   72 13:30   55 1:09:21 21.6  121   41:53  8:23   76 2:04:43

  77.  253 BUCK FULLER                MUNCIE               IN 34 M   63 13:00   60 1:09:53 21.5  127   42:12  8:27   77 2:05:03

  78.  258 LAURA STEWART              LAFAYETTE            IN 29 F   30 11:54   85 1:13:18 20.5  102   40:26  8:06   78 2:05:37

  79.  224 ROY YOUNGMAN               KETTERING            OH 48 M   70 13:25  183 1:25:10 17.6    1   27:28  5:30   79 2:06:02

  80.   74 TROY CHARTERS              WEST TERRE HAUTE     IN 29 M  183 18:01   34 1:07:56 22.1   99   40:10  8:02   80 2:06:06

  81.  215 STEPHEN FLORA              YOUNGSTOWN           OH 39 M  103 14:18   74 1:11:23 21.0  103   40:27  8:06   81 2:06:07

  82.  226 KEN KESLER                 INDIANAPOLIS         IN 50 M  142 15:21   50 1:09:01 21.7  120   41:49  8:22   82 2:06:11

  83.  248 TOM KARBOWSKI              BATESVILLE           IN 39 M  132 14:53   82 1:12:38 20.7   82   38:50  7:46   83 2:06:21

  84.  266 JOSEPH FUNG                CINCINNATI           OH 40 M  214 24:08   19 1:06:12 22.7   47   36:12  7:15   84 2:06:31

  85.  150 BILL DEWEESE               BEECH GROVE          IN 41 M   86 13:54  108 1:16:15 19.7   51   36:26  7:18   85 2:06:34

  86.  187 MICHAEL REED               BEECH GROVE          IN 37 M   64 13:08  106 1:16:06 19.7   66   37:22  7:29   86 2:06:35

  87.  259 MIKE HUFHAND               INDY                 IN 39 M  145 15:23   78 1:11:31 21.0   91   39:44  7:57   87 2:06:37

  88.   76 CHRISTOPHER WIGGINS        TERRE HAUTE          IN 20 M   22 11:35   63 1:10:16 21.3  152   44:53  8:59   88 2:06:44

  89.   71 SCOTT SHEETS               FRANKFORT            IL 37 M   81 13:47   77 1:11:27 21.0  125   42:04  8:25   89 2:07:17

  90.   22 DAVID BARTHOLOMEW          FISHERS              IN 38 M   67 13:20   86 1:13:37 20.4  108   40:40  8:08   90 2:07:36

  91.  176 STEVE BLACK                SULLIVAN             IN 45 M  126 14:40   92 1:14:14 20.2   84   39:00  7:48   91 2:07:53

  92.  213 TIM FEARS                  MARSHALL             IL 37 M   61 12:56  117 1:17:07 19.5   73   38:09  7:38   92 2:08:10

  93.  168 ADAM STROBL                DAYTON               OH 23 M   98 14:13  104 1:15:59 19.7   75   38:26  7:42   93 2:08:37

  94.   13 LLOYD GALEY                TOLONO               IL 44 M   85 13:53   80 1:12:11 20.8  144   43:42  8:45   94 2:09:45

  95.  117 DANIEL THOMPSON            CENTERVILLE          OH 42 M  185 18:15   89 1:13:45 20.3   76   38:28  7:42   95 2:10:27

  96.  171 CLIF BROWN                 KNOXVILLE            TN 41 M   73 13:34   81 1:12:29 20.7  149   44:33  8:55   96 2:10:35

  97.    3 BRUCE RODGERS              CHAMPAIGN            IL 47 M  190 18:50   87 1:13:41 20.4   79   38:43  7:45   97 2:11:13

  98.  142 GREGORY NASH               SCHAUMBURG           IL 26 M  111 14:22  116 1:17:04 19.5   96   39:57  8:00   98 2:11:21

  99.   57 JASON WOOLS                CARMEL               IN 32 M   77 13:44   70 1:11:03 21.1  182   47:16  9:28   99 2:12:01

 100.  169 DAVE NELSON                FORT WAYNE           IN 43 M  104 14:19   99 1:15:12 20.0  131   42:35  8:31  100 2:12:04

 101.   45 JEFFREY HAGGERTY           YPSILANTI            MI 31 M                               106   40:35  8:07  101 2:12:14

 102.   51 PAUL SCHON                 CRESTWOOD            MO 41 M  155 15:45   96 1:14:50 20.0  122   41:55  8:23  102 2:12:29

 103.   93 ROBERT HAFNER              SCHERERVILLE         IN 41 M   82 13:47   93 1:14:44 20.1  147   44:01  8:49  103 2:12:30

 104.  151 JEFFREY FRANK              FISHERSPOLIS         IN 26 M   55 12:44  119 1:17:34 19.3  130   42:23  8:29  104 2:12:41

 105.  199 JIM SOWDERS                BEDFORD              IN 44 M  141 15:20  159 1:21:57 18.3   44   36:07  7:14  105 2:13:23

 106.  165 JAY CASEY                  INDY                 IN 28 M  109 14:22  121 1:17:46 19.3  117   41:35  8:19  106 2:13:41

 107.  146 MIKE MUDD                  CLARSVILLE           IN 53 M  121 14:35  120 1:17:44 19.3  116   41:34  8:19  107 2:13:51

 108.   98 JOE MCGRATH                ORLAND PARK          IL 40 M  117 14:29   83 1:12:40 20.6  176   46:46  9:22  108 2:13:54

 109.  263 JESSIE CISNEROS JR.        LAKE STATION         IN 24 M                               123   42:01  8:25  109 2:14:16

 110.  220 OLIVIA BAYER               TERRE HAUTE          IN 16 F   21 11:34  109 1:16:20 19.7  168   46:23  9:17  110 2:14:16

 111.   60 MARIANNE CASSIDY           DOWNERS GROVE        IL 38 F   94 14:12  132 1:19:01 19.0  114   41:20  8:16  111 2:14:32

 112.  181 NICK MENNINGA              OAK PARK             IL 40 M  140 15:18  101 1:15:35 19.8  145   43:42  8:45  112 2:14:34

 113.   27 ERRON KELLY                INDY                 IN 37 M   97 14:13  115 1:17:00 19.5  141   43:26  8:42  113 2:14:38

 114.  219 JASON HAZELETT             FORT WAYNE           IN 30 M  174 16:43   94 1:14:49 20.1  138   43:10  8:38  114 2:14:41

 115.  208 TERRY SCHAEFOR             BROWNSBURG           IN 36 M  189 18:48   95 1:14:50 20.0  110   41:06  8:14  115 2:14:43

 116.  137 MARTHA WHITACRE            PARIS                IL 46 F   88 14:01  127 1:18:08 19.2  132   42:37  8:32  116 2:14:45

 117.  144 TIM GILL                   SAVOY                IL 43 M  149 15:33  100 1:15:24 19.9  146   43:51  8:47  117 2:14:46

 118.  110 THADDEUS BORCHERS          WINONA LAKE          IN 36 M   36 12:00  142 1:20:09 18.7  134   42:56  8:36  118 2:15:04

 119.  132 JOHN GINTHER               STOW                 OH 26 M   91 14:08  151 1:21:05 18.5   95   39:56  8:00  119 2:15:08

 120.   62 RICHARD WILSON             CHICAGO              IL 46 M   89 14:02  140 1:19:51 18.8  113   41:18  8:16  120 2:15:09

 121.  162 JAMES KOVACS               GOSHEN               IN 22 M  200 20:26  130 1:18:41 19.1   48   36:15  7:15  121 2:15:21

 122.  105 TIM MCCARTHY               PALESTINE            IN 42 M  130 14:44  113 1:16:40 19.6  148   44:10  8:50  122 2:15:33

 123.   15 JEFF BROWN                 WEST LAFAYETTE       IN 34 M  100 14:14  105 1:16:04 19.7  155   45:19  9:04  123 2:15:36

 124.  260 GARY CHATHAM               CHATHAM              IL 45 M  160 16:04  155 1:21:34 18.4   72   38:03  7:37  124 2:15:40

 125.  197 DARREN MORRISON            TEMPERANCE           MI 37 M  110 14:22  123 1:17:58 19.2  143   43:36  8:44  125 2:15:55

 126.   72 NICHOLAS GOETZ             LOCKPORT             IL 46 M  105 14:20  103 1:15:54 19.8  165   45:56  9:12  126 2:16:09

 127.  229 CHELSEA SANDERS            MT. VERNON           IN 20 F   15 11:13  168 1:22:36 18.2  133   42:39  8:32  127 2:16:28

 128.  118 MICHAEL ENDERLY            CINCINNATI           OH 59 M  150 15:33   97 1:15:07 20.0  163   45:53  9:11  128 2:16:32

 129.  136 ANTHONY TAGLIA             DOWNERS GROVE        IL 33 M   90 14:05  134 1:19:05 19.0  142   43:26  8:42  129 2:16:35

 130.   30 JO JESSIE                  LOUISVILLE           KY 40 F  199 20:13  136 1:19:33 18.9   65   37:21  7:29  130 2:17:06

 131.  143 KATHY ROBBINS              CENTERVILLE          OH 32 F   16 11:16  181 1:24:53 17.7  109   40:58  8:12  131 2:17:07

 132.  157 KEITH ADAMS                BLOOMINGTON          IL 32 M  118 14:30  154 1:21:33 18.4  115   41:22  8:17  132 2:17:23

 133.  257 NOAH GAMBILL               TERRE HAUTE          IN 21 M  184 18:14  162 1:22:05 18.3   60   37:08  7:26  133 2:17:26

 134.  174 ALLEN SLIGHT               CRAWFORDSVILLE       IN 47 M   47 12:19  164 1:22:18 18.2  136   43:05  8:37  134 2:17:42

 135.  190 JOSEPH DERVIN              GOSHEN               IN 58 M  154 15:43  114 1:16:50 19.5  158   45:28  9:06  135 2:18:00

 136.  149 BILL AMMESON               ST. JOSEPH           MI 45 M  187 18:30  137 1:19:33 18.9   97   40:03  8:01  136 2:18:05

 137.   68 JOHN TORGERSEN             YPSILANTI            MI 37 M  107 14:21  146 1:20:28 18.6  140   43:22  8:41  137 2:18:10

 138.  172 RICHARD AIKMAN             ZIONSVILLE           IN 56 M  123 14:37  118 1:17:14 19.4  169   46:27  9:18  138 2:18:17

 139.  135 CLAIRE GOLDSTEIN           CHICAGO              IL 26 F   51 12:28  149 1:20:38 18.6  157   45:22  9:05  139 2:18:27

 140.   48 ANDREW MCCULLOUGH          GENEVA               IL 34 M  113 14:25  158 1:21:50 18.3  128   42:15  8:27  140 2:18:29

 141.   77 JOHN FOREST                TERRE HAUTE          IN 49 M   57 12:50  124 1:17:59 19.2  184   48:03  9:37  141 2:18:52

 142.  123 BILL VANDERPOL             MARTINSVILLE         IN 43 M  191 18:50  139 1:19:44 18.8  104   40:32  8:07  142 2:19:05

 143.  163 GARY KOSTBADE              VALPARAISO           IN 37 M  122 14:36  128 1:18:21 19.1  167   46:18  9:16  143 2:19:15

 144.   70 GREG RETTER                INDIANAPOLIS         IN 48 M    1  8:53  172 1:23:01 18.1  183   47:52  9:35  144 2:19:45

 145.  221 ANDREW DOHERTY             CLARKSVILLE          TN 26 M  139 15:14  126 1:18:02 19.2  170   46:31  9:19  145 2:19:46

 146.   75 MICHAEL CARPENTER          TERRE HAUTE          IN 42 M  176 17:19  144 1:20:13 18.7  129   42:19  8:28  146 2:19:50

 147.   32 BEN RUSSELL                CARMEL               IN 33 M   40 12:06  138 1:19:41 18.8  189   48:29  9:42  147 2:20:15

 148.  114 DANIEL THOMAS              SEYMOUR              IN 43 M  192 19:16  147 1:20:32 18.6  107   40:38  8:08  148 2:20:25

 149.  256 BEN BALLINGER              BLUFFTON             IN 19 M  193 19:48  143 1:20:11 18.7  105   40:34  8:07  149 2:20:32

 150.    2 JANE KUPPLER               CHAMPAIGN            IL 41 F  158 16:01  148 1:20:34 18.6  150   44:38  8:56  150 2:21:11

 151.   47 JOHN CHENEY                CHAMPAIGN            IL 37 M  172 16:36  133 1:19:03 19.0  161   45:42  9:09  151 2:21:20

 152.   79 RAYMOND SCHOFIELD          CHICAGO              IL 48 M                                94   39:52  7:59  152 2:21:35

 153.  119 RON MADDOX                 OAKTOWN              IN 48 M  151 15:40  179 1:24:43 17.7  112   41:16  8:16  153 2:21:38

 154.  265 DAVE UPCHURCH              NORTH WEBSTER        IN 43 M   29 11:47  157 1:21:46 18.3  187   48:21  9:41  154 2:21:53

 155.  223 MARK HANCOCK               SHELBYVILLE          KY 28 M  179 17:48  131 1:18:42 19.1  159   45:29  9:06  155 2:21:58

 156.  245 JOHN VAN LUE               SYRACUSE             IN 48 M  188 18:36   98 1:15:10 20.0  188   48:24  9:41  156 2:22:10

 157.   24 BARBARA GAVIN              ANNANDALE            MN 34 F  102 14:17  182 1:24:58 17.7  137   43:06  8:38  157 2:22:20

 158.   86 JUTTA HOELLEIN             CARMEL               IN 56 F  124 14:38  170 1:22:50 18.1  154   44:57  9:00  158 2:22:23

 159.  222 SARAH THOMAS               TERRE HAUTE          IN 16 F                               215 1:03:07 12:38  159 2:22:55

 160.   59 DANIEL GARCIA              CHICAGO              IL 18 M  146 15:24  202 1:31:11 16.5   52   36:27  7:18  160 2:23:00

 161.  133 REID YODER                 AKRON                OH 25 M   87 13:56  198 1:29:42 16.7   86   39:26  7:54  161 2:23:04

 162.   95 CARL HAMILTON              WHITING              IN 41 M  177 17:23  135 1:19:31 18.9  166   46:12  9:15  162 2:23:05

 163.   69 ROBERT HANCOX              WEST BEND            WI 33 M  166 16:18  156 1:21:40 18.4  160   45:32  9:07  163 2:23:29

 164.  218 EVAN BALLINGER             TERRE HAUTE          IN 20 M  210 22:18  165 1:22:25 18.2   81   38:49  7:46  164 2:23:31

 165.   28 BONNIE SANDERS             NORMAL               IL 57 F  201 20:27  110 1:16:32 19.6  171   46:34  9:19  165 2:23:33

 166.  115 TANNER STROHM              ROBINSON             IL 20 M  197 19:55  166 1:22:26 18.2  119   41:40  8:20  166 2:24:00

 167.  183 NATE DERHAMMER             ROYAL OAK            MI 26 M  178 17:44  175 1:23:49 17.9  139   43:13  8:39  167 2:24:45

 168.  262 JIM ADOX                   ANN ARBOR            MI 36 M  171 16:34  153 1:21:29 18.4  174   46:45  9:21  168 2:24:47

 169.  131 DAMON SMITH                GREENWOOD            IN 35 M  159 16:02  145 1:20:16 18.7  190   48:31  9:43  169 2:24:48

 170.  124 PHILIP RIESTERER           CHICAGO              IL 46 M  147 15:27  169 1:22:39 18.2  178   46:53  9:23  170 2:24:58

 171.  235 MICHAEL BLAKLEY            INDY                 IN 31 M  157 15:58  177 1:24:13 17.8  151   44:50  8:58  171 2:25:00

 172.  234 JACOB EGBERT               SHELBYVILLE          KY 28 M  198 20:00  129 1:18:23 19.1  180   47:09  9:26  172 2:25:30

 173.  102 DANIEL FISHER III          TERRE HAUTE          IN 54 M  143 15:22  150 1:20:45 18.6  195   49:34  9:55  173 2:25:41

 174.  202 JERRY SMITH                LAFAYETTE            IN 49 M  218 25:01  161 1:22:05 18.3   80   38:47  7:46  174 2:25:53

 175.   16 KYLE LANHAM                INDIANAPOLIS         IN 46 M  115 14:26  167 1:22:27 18.2  193   49:18  9:52  175 2:26:09

 176.  170 TYLER HICKS-WRIGHT         TERRE HAUTE          IN 19 M  196 19:54  188 1:26:24 17.4  101   40:25  8:05  176 2:26:42

 177.  182 ANDREW DUBLIN              ROYAL OAK            MI 26 M  167 16:23  200 1:30:20 16.6   98   40:05  8:01  177 2:26:47

 178.  179 BRIAN CLARK                OSWEGO               IL 32 M  136 15:02  192 1:26:53 17.3  153   44:57  9:00  178 2:26:51

 179.  120 MICHAEL BOS                HAMILTON             OH 34 M   50 12:22  176 1:23:56 17.9  199   50:35 10:07  179 2:26:52

 180.   55 ANDREW KRAMER              VINCENNES            IN 18 M   74 13:35  160 1:22:04 18.3  201   51:15 10:15  180 2:26:53

 181.  121 JILL BOS                   HAMILTON             OH 28 F  148 15:27  173 1:23:17 18.0  185   48:12  9:39  181 2:26:56

 182.  178 GREG DOWLING               INDY                 IN 42 M  153 15:42  122 1:17:52 19.3  206   53:29 10:42  182 2:27:02

 183.  128 MERV NOLOT                 TERRE HAUTE          IN 56 M  205 21:30  178 1:24:38 17.7  124   42:03  8:25  183 2:28:11

 184.  152 KEN EVANS                  LAPORTE              IN 49 M  219 25:45  163 1:22:12 18.3  100   40:18  8:04  184 2:28:14

 185.  193 DAMON CLEMENTS             CRAWFORDSVILLE       IN 46 M                               192   49:04  9:49  185 2:28:34

 186.   85 CJ PITTS                   URBANA               IL 51 F  170 16:33  102 1:15:37 19.8  212   57:40 11:32  186 2:29:49

 187.  109 DONALD SCARPERO            DAYTON               OH 58 M  162 16:12  186 1:25:25 17.6  191   48:52  9:47  187 2:30:29

 188.  153 DAVID RADER                MADISON              IN 53 M  211 22:33  152 1:21:19 18.4  181   47:12  9:27  188 2:31:03

 189.   73 JOHN KRUMSEE               CHICAGO              IL 17 M  206 21:41  209 1:35:37 15.7   30   34:27  6:54  189 2:31:45

 190.   26 MICHAEL SINGLETON          BROWNSBURG           IN 40 M  215 24:19  107 1:16:12 19.7  202   51:17 10:16  190 2:31:48

 191.   18 JOHN CORY                  HAMMOND              IN 50 M  221 26:39  141 1:20:00 18.8  156   45:20  9:04  191 2:31:59

 192.  238 ESTHER IMENDE              INDY                 IN 24 F  194 19:49  189 1:26:31 17.3  164   45:54  9:11  192 2:32:13

 193.  217 RESA REMUS-STARIHA         LA SALLE             IL 42 F  173 16:41  184 1:25:16 17.6  198   50:26 10:06  193 2:32:21

 194.  206 TODD LEBOR                 CHICAGO              IL 32 M  168 16:29  185 1:25:23 17.6  200   51:09 10:14  194 2:32:59

 195.    7 LEE WAITE                  TERRE HAUTE          IN 46 M  195 19:53  191 1:26:45 17.3  172   46:38  9:20  195 2:33:15

 196.  164 CHRISTINE KOSTBADE         VALAPRAISO           IN 36 F   56 12:46  187 1:25:25 17.6  210   55:08 11:02  196 2:33:18

 197.   78 ROBERT GEROCH              PALOS PARK           IL 60 M   69 13:25  199 1:30:03 16.7  196   50:05 10:01  197 2:33:31

 198.   20 MASON FLAKE                NEWBURGH             IN 40 M  161 16:10  174 1:23:44 17.9  207   53:40 10:44  198 2:33:33

 199.  203 PHIL EHERENMAN             WARSAW               IN 72 M  169 16:33  195 1:27:40 17.1  194   49:30  9:54  199 2:33:42

 200.  141 JOHN HAYES                 TERRE HAUTE          IN 48 M  204 21:09  190 1:26:37 17.3  179   46:55  9:23  200 2:34:40

 201.  227 BUDDY GREEN                TERRE HAUTE          IN 54 M  202 21:04  203 1:31:14 16.4  135   43:05  8:37  201 2:35:22

