MIDNIGHT RIVER RUN
July 26, 2003
5K RUN
NAME TIME AGE SEX
1 Chad Contri 15.55 23 M
2 Thomas Dever 16.20 46 M
3 Greg Collins 16.40 32 M
4 Will Lavey 16.41 18 M
5 John Lambertus 17.06 17 M
6 William Jacob 17.12 16 M
7 Don Baker 17.13 45 M
8 Trebor Deverter 17.27 17 M
9 James Grimes 17.28 20 M
10 Eric Graves 18.02 19 M
11 David Mason 18.10 17 M
12 Jimmy O'Neal 18.41 28 M
13 Bradley Jones 18.52 13 M
14 Zach Whitkanack 18.59 21 M
15 John Fowler 19.01 21 M
16 Christopher Farrell 19.04 45 M
17 Nick Braun 19.05 42 M
18 Brian Murray 19.09 27 M
19 James Twitchell 19.21 17 M
20 Craig Baker 19.22 17 M
21 Mark Achenbach 19.27 45 M
22 David Minor 19.29 50 M
23 Thomas Wilkey 19.35 18 M
24 Jaden Brown 19.37 15 M
25 Carla Yerkes 20.16 43 F
26 Kayla Alexander 20.39 15 F
27 Joe Liechty 20.41 65 M
28 Beth Lunik 20.44 16 F
29 Mark Graf 20.46 33 M
30 Larry Swart 20.49 41 M
31 Thomas Benjamin 21.01 17 M
32 Matt Smith 21.05 18 M
33 Art Auterson 21.06 52 M
34 Courtney Fouts 21.11 34 F
35 Louie Brown 21.15 59 M
36 Micheal Tribble 21.37 16 M
37 Jason Chapman 21.39 15 M
38 John Kesler 21.43 49 M
39 Jessica Kosco 21.52 21 F
40 Bob Weston 21.54 50 M
41 Tony Duchene 21.56 27 M
42 Larry Ridge 22.00 46 M
43 Chelsea Baker 22.12 16 F
44 Lacy Acree 22.14 23 F
45 Julie Gillespie 22.15 23 F
46 Nicole Harris 22.15 33 F
47 Cassondra Hedges 22.28 18 F
48 James Neely 22.33 34 M
49 Paul Burkett 22.35 47 M
50 Olivia Umphries 22.46 16 F
51 Holly Brucken 22.48 30 F
52 Paul Spinner 22.49 59 M
53 Megan Carter 22.52 17 F
54 Kathleen Smith 22.53 16 F
55 Tim Govert 23.03 36 M
56 John Davies 23.08 26 M
57 Joshua Cox 23.19 11 M
58 Bobby Deakins 23.22 55 M
59 Martin Hendricks 23.24 20 M
60 Reva Kibler 23.28 47 F
61 Hannah Switzer 23.29 15 F
62 Guerric Good 23.51 12 M
63 Ray Jeevan 24.07 53 M
64 John Forest 24.09 50 M
65 Joey Etling 24.10 12 M
66 Diane Brown 24.17 53 F
67 Katie Mullican 24.20 12 F
68 Mark Mullican 24.21 41 M
69 Jenna Dreher 24.24 14 F
70 Kyle Hassler 24.47 20 M
71 J.C. Edwards 24.53 63 M
72 Gisele Phillips 24.54 47 F
73 Adriane Wunderlich 24.57 15 F
74 Sharon Nelson 25.05 56 F
75 Carey Christjansen 25.11 28 F
76 Erin Coale 25.14 27 F
77 Amy Yargus 25.16 40 F
78 Jamie Richey 25.17 28 F
79 Sara Dreher 25.26 19 F
80 Debbie Halley 25.27 50 F
81 Gretchen Etling 25.29 40 F
82 Douglas Dreher 25.36 45 M
83 Kylie Gilman 25.43 34 F
84 Brent Weigel 25.46 24 M
85 Derek Braun 25.50 8 M
86 Brianna Leahy 26.00 20 F
87 Norman Carlson 26.01 69 M
88 Laura Burdick 26.16 15 F
89 Zach Morris 26.26 18 M
90 Brandon Query 26.28 12 M
91 Laura Swart 26.29 46 F
92 Danielle Helt 26.31 39 F
93 Floyd Bosworth 26.32 49 M
94 Michael McGuire 26.34 34 M
95 Katherine McCammon 26.40 29 F
96 Jim Burdick 27.06 49 M
97 Myra Bosworth 27.07 48 F
98 Christie Bunch 27.08 25 F
99 Mark Spelbring 27.17 50 M
100 Valerie Leith 27.19 18 F
101 Michael Finney 27.23 32 M
102 Krissie Pickering 27.30 29 F
103 Cheryl Short 27.40 41 F
104 Christopher Marts 27.50 18 M
105 Lynser Allee 27.51 15 F
106 Stacy Whigham 27.56 38 F
107 Jennifer Hinkel 27.56.91 39 F
108 Debbie Considine 27.57 45 F
109 Cheryl Beeson 28.37 42 F
110 David Smith 28.38 50 M
111 Tom Orman 28.41 54 M
112 Daryl Ewick 29.04 32 M
113 Sheri Reed 29.19 35 F
114 Jennifer Jaeger 29.24 28 F
115 Peter Reed 29.26 37 M
116 Mary Ann Bailey 29.45 25 F
117 Vivek Jeevan 30.00 24 M
118 Janinie Orman 30.40 25 F
119 Charles Clark 30.54 61 M
120 Gary Anderson 31.34 43 M
121 Bill Bauman 31.49 58 M
122 Robert Phillips 31.55 43 M
123 Gary Laycock 32.43 43 M
124 Jodie Buckallew 32.51 33 F
125 Jo Pridemore 33.06 46 F
126 Michael Hopkins 34.45 48 M
127 Laura Fite 34.48 35 F
128 Mark Howell 37.47 54 M
129 Virginia Laycock 38.32 51 F
130 Jennifer Lucas 40.33 20 F
131 Sue Cass 41.15 61 F
132 Mary Auten 41.16 56 F
133 Janna Graf 42.38 27 F

1 MILE RUN

NAME TIME AGE SEX
1 Jacob Ethan 6.45 12 M
2 Corey Laue 7.04 11 F
3 Kevin Smith 7.05 9 M
4 Daniel Etling 7.53 9 M
5 David Myles 8.13 11 M
6 Annie Mullican 8.15 8 F
7 Kyle Topolsek 8.17 11 M
8 Dave Minor 8.24 31 M
9 Mary Kate Etling 8.26 10 F
10 Madison Kesler 8.27 9 F
11 Amanda Minor 8.36 30 F
12 Brianna Frank 8.45 13 F
13 Jade Rakes 9.39 10 F
14 Annie Good 9.41 34 F
15 Sarah Mullican 9.42 41 F
16 Josie Rakes 9.45 6 F
17 Lisa Rakes 9.46 30 F
18 Aaron Sullivan 10.00 10 M
19 Joseph Etling 10.07 40 M
20 Meaghan Etling 10.08 6 F
21 Shannon Sullivan 10.11 5 F
22 Jim Sullivan 10.12 41 M