Lieber 5K
             November 2, 2003
            75 degrees, mild breeze



1.  Jeff Andrews          25      16:16

2.  Jason Karp            30      17:30

3.  Jimmy O'Neal          28      17:51

4.  Paul Clapp            41      19:00

5.  Nick Braun            43      19:29

6.  Jonathan Marmouze     14      19:31

7.  Doug Trueblood        54      19:44

8.  Jim Benedix           40      19:48

9.  Jeff Sigworth         43      19:55

10. David Blake           44      20:14

11. Dick Wicker           55      20:18

12. Bill Valentine        35      20:24

13. Steve Anderson        43      20:37

14. Nick Colwell          15      20:48

15. Joe Lieghty           65      21:12

16. John Fallis           58      22:02

17. Drew White            15      22:04

18. Garth Hauges          47      22:13

19. Lee Stewart           58      22:47

20. David Lilly           14      22:48

21. Chad Braun            14      23:09

22. John Bauer            59      23:11

23. Debi Hutcheson        47      23:15  First Female

24. Philip McNealy        38      23:35

25. Travis Clapp           9      23:48

26. Nancy Thomas          36      23:49  F

27. Woody Dudley          66      24:08

28. Justin Clapp           9      25:01

29. Denise Colwell        38      25:26  F

30. John Phillips         54      25:27

31. Crystall Clapp        11      25:28  F

32. Kristen Ness          15      25:29  F

33. Jamie Grivas          15      25:30  F

34. Kivan Hutcheson       43      26:21

35. Derek Braun            8      27:06

36. Alan Rugman           58      27:29

37. Peggy Lilly           44      27:44  F

38  Tima Blake            42      31:10  F

 

          5K  WALK



1. Lora Stouder           28     37:02

2. Helen Rugman           59     37:06

3. John McGinty           66     38:09

4. Tammy Long             32     41:14

5. Carol Condon           54     45:08

6. Joe Condon             56     45:09

7. Lacisy Hughes          14     46:35

8.                        12     46:35

9. Susan Stewart          56     47:16

10. Pat Fallis            50     48:27

11. Sharon Cleghorn       41     55:23

12. Amanda Paul           28     55:24

13. Shilla Gould          42     1:01:53

14. Becky Gould           38     1:01:53

15. Charlotte Gould       71     1:09:00

16. Clark Hendrick        74     1:09:00