Terre Haute North High School                        Hy-Tek's Meet Manager

                         Fast Track Mile - 7/4/03                          

                              Terre Haute, IN                              

                                  7/4/03                                   

                           Last Completed Event                            

 

Event 1  Women 1-99 1 Mile Run RR

=======================================================================    

    Name                     Age Team                    Finals  Points    

=======================================================================    

Overall Female Winner

   Hunt, Cassie               18 Unattached             5:08.30            



Overall Masters Winner

   Yerkes, Carla              43 Unattached             5:51.54             





1-5 Results                                                                

 61 Unknown                                             7:31.31            

 89 Unknown                                            10:21.95            

  1 Etling, Meaghan            5 St. Pats              10:39.80            

  2 Poole, Samantha            4 Unattached            11:20.21            

  3 Grady, Lauryn              3 Unattached            12:02.01            

  4 Reed, Lydia                4 Unattached            16:10.17   

         

6-9 Results                                                                

  1 Readinger, Emily           9 Unattached             6:52.56            

  2 Ewans, Dana                9 Unattached             7:34.44            

  3 Foradoli, Angelica         9 Unattached             7:52.39            

  4 Mullican, Annie            8 St. Pats               8:38.34            

  5 Bagnoche, Dominque         7 Unattached             9:30.83            

  6 Lucas, Miranda             6 Unattached             9:36.47            

  7 Mascari, Laura             6 Unattached             9:40.45            

  8 Cox, Rachel                7 Unattached            10:05.89            

  9 Welch, Elise               7 St. Pats              10:22.86            

 10 Morrison, Madison          7 Unattached            11:19.62            

 11 Mitchell, Caitlin          7 Unattached            12:54.54            

 12 Morrison, Mirayla          9 Unattached            13:07.10            

 13 Mitchell, Cassandra        6 Unattached            14:16.30            

 14 Reed, Hannah               6 Unattached            14:16.83            



10-14 Results                                                              

  1 Steppe, Brianne           12 Unattached             6:19.52            

  2 Lippencott, Kylie         10 Unattached             6:48.79            

  3 Gottschling, Ellen        12 Unattached             6:53.13            

  4 Dreher, Jenna             14 Unattached             6:53.55            

  5 Hines, Carey              12 Unattached             6:57.30            

  6 Mullicar, Kate            12 St. Pats               6:58.03            

  7 Clapp, Crystal            11 Unattached             7:14.14            

  8 Laue, Corey               10 Unattached             7:51.90            

  9 Sullivan, Brenna          10 Unattached             8:25.78            

 10 Carew, Hannah             10 Unattached             9:46.21            

 11 Podgurski, Kacie          13 Unattached            11:52.72            

 12 Tingley, Brittany         10 Unattached            13:18.25            



15-18 Results                                                              

  1 Engle, Laura              15 Unattached             5:30.97            

  2 Alexander, Kayla          15 Terre Haute North      5:50.79    1       

  3 Hamilton, Megan           15 Terre Haute North      6:08.77    2       

  4 Smith, Kathleen           15 Terre Haute North      6:09.61    3       

  5 Goeller, Kate             15 Terre Haute South      6:10.01    4       

  6 Royer, Nikki              17 Unattached             6:10.63            

  7 Hedges, Cassondra         18 Unattached             6:11.16            

  8 E, 4                      15 Unattached             6:20.01            

  9 Carter, Megan             16 Terre Haute South      6:21.12    5       

 10 Fuhrmeister, Brittany     15 Terre Haute South      6:25.20    6       

 11 Umphries, Olivia          16 West Vigo              6:26.90    7       

 12 Switzer, Hannah           15 West Vigo              6:30.08    8       

 13 Coale, Lauran             17 Unattached             6:31.82            

 14 Carrick, Christina        15 Terre Haute South      6:34.45    9       

 15 Johnson, Ashley           16 Unattached             6:37.44            

 16 Wunderlich, Adriane       15 Terre Haute South      6:40.60            

 17 Bayer, Olivia             17 Terre Haute North      6:42.81   10       

 18 Humpolier, Marie          15 Unattached             6:43.84            

 19 Hudson, Jessica           16 West Vigo              6:47.62   11       

 20 Byrer, Beth               16 Terre Haute South      6:49.79            

 21 Paul, Joanna              15 Unattached             6:50.52            

 22 Edington, Charity         17 Unattached             6:50.97            

 23 Green, Megan              15 Unattached             7:06.70            

 24 Paulin, Brittany          15 West Vigo              7:11.50   12       

 25 Wright, Susan             15 Unattached             7:16.56            

 26 Brubaker, Megan           18 Unattached             7:20.15            

 27 Workman, Missy            15 Unattached             7:47.22            

 28 Pfaff, Tonya              15 Unattached             8:07.15            

 29 Clapp, Brierly            15 Unattached             8:37.52            

 30 S, 8                      15 Unattached             8:49.36            

 31 Schnieders, Reisey        15 Unattached            12:52.83            



19-24 Results                                                              

  1 Pittman, Alyssa           22 Unattached             5:26.60            

  2 Linneweber, Carol         20 Unattached             5:29.34            

  3 Bucci, Amber              20 Unattached             5:38.89

  4 Newton, Lacey		 Unattached 	        5:49.91            

  5 Weihert, Natalie          19 Unattached             5:52.47            

  6 Clements, Annie           21 Unattached             6:12.20            

  7 Malone, Pamela               Unattached		6:14.18

  8 Acree, Lacey              23 Unattached             6:18.48            

  9 Paulin, Amanda            23 Unattached             6:50.14            

 10 Carew, Sara               21 Unattached             9:46.94            



25-29 Results                                                              

  1 Readinger, Danelle        27 Unattached             6:07.59            

  2 Coale, Erin               27 Unattached             7:00.68            

  3 Bunch, Christie           25 Unattached             7:37.67            

  4 Bailey, Mary Ann          25 Unattached             9:08.30            

  5 Drake, Anglea             28 Unattached             9:42.30            

  6 Randollph, Beth           27 Unattached             9:43.29            

  7 Mitchell, Alicia          25 Unattached            13:44.42            



30-34 Results                                                              

  1 Kimberly, Calkins         32 Unattached             6:38.25            

  2 Lyon, Karen               32 Unattached             8:48.80            

  3 Harvey, Amy               32 Unattached             8:49.72            

  4 Morrison, Rachel          34 Unattached            11:44.32            



35-39 Results                                                              

  1 Keuneke, Linda            39 Unattached             5:32.81            

  2 Lippencott, Kristy        37 Unattached             5:43.30            

  3 Grady, Susan              36 Unattached             5:53.20            

  4 Lanke, Cheryl             38 Unattached             6:16.86            

  5 Tingley, Cindy            35 Unattached             6:16:68            

  6 Fite, Laura               35 Unattached             7:29:51            

  7 Dgood, Annie              35 Unattached             9:12:71            



40-44 Results                                                              

  1 Cullison, Linda           44 Unattached             5:53.57 

  2 Paulin, Susan	      42 Unattached             7:07.61           

  3 Short, Ceryl              41 Unattached             7:47.53            

  4 Ettling, Gretchen         40 Unattached            11:18.93            



45-49 Results                                                              

  1 Ozmun, Ruth               46 Unattached             6:01.64            

  2 Whitacre, Martha          46 Unattached             6:48.23            

  3 Kibler, Reva              46 Unattached             6:53.92            

  4 Bosworth, Myra            48 Unattached             7:36.62            

  5 Considine, Debbie         45 Unattached             8:00.43            

  6 Prioemore, JO             46 Unattached             8:29.41            

  7 Jackson, Kim              48 Unattached             9:18.23            

  8 Jackewicz, Karen          45 Unattached            11:55.14            



50-54 Results                                                              

  1 Halley, Debbie            50 Unattached             7:19.78            

  2 Brown, Diane              53 Unattached             7:22.45            



55-59 Results                                                              

  1 Paddock, Joyce            58 Unattached            12:54.97            



60-99 Results                                                              

  1 Cass, Sue                 61 Unattached            11:43.69            

  2 Landis, Phyllis           71 Unattached            11:45.56            

                                                                           

                                Team Scores                                

===========================================================================

Rank Team                         Runner 1   Runner 2   Runner 3   Runner 4

===========================================================================

15-18 Results                                                              

   1 Terre Haute North             5:50.79    6:08.77    6:09.61    6:42.81

      Total Time:    24:51.98                                              

         Average:     6:13.00                                              



   2 Terre Haute South             6:10.01    6:21.12    6:25.20    6:34.45

      Total Time:    25:30.78                                              

         Average:     6:22.70                                              



   3 West Vigo                     6:26.90    6:30.08    6:47.62    7:11.50

      Total Time:    26:56.10                                              

         Average:     6:44.03