MIDNIGHT RIVER RUN 5K      
           
           
Place Last Name First Name Age M/F Time
1 Jacob Mike 17 M 15:58
2 Rogers Josh 16 M 16:03
3 Howard Greg 19 M 16:24
4 Crawn Aaron 19 M 16:29
5 Munoz Adam 19 M 16:51
6 Humphrey Bobby 18 M 16:54
7 Smith Bryce 16 M 16:58
8 Helton Josh 18 M 17:13
9 Sinnett Trent 39 M 17:21
10 Lambertus Randy 21 M 17:35
11 Utter Denny 31 M 17:53
12 Hamilton Erik 15 M 18:07
13 Wilkey Thomas 16 M 18:08
14 Swank Ken 42 M 18:13
15 Pearson David 35 M 18:14
16 Chastain Tim 16 M 18:20
17 Lauey Will 16 M 18:21
18 Vaughan Brandon 23 M 18:34
19 Huffman Clay 17 M 18:38
20 Trimble Robert 15 M 18:39
21 Booe Elliot 16 M 18:42
22 Smith Paul 15 M 18:44
23 Graf Mark 31 M 18:46
24 Crowder Jessica 19 F 18:48
25 Lumaye Andrew 16 M 18:58
26 Deverter Trebor 15 M 19:01
27 Heffner Austin 17 M 19:05
28 Clarey Michael 37 M 19:12
29 Bedford Josh 13 M 19:14
30 Wright Lyndell 16 M 19:22
31 House Bubba 16 M 19:26
32 Pontious David 36 M 19:33
33 Minor David 48 M 19:38
34 Gardner John 39 M 19:44
35 Brand Matt 16 M 19:46
36 Braun Nick 40 M 19:52
37 Lambertus John 15 M 19:55
38 Jacob William 14 M 19:56
39 Chastain Ben 18 M 20:01
40 Rhodes Scott 34 M 20:03
41 Monser Blake 15 M 20:08
42 Swart Larry 39 M 20:12
43 Acree Lacey 21 F 20:23
44 Achenbach Mark 43 M 20:24
45 Yerkes Carla 41 F 20:35
46 Allen Jared 16 M 20:39
47 Meeker Phillip 19 M 20:45
48 Dever Thomas 44 M 20:46
49 Linneweber Carol 18 F 20:46
50 Claretta Emily 18 F 20:47
51 Summers Troy 39 M 20:51
52 Alexander Kayla 13 F 21:01
53 Newton Lacey 18 F 21:09
54 Harper Damen 20 M 21:11
55 Helton Jenna 14 F 21:12
56 Malone Pamela 20 F 21:57
57 Weihart Natalie 17 M 22:02
58 Peacock Mark 45 M 22:34
59 Maurer Bill 45 M 22:49
60 Huey Ashley 15 F 22:51
61 Steuerwald Glen 44 M 22:52
62 Spinner Paul 57 M 22:58
63 Smith David 48 M 23:50
64 Cliver Bob 43 M 23:54
65 Dreher Sara 17 F 24:02
66 Wagner Luke 12 M 24:18
67 Shumaker Duane 59 M 24:23
68 Roeschlein Tom 48 M 24:44
69 Smith Matt 16 M 24:46
70 Carlson Norman 67 M 25:08
71 Calkins Kimberly 30 F 25:11
72 Garland Gowen 68 M 25:15
73 Achenbach Caleb 11 M 25:26
74 Gardner Alyssa 17 F 25:51
75 Downs Robin 28 F 26:30
76 Yargus Amy 38 F 26:31
77 Swart Laura 44 F 26:43
78 Sakbun Carlene 30 F 27:11
79 Robbins Greg 51 M 27:13
80 Stumpe Lovis 51 M 27:18
81 Lindgren Alison 15 F 27:22
82 Maurer Molly 14 F 27:25
83 Dean Frankie 30 M 27:27
84 Yeske Rhiannon 18 F 27:29
85 Wunderkich Andriane 13 F 27:40
86 Cummins Charlie 11 M 27:42
87 Dreher Douglas 43 M 27:48
88 Braun Chad 11 M 27:57
89 Gardner Rochelle 34 F 28:06
90 Gardner Brad 36 M 28:15
91 Ramseier Tim 46 M 28:16
92 Ramseier Eleanor 42 F 28:18
93 Estes Jennifer 17 F 28:37
94 Reel Douglas 48 M 28:41
95 Kerzan Ryan 26 M 28:57
96 Ber Greg 39 M 28:59
97 Achenbach Zachery 13 M 29:00
98 Phillips Giselle 45 F 29:03
99 Pearson Evelyn 59 F 29:32
100 Reed Sheri 33 F 30:25
101 Braun Derek 6 M 30:37
102 Kennedy Becky 52 F 30:38
103 Cummins Sam 13 M 30:39
104 Cummins Ryan 45 M 30:41
105 Spinner Penny 43 F 31:54
106 Jackson Kim 46 F 33:01
107 Beals Treva 66 F 33:27
108 Moore Erin 14 F 34:11
109 Ireland Kay 54 F 40:52
110 Howell Mark 52 M 40:54
111 Sue Cass 59 F 40:55
112 Orman Janine 23 F 42:00
           
           
    MIDNIGHT RIVER RUN 1 MILE RUN      
Place Last Name First Name Age M/F  
1 Steuerwald Daniel 12 M  
2 Page Ethan 10 M  
3 Hopkins Cody 9 M  
4 Nathanial Page 8 M  
5 Jacob Ethan 10 M  
6 Thomas Ryan 9 M  
7 Page Jedidiah 8 M  
8 Graf Janna 25 F  
9 Crowder Mike 54 M  
10 Phillips Robert 42 M  
11 Phillips Ian 10 M  
12 Drake Angela 26 F  
13 Mattick Leeanne 20 F  
14 Nelson David 23 M  
15 Thomas Darlene   F  
16 Hopkins Michael 46 M  
17 Peacock Jeanne 44 F  
18 Moore Paul 11 M  
19 Morrison Madison 5 F  
20 Morrison Rachel 32 F  
21 Pontious Chelsea 10 F  
22 Morrison Mikayla 7 F  
23 Smith Lynda 42 F  
24 Smith Randy 48 M  
25 Williams Mary 42 F