Little Italy 5K Sept. 1, 2001        
           
  NAME SEX AGE TIME AWARD
1 Robert Easter M 27 16:55 Over All Male
2 Andreas Maher M 35 16:57 1st 35-39
3 Denny Utter M 32 17:30 1st 30-34
4 Ed Pabst M 51 18:32 Over All Master Male
5 Chris Farrell M 43 18:44 1st 40-44
6 David Minor M 48 18:47 1st 45-49
7 Ron Shepard M 46 18:56 2nd 45-49
8 Paul McCaffrey M 34 19:01 2nd 30-34
9 Jay Lucas M 42 19:13 2nd 40-44
10 Buddy Green M 53 19:23 1st 50-54
11 Carla Yerkes F 41 19:25 Overall Female
12 R.J. Davis M 14 19:36 1st 0-17
13 Larry Swart M 39 19:57 2nd 35-39
14 John Lynn M 57 19:59 1st 55-59
15 Mark Achenbach M 43 20:18 3rd 40-44
16 Scott Porter M 24 20:24 1st 18-29
17 Travis Mayfield M 35 20:31 3rd 35-39
18 Jeff Sigworth M 41 20:40  
19 David Blake M 41 20:51  
20 Phil Leonard M 27 21:05 2nd 18-29
21 Jack LeMay M 62 21:07 1st 60-+
22 Pamela Malone F 21 21:59 1st 20-29
23 Bradley Galloway M 13 22:06 2nd 0-17
24 Bethany Ballard F 13 22:11 1st 0-19
25 Paul Spinner M 57 22:12 2nd 55-59
26 Lee Stewart M 56 22:18  
27 Charles Kennedy M 63 22:23 2nd 60-+
28 Drew Kaiser M 13 22:23 3rd 0-17
29 Louis Brown M 57 22:27  
30 Marlon Query M 44 22:29  
31 Kevin Johnston M 34 22:35 3rd 30-34
32 J.C. Edwards M 61 22:49 3rd 60-+
33 Tom Marriage M 53 22:51 2nd 50-54
34 Kevin Ruddick M 42 23:02  
35 Lee Waite M 44 23:12  
36 Cliff Crawford M 43 23:19  
37 Jim Patterson M 49 23:22 3rd 45-49
38 Traci Lloyd F 13 23:24 2nd 0-19
39 Kimberly Calkins F 30 23:30 1st 30-34
40 Chris Williams M 29 23:38 3rd 18-29
41 Duane Schumaker M 60 23:41  
42 Nicole Harris F 31 23:41 2nd 30-34
43 Holly Brucken F 28 23:54 2nd 20-29
44 Ruth Ann Ross F 57 24:08 Over All Master Female
45 Maggie Boozer F 24 24:13  
46 Russ Merkel M 31 24:23  
47 Sharon Nelson F 55 25:09 1st 50-59
48 Greg Robbins M 51 25:25  
49 Chuck Bucher M 60 25:30  
50 Karl Goodman M 12 25:42  
51 Laura Swart F 45 25:45 1st 45-49
52 Stacy Brentlinger F 32 25:46  
53 Louis Stumpe M 51 25:48  
54 Kendra Pierce F 20 25:51  
55 Beth Pierce F 23 25:52  
56 Joe Guinn Jr. M 28 26:10  
57 Ed Lange M 46 26:12  
58 Diane Brown F 51 26:13 2nd 50-59
59 Mark Spelbring M 48 26:14  
60 Scott Haraburda M 38 26:24  
61 Steve Landes M 36 26:41  
62 Debbie Considine F 43 26:45 1st 40-44
63 Danielle Helt F 37 26:52 1st 35-39
64 Courtney Moulton F 29 27:16  
65 Roxann Lynn F 53 27:23  
66 Gia Pastore F 12 27:26  
67 Jason Gropp M 24 27:27  
68 Donna Lawson F 32 27:46  
69 Eric Watkins M 30 27:47  
70 Greg Ber M 39 28:20  
71 Wanda Ciulla F 49 28:35 2nd 45-49
72 Levi Cambell M 13 28:40  
73 Penny Spinner F 43 28:45  
74 Kaiser Sanford M 41 30:29  
75 Sandy Kaiser F 40 30:35  
76 Janice Tinder F 59 30:53  
78 Brett Galloway M 35 31:05  
79 Karen Lyon M 31 34:31  
80 Thomas Galloway M 12 35:01  
81 Wendy McCormick F 36 36:25 2nd 35-39
82 Sandy Sills F 39 37:03  
83 Angela Drake F 26 38:16  
84 Dawne Miles F 35 38:43  
85 Mark Howell M 52 39:01  
86 Tina Landes F 44 39:02  
87 Jo Pridemore F 44 40:11  
88 Maggie Smith F 12 41:07  
89 Jill Pastore F 44 41:09  
90 Beverly Silcock F 37 41:17  
91 Vicki Perelle F 46 41:37  
92 Nan Coppel F 66 41:44  
93 Phyllis Landes F 69 41:44  
94 Sue Cass F 59 43:24  
95 Thresa Gropp F 53 43:25  
96 Kellie Harbath F 26 44:54  
97 Jill Robinson F 24 45:10  
98 Kim Harris F 34 45:11  
99 Jaimee Huxford F 24 46:18  
100 Kimberly Brown F 48 46:19  
101 Sandy Fuqua F 29 49:57  
102 Rance Fuqua M 31 49:58  
103 Jerry Hawkins M 61 51:03  
104 Darrell Overpeck M 61 51:04  
105 Kelly Rader F 32 52:28  
106 Jerry Huxford M 51 52:59  
           
  1 MILE        
1 Josh Stevens M 12 7:03  
2 Adam Stevens M 11 7:19  
3 Brandon Query M 10 7:36  
4 Ryan Thomas M 9 8:02  
5 Tyler Haase M 12 8:17  
6 Kolton Ruddick M 9 8:21  
7 Konnor Ruddick M 8 9:11  
8 Marvin Malone M 4 12:11