Riley Lions Club 5K

Riley, IN

June 10, 2000

 

1. Denny Utter 30 17:39

2. Jason Reece 16 18:32

3. Mike Morris 49 18:38

4. Mike Morris 22 19:12

5. Buddy Green 52 19:27

6. Scott Chandler 43 19:44

7. Nick Braun 39 19:50

8. Lacey Acree 20 19:58

9. Mark Achenbach 42 20:28

10. Clay Rosser 33 21:02

11. Joe Clouser 42 21:09

12. Larry Swart 39 21:42

13. Henry Villegas 33 22:30

14. Marlon Query 43 22:43

15. Leann Renn 43 24:19

16. Troy Summers 38 24:28

17. Ron Whittemore 62 25:22

18. Laura Swart 43 27:15

19. Kristi Howe 31 27:37

20. Sheri Reed 32 28:07

21. Milton Firestone 58 28:36

22. Chad Braun 10 29:34

23. Frankie Dean 28 29:41

24. Sarah Grubb 17 36:29

 

AGE GROUP WINNERS

 

0-19 M Jason Reese

F Sarah Grubb

20-29 M Mike Morris

F Frankie Dean

30-39 M Nick Braun

F Kristi Howe

40-49 M Mike Morris

F Leann Renn

50+ M Buddy Green

Winner Youth 400 Meter Run - Caleb Achenbach