RACER RUN 2000


July 22, 2000
Place Name M/F Age Time
1 Kevin Stengel M 18 16:05
2 Aaron Crawn M 18 17:06
3 Ben Chastain M 17 17:09
4 Andreas Maher M 34 17:17
5 Randy Lambertus M 20 17:46
6 Ken Swank M 41 17:57
7 Stephen Mason M 29 18:04
8 Mark Graf M 30 18:06
9 Tim Chastain M 15 18:23
10 Jason Reece M 17 18:28
11 Shaun Cooper M 44 18:32
12 Dave Minor M 47 18:43
13 Jimmy O'Neal M 25 18:55
14 Ron Shepard M 45 19:20
15 Carla Yerkes F 40 19:28
16 Nick Braun M 39 19:42
17 Lacey Acree F 20 19:47
18 Jonathan Corey M 18 20:08
19 Que Harbor F 49 20:21
20 Vincent Delaney M 42 20:28
21 Rachel Gushee F 28 21:08
22 Larry Swart M 38 21:14
23 Mark Staub M 44 21:59
24 Darel Longyear M 29 22:00
25 Jessy Walker F 23 22:12
26 Charles Kennedy M 62 22:21
27 Arlen Eiteljorge M 45 22:29
28 Marlon Query M 43 22:33
29 Paul Spinner M 56 22:42
30 Blake Monser M 14 22:55
31 Jay Reed M 40 22:57
32 Jack Jaeger M 26 22:59
33 Jill Clay F 32 23:01
34 Dave Williams M 48 23:11
35 Mark Conrad M 38 23:20
36 Mark Mehall M 39 23:32
37 Nicholle Bendicker F 14 23:47
38 J C Edwards M 60 24:11:00
39 Matt Smith M 15 24:27:00
40 Sharon Nelson F 53 24:29:00
41 David Smith M 47 24:31:00
42 Roy Ballinger M 53 24:37:00
43 Billy Sedam M 72 24:40:00
44 Katrina Thielman F 31 24:42:00
45 Reva Kibler F 44 24:43:00
46 Rick Wood M 31 24:58:00
47 Steve Swank M 14 25:03:00
48 Jetta Pinnick F 14 25:16:00
49 Nate Dugger M 9 25:24:00
50 Jacob Wilhoit M 18 25:41:00
51 Amy Yargus F 37 25:42:00
52 Dan Archer M 32 25:55:00
53 Laura Swart F 43 26:22:00
54 Diane Brown F 50 26:34:00
55 Samantha Lambertus F 19 26:53:00
56 Penny Spinner F 42 27:48:00
57 Julie Vanlandingham F 37 27:54:00
58 Max Jones M 48 28:34:00
59 Chad Braun M 10 28:36:00
60 Nathan Michael M 17 28:55:00
61 Mindy Stone F 14 28:57:00
62 Jennifer Jaeger F 25 29:27:00
63 Jamie Tinder F 57 30:01:00
64 Mandy Spitler F 13 31:37:00
65 Doug Michael M 47 31:42:00
66 Winnie Weaver F 29 31:53:00
67 Dan Dayton M 39 32:53:00
68 Janna Graf F 24 32:58:00
         
  Walkers      
         
1 Bill Baker M 42 34:56:00
2 Chris Marts M 15 39:42:00
3 Virginnia Laycock F 42 39:48:00
4 Gary Laycock M 40 40:01:00
5 Phyllis Landers F 68 40:38:00
6 Sue Cass F 58 41:56:00
7 Bob Baer M 76 41:56:00
8 Sandy McDonald F 48 47:40:00
9 Con McDonald M 49 47:41:00
         
         
  Mile Run (First places )      
         
1 Jessica Hudson F   7:09
2 Michael Corey M   7:35
         
         
  5K Skate      
         
1 John Lackey M 21 9:13
2 Bryan Landon M 20 9:15
3 Mike Hicks M 27 9:19:03
4 Marcuz Merrill M 16 9:19:04
5 Tyson Ueleke M 26 9:45
6 Jerry Shipman M 32 9:47
7 Tim Thompson M 27 9:48
8 Linda Martin F 53 9:51
9 Nadine Martin F 20 9:57:00
10 Greg Schmitt M 48 9:59
11 Tory Depew F 17 10:03
12 Mike Lackey M 52 12:09
13 Ashley Wilson F 10 12:18
14 Karl Weinrich M 51 12:40
15 Chad Whitehead M 16 13:34
16 Ron Schmit M 50 13:53
17 Joseph Schmit M 16 14:07
18 Jesse Schmit M 8 14:11
19 Jean Broughton F 17 14:32
20 Tiffany Ervin F 15 20:10