MIDNIGHT RIVER RUN      
  July 29, 2000      
         
  5k RUN      
Place Name Sex Age Time
1 Greg Howard M 18 16:14
2 Mike Jacob M 16 16:34
3 Ben Chastain M 17 16:41
4 Adam Munoz M 18 16:45
5 Josh Helton M 17 16:57
6 Denny Utter M 30 16:59
7 Josh Sluder M 17 17:03
8 Greg Brett M 22 17:30
9 Chris Hale M 17 17:33
10 Dave Nelson M 22 17:47
11 Randy Lamberthus M 20 17:49
12 Ivan Morris M 22 18:13
13 Thomas Wilkey M 15 18:15
14 James Helton M 42 18:16
15 Zach Whitkenack M 18 18:22
16 Jimmy O'neal M 25 18:23
17 Tim Chastain M 15 18:25
18 Brandon Vaughan M 22 18:26
19 Chris Farrell M 42 18:39
20 Richard Hale M 19 18:41
21 Erik Hamilton M 16 18:52
22 Mike Morris M 49 18:59
23 Jessica Crowder F 18 19:04
24 David Minor M 47 19:06
25 Dustin Morris M 17 19:15
26 Andy Lumaye M 15 19:19
27 Lacey Acree F 20 19:22
28 Clay Huffman M 16 19:26
29 Bill Beard M 44 19:39
30 Rick Beck M 44 19:41
31 Tristan Brannon M 16 19:43
32 Austin Heffner M 16 20:03
33 Carla Yerkes F 40 20:08
34 Blake Monser M 14 20:18
35 Stephen Storey M 29 20:28
36 Matt Jones M 17 20:35
37 Matthew Stenard M 16 20:35
38 Nick Braun M 39 20:38
39 Dennis Farmer M 43 20:44
40 Scott Priebe M 20 21:16
41 Larry Swart M 38 21:17
42 Chad Apple M 20 21:26
43 Jason Soules M 25 21:38
44 Emily Claretto F 17 21:44
45 Jaden Brown M 12 21:58
46 Steve Apple M 46 22:10
47 Sara Dreher F 16 22:11
48 Douglas Dreher M 42 22:13
49 Eric Hewitt M 20 22:29
50 Jenna Helton F 13 22:31
51 Bob Miller M 45 22:38
52 Tara Sparks F 22 22:39
53 Glen Steuerwald M 44 22:39
54 Natalie Weihert F 16 22:43
55 Bill Maurer M 44 22:56
56 Jay Reed M 40 23:00
57 Jill Moore F 39 23:08
58 Alyssa Gardner F 16 23:10
59 Ashley Huey F 14 23:12
60 Mark Mehall M 39 23:14
61 Marlon Query M 43 23:20
62 Paul Spinner M 56 23:25
63 Matt Harris M 24 23:41
64 Steve Lavey M 42 24:05
65 Leann Renn F 44 24:18
66 Janet Broughton F 13 24:22
67 Thomas Roeschlein M 47 24:28
68 Majel Childress F 22 24:32
69 Michael Schulte M 14 24:47
70 Amy Yargus F 37 25:12
71 Beatrice Moore F 17 25:17
72 Garland Gowen M 67 25:30
73 Connie McCammon F 34 25:47
74 Bill Baker M 43 25:49
75 Carlene Grant-Sakbun F 29 25:54
76 Zach Sibrel M 24 26:42
77 Nate Dugger M 9 26:48
78 Laura Swart F 43 26:49
79 Beau Benedict M 22 27:12
80 Matt Smith M 15 27:16
81 Jane Lavey F 30 27:21
82 Mark Spelbring M 47 27:24
83 Travis Stepro M 39 27:28
84 Sheri Reed F 32 27:33
85 Jason Warner M 21 27:34
86 Traci Anderson F 30 27:39
87 Nancy Apple F 48 27:51
88 Jennifer Jaegar F 25 27:52
89 Lindsey Tatman F 17 28:15
90 Cheryl Hart F 42 28:16
91 Claudine Dollinger-Hann F 29 28:45
92 Nikki Lampe F 41 28:46
93 Frankie Dean F 29 28:52
94 Becky Kennedy F 51 28:54
95 Penny Spinner F 42 29:08
96 Rhiannon Yeshe F 17 29:11
97 Barry Benedict M 58 30:09
98 Angie Morecraft F 30 30:12
99 Peggy English F 34 30:27
100 Janna Graf F 24 30:59
101 Brandi Watson F 24 31:12
102 Debi McCammon F 42 33:26
103 Patty Snider F 44 33:27
104 Salatha Evers F 33 33:28
105 Treva Beals F 65 34:01
106 Rachel Morrison F 31 36:38
107 Mahala Burger F 20 37:44
108 Stormy Bluebaum F 21 37:44
109 Sandy Grogan-Sills F 38 38.56
110 Brandon Hoopingarner M 11 39:55
         
         
         
1 MILE RUN      
1 Mark Graf M 30 5:27
2 Teddy Dason M 12 6:04
3 Luke Johnson M 14 6:08
4 Craig Baker M 14 6:33
5 Josh Thompson M 17 6:35
6 Frank Bradbury M 21 6:36
7 Greg Lee M 14 6:48
8 Daniel Steuerwald M 11 6:57
9 Rocky May M 24 7:00
10 Bob Weston M 47 7:15
11 William Livers M 41 7:26
12 Debbie Considine F 42 8:16
13 Seth Dugger M 7 8:20
14 Brooke Benedict F 13 8:47
15 Kourtney Reed F 12 8:52
16 Ronnie Anderson M 10 10:31
17 Chad Tipton M 9 10:32
18 Ashley Wilkey F 16 10:32
19 Kari Booker F 15 11:00
20 Barla Minor F 23 11:20
21 Sue Cass F 58 14:03
22 Linda Beck F 45 15:57
23 Kimberly Zink F 39 16:23