LITTLE ITALY 5K RUN    
  September 2, 2000        
           
           
Pl. Name Age Sex Time Award
1 Blair Porter 37 M 16:33 Overall Male
2 Andreas Maher 34 M 17:04 1st 30-34
3 Gerry Eavey 36 M 17:51 1st 35-39
4 John Johnson 33 M 17:57 2nd 30-34
5 Frank Hoke 43 M 18:06 Overall Master
6 Mark Graf 30 M 18:10 3rd 30-34
7 Jimmy O'Neal 25 M 18:17 1st 18-29
8 Shawn Cooper 44 M 18:26 1st 40-44
9 David Minor 47 M 18:30 1st 45-49
10 Mike Clarey 37 M 18:39 2nd 35-39
11 Ron Shepard 45 M 18:44 2nd 45-49
12 Mike Morris 49 M 18:49 3rd 45-49
13 Mark Mullican 38 M 18:50 3rd 35-39
14 Adam Singleton 22 M 18:59 2nd 18-29
15 Christopher Farrell 42 M 19:22 2nd 40-44
16 Carla Yerkes 40 F 19:25 Overall Female
17 Nick Braun 39 M 19:53  
18 Rick Beck 44 M 20:14 3rd 40-44
19 Jim Brown 29 M 20:33 3rd 18-29
20 Jim Bush 36 M 20:49  
21 Jim Patterson 48 M 21:02  
22 Scott Craig 29 M 21:12  
23 Beth Carlson 28 F 21:14 1st 20-29
24 Jack Lemay 61 M 21:14 1st 60- +
25 Ryan Lynn 13 M 21:15 1st 0-17
26 Lee Stewart 55 M 21:26 1st 55-59
27 Dave Harris 51 M 21:37 1st 50-54
28 Bill Bader 49 M 21:40  
29 Lorie Turchi 35 F 21:46 1st 35-39
30 Marlon Query 43 M 22:05  
31 Dave Bechtold 45 M 22:22  
32 Phil Leonard 26 M 22:22  
33 Matt Stark 17 M 22:25 2nd 0-17
34 Mitch Stark 21 M 22:25  
35 Steve Apple 47 M 22:27  
36 Rachel Gushee 28 F 22:34 2nd 20-29
37 Charles Kennedy 62 M 22:41 2nd 60- +
38 Glen Steuerwald 44 M 23:00  
39 Jason Soules 25 M 23:11  
40 Starla Mediate 27 F 23:12  
41 Chris Abriani 26 M 23:32  
42 Jon Stateler 25 M 23:38  
43 Courtney Moulton 28 F 23:42  
44 Frank Perrelle 45 M 23:43  
45 Dave Williams 48 M 23:48  
46 J.C. Edwards 60 M 23:51 3rd 60- +
47 Tim Shumaker 36 M 24:03  
48 Garth Woodcox 34 M 24:07  
49 Keven Rudduck 41 M 24:08  
50 Joe Kazakaitis 50 M 24:16  
51 Richard VanHook 46 M 24:17  
52 Mark Mahall 39 M 24:18  
53 Chris Williams 28 M 24:18  
54 David Cerra 30 M 24:26  
55 Russ Merkel 30 M 24:30  
56 Sarah Guinn 13 F 24:32 1st 0-19
57 Katrina Thielman 31 F 24:33 1st 30-34
58 Garland Gowen 68 M 24:41 4th 60- +
59 Julie Costello 14 F 24:43 2nd 0-19
60 Paul Spinner 56 M 24:43 2nd 55-59
61 Bradley Galloway 12 M 24:43 3rd 0-17
62 Brian Huxford 24 M 24:50  
63 Gene Shumaker 59 M 24:52  
64 Angie Jenkins 13 F 25:02  
65 Nicole Hunt 30 F 25:11 2nd 30-34
66 Ron Hill 50 M 25:21  
67 Louie Brown 56 M 25:38  
68 Donald Cole 68 M 25:48  
69 Ed Lange 45 M 26:03  
70 Joe Watts 37 M 26:23  
71 John Linville 38 M 26:33  
72 Kylie Gilman 31 F 27:00  
73 J.R. Raines 19 M 28:26  
74 Kelly Wood 28 F 27:30  
75 Greg Robbins 50 M 27:31  
76 Mark Scheller 39 M 27:49  
77 Dan Leonard 52 M 27:52  
78 Diane Brown 50 F 28:08 Overall Master
79 Debbie Considine 42 F 28:14 1st 40-44
80 Danielle Helt 36 F 28:21 2nd 35-39
81 Myra Cummings-Hill 25 F 28:22  
82 Mary Bowles 39 F 28:40  
83 Frankie Dean 29 F 28:45  
84 Mark Spelbring 47 M 29:18  
85 Kate Carlson 34 F 29:19  
86 Lee Ann Gee 25 F 29:29  
87 Melissa Rayl 25 F 29:34  
88 Shelley Searing 36 F 29:38  
89 Penny Spinner 42 F 29:46 2nd 40-44
90 Janice Tinder 58 F 29:59 1st 50-59
91 Lori Leonard 24 F 30:30  
92 Arnold Jenkins 40 M 30:40  
93 Nathan Shew 13 M 30:57  
94 Nancy House 20 F 31:16  
95 Brent Galloway 34 M 33:23  
96 Suzy Cerra 26 F 33:46  
97 Janna Graf 24 F 33:59  
98 Brandi Watson 24 F 35:06  
99 Melinda Baratto 20 F 33:53  
100 Ronda Sutherlin 32 F 35:51  
101 Mellissa Linville 13 F 38:04  
102 Linda Spelbring 54 F 38:27 2nd 50-59
103 Vickie Miche 43 F 38:51  
104 Charlie Jackson 49 M 38:52  
105 Donna Hill 50 F 38:59  
106 Jennifer Miche 20 F 39:12  
107 Debbie Lindsey 47 F 39:42 1st 45-49
108 Marsha Speth 53 F 40:27  
109 Phyllis Landes 68 F 40:55  
110 Therese Gropp 52 F 40:55  
111 Sandy Sills 38 F 41:37  
112 Joanie Jenkins 37 F 41:49  
113 Jill Pastore 43 F 41:50  
114 Sue Cass 58 F 42:13  
115 Bob Baer 76 M 42:27  
116 Jamiee Huxford 23 F 42:29  
117 Janna Miller 26 F 42:29  
118 Scott Miller 28 M 42:44  
119 Jerry Huxford 50 M 42:46  
120 Judy Scott 49 F 43:17  
121 Vickie Perrelle 45 F 43:28  
122 Donna Guinn 44 F 43:38  
123 Kristi Abriani 26 F 43:39  
124 Tonya Medley 28 F 45:37  
125 Carla Hensel 39 F 45:53  
126 Courtney Gorman 21 F 45:54  
127 Erin Key 21 F 46:48  
128 Melanie Moore 24 F 46:48  
129 Sarah Beard 20 F 47:32  
130 Kim Brown 47 F 47:32  
131 Penny Thomas 39 F 49:07  
132 Sarah Tislow 19 F 49:11  
133 Nancy Contri 47 F 49:23  
134 Terrye Peyton 39 F 49:24  
135 Sue Tryon 58 F 49:27  
136 Beth Hoke 43 F 49:29  
137 Joyce Short 45 F 49:53  
138 Sam Abriani 9 M 49:54  
139 Lori Brown 27 F 50:40  
140 Michael Chaney 36 M 50:40  
141 Michelle Abriani 29 F 50:42  
142 Bob Abriani 47 M 51:13  
143 Matt Abriani 28 M 51:14  
144 Amy Hodge 16 F 51:18  
145 Maria Proctor 16 F 51:59  
146 Lynn Kazakaitis 47 F 52:06  
147 Burnie Cerra 58 F 53:02  
148 Francesca Brynski 26 F 53:04  
149 Donna Chaney 37 F 53:36  
           
           
  Junior Mile        
1 Daniel Steuerwald 6:56 M    
2 Karl Goodman 7:16 M    
3 Jenna Spencer 7:18 F    
4 Gia Pastore 7:37 F    
5 Ashley Woodcox 7:44 F    
6 Kolton Rudduck 8:10 M    
7 Chad Braun 8:30 M    
8 Brandon Query 8:41 M    
9 Konnor Rudduck 8:47 M    
10 Dustin Query 10:08 M    
11 Derek Braun 10:13 M