Flurry Run 2000 - 1 Mile Run/Walk      
    February 19, 2000      
           
Place Name M/F Age Time  
           
1 Kevin Stengel M 18 4:54  
2 Adam Munoz M 18 5:01  
3 Mark Graf M 29 5:28  
4 Jared Rice M 10 6:25  
5 Mark Baker M 15 6:54  
6 Nate Dugger M 9 7:29  
7 Kylie Gilman F 30 7:31  
8 Sarah Baker F 13 7:35  
9 Daniel Steuerwald M 10 7:41  
10 Danielle Helt F 35 7:47  
11 Jamie Dugger F 13 8:00  
12 Andy Baldomero M 8 8:23  
13 Seth Dugger M 6 8:34  
14 Janna Graf F 24 8:48  
15 Ryan Crawford M 9 9:02  
16 Katey Roman F 15 9:08  
17 Pam Bacon F 35 9:12  
18 Tamora Brewer F 35 9:14  
19 Sandy Robertson F 33 9:21  
20 Bill Baker M 42 10:13 Walker
21 Delilah Baldomero F 10 10:47  
22 Rick Baldomero M 34 10:48  
23 K. Baldomero F 39 10:49  
24 Jeanenne Secrest F 51 11:16  
25 Jamiee Huxford F 22 11:24 Walker
26 Janna Miller F 25 11:25 Walker
27 Sarah Chapman F 53 11:27 Walker
28 Annie Wirth F 32 12:00 Walker
29 Breann Craft F 41 12:41 Walker
30 Buck King M 73 13:29 Walker
31 Nedra Tilley F 51 13:55 Walker
32 Nancy Demoss F 49 14:38 Walker
33 Unknown F   14:38:5 Walker
34 Carolyn Gowen F 66 14:46 Walker
35 Casey F 51 15:50 Walker
36 Marianne Mercer F 35 15:51 Walker
37 G Ley M 65 16:08 Walker
38 Stephanie Swift F 29 18:10 Walker
39 Deborah Behringer F 61 18:12 Walker
           
           
           
           
           
           
           
           
           
           
           
    Flurry Run 2000 - 4 Mile Run      
           
Place Name M/F Age Time  
           
1 Curt Carey M 36 20:21  
2 Kevin Stengel M 18 21:48  
3 Andreas Maher M 33 21:53  
4 Lance Colson M 30 22:24  
5 Denny Utter M 30 22:42  
6 Randy Lambertus M 26 23:25  
7 Gerry Eavey M 35 23:33  
8 Zach Whitkanack M 18 23:37  
9 Shaun Cooper M 43 23:54  
10 Frank Hoke M 43 24:02  
11 Chris Farrell M 41 24:10  
12 Adam Munoz M 18 24:19  
13 David Minor M 47 24:24  
14 Jeffrey Burch M 23 24:38  
15 Mike Morris M 49 24:48  
16 Scott Chandler M 42 24:56  
17 John Shore M 50 25:52  
18 Carla Yerkes F 40 26:17  
19 Ben Branson M 30 26:30  
20 Rob Turner M 44 26:37  
21 Kenny Hunziker M 51 26:37  
22 Scott Rodes M 23 26:45  
23 Mark Achenbach M 42 26:53  
24 Jack Lemay M 60 27:06  
25 Bob Miller M 45 27:46  
26 Tim Roark M 32 27:51  
27 Lee Stewart M 54 28:10  
28 Mary Ley F 42 28:19  
29 Ron Ruminer M 58 28:44  
30 Bruce Speth M 51 29:20  
31 Laura Carew F 20 29:22  
32 Larry Chia M 36 29:25  
33 David Bechtold M 44 29:39  
34 William Carlin M 26 29:44  
35 Water Burnett M 45 29:44  
36 Jill Moore F 38 30:20  
37 Glen Steuerwald M 43 30:46  
38 Justin Rice M 13 30:49  
39 Paul Spinner M 55 30:51  
40 Cliff Crawford M 41 31:15  
41 Garland Gowen M 67 31:26  
42 J C Edwards M 60 31:34  
43 Leann Renn F 43 31:39  
44 Eric Bass M 30 31:55  
45 Mark Robertson M 43 32:26  
46 Glenn Pollard M 43 32:34  
47 Lois Hunziker F 51 33:06  
48 Russ Merkel M 29 33:09  
49 Aimee Arthur F 25 33:29  
50 Amy Yargus F 37 33:31  
51 Samantha Lambertus F 18 33:37  
52 Darlene McGoffney F 39 34:10  
53 Tom Arthur M 47 34:11  
54 Mark Spelbring M 47 34:16  
55 Ronald Whittemore M 61 34:35  
56 Ron Miller M 42 35:09  
57 Jim Turner M 47 35:17  
58 Brad Gardner M 34 36:43  
59 Larry Blough M 53 37:31  
60 Rochelle Gardner F 33 39:11  
61 John Groves M 44 39:12  
62 Penny Spinner F 42 39:32  
63 Rachel Morrison F   46:37  
64 Melanie Fowler F 20 52:47  
65 Kerry Sullivan F 28 52:49