INDIANA    
  FALL CLASSIC    
       
  November 11, 2000    
       
       
  10K RUN AGE TIME
       
1 Doug Dehoff 20 36:27:00
2 Randy Lambertus 20 36:34:00
3 Jimmy Rinehart 17 36:46:00
4 Danny Sexton 44 36:49:00
5 Frank Hoke 43 37:14:00
6 Chris Farrell 42 37:39:00
7 Gerry Eavey 36 37:54:00
8 Jimmy O'Neal 25 38:11:00
9 Matthew Shike 21 39:01:00
10 Tim Grant 44 39:02:00
11 Bryan Krueger 36 39:34:00
12 David Minor 47 39:42:00
13 David Swank 17 40:29:00
14 Joe Sanders 40 40:49:00
15 Scott Chandler 43 40:56:00
16 Buddy Green 52 41:16:00
17 Carla Yerkes 40 41:23:00
18 Scott Porter 23 42:06:00
19 Ben Branson 30 42:55:00
20 John Davies 24 43:05:00
21 Glen Davis 62 43:07:00
22 Rick Beck 44 43:15:00
23 Mark Achenbach 42 43:19:00
24 Shawn Cooper 44 43:52:00
25 Bob Miller 46 44:41:00
26 Nick Braun 40 44:41:10
27 Lee Stewart 55 44:45:00
28 Jody Gooch 31 44:58:00
29 Jim Faro 36 45:13:00
30 Charles Kennedy 62 45:20:00
31 Maggie Boozer 23 45:59:00
32 Larry Swart 39 46:34:00
33 Frank Perrelle 45 46:40:00
34 Sara Stoelting 20 46:56:00
35 Steve Apple 47 46:57:00
36 David Whicker 58 46:59:00
37 Martha Whitacre 44 47:08:00
38 Bill Malloy 48 47:12:00
39 Louie Brown 56 47:17:00
40 Walter Burnett 46 47:25:00
41 Bruce Speth 51 47:39:00
42 Leo Tierney 46 48:02:00
43 Cliff Crawford 42 48:23:00
44 Jeff Fisher 37 48:43:00
45 Paul Spinner 56 48:55:00
46 Glen Steurwald 44 49:22:00
47 Gene Shumaker 59 49:26:00
48 Robert Lemont 70 49:27:00
49 Trevis Mayfield 34 50:53:00
50 Dan Fagnani 37 51:02:00
51 Chuck Bucher 59 51:13:00
52 Kyle Harris 46 52:00:00
53 Dan Heighway 36 52:05:00
54 Heather Keenan 39 52:19:00
55 Dave Voltmer 61 52:54:00
56 Sharron Nelson 54 53:17:00
57 Lauren White 21 53:51:00
58 Corey Himrod 21 53:52:00
59 Susan Dun 32 54:02:00
60 Susan Kingston 55 54:07:00
61 Diane Brown 50 54:59:00
62 Amy Yargus 37 55:09:00
63 Jason Gropp 23 55:12:00
64 Samantha Lambertus 19 55:28:00
65 John Haag 58 55:38:00
66 Greg Robbins 50 55:45:00
67 Scott Ohlmiller 21 56:09:00
68 Scott Ackley 39 57:07:00
69 Laura Swart 44 57:54:00
70 Jennifer Jaeger 25 58:07:00
71 Penny Spinner 42 58:22:00
72 Carla Wood 39 58:23:00
73 Jerry Boyd 48 58:39:00
74 Stacy Brentlinger 31 59:07:00
75 Deidre Samson N/A 59:08:00
76 Nancy Apple 48 59:52:00
77 Sheri Reed 33 1:01:03
78 Tracy Chubrilo 29 1:01:45
79 Alyssa Gardner 16 1:02:11
80 Cheryl Hart 42 1:03:12
81 Rochelle Gardner 34 1:03:38
82 Nancy Ackley 39 1:06:00
83 Treva Beals 67 1:10:28
84 Kerry Pannell 37 1:12:05
85 Therese Gropp 53 1:19:08
86 Phyllis Landes 68 1:19:47
87 Bette Lindley 49 1:21:15
       
       
  1 MILE RUN    
       
1 Ken Furr 24 5:35
2 Ben Branson 30 5:43
3 Mark Dillon 30 6:10
4 Daniel Steuerwald 11 6:53
5 Caleb Achenbach 10 7:09
6 Andrew Heighway 11 7:28
7 Zachary Achenbach 12 7:38
8 David Whicker 58 7:55
9 Peter Voll 38 8:17
10 Billy Fisher 10 8:33
11 Mike Fisher 7 8:49
12 Cassandra Ackley 8 9:03
13 Jacob Whitacre 6 9:17
14 Amanda Ackley 12 9:22
15 Sherry Stewart 30 10:03
16 Becky Ackley 10 10:15
17 J. Hornbeck 24 10:29
18 Sean McArthur 33 10:29
19 Mark Walker 42 11:25
20 Bethann Smith 36 12:30
21 Sally Robertson 40 12:46
22 Sue Cass 59 13:04
23 Lee Poole 75 15:24
24 Vicki Perrelle 45 15:51
25 Judy Wilson 44 15:52
26 Christi Chaney N/A 15:53
27 Neil Nelson 59 15:58