The Mile

 

THE MILE
presented by Pacesetter Sports
July 4, 2017
Place Last Name First Name sex age Time
1 Thompson Bobby M 25     4:29.24
2 Barry Brad M 23     4:40.51
3 Meyer Jayson M 34     4:44.08
4 Lampe Brandon M 18     4:46.20
5 Seward Cole M 23     4:49.42
6 Gadberry Ian M 14     4:54.32
7 Nichols Dustin M 36     5:02.19
8 Turner Mason M 16     5:06.83
9 Stillwell Dylan M 13     5:07.75
10 Way Jordan M 15     5:07.83
11 Sebastian Matt M 28     5:07.94
12 Mclain Jacob M 31     5:09.37
13 Young Colin M 41     5:12.64
14 Masaka Mark M 13     5:12.90
15 Dubois Danny M 51     5:17.42
16 Heaton Braeden M 15     5:18.26
17 Richey Adam M 16     5:19.08
18 Davidson Rick M 45     5:20.12
19 Luttrell Ross M 18     5:20.42
20 Maschino Spencer M 16     5:21.81
21 White Nolan M 14     5:21.90
22 Webb Josiah M 15     5:25.08
23 Lady Reece M 12     5:27.12
24 Graf Logan M 14     5:28.59
25 Chaney Brad M 37     5:31.98
26 Clapp Paul M 55     5:32.98
27 Hutson Amy F 27     5:34.22
28 Green Jonathan M 14     5:37.18
29 Bennett Stuart M 13     5:37.80
30 Barton Lily F 14     5:38.13
31 Gadberry Aaron M 43     5:38.32
32 Cunningham Patrick M 43     5:43.13
33 Goodman Carson M 13     5:43.15
34 Aidoo Ethan M 11     5:43.38
35 Ross Alexandra M 12     5:45.50
36 Graf Mark M 46     5:45.56
37 Peets Jonathan M 33     5:47.48
38 Roy Savannah F 19     5:47.99
39 Wrightsman Garrett M 13     5:50.29
40 Shober Brian M 32     5:50.93
41 Ross Isaac M 12     5:51.25
42 Readinger Addison F 14     5:53.90
43 Davidson Sydney F 19     5:55.49
44 Noel Evie F 13     5:56.56
45 Johnson John M 50     5:56.85
46 Arthur Isabel F 12     5:57.87
47 Shillings Briley F 12     5:59.75
48 Beckett Trey M 26     6:00.26
49 Nicoson Logan M 13     6:01.02
50 Morrison Katie F 12     6:02.50
51 Manuel Garrson M 12     6:05.91
52 Burns Austin M 12     6:06.11
53 Parkey Jared M 13     6:08.04
54 Graf Elias M 12     6:08.54
55 Holmes Samantha F 21     6:09.03
56 Dowell Preston M 14     6:09.18
57 Stateler Brooke F 16     6:09.93
58 Roembke Christian M 13     6:10.19
59 Mclain Joni F 31     6:10.88
60 Medsker Nathan M 17     6:15.02
61 Bender Brooklyn F 11     6:15.59
62 Ware Ian M 15     6:15.72
63 Davis Jim M 40     6:16.44
64 Lemmons Brayden M 13     6:17.49
65 Bell Bryan M 29     6:18.85
66 Chaney Matthew M 12     6:20.36
67 Hurst Chloe F 16     6:20.51
68 Bryan Tierinee F 13     6:21.57
69 Lueking Claire F 15     6:21.84
70 Butkiewicz John M 35     6:22.71
71 Lonneman Sarah F 17     6:22.79
72 Funk Edward M 43     6:23.71
73 Jones Gavin M 12     6:24.65
74 Heaton Brent M 41     6:26.68
75 Morris Mike M 66     6:27.51
76 Haviland Miles M 13     6:30.45
77 Davis Ben M 10     6:33.44
78 Readinger Danelle F 41     6:33.90
79 Miller Halle F 12     6:34.70
80 Peelman Brad M 51     6:36.60
81 Stakeman Jackson M 9     6:38.01
82 Chumley Haylee F 13     6:39.18
83 Mccoy Kaylee F 12     6:40.91
84 Eldridge Maisie F 12     6:41.16
85 Vanvactor Devin M 13     6:41.41
86 Bray Annabelle F 12     6:42.11
87 Redenbarger Sam M 53     6:43.98
88 Farrell Molly F 9     6:45.05
89 Wallace Aden M 11     6:50.28
90 Carr Tracey M 50     6:50.31
91 Dillman Douglas M 13     6:51.63
92 Wegner Blake M 12     6:52.63
93 Miller Zach M 14     6:53.13
94 Query Marlon M 60     6:54.06
95 Tanner Kaya F 13     6:55.41
96 Trout Delaney F 12     6:55.78
97 Hayes Tanner M 8     6:55.85
98 Kent Jess F 21     6:55.91
99 Waldrop Brandon M 32     6:56.13
100 Cates Tyler M 7     6:57.76
101 Keith Lauren F 15     6:58.07
102 Wright Elizabeth F 15     6:58.25
103 Millington Jonathan M 11     6:58.95
104 Vanvactor Doug M 45     6:59.08
105 Mccloud Brilee F 12     6:59.95
106 Wiseman Phillip M 27     7:00.33
107 Marit Levy M 11     7:00.72
108 Wardenburg Landon M 12     7:01.45
109 Hart Todd M 43     7:01.76
110 Brown David M 57     7:01.77
111 Brinkman Piper F 11     7:02.58
112 Fisher Jamison F 12     7:02.88
113 McCall Katherine F 24     7:05.82
114 Johnson Hunter M 12     7:05.86
115 Vega Omar M 10     7:07.11
116 Huxford Jerry M 67     7:07.98
117 Crawford Liam M 10     7:08.65
118 Montgomery David M 45     7:10.09
119 Michael Joshua M 10     7:10.36
120 Mundell Grace F 10     7:10.75
121 Cohoe Michaela F 12     7:13.32
122 Miller Aubrey F 9     7:14.37
123 Moore Steve M 65     7:16.77
124 Marlin Owen M 11     7:17.17
125 Smith Jadelynn F 11     7:17.67
126 Cantrell Joe M 40     7:17.90
127 Parkey Camden M 11     7:19.11
128 Lee Audrey F 9     7:19.67
129 Wegner Conner M 12     7:21.30
130 Leloup Gavin M 9     7:22.87
131 Kidwell Grace F 13     7:23.44
132 Miller Sydney F 17     7:25.08
133 Slater Hank M 13     7:25.42
134 Mcleod Ethan M 12     7:26.95
135 Cottom Brogan M 10     7:27.73
136 Cunningham Bereket M 10     7:28.08
137 Gordon Nahlee F 14     7:28.21
138 Gadberry Hannah F 10     7:29.57
139 Crawford Tyler M 12     7:29.80
140 Manson David M 54     7:30.52
141 Whitman Luke M 9     7:32.28
142 Green Buddy M 69     7:32.39
143 Snapp Macie F 15     7:33.50
144 Kempf Jason M 40     7:33.61
145 Speer Mike M 37     7:36.40
146 Rich Vicki F 39     7:36.77
147 Nicoson Sharon F 49     7:37.02
148 Cates Spencer M 9     7:38.40
149 Slater Hayden M 13     7:40.05
150 Davis Jessica F 11     7:40.20
151 Nelson Reed M 63     7:41.22
152 Vanvactor Abby F 12     7:41.44
153 Eldridge Brooklyn F 10     7:42.00
154 Caldwell Ellie F 37     7:42.49
155 Snapp Kelsie F 20     7:43.28
156 Cunningham Hana F 12     7:44.57
157 Carre Johnna F 47     7:45.49
158 Dickison Kennedie F 12     7:46.62
159 Whitman Emma F 10     7:46.89
160 Shillings Xander M 13     7:47.73
161 Dowell Maddox M 9     7:48.01
162 Bennett Wyatt M 9     7:48.62
163 Hurd Lila F 10     7:48.97
164 Spinner Paul M 73     7:49.07
165 Tislow Lillian F 9     7:49.36
166 Heiliger Wesley M 12     7:50.95
167 Logan Elijah M 8     7:53.25
168 Monser Laurel F 12     7:55.13
169 Kirchner Mel F 33     7:56.35
170 Sosbe Heather F 27     7:56.62
171 Collett Molly F 40     7:58.52
172 Dowell Riley F 8     8:00.19
173 Hayes Hunter M 7     8:01.04
174 Howard Eli M 13     8:01.58
175 Vrabic Rick M 58     8:03.34
176 Michael Hannah F 9     8:03.35
177 McDowell Madilynn F 9     8:04.08
178 Luken Trip M 6     8:04.12
179 Walker Charlie F 9     8:04.31
180 Thomas Carter M 10     8:04.43
181 Petscher Hannah F 12     8:05.11
182 Green Eve F 14     8:05.50
183 Herman Kaylee F 7     8:05.60
184 Gard-Barger Eleanor F 8     8:05.63
185 Jones Devin M 9     8:07.45
186 Hernandez Guillermo M 58     8:08.24
187 Crawn Landon M 6     8:08.76
188 Lanke Stephanie F 43     8:11.03
189 Mccoy Kaitlyn F 10     8:11.85
190 Eller Carla F 59     8:12.44
191 Mullican Annie F 22     8:13.64
192 Millington Addison F 10     8:13.84
193 Klopfenstein Grace F 12     8:14.10
194 Eleopoulos Courtney F 23     8:15.25
195 White Reagin F 9     8:16.73
196 Bragg Samuel M 6     8:17.01
197 Nicoson Kendall F 10     8:17.33
198 Michael Jacob M 7     8:20.43
199 Grindle Brandon M 15     8:20.72
200 Azar Elias M 7     8:22.81
201 Hickman Deanna F 35     8:24.22
202 Martin Randy M 50     8:25.20
203 Lanke Kevin M 42     8:25.67
204 Chatman Tristen M 11     8:25.69
205 Mucci Alli F 10     8:28.36
206 Lynch Angie F 36     8:29.00
207 Sinders Savannah F 7     8:29.24
208 Lynch Chris M 45     8:30.92
209 Fox Cathy F 55     8:31.21
210 Strole Dylan M 8     8:33.27
211 Strole Justin M 11     8:35.02
212 Strecker Caitlyn F 11     8:36.29
213 Miller Kathy F 42     8:36.47
214 Sims Gage M 7     8:38.15
215 Petscher Alyssa F 10     8:38.95
216 Mckanna Connor M 12     8:39.04
217 Aidoo Elsie F 18     8:40.90
218 Thompson Kyron M 7     8:42.84
219 Kinne Andrew M 12     8:43.66
220 Lutes Jaiden F 11     8:43.67
221 Rooksberry Rylee F 12     8:44.28
222 Canup Brynn F 8     8:44.91
223 Chatman Phil M 54     8:44.94
224 Swank Daniel M 11     8:46.65
225 Slater Hannah F 13     8:47.25
226 Buell Henry M 45     8:51.31
227 Pitts Carole F 42     8:52.17
228 Cottrell Jacee F 11     8:53.69
229 Pierce Jackson M 9     8:55.01
230 Jones Ashlyn F 7     8:56.60
231 Phillips James M 13     8:56.80
232 Graf Silas F 7     8:58.25
233 Benson-Atterson Allie F 12     8:58.34
234 Thomas Garrett M 7     8:58.67
235 Nickles Brody M 8     8:59.04
236 Nasser Sandy F 58     8:59.61
237 Kinne William M 10     9:00.89
238 Readinger Rory F 10     9:00.95
239 Shafer Meagan F 27     9:01.10
240 Johnson Brody M 5     9:03.48
241 Mccoy Tyler M 7     9:03.56
242 Jude Sabla M 8     9:03.62
243 Rich Mallory F 11     9:04.15
244 McDonald Luke M 37     9:07.27
245 Mills Kirstin F 25     9:08.44
246 Mcdonald Allyson F 9     9:08.52
247 Bitzel Trista F 11     9:11.92
248 Lugar Hayden M 6     9:12.67
249 Craig Anya F 11     9:14.31
250 Baird Dylan M 7     9:15.00
251 Wright Carter M 6     9:17.09
252 Hathaway Dalton M 25     9:17.23
253 Cleveland Olivia F 9     9:19.63
254 Cottom Ali F 7     9:20.11
255 Vega Oscar M 13     9:20.69
256 Chaney Natalie F 10     9:20.74
257 Pirtle Jackson M 6     9:21.05
258 Canup Lily F 6     9:22.45
259 Sinders Sierra F 9     9:23.22
260 Frederick Porter M 11     9:23.50
261 Phegley Lucy F 6     9:24.97
262 Woodruff William M 7     9:27.66
263 Leturgez Jenney F 43     9:27.92
264 James Hayden M 9     9:28.95
265 Cleveland Caroline F 7     9:29.65
266 isham Dean Liam M 11     9:30.31
267 Green Jacob M 5     9:31.22
268 Mucci Abbi F 8     9:32.87
269 Lemmons Gavin M 8     9:35.21
270 Friedman Richard M 76     9:36.00
271 Herman Julius M 5     9:37.64
272 McBride Isabelle F 6     9:37.85
273 Cress Brad M 58     9:39.28
274 Naidu Cameron M 8     9:39.90
275 Frederick Cora F 9     9:41.07
276 Xu Pei F 50     9:41.46
277 Downing Lizzie F 6     9:43.35
278 Vega Karla F 32     9:44.36
279 Dubois Tony M 70     9:44.77
280 Mclain Jaci F 7     9:44.90
281 Erwin Shakayla F 12     9:45.55
282 Nelson Sharon F 70     9:46.40
283 Christian Ethan M 7     9:46.67
284 Massey Jacob M 7     9:50.15
285 Lambertus Taylor F 8     9:50.54
286 Luken Ellie F 9     9:50.66
287 Johnson Layla F 9     9:53.01
288 Simpson Jamie F 50     9:53.50
289 Shober Carson M 12     9:54.08
290 Wells Emily F 5     9:54.09
291 Lozier Jaxson M 6     9:54.22
292 Lemont Robert M 86     9:55.85
293 Baird Kameron F 8     9:56.04
294 Waldrop Chase M 5     9:56.35
295 Paugh Kelsie F 8     9:59.61
296 Walker Chase M 6    10:00.33
297 Boyll Kristi F 44    10:00.81
298 Boyll Carter M 16    10:00.84
299 Isham Dean Connor M 6    10:02.17
300 Ross Julia F 10    10:03.71
301 Kumpf Abby F 11    10:05.81
302 Rich Rylin F 6    10:06.42
303 Butkiewicz Grayson M 6    10:08.26
304 Wood Mariah F 11    10:08.42
305 Azar Amara F 5    10:08.94
306 Smallwood Hailey F 12    10:10.19
307 Cottrell Abbey F 7    10:10.96
308 Dillman Rebekah F 11    10:13.37
309 Lozier Dexter M 7    10:15.92
310 Mucci Rylee F 5    10:16.79
311 Keilman Grant M 6    10:18.83
312 Lozier Chris M 31    10:18.84
313 Thompson Janice F 61    10:19.33
314 Morris Kaylee F 6    10:20.42
315 Buell Hart M 8    10:21.11
316 Caldwell Hadley M 8    10:22.54
317 Chaney Lauren F 8    10:23.69
318 Shorter Brinna F 7    10:24.31
319 Cohoe Mary F 11    10:25.12
320 Tanner Trinity F 4    10:25.26
321 Lovell Nora F 5    10:32.33
322 Jeffers Donnie M 8    10:36.65
323 Ferando Elyse F 4    10:37.75
324 Lovell Evelyn F 7    10:38.31
325 Kempf Brooke F 43    10:41.12
326 Harvey Seth M 9    10:41.39
327 Mccoy Kendall F 4    10:41.69
328 Harvey Anna F 10    10:42.24
329 Baldridge Kale M 4    10:44.42
330 Michael Josiah M 5    10:44.73
331 McDowell Mason M 6    10:50.03
332 Kennedy Bayley F 9    10:51.37
333 Davis Elijah M 5    10:58.32
334 Speer Asa M 7    10:59.40
335 Eppert Sam M 10    10:59.54
336 Martin Amy F 48    11:02.70
337 Somheil Chase M 7    11:02.89
338 Glenn Cora F 5    11:03.88
339 Baldridge Kara F 9    11:04.12
340 Taylor Sonja F 8    11:05.18
341 Brinson David M 61    11:06.50
342 Turner Jax M 6    11:06.58
343 Mulot Thomas M 9    11:08.49
344 Hauger Nancy F 47    11:09.89
345 Cunningham Ellen F 6    11:10.28
346 Dalton Josh M 36    11:14.22
347 Dowell Raegan F 6    11:14.70
348 Dalton Lex M 5    11:14.81
349 Orman Tom M 68    11:16.57
350 Shagley George M 14    11:16.81
351 Chatman Cindy F 58    11:17.34
352 Kennedy Chloe F 12    11:21.37
353 Hardwick Troy M 49    11:22.99
354 Hardwick Anna F 5    11:23.14
355 Dyer Rebecca F 50    11:26.05
356 Ferando Rhys M 5    11:29.87
357 Mason Jessica F 28    11:34.59
358 Ledgerwood Audron M 6    11:35.64
359 Shober Aubrey F 5    11:36.77
360 Stucky Crewson M 5    11:37.82
361 Graf Shaw M 9    11:37.97
362 Graf Janna F 41    11:38.43
363 Mckanna Lauren F 8    11:43.68
364 Swalls Connie F 62    11:44.68
365 Crawn Lucy F 4    11:45.23
366 Pierce Brandy F 36    11:46.75
367 Jones Andrea F 44    11:46.92
368 Price Ruthie F 8    11:48.94
369 Price Michelle F 37    11:49.54
370 Caldwell Patterson M 6    11:50.03
371 Graverson Layla F 6    11:51.34
372 Simmons Reaghan F 9    11:52.69
373 Allee Madden M 7    11:56.07
374 Mcdonald Eli M 8    11:57.43
375 Taylor Zoie F 6    11:57.55
376 Mcdonald Lucille F 6    11:57.89
377 Liggett Olivia F 7    12:00.02
378 Kirchner Reese F 7    12:00.81
379 Caldwell Jimmy M 40    12:00.93
380 Houser Aubrey F 9    12:01.13
381 Ledgerwood Isaac M 5    12:04.83
382 Mclain Jenson M 3    12:06.45
383 Price Jackson M 11    12:06.87
384 Jaafar Atticus M 6    12:09.86
385 McDonald Samantha F 35    12:10.77
386 Mcdonald Caroline F 5    12:11.13
387 Ray Samuel M 10    12:17.58
388 Fryman Addilynn F 7    12:23.36
389 Duke Colton M 4    12:25.46
390 Sims Colton M 4    12:34.16
391 Craft Abby F 6    12:35.68
392 Craft Josh M 33    12:36.42
393 Cioch Tyler M 9    12:38.61
394 Mundy Blakely F 3    12:39.71
395 Vanvactor Colton M 9    12:45.13
396 Eaton Kristie F 46    12:45.30
397 Eaton Silas M 4    12:45.39
398 Benson-Atterson Trevor M 8    12:48.96
399 Johnson Piper F 7    12:49.54
400 Woods Leighton F 5    12:51.84
401 Schwab Emerson F 5    12:52.13
402 Vanvactor Kooper M 7    12:52.41
403 Cioch Nathan M 8    12:55.43
404 Morris Linda F 64    12:58.74
405 McMullen Theodore M 3    13:03.53
406 McMullen Darek M 31    13:03.58
407 McMullen Katie F 31    13:04.21
408 Webb Scott M 45    13:09.68
409 Templeton Mimi F 4    13:12.21
410 Auten Mary F 70    13:22.30
411 Wardenburg Peytyn F 7    13:25.14
412 Mckeehan Christina F 32    13:25.35
413 Mckeehan Ava F 6    13:26.09
414 Brown Abilene F 6    13:31.16
415 Bitzel Piper F 13    13:32.74
416 Cohoe David M 36    13:35.60
417 Cohoe Charlie M 4    13:35.71
418 Brana Emily F 26    13:38.26
419 Brana Anne F 5    13:38.44
420 Brady Eleanor F 6    13:42.52
421 Dalton Stephanie F 33    13:53.52
422 Peelman Ema F 4    13:54.69
423 Eyler Judah M 5    13:56.52
424 Caruso Kane M 9    14:01.87
425 Lemmons Hudson M 6    14:03.94
426 Caldwell Ainsley F 5    14:04.82
427 Petscher Kinsky F 5    14:06.50
428 Miller Addison F 5    14:19.34
429 Jackson Noah M 3    14:23.25
430 Lozier Bruce M 4    14:29.48
431 Lambertus Lance M 3    14:32.55
432 Brady Jackson M 4    14:36.64
433 Bitzel Noah M 5    14:45.65
434 Schwab Lucy F 8    14:48.20
435 Kinne Joseph M 4    14:51.68
436 Speth Bruce M 0    14:52.28
437 Thompson Stephen M 61    15:01.50
438 Vrabic Barb F 57    15:01.65
439 Brown Zella F 4    15:08.83
440 Farnsworth D.H. M 4    15:12.90
441 Petscher Catelin F 4    15:32.43
442 Downing Leeann F 37    15:36.00
443 Rogge Will M 9    15:40.07
444 Kelly Aiden M 5    15:56.55
445 Butkiewicz Rory M 3    16:10.33
446 Vaughn Kaitlyn F 4    16:52.47
447 Youngblood Kaden M 4    17:05.33
448 Gisel Daniel M 5    17:54.37
449 Mckanna Zach M 5    17:56.48
450 Mckanna Jimmy M 36    18:01.20
451 Nelson Bella F 7    18:38.73
452 Benson-Atterson Gabe M 5    18:59.79
453 Christian Austin M 4    19:04.19
454 Sebastian Case M 2    23:49.31
455 Speer Emma F 4    24:43.10