Worthington Open Arms Spirit Sprint 5K Results

Place Bib No. Name Sex/Age Time
1 34 Raymond,Janzen M16 18:18.5
2 32 Ramsey,Parker M44 18:18.6
3 93 Baker,Joel M38 18:53.3
4 106 Girsler,Jason M 19:14.1
5 77 Yoder,Timothy M22 20:09.6
6 97 Miller,Kelley W37 20:11.3
7 81 Deishcher,Aurek M13 20:22.9
8 26 Hildenbrand-Moore,Regina W34 20:24.0
9 99 Leigh,Doug M42 21:18.7
10 92 Rowe,Jess M33 21:21.6
11 110 Green,Aleksey W19 21:31.9
12 5 Brown,Randal M55 22:01.2
13 96 Doyle,Bill M60 22:32.2
14 95 Phillips,Dan M54 23:50.7
15 115 Summerbo,Laurence M42 23:54.3
16 9 Chapman,Hannah W15 24:09.9
17 91 Giltrap,Blaine M12 25:03.7
18 98 Moronez,Tony M35 25:35.2
19 46 Wall,Mandy M 25:41.7
20 109 Anderson,Adam M11 25:41.7
21 103 Wilson,Brianne W23 26:13.3
22 78 Ellinwood,Cynthia W28 26:31.2
23 47 Wall,Matthew M25 26:47.6
24 2 Anderson,Jeremy M29 27:52.0
25 18 Goodsey,Ricco M16 28:25.7
26 Unknown 30:04.3
27 107 Girslm,Jennifer W 30:10.0
28 94 Preston,John M50 30:21.7
29 22 Hall,Tina W42 30:23.5
30 16 Eddleman,Carley W27 30:34.4
31 44 Tschudny,Sandi W38 31:02.9
32 8 Callison,Samantha W28 32:15.6
33 104 Walls,Nathan M9 32:58.8
34 102 Walls,Ryan M38 32:58.9
35 100 Hash,Paul M43 33:04.8
36 12 Crites,Duane M56 33:35.9
37 27 Landry,Amy W33 33:55.5
38 1 Miriam,Alex W15 34:38.5
39 80 Deishcher,Dyllanne W20 34:55.4
40 13 Curry,Andrea W37 35:21.6
41 79 Nasser,Sandy W56 35:43.3
42 14 Dierdorf,Marcie W36 36:36.6
43 36 Sanders,Jeananne W54 37:38.1
44 10 Corbvin,Paul M70 38:24.5
45 105 Walls,Chloe W14 40:08.6
46 6 Brown,Sue W49 41:02.5
47 113 Marshall,Marce W 42:04.1
48 74 Winstead,Jackie W57 42:14.4
49 108 Herakovich,Robin W53 44:23.3
50 17 Elliott,Ashley W30 44:57.9
51 111 Trambaugh,Maric M55 45:34.4
52 Unknown 46:18.6
53 31 Ramey,Julie W 46:19.5
54 40 Seever,Lance M63 46:19.9
55 Unknown 47:47.3
56 33 Ranard,Anita W66 47:50.3
57 23 Hays,Louise W71 49:25.7
58 11 Crites,Cindy W55 49:41.7
59 87 Gillespie,Laura W33 50:15.6
60 35 Rea,Dawn W45 51:25.2
61 62 Baker,Heather Ann W26 52:24.0
62 61 Baker,Benjamin Lee M26 52:24.8
63 88 Gillespie,Leslie W33 52:28.5
64 3 Miriam,Ashley W15 56:27.1
65 15 Dyer,Debbie W 57:47.6
66 42 Sloan,William M 57:49.1
67 39 Scott,Sarah W 58:58.7
68 38 Scott,Dvona W 58:58.9
69 Unknown 59:09.5
70 112 Deckard,Dobby M45 1:01:27
71 63 Campbell,Diane W59 1:01:31
72 64 Campbell,Cheri W67 1:01:31
73 45 Wall,Deanna W58 1:02:06
74 73 Terrell,Sharon W67 1:02:08