Sullivan Beta Club Labor Day Mile

Place Race Group Name Time
1 Top Male Godfrey, Jim 4:57.6
2 15-19 Male Godfrey, Steve 4:57.8
3 45-49 Male Benson, William 5:21.6
4 45-49 Male Andrew, Kyle 5:32.5
5 15-19 Male Short, Ben 5:37.4
6 30-34 Male Guzman, Carlos 5:47.3
7 15-19 Male Garner, Casey 5:48.7
8 15-19 Male Walker, Ben 5:54.4
9 55-59 Male Achenbach, Mark 5:57.2
10 15-19 Male Godfrey, Dan 5:57.7
11 30-34 Male Klein, Neil 6:01.5
12 35-39 Male Parsons, Joel 6:03.4
13 10-14 Male Garner, Shane 6:07.0
14 25-29 Male Barnett, Cody 6:15.5
15 50-54 Male Phillips, Dan 6:18.2
16 10-14 Male Smith, Eli 6:20.4
17 10-14 Male Lamb, Dossan 6:21.6
18 20-24 Male Truccano, Grant 6:22.1
19 40-44 Male Jackson, Michael 6:23.6
20 Top Female Norris, Heidi 6:25.2
21 15-19 Male Walker, Michael 6:27.1
22 10-14 Male Gadberry, Ian 6:27.4
23 30-34 Male Lamb, Clint 6:30.0
24 15-19 Male Thompson, Grant 6:31.8
25 40-44 Male Walker, Ed 6:33.0
26 15-19 Male Pirtle, Jake 6:37.0
27 10-14 Female Baker, Emma 6:40.7
28 10-14 Female Taylor-klein, Yasmine 6:49.5
29 35-39 Female Lamb, Theresa 6:55.4
30 25-29 Male Fry, Brian 6:58.2
31 10-14 Male Johnson, Alex 6:59.8
32 10-14 Male White, Nolan 7:00.6
33 30-34 Male Santus, Josh 7:00.8
34 45-49 Male Atkinson, Robert 7:01.9
35 20-24 Male Ferree, Ross 7:02.9
36 30-34 Female Hooper, Jennifer 7:03.9
37 10-14 Male Montgomery, Jared 7:04.7
38 15-19 Male Atkinson, William 7:09.2
39 15-19 Female Copenhaver, Sami 7:10.4
40 35-39 Female Mccammon, Cara 7:12.1
41 10-14 Female Pike, Sydney 7:13.7
42 35-39 Male Lamb, Randy 7:14.5
43 30-34 Female Klein, Kathi 7:14.9
44 40-44 Male Garner, Cal 7:19.4
45 30-34 Male Ellis, Dustin 7:25.9
46 60-64 Male Dupre, Es 7:28.3
47 25-29 Male Pounds, Tyler 7:29.5
48 45-49 Male Baker, Mark 7:29.8
49 35-39 Female Mccammon, Annie 7:34.8
50 40-44 Female Ray, Traci 7:35.3
51 10-14 Male Land, Dalton 7:42.3
52 35-39 Female Jackson, Becky 7:42.3
53 45-49 Female Varwig, Nikki 7:43.1
54 10-14 Female Miller, Haley 7:43.7
55 10-14 Female Lamb, Kennedee 7:44.1
56 10-14 Female Russell, Hannah 7:44.4
57 35-39 Male Simpson, Thad 7:47.5
58 20-24 Male Scott, Patrick 7:50.3
59 10-14 Female Hale, Emily 7:51.2
60 15-19 Female Godfrey, Laurinda 7:51.4
61 1-9 Male Ferree, Houston 7:52.1
62 50-54 Male Miller, Greg 7:54.8
63 15-19 Male Fulford, Austin 7:55.3
64 15-19 Female Craighead, Olivia 7:55.9
65 35-39 Female Bailey, Karyn 7:56.1
66 15-19 Female Miller, Morgan 8:11.2
67 10-14 Female Mccammon, Sydney 8:12.5
68 45-49 Female Hutchcraft, Kelly 8:13.3
69 1-9 Female Pike, Alyssa 8:13.7
70 10-14 Male King, Will 8:18.4
71 1-9 Male Baker, Andrew 8:22.5
72 45-49 Female Dupre, Anita 8:23.9
73 50-54 Female Hart, Denise 8:24.6
74 35-39 Female Pike, Danny 8:28.2
75 40-44 Male Lee, Dane 8:29.1
76 45-49 Female Smith, Michelle 8:30.3
77 20-24 Male Wright, Ethan 8:31.2
78 10-14 Male Lance, Jake 8:36.0
79 15-19 Male Ellis, Anthony 8:36.5
80 45-49 Female Atkinson, Tiffany 8:42.2
81 55-59 Female McCollough, Jana 8:46.2
82 1-9 Female Gadberry, Hannah 8:46.9
83 35-39 Female Clouse, Shelley 8:48.1
84 35-39 Female Taylor, Stacy 8:49.4
85 55-59 Male Gadberry, Steve 8:52.9
86 45-49 Female Smith, Stacey 8:55.0
87 10-14 Male Vasquez, Gabrield 8:59.8
88 25-29 Female Reid, Ashley 9:00.6
89 30-34 Female Hanks, Brook 9:01.2
90 25-29 Female Russell, Erica 9:01.7
91 50-54 Male Trimble, Jeff 9:01.9
92 25-29 Female Trimble, Emily 9:03.1
93 10-14 Male Catlin, Drake 9:04.4
94 10-14 Female Reel, Elizabeth 9:06.7
95 35-39 Male Mischler, Matt 9:09.1
96 1-9 Male Mischler, Carter 9:09.3
97 30-34 Female Mitchell, Jessica 9:13.8
98 25-29 Male Cantu, Jorge 9:18.0
99 10-14 Male Thomas, Nic 9:21.3
100 40-44 Female Ferree, Amber 9:24.8
101 45-49 Male Hutchcraft, Ron 9:28.3
102 10-14 Female Secrest, Maura 9:39.1
103 50-54 Male Vangilder, Vic 9:41.9
104 20-24 Female Lechner, Brittney 9:47.3
105 30-34 Female Simpson, Megan 9:48.8
106 40-44 Female Lance, Barb 9:59.5
107 10-14 Female Williams, Brooklynn 10:12.5
108 10-14 Female Flath, Bailey 10:12.9
109 10-14 Male Kuehn, Timmy 10:13.0
110 45-49 Female Leigh, Michelle 10:14.7
111 30-34 Male Smith, Jj 10:21.9
112 30-34 Female Smith, Sarah 10:25.2
113 15-19 Female Hannon, Betsy 10:26.9
114 40-44 Female Short, Angela 10:28.2
115 25-29 Female Orwig, Ally 10:45.3
116 25-29 Male Orwig, Jordan 10:45.6
117 15-19 Female Hale, Anna 11:00.1
118 10-14 Female Pirtle, Reagan 11:00.5
119 15-19 Female Vaughn, Markie 11:01.0
120 10-14 Female Short, Emma 11:09.0
121 10-14 Female Walker, Emily 11:13.9
122 15-19 Female Wence, Braelyn 11:14.2
123 40-44 Female Scott, Rebecca 11:15.2
124 60-64 Female Badger, Mitzi 11:17.6
125 15-19 Male Hutchcraft, Michael 11:24.1
126 30-34 Female Hitt, Ann 11:24.3
127 15-19 Female Skinner, Bailey 11:25.6
128 10-14 Male Southwood, Mason 11:33.9
129 1-9 Female Pike, Mallory 11:34.1
130 35-39 Male Pike, Jennifer 11:35.9
131 40-44 Female Pirtle, Kathy 11:46.2
132 65-69 Male Thompson, Richard 11:51.3
133 55-59 Female Pounds, Jana 12:04.8
134 1-9 Female King, Ella 12:13.3
135 Age Unknown - Male Robbins, Luke 12:17.5
136 Age Unknown - Female Weddle, Halle 12:18.2
137 30-34 Male Morin, Jesse 12:42.9
138 1-9 Female Garrett, Emma 12:43.5
139 20-24 Male Fisher, Jake 12:44.2
140 30-34 Male Hooper, David 12:44.4
141 1-9 Female Mason, Chloe 12:52.8
142 30-34 Female Mason, Jamie 13:01.8
143 1-9 Female Mason, Kinley 13:01.9
144 25-29 Female Bedwell, Lacie 13:06.5
145 40-44 Male King, Jimmy 13:06.6
146 25-29 Female Hill, Amanda 13:07.2
147 50-54 Female Godfrey, Jean 13:24.0
148 20-24 Female Himebrook, Latasha 13:24.5
149 50-54 Female Arnett, Lynne 13:25.2
150 1-9 Female Mischler, Parker 13:28.0
151 40-44 Female Mischler, Ann 13:28.1
152 1-9 Male Mitchell, Noah 13:40.4
153 15-19 Female Clark, Nitara 13:41.8
154 35-39 Male Mccammon, Brian 13:42.5
155 1-9 Female Mccammon, Maggie 13:42.5
156 1-9 Male Grable, Drake 13:51.8
157 1-9 Male Flath, Ben 14:02.3
158 1-9 Female Grable, Jaylynn 14:05.9
159 1-9 Male Mitchell, Logan 14:13.6
160 30-34 Male Mitchell, Sean 14:13.8
161 Age Unknown - Female Witvoet, Tonya 14:37.3
162 Age Unknown - Female Stewart, Taletha 14:37.5
163 1-9 Male Mason, Hunter 14:49.2
164 30-34 Female Mason, Abby 14:49.3
165 1-9 Female Ellis, Layla 14:50.5
166 30-34 Female Ellis, Keela 14:51.7
167 70-99 Female Crooks, Nancy 14:53.5
168 40-44 Female Flath, Crystal 15:24.6
169 45-49 Male Hannon, Tom 15:46.9
170 35-39 Female Wright, Jennifer 16:01.4
171 35-39 Female Land, Dale 16:01.7
172 30-34 Female Monroe, Crystal 16:05.1
173 Age Unknown - Female Fidler, Ali 16:09.9
174 40-44 Female Stanifer, Mandy 16:10.2
175 15-19 Female Krieg, Mackenzie 16:11.3
176 45-49 Female Gardenr, Joyce 16:11.8
177 15-19 Male Stanifer, Zack 16:12.4
178 15-19 Male Brown, Make 16:13.6
179 60-64 Female Brown, Nancy 16:13.6
180 15-19 Female Thomas, Bailey 16:19.4
181 15-19 Female Secrest, Meredith 16:20.2
182 15-19 Female Hannon, Katie 16:20.8
183 10-14 Male Hennecke, Carter 16:23.0
184 30-34 Female Noble, Lynette 16:23.1
185 40-44 Female Walker, Cristie 16:31.4
186 15-19 Female Mcgee, Morgan 16:34.5
187 30-34 Female Ketterer, Katie 16:35.3
188 35-39 Female King, Natalie 16:44.2
189 55-59 Male Ferguson, Jay 16:48.6
190 55-59 Female Zaayer, Mary Ann 16:49.0
191 30-34 Female Garrett, Tiffany 16:57.5
192 10-14 Female Hutchcraft, Nikki 17:03.7
193 15-19 Female Ellenberger, Delaney 17:04.6
194 15-19 Female Vijil, Gabby 17:04.8
195 15-19 Female Riggle, Shayna 17:05.9
196 35-39 Female Jenkins, Cassie 17:23.5
197 1-9 Male Ketterer, Logan 17:33.8
198 55-59 Female Metcalf, Verna 17:39.9
199 55-59 Male Metcalf, Mike 17:39.9
200 40-44 Female Morin, Kimberly 17:42.2
201 10-14 Female Morin, Hannah 17:42.8
202 55-59 Female Gadberry, Pam 17:50.7
203 1-9 Female Mitchell, Lyla 17:51.0
204 Age Unknown - Female Libke, Julie 17:56.2
205 70-99 Female Stewart, Earlene 18:00.7
206 70-99 Female Fitch, Susan 18:01.7
207 Age Unknown - Male Cottom, Clark 18:33.3
208 10-14 Female Scott, Reece 18:36.5
209 30-34 Female Grable, Megan 18:53.6
210 30-34 Female Grable, Brandie 18:53.8