Results for the 2013 Spring Break Biathlon

Place Bib # Name Start Finish Elapsed Age Gender Division
1 54 Caleb Towles 9:30:49 10:31:49 1:01:00 31 M single
2 51 Stan Strohm 9:30:49 10:35:23 1:04:34 61 M single
3 52 Tony Williams 9:30:49 10:36:11 1:05:22 43 M single
4 64 Lance Reese 9:30:49 10:37:58 1:07:09 10 M team
Doug Reese 48 M team
5 60 Paul Asay 9:30:49 10:38:38 1:07:49 54 M single
6 55 Greg Littlejohn 9:30:49 10:40:36 1:09:47 36 M single
7 48 Martha Whitacre 9:30:49 10:43:14 1:12:25 56 F single
8 44 Jason Lutchefeld 9:30:49 10:44:33 1:13:44 38 M single
9 45 Ed Zimmerman 9:30:49 10:48:15 1:17:26 51 M single
10 43 Paul Eatherton 9:30:49 10:49:21 1:18:32 50 M single
11 61 Patrick Wells 9:30:49 10:49:58 1:19:09 17 M single
12 41 Mike Bonnett 9:30:49 10:50:40 1:19:51 49 M single
13 53 David Minor 9:30:49 10:52:11 1:21:22 60 M single
14 62 Greg Brant 9:30:49 10:53:51 1:23:02 42 M single
15 57 Brian Macke 9:30:49 10:55:25 1:24:36 46 M team
Jim Young 54 M team
16 56 Jerry Boyd 9:30:49 10:55:33 1:24:44 60 M single
17 59 Masie Lay 9:30:49 10:57:11 1:26:22 15 F single
18 50 Heidi Furry 9:30:49 10:57:32 1:26:43 39 F single
19 42 John Brooks 9:30:49 10:57:51 1:27:02 56 M single
20 58 Skyler Lay 9:30:49 11:00:16 1:29:27 11 M team
Conner Sanzenbacker 12 M team
21 49 Julie Zimmerman 9:30:49 11:00:31 1:29:42 44 F single
22 47 Megan Whitacre 9:30:49 11:06:19 1:35:30 22 F single
23 63 Josh Kirkwood 9:30:49 11:12:05 1:41:16 7 M team
Hannah Kirkwood 9 F team
24 65 Amy Daugherty 9:30:49 11:13:09 1:42:20 33 F single