Clay County YMCA Firecracker 5K

Place Name Age Group Time
1 Ben Scamihorn Overall Male 17:22.7
2 Nicolas Yocom Male 15-18 17:28.1
3 Jonah Eckert Male 15-18 17:46.4
4 Lance Sluder Male 30-39 18:30.7
5 Ian Heffner Male 15-18 19:01.1
6 Jarad Tapy Male 30-39 19:24.9
7 Brandon Lampe Male 14 & Under 19:48.8
8 Jay Scamihorn Male 40-49 20:01.5
9 Chris Walker Male 30-39 20:06.9
10 Teressa Gorrell Overall Female 20:26.4
11 Skyler Aguilar Male 15-18 20:48.5
12 Tyler McNabb Male 14 & Under 20:57.3
13 Bob Lynch Male 40-49 21:03.3
14 Pam Pell Female 40-49 21:06.0
15 Devin G McCollum Male 15-18 21:59.0
16 Kristopher Damon Male 15-18 22:03.7
17 Jarrett Fischer Male 14 & Under 22:05.4
18 Tyler Fischer Male 30-39 22:23.9
19 Aaron Slater Male 40-49 22:41.7
20 Phillips Dan Male 50-59 22:50.2
21 Joe Aimone Male 50-59 22:53.0
22 Andrew Montgomery Male 30-39 22:55.3
23 Jeff Etling Male 30-39 23:07.3
24 Sydney Davidson Female 19-29 23:13.5
25 Emily Conrad Female 15-18 23:15.8
26 Cassanda Barnett Female 19-29 23:18.7
27 Liechty Joe Male 70-79 23:22.3
28 Chris Young Male 19-29 23:24.8
29 Mitch Reberger Male 30-39 23:29.5
30 Corey Laue Female 19-29 23:44.7
31 Angela Jacoby Female 40-49 23:51.1
32 Shaun Tipton Male 30-39 23:58.2
33 Stacy Lowdermilk Female 30-39 24:22.0
34 Ryan Lee Male 40-49 24:22.7
35 John Key Male 19-29 24:24.4
36 Ruthann Gorrell Female 15-18 24:34.5
37 Mark Schultz Male 40-49 24:43.8
38 John Hadden Male 50-59 24:49.9
39 Autumn Sheese Female 30-39 24:51.8
40 Nathanial Corey Male 15-18 25:09.3
41 Nicole Bonham Female 30-39 25:10.6
42 Jesse Miller Male 15-18 25:17.9
43 Miranda Holsapple Female 20-29 25:18.1
44 Chris Rodgers Male 30-39 25:21.2
45 Les R Miller Male 50-59 25:26.3
46 Sara Fears Female 30-39 25:28.5
47 Bob Medworth Male 50-59 25:30.4
48 Samuel Brown Male 40-49 25:32.0
49 Nickolas Brunett Male 30-39 25:33.7
50 Chad Lee Male 19-29 25:36.1
51 Jerry Laue Male 60-69 25:37.7
52 Robert R Turner Male 50-59 25:43.9
53 Ryan A Turner Male 19-29 25:47.1
54 Addison Readinger Female 14 & Under 25:50.9
55 Danella Readinger Female 30-39 25:52.6
56 David Baysinger Male 40-49 25:54.5
57 Evan Whitman Male 30-39 25:58.5
58 Matt Williams Male 19-29 26:06.7
59 Craig Modesitt Male 50-59 26:07.7
60 Troy Fears Male 40-49 26:16.8
61 Shelly Poleski Female 30-39 26:23.3
62 Neil Brown Male 40-49 26:24.6
63 Sara Eldridge Female 30-39 26:27.7
64 Stuart Bennett Male 14 & Under 26:42.3
65 Jake Bennett Female 30-39 26:43.3
66 Andrew Goshen Male 40-49 26:47.0
67 Tate Wyndham Male 40-49 26:54.5
68 Rexanne Laue Female 50-59 27:23.5
69 Michelle Oehler Female 40-49 27:25.7
70 Brad Baldridge Male 19-29 27:46.2
71 Ashley Lear Female 19-29 28:04.0
72 Jimmy O'Neil Male 30-39 28:06.5
73 Chris Gregg Male 50-59 28:16.7
74 Mallory Reckerd Female 15-18 28:33.9
75 Zach Stultz Male 19-29 28:35.4
76 Brian Findley Male 40-49 28:43.0
77 Shane Litz Male 30-39 28:53.6
78 Emily Johnson Female 30-39 29:03.6
79 William (BJ) Shields Male 19-29 29:09.4
80 Deanna Shields Female 30-39 29:10.5
81 Shawn Benton Male 40-49 29:18.0
82 Michelle Gorrell Female 15-18 29:54.7
83 Carrie E Duregger Female 15-18 30:08.5
84 Summer Bruer Female 30-39 30:10.0
85 Megan Heaton Female 15-18 30:17.4
86 Owen Tipton Male 14 & Under 30:20.2
87 Josh Lee Male 19-29 30:22.1
88 Jay Crowder Male 40-49 30:29.3
89 Cassidy Gardner Female 15-18 30:42.3
90 Danielle Abrams Female 19-29 30:51.9
91 Jill L Bennett Female 30-39 30:55.0
92 Allison Butts Female 30-39 30:57.5
93 Kaya Daub Female 14 & Under 31:12.1
94 Colleen Barr Female 19-29 31:20.1
95 Benjamin Goshen Male 14 & Under 31:21.0
96 Caila Holsspple Female 14 & Under 31:30.6
97 Paige Scamihorn Female 14 & Under 32:15.1
98 Courtney Sheehan Female 30-39 32:29.6
99 Mallory Miller Female 19-29 32:32.9
100 David Brinson Male 50-59 32:36.0
101 Brandy Fisher Female 19-29 33:10.5
101 Jacob Sarah Female 30-39 33:10.5
103 Cathy Baker Female 40-49 33:14.7
104 Jana McCulloch Female 50-59 33:30.6
105 Nicole Singer Female 30-39 33:44.9
106 Dana Daub Female 40-49 33:55.6
107 Mary LeMay Female 19-29 34:07.2
108 Chad Williams Male 30-39 34:11.8
109 Hayley Demaree Female 20-29 34:24.3
110 Whittney Rains Female 30-39 34:26.1
111 Cathy Fox Female 50-59 34:35.8
112 Timothy Corey Male 40-49 34:50.6
113 Mike Duregger Male 40-49 35:41.2
114 Jill Moore Female 50-59 35:49.9
115 Marcee Everly Female 40-49 35:54.0
116 Amy Tolbert Female 40-49 36:22.1
117 Meredith Moon Female 30-39 36:23.8
118 Brandy Pierce Female 30-39 36:25.9
119 Roe Kendra Female 20-29 36:45.1
120 Lorna Gardner Female 40-49 36:46.7
121 Cara McCauley Female 19-29 36:53.2
122 Tammy Shoaf Female 40-49 36:58.3
123 Janet Breloff Female 60-69 36:59.8
124 Stephen McCullough Male Unknown 37:04.3
125 Sherry Wilkinson Female 50-59 37:10.1
126 Kim ODell Female 30-39 37:13.5
127 Stacey Thompson Female 40-49 37:15.9
128 Tara Foulke Female 40-49 37:17.8
129 Marc Lemay Male 19-29 37:21.1
130 Stephanie Baldridge Female 30-39 37:26.6
131 Emilie Gottsche Female 19-29 37:35.4
132 Jennifer D French Female 30-39 37:52.3
133 Michelle Rodgers Female 19-29 38:01.1
134 Cheryl L Turner Female 50-59 38:02.8
135 Linda Messmer Female 60-69 38:29.1
136 Rhonda Justice Female 50-59 38:30.7
137 Sue Key Female 50-59 38:50.4
138 Jennifer Reckerd Female 30-39 40:30.5
139 Cindy Crowder Female 40-49 40:33.4
140 Hiedy Lock Female 19-29 41:27.5
141 Shannan Lock Female 40-49 41:28.5
142 Cheryl Brinson Female 50-59 42:59.3
143 Joseph R Freeman Sr Male 60-69 43:09.7
144 Kathy White Female 60-69 43:45.6
145 Kennady Harden Female 14 & Under 43:49.0
146 Megan Vencel Female 19-29 44:05.1
146 Jennifer Wells Female 19-29 44:05.1
148 Karsyn Kikta Female 14 & Under 44:15.2
149 Kennedie Dickison Female 14 & Under 44:16.9
150 Mary Gottsche Female 40-49 44:24.7
151 Angie Raab Female 40-49 44:26.7
152 Michelle Engle Female 40-49 44:47.9
152 Shellina Shearer Female 30-39 44:47.9
154 Chelsea Carnine Female 19-29 45:40.3
155 Renee Stewart Female 50-59 45:43.8
156 Robert C Lemont Sr Male 80 & Over 45:45.6
157 Julia Addie Stoelting Female 19-29 46:01.1
157 Jennica Trusler Female 30-39 46:01.1
159 JC Somers Male 30-39 46:39.9
160 Marilyn Brackney Female 50-59 47:22.2
161 Matteson Lee Female 19-29 47:35.4
161 Soni Henry Female 40-49 47:35.4
163 Angie Modesitt Female 40-49 48:06.5
164 Sarah Jenkins Female 30-39 48:08.0
165 Teresa Barr Female 50-59 48:45.6
166 Douglas Barr Male 50-59 48:47.2
167 Autumn Drake Female 30-39 48:51.6
168 Lori Pierce Female 50-59 48:53.2
169 Amber Slater Female 19-29 49:55.2
170 Teresa Jenkins Female 50-59 50:00.9
171 Ashley Dickison Female 30-39 50:04.6
172 Megan Cahill Female 19-29 50:10.7
173 Jane Elliott Female 60-69 51:09.2
173 Debra Greaver Female 40-49 51:09.2
173 Donna Price Female 50-59 51:09.2
176 Traci Wyndham Female 15-18 51:46.2
177 Jody Wyndham Female 40-49 51:48.6
178 Vicky Trusler Female 50-59 51:52.4
179 Tanner Clausen Male 14 & Under 51:57.3
180 Jessica Clausen Female 30-39 51:59.8
181 Hope Neyer Female 14 & Under 52:23.4
182 Cathy Lyon Female 50-59 53:53.9
183 Bob Lyon Male 50-59 53:55.8
184 Debbie Herbert Female 50-59 54:24.7
185 Jamie Simpson Female 40-49 54:29.1
186 Jenna Johnson Female 15-18 54:30.1
187 Jan Cockrell Female Unknown 54:35.5
188 Reagann Dickison Female 14 & Under 56:21.0
189 Unknown Unknown Female 14 & Under 56:26.0
190 Kate Raeburn Female 30-39 57:45.0