Sullivan Labor Day 1 Mile Race


Place Race Group Name Time
1 Top Male Godfrey, Steve 4:58.5
2 35-39 Male Baker, Joel 5:10.1
3 15-19 Male Short, Ben 5:37.5
4 40-44 Male Davidson, Rick 5:38.9
5 15-19 Male Garner, Casey 5:39.8
6 25-29 Male Guzman, Carlos 5:45.8
7 50-54 Male Achenbach, Mark 5:47.8
8 50-54 Male Braun, Nick 5:53.1
9 35-39 Male Gadberry, Aaron 5:55.9
10 15-19 Male Walker, Ben walker 1 6:01.0
11 15-19 Male Walker, Bill 6:01.8
12 40-44 Male Walker, Ed walker 1 6:08.3
13 10-14 Male Garner, Shane 6:13.7
14 15-19 Male Willis, Carson 6:18.2
15 35-39 Male Crosby, Ricky 6:31.0
16 30-34 Male Basham, John fitness 6:36.1
17 10-14 Male Gambill, Neal 6:37.3
18 30-34 Male Martin, Ross 6:37.3
19 50-54 Male Trimble, Jeff 6:37.6
20 40-44 Male Garner, Cal 6:43.1
21 1-9 Male Lamb, Dossan 6:47.4
22 30-34 Male Lamb, Clint 6:52.1
23 1-9 Male Gadberry, Ian 6:52.8
24 15-19 Male Thompson, Grant 7:00.3
25 55-59 Male Dupre, DR. sfp 7:01.8
26 60-64 Male Williams, Dave 7:03.1
27 10-14 Male Hughbanks, Andrew 7:07.2
28 25-29 Male Pirtle, Jerrad city hall 7:08.4
29 45-49 Male Miller, Greg 7:10.6
30 10-14 Male Walker, Michael walker 1 7:11.2
31 Top Female Godfrey, Laurinda 7:13.1
32 15-19 Male Scott, Patrick 7:14.4
33 25-29 Male Jernberg, Zach walker 3 7:20.8
34 10-14 Male Jones, Lukas 7:23.0
35 25-29 Male Klein, Neil 7:25.1
36 1-9 Female Klein, Yasmine 7:25.3
37 10-14 Male Turner, Drake 7:29.2
38 10-14 Female Pike, Sydney 7:29.4
39 10-14 Male Hancock, Seth 7:33.0
40 25-29 Male Arnett, Kevin 7:34.5
41 45-49 Male Grissom, Darrin fitness 7:37.4
42 40-44 Female Reeder, Kim 7:38.8
43 30-34 Male Ellis, Dustin fitness 7:39.2
44 15-19 Male Beard, Tyler 7:42.9
45 10-14 Female Lamb, Kennedee 7:43.9
46 10-14 Male Nicholas, Tristen 7:47.1
47 10-14 Female Brown, Carly 7:50.0
48 1-9 Male Jones, Ethan 7:54.1
49 30-34 Male Houzenga, Andy 7:54.6
50 10-14 Female Kinnaman, Mikayla 8:00.3
51 45-49 Female Varwig, Nikki 8:01.3
52 10-14 Female Miller, Morgan 8:02.1
53 20-24 Male Tislow, Phillip 8:02.8
54 10-14 Male Atkinson, William 8:04.8
55 1-9 Male Couch, Jared 8:06.7
56 35-39 Male Bailey, Mark courthouse 8:08.1
57 40-44 Male Atkinson, Robert 8:09.5
58 10-14 Female Land, Dalton sfp 8:12.4
59 25-29 Female Mitchell, Jessica 8:13.8
60 Age Unknown - Male Smith, J.J. police 8:14.9
61 10-14 Male King, Conner 8:15.0
62 10-14 Female Bennett, Paige 8:15.9
63 1-9 Male Crosby, Jordan 8:17.1
64 35-39 Female Bennett, Amy 8:17.9
65 50-54 Male Sluder, Joe 8:18.5
66 1-9 Male Gilbert, Lane 8:21.2
67 45-49 Male Monroe, Roy 8:21.2
68 35-39 Female Woods, Jessy sfp 8:23.6
69 25-29 Female Ellis, Keela fitness 8:27.1
70 25-29 Female Clinton, Kriston fitness 8:27.4
71 15-19 Male King, Hunter 8:28.7
72 10-14 Female Miller, Haley 8:30.5
73 15-19 Female James, Haylie 8:32.3
74 35-39 Female Bailey, Karyn Fitness 8:35.7
75 10-14 Female Pirtle, Abbie 8:38.3
76 25-29 Female Fitch, Amber courthouse 8:39.8
77 1-9 Female Pike, Alyssa 8:40.7
78 10-14 Female Ward, Tori 8:45.8
79 40-44 Female Bedwell, Michele 8:46.5
80 30-34 Female Ledune, Carlyn fitness 8:52.8
81 15-19 Male Hughbanks, Zachary 9:03.3
82 50-54 Female Hart, Denise fitness 9:05.4
83 1-9 Male King, Will 9:05.8
84 35-39 Female Jackson, Becky sfp 9:07.0
85 40-44 Male Bedwell, Wes 9:07.7
86 45-49 Female Smith, Stacey sfp 9:09.6
87 10-14 Female Thompson, Lily 9:10.9
88 1-9 Male Baker, Andrew 9:11.1
89 45-49 Male Baker, Mark 9:11.4
90 45-49 Female Smith, Michelle fitness 9:15.0
91 35-39 Female Jones, Kathy 9:15.1
92 15-19 Female Fears, Sarah 9:20.1
93 50-54 Male Conwell, Carl 9:20.8
94 1-9 Female Gadberry, Hannah 9:24.2
95 10-14 Female Flath, Bailey 9:27.8
96 10-14 Female Boone, Melinda 9:28.8
97 40-44 Female Lance, Barb fitness 9:32.7
98 30-34 Male Schanlamb, Adam 9:44.6
99 1-9 Female Schanlamb, Maysa 9:44.7
100 40-44 Female Short, Angela 9:46.9
101 35-39 Male Hannum, James 9:49.0
102 15-19 Male Conwell, Seth 9:49.1
103 15-19 Female Vaughn, Markie 9:50.6
104 10-14 Male Kuehn, Timmy spf 9:55.0
105 45-49 Female Leigh, Michelle 9:59.4
106 25-29 Female Hall, Brook 10:15.5
107 40-44 Female Scott, Rebecca 10:31.0
108 10-14 Male Estex, Dominic 10:34.6
109 1-9 Female Bennett, Payton 10:37.9
110 30-34 Female Crosby, Malea 10:38.7
111 55-59 Male Salyers, Jeff walker 3 10:43.8
112 30-34 Female Pirtle, Jennifer 10:54.4
113 1-9 Male Pirtle, Hunter 10:55.6
114 30-34 Male Hall, Doug 10:57.3
115 40-44 Female Hughbanks, Michelle 11:03.8
116 30-34 Female Mckinney, Danielle court house 11:03.8
117 60-64 Male Westrich, Vernon 11:06.2
118 1-9 Female Pike, Mallory 11:08.9
119 Age Unknown - Female Pike, Jennifer 11:09.6
120 10-14 Male Lance, Jake 11:09.6
121 1-9 Male Flath, Ben 11:14.6
122 1-9 Male Mitchell, Noah 11:22.8
123 40-44 Female Hayes, Kelly courthouse 11:25.1
124 35-39 Female Bailey, Holly courthouse 11:25.6
125 40-44 Male Hayes, Paul courthouse 11:26.2
126 1-9 Female King, Ella 11:34.6
127 10-14 Female Scott, Reece 11:35.5
128 15-19 Female Johnson, Dashana 12:12.8
129 15-19 Female Porter, Keirra 12:13.0
130 45-49 Female Bell, Tammy courthouse 12:16.7
131 1-9 Female Richards, Autumn walker 3 12:31.1
132 60-64 Female Sater, Erin 12:31.7
133 1-9 Male Higginbotham, Layne 12:34.3
134 55-59 Female Mckinley, Beth walker 3 12:41.7
135 1-9 Male Ketterer, Logan walker 1 12:41.8
136 10-14 Female Short, Emma 12:47.2
137 10-14 Male Smith, Riley 12:59.9
138 55-59 Female Salyers, Kathy 13:00.1
139 35-39 Female Couch, Katie 13:07.3
140 60-64 Female Badger, Mitzie Court house 13:08.5
141 35-39 Female King, Natalie 13:10.4
142 1-9 Female Arnold, Addison Walkers 2 13:10.4
143 15-19 Female Porter, Alissiya 13:39.2
144 1-9 Female Hobbs, Jaylynn 13:40.4
145 25-29 Female Hobbs, Megan 13:48.5
146 25-29 Female Dunivan, Amy 13:57.4
147 1-9 Female Dunivan, Kora 13:57.6
148 35-39 Female Wright, Jennifer sfp 13:57.8
149 10-14 Female Arnold, Ethyn Walkers 2 13:58.7
150 35-39 Female Eslinger, Dawn 13:59.1
151 35-39 Female Hornback, Natalie 14:00.1
152 35-39 Female Overton, Collen sfp 14:03.3
153 30-34 Female Monroe, Crystal sfp 14:03.3
154 65-69 Male Thompson, Richard 14:05.8
155 35-39 Male Nicholas, Mike 14:10.6
156 20-24 Female Richards, Kelly walker 2 14:26.8
157 30-34 Female Houzenga, Candis 14:28.7
158 35-39 Female Nicholas, Billi 14:28.9
159 10-14 Female Walker, Emily walker 1 14:35.2
160 Age Unknown - Male Waymire, Chris city hall 15:26.8
161 65-69 Female Weitekamp, Kay 15:31.8
162 35-39 Female Flath, Crystal 15:35.2
163 Age Unknown - Male Henry, Ron city hall 15:36.9
164 30-34 Female Page, Nikki city hall 15:37.7
165 45-49 Female Ransford, Jill walker 1 15:38.3
166 45-49 Female Pitts, Sue city hall 15:42.7
167 65-69 Female Hancock, Claudia 16:05.5
168 40-44 Female King, Cari 16:07.0
169 60-64 Female Halberstadt, Doris 16:07.3
170 60-64 Male Bourgasser, Marlene sfp 16:11.2
171 45-49 Female Conwell, Lora 16:15.6
172 40-44 Female Walker, Christie walker 1 16:21.4
173 65-69 Female Huston, Virginia 16:24.8
174 65-69 Male Huston, Jerry 16:24.8
175 55-59 Female Tislow, Ann 16:52.2
176 60-64 Female Barrett, Theresia 16:53.2
177 30-34 Female Ketterer, Katie walker 1 17:13.5
178 25-29 Female Arnold, Debbie Walkers 2 17:13.6
179 15-19 Female Arnold, Hallie Walkers 2 17:13.9
180 Age Unknown - Male Robertson, Rob city hall 17:25.1
181 Age Unknown - Male Morin, Jesse police 17:33.3
182 Age Unknown - Female Morin, Kimberly police 17:33.5
183 Age Unknown - Female Cooley, Gracie police 17:34.6
184 15-19 Female Morin, Alex police 17:34.9
185 Age Unknown - Female Bonham, Whitney police 17:38.0
186 Age Unknown - Male Brooks, Spencer police 17:38.2
187 45-49 Female Hiatt, Cindra 17:52.6
188 25-29 Female Hiatt, Jerree 17:53.1
189 Age Unknown - Female Cooley, Mandy police 17:58.2
190 55-59 Male Boles, Tim city hall 17:59.9
191 60-64 Female Porter, Margistine 18:21.2
192 50-54 Female Ferguson, Karen walker 2 18:22.0
193 35-39 Female Porter, Taniya 18:22.1
194 55-59 Male Gadberry, Steve 18:37.4
195 55-59 Female Ayers, Deb City hALL 19:14.2
196 55-59 Female Boles, Georgia city hall 19:14.3
197 40-44 Female Wiczulis, Tom walker 1 19:37.7
198 1-9 Female Hobbs, Raylee 19:44.4
199 25-29 Female Metcalf, Hollie walker 3 19:55.1
200 65-69 Female Heath, Marsha walker 2 19:55.1
201 60-64 Female Anderson-settle, Joyce Walkers 3 23:17.3