Memorial Day 5K Results

Place Race Group Name Time
1 Top Male Toney, Kyle 17:39.7
2 Top Female Seprodi, Sydney 17:53.9
3 Top Male Masters Clapp, Paul 18:48.8
4 16-19 Male Beil, Travis 19:15.9
5 50-54 Male Achenbach, Mark 19:22.6
6 16-19 Male Koos, Stephen 19:50.5
7 30-34 Male Fitzgerald, Kris 19:57.4
8 16-19 Male Hyde, Bryan 20:05.6
9 35-39 Male Gadberry, Aaron 20:14.8
10 30-34 Male Brewer, Joseph 20:20.4
11 Top Female Masters Starkey, Brenda 20:42.3
12 1-15 Male Chambers, Harry 20:45.1
13 60-64 Male Morris, Mike 20:50.6
14 20-24 Female Simeoli, Serena 21:02.4
15 16-19 Male Pettus, Benjamin 21:05.8
16 16-19 Male Slaven, Shane 21:07.0
17 55-59 Male Doyle, Bill 21:20.7
18 40-44 Male Rady, Michael 21:33.6
19 40-44 Male Miller, Jack 22:10.0
20 35-39 Female Basham, Jennifer 22:20.1
21 35-39 Male Hubbs, Aaron 22:25.9
22 55-59 Male Query, Marlon 22:27.5
23 50-54 Male Todd, Raker 22:39.1
24 16-19 Female Selvio, Nicole 22:50.8
25 1-15 Male Whitaker, Harrison 22:54.5
26 1-15 Female Gill, Emily 23:01.2
27 1-15 Female Stateler, Brooke 23:13.2
28 70-99 Male Liechty, Joe 23:16.6
29 45-49 Male Beil, Dave 23:23.9
30 50-54 Male Phillips, Dan 23:24.8
31 60-64 Male Moore, Steve 23:33.6
32 25-29 Male Lumaye, Andrew 23:39.2
33 1-15 Male Dailey, Daniel 23:49.7
34 16-19 Female Overpeck, Rachel 24:08.1
35 40-44 Male Rady, Patrick 24:12.4
36 55-59 Male Johnson, Bill 24:18.2
37 30-34 Male Hammond, Bryan 24:25.5
38 50-54 Male Foster, Tim 24:28.0
39 1-15 Male Gadberry, Ian 24:33.1
40 45-49 Male Henk, Neal 24:33.5
41 30-34 Female Gadberry, Sarah 24:45.8
42 1-15 Female Fritz, Creed 24:57.2
43 16-19 Male Harbison, Benjamin 25:03.3
44 30-34 Male Orman, Andrew 25:20.6
45 60-64 Male Williams, Dave 25:20.7
46 60-64 Male Strange, Samuel 25:26.1
47 45-49 Female Harbison, Audrey 25:36.5
48 20-24 Female Whitaker, Madeline 25:40.2
49 40-44 Male Graham, Tim 25:42.2
50 20-24 Male Adams, Jordan 25:55.2
51 50-54 Male Ber, Greg 25:59.7
52 50-54 Male Laguardia, James 26:23.9
53 25-29 Male Basham, John 27:05.5
54 25-29 Female Ward, Jamie 27:09.5
55 45-49 Male Miles, Stanley 27:28.8
56 1-15 Male Dailey, Jack 27:48.8
57 35-39 Female Miller, Kathy 28:09.1
58 20-24 Female Haring, Kelsey 28:19.1
59 45-49 Male McCarty, David 28:21.4
60 1-15 Female Mattick, Hayden 28:39.4
61 30-34 Male Fischers, Justin 28:43.5
62 40-44 Female Dailey, Katie 28:46.2
63 50-54 Female Eller, Carla 28:50.7
64 1-15 Female Keith, Lauren 28:54.3
65 40-44 Female Keith, Wendy 28:56.3
66 20-24 Male Kesner, Jordan 29:01.7
67 1-15 Male Teepe, Drew 29:01.9
68 35-39 Male Starkey, Michel 29:18.9
69 30-34 Female Hodorek, Syllvia 29:21.7
70 50-54 Female Sharp, Susan 29:28.7
71 1-15 Male Whithell, Anderson 29:30.3
72 1-15 Female Bennett, Paige 29:34.0
73 35-39 Male Stateler, Jonathan 30:05.0
74 30-34 Female Stateler, Brandae 30:06.8
75 45-49 Male Geham, Drew 30:22.6
76 30-34 Female May, Whitnea 30:47.0
77 30-34 Female May, Julie 30:47.2
78 45-49 Female Raker, Judy 30:50.1
79 45-49 Male Wyndham, Tate 30:50.7
80 65-69 Male Plano, Ray 30:51.7
81 25-29 Female Brown, Jennica 31:04.4
82 1-15 Male Jarvis, Nick 31:18.4
83 40-44 Male Steimel, Michael 31:19.7
84 30-34 Female Renn, Holly 31:25.6
85 45-49 Male Eversole, Jay 31:26.0
86 30-34 Female Garrison, Crystal 31:26.2
87 25-29 Female Sarver, Kathryn 31:46.8
88 55-59 Male Fitzgerald, Gary 32:38.8
89 40-44 Female Seprodi, Amy 32:43.8
90 20-24 Female Brassie, Laura 32:45.0
91 25-29 Male Majewski, Kiel 32:47.3
92 30-34 Female Majewski, Amanda 32:47.5
93 1-15 Female Canada, Taylor 32:47.5
94 20-24 Female Reynolds, Megan 33:20.2
95 35-39 Female Mccracken, Kimbyrlee 33:34.9
96 30-34 Female Johnson, April 33:35.1
97 25-29 Female Osborn, Sarah 33:37.4
98 55-59 Male Baker, Bill 33:37.6
99 50-54 Male Lumaye, Bob 33:50.7
100 40-44 Male Hierholzer, Jack 34:17.6
101 1-15 Female Thurston, Mallory 34:31.8
102 1-15 Female Rains, Callie 34:41.6
103 55-59 Male McAuliffe, Dennis 35:00.4
104 55-59 Female McAuliffe, Connie 35:00.6
105 50-54 Female Fox, Cathy 35:17.6
106 30-34 Female Rains, Whittney 35:18.1
107 30-34 Female Haynes, Jodie 35:26.0
108 50-54 Female Grimes, Cathy 35:36.9
109 25-29 Male Simpson, Nathan 35:42.7
110 20-24 Female Zadeii, 35:42.7
111 30-34 Female Jarvis, Michelle 35:59.5
112 55-59 Female Renn, Leann 36:13.6
113 20-24 Female Lance, Kim 36:18.9
114 35-39 Female Connor, Deana 36:29.3
115 55-59 Female Jones, Barbara 36:44.1
116 50-54 Female Namburr, Krishna 36:59.0
117 Age Unknown - Male Hayes, 36:59.3
118 16-19 Female Namburi, Swapna 37:00.3
119 40-44 Female Cardinal, Tammy 37:00.3
120 30-34 Female May, Jodi 37:27.6
121 30-34 Female Teepe, Christina 37:37.5
122 65-69 Male Sizemore, Ralph 37:40.3
123 25-29 Female Grimes, Ashley 38:04.5
124 1-15 Female Maesch, Abby 38:06.9
125 35-39 Female Maesch, Amy 38:10.7
126 40-44 Male Maesch, Ernie 38:11.1
127 1-15 Female Denney, Megan 38:12.5
128 40-44 Female Denney, Erin 38:18.0
129 50-54 Female Snoddy, Betsy 38:37.8
130 30-34 Female Narravula, Janaki 38:41.6
131 30-34 Female Hale, April 38:48.6
132 40-44 Male Pomfret, Adam 40:03.7
133 1-15 Female Pomfret, Julia 40:04.2
134 35-39 Female Pomfret, Jody 40:07.0
135 1-15 Female Henk, Mariah 40:52.2
136 1-15 Male Jones, Nathan 41:03.8
137 50-54 Male Sell, Kevin 41:09.9
138 20-24 Female Sell, Erica 41:35.6
139 1-15 Female Rady, Hannah 41:51.2
140 50-54 Female Sell, Sandy 42:11.1
141 30-34 Female Curtsinger, Holly 43:07.6
142 40-44 Female Rady, Jonna 43:25.8
143 70-99 Female Cass, Sue 43:34.0
144 30-34 Female Wickens, Maggie 43:37.5
145 25-29 Male Harden, Chuck 43:37.8
146 55-59 Female Fowler, Genie 44:03.2
147 20-24 Female Sell, Jessica 45:57.8
148 50-54 Female Whitaker, Beth 45:59.9
149 16-19 Female Jones, Jodi 46:03.0
150 55-59 Male Toney, Donald 46:08.6
151 50-54 Female Toney, Brenda 46:08.8
152 50-54 Female Clark, Robbyn 46:12.8
153 20-24 Female Kent, Amber 46:13.7
154 1-15 Male Gill, Luke 46:15.5
155 1-15 Male Hale, Dallas 47:03.4
156 55-59 Female Hofmann, Donna 47:23.6
157 60-64 Female Harden, Margaret 47:23.9
158 16-19 Female Wyndham, Traci 47:48.3
159 60-64 Male Grimes, Mike 48:02.7
160 40-44 Female Cartwright, Davida 48:15.0
161 1-15 Male Cartwright, Craig 48:15.2
162 35-39 Male Davis, Rick 49:07.7
163 55-59 Male Roeschlein, Tom 50:05.5
164 1-15 Female McCurry, Chelsea 50:26.5
165 45-49 Female McCurry, Sandrea 50:27.9
166 50-54 Male McCurrey, Ricky 51:00.7
167 16-19 Female Herk, Mckenzie 53:49.8
168 45-49 Female Trusler, Vicky 55:19.0
169 50-54 Female Clark, Dabren 55:19.5
170 45-49 Female Wyndham, Jody 55:19.5
171 35-39 Female Davis, Rachel 57:14.4
172 35-39 Female Herb, Lisa 57:34.1
173 16-19 Female Dillman, Darylann 58:27.1
174 30-34 Female Hughes, Lynn 58:27.6
175 40-44 Female Hierholzer, Reba 1:05:18.3