2012 THPD Hot Pursuit 5K Results

Place Name Sex Age Time Award
1 James Grounds m 24 16:57 Overall male champion
2 Ryan Hannaford m 14 18:53 1st place age group
3 Daniel Alexander m 24 19:07 1st place age group
4 Colton Bunten m 16 19:10 2nd place age group
5 Kyle Toney m 25 19:20 1st place age group
6 Tapring Goatee f 18 19:31 Overall female Champion
7 Benjamin Pettus m 16 19:40 3rd place age group
8 Joe Brewer m 34 19:45 1st place age group
9 Brandon Lampe m 13 19:54 1st place age group
10 Pam Pell f 42 20:22 Female Masters Champion
11 Zade Reberger m 12 20:53 2nd place age group
12 Majel Wells f 34 20:58 1st place age group
13 Kiowa Burris f 17 21:28 1st place age group
14 Ivan Fink m 62 21:30 Male Grandmaster
15 Dan Smiddy m 38 21:35 1st place age group
16 Carey Christjansen f 37 21:49 1st place age group
17 Danny Dailey m 11 22:05 3rd place age group
18 Karson Lewsader m 8 22:10 1st place age group
19 Mitch Reberger m 38 22:15 2nd place age group
20 Darrell Bunten m 37 22:28 3rd place age group
21 Brad Griffin m 51 22:36 1st place age group
22 Pamela Gresham f 32 22:55 2nd place age group
23 Dan Phillips m 52 23:16 2nd place age group
24 Chris Jones m 40 23:18 Male Masters Champion
25 Kevin Lewsader m 46 23:24 1st place age group
26 Steve Moore m 61 23:26 1st place age group
27 Larry Fish m 63 23:37 2nd place age group
28 Dave Williams m 60 23:38 3rd place age group
29 Chris Hoffman m 35 23:48
30 Matt Sebastian m 23 23:50 2nd place age group
31 Dakota Robinson m 13 23:57
32 Greg Ber m 50 24:01 3rd place age group
33 Ian Gadberry m 9 24:10
34 Corynn Christjansen f 13 24:19 1st place age group
35 Creed Fritz m 12 24:26
36 Scott Small m 29 24:29 2nd place age group
37 David Brklach m 24 24:38 3rd place age group
38 Scott Sevigny m 48 24:42 2nd place age group
39 Renee Helms f 42 24:56 1st place age group
40 Tony Graham m 34 24:57 2nd place age group
41 Lucas Puckett m 25 25:17 3rd place age group
42 Brent Laubert m 50 25:29
43 Katie Dailey f 43 25:36 2nd place age group
44 Ed Wilson m 35 25:55
45 Stacie Kalvels f 30 26:26 3rd place age group
46 Jacob Dyer m 32 26:28 3rd place age group
47 Jack Dailey m 9 26:29
48 Patrick Board m 54 26:30
49 Rick Dunham m 42 26:47 1st place age group
50 Bridget Haase f 44 26:57 3rd place age group
51 Kelli Cox f 34 26:58
52 Dan Watson m 60 27:17
53 Stephanie McKay f 38 27:23 2nd place age group
54 Damon Clements m 55 27:33 1st place walker
55 Ralph Sizemore m 67 27:43
56 Betsy Snoddy f 54 27:47 Female grandmasters champion
57 Jordan Kesner m 22 27:53
58 Carol Pabst f 60 28:03 1st place age group
59 Brittany Coffman f 27 28:19 1st place age group
60 Kelly Brentlinger f 34 28:30
61 Chloe Laubert f 22 28:34 1st place age group
62 David Chubb m 57 28:48 1st place age group
63 Pat Waters f 64 28:51 2nd place age group
64 Sara Harbaugh f 49 28:52 1st place age group
65 Randy Atterbury m 32 28:55
66 Boyd Dunston m 47 28:56 3rd place age group
67 Kristy Blunk f 34 28:58
68 Laurel Watson f 55 28:59 1st place age group
69 Olivia Larimer f 23 29:01 2nd place age group
70 Michel Starkey f 38 29:14 3rd place age group
71 Mallory Thurston f 12 29:18 2nd place age group
72 Jerrod Baugh m 42 29:33 2nd place age group
73 Chris Wrede m 38 29:34
74 Andrea Brewer f 25 29:58 2nd place age group
75 David Brewer m 28 30:00
76 Elizabeth Burnett f 36 30:06
77 Emily Randolph f 26 30:14 3rd place age group
78 Katie Gaal f 28 30:18
79 Tiffany Prettyman f 30 30:19
80 Lauren Sullivan f 25 30:24
81 Mitchell Gresham m 6 30:31
82 Karen McCammon f 59 30:34
83 Dave Smith m 59 30:37 2nd place age group
84 Melissa Chesshir f 28 30:38
85 David Swenson m 54 31:12
86 Jamie Self f 30 31:52
87 Braedon Heaton m 10 32:29
88 Jana McCulloch f 56 32:33 3rd place age group
89 Jeri Laubert f 50 32:55 1st place age group
90 Bob Lumaye m 54 33:01
91 Nicole King f 28 33:14
92 Steve Lockard m 35 33:48
93 Dale Blunk m 35 33:49
94 Leah Gray f 43 34:37
95 James Haley m 31 35:16
96 Bob Mark m 71 35:19
97 Chelsea Linder f 28 35:27
98 Wendy Labate f 29 35:34
99 Tera Wilson f 39 35:35
100 Rena Sneed f 25 35:44
101 Donald Toney m 30 37:43
102 Chad Weaver m 37 37:50
103 Tom Orman m 64 37:58 2nd place male walker
104 Shari Shepard f 52 38:14 2nd place age group
105 Jenny Ingram f 26 39:57
106 Deborah Seifert f 49 40:56 2nd place age group
107 Pam Townsend f 51 40:56 3rd place age group
108 Timothy Wells m 44 41:01 3rd place male walker
109 Heather Anderson f 38 42:58
110 Sue Cass f 71 42:59 1st place female walker
111 Mary Dunston f 49 43:08 2nd place female walker
112 Therese Gropp f 43:09 3rd place female walker
113 Donna Hoffman f 58 43:12
114 Margaret Harden f 64 43:13
115 Jadison Robinson f 9 43:45 3rd place age group
116 Chris Robinson m 37 43:46
117 Susan Phillips f 60 43:52
118 Debbi Guenzil f 50 44:04
119 Rylee Bull f 10 44:20
120 Phyllis Landes f 80 44:50
121 Andrew Weaver m 11 46:03
122 Jason Parker m 31 46:30
123 Nancy Malloy f 69 47:48
124 Raina Konazeski f 56 48:13
125 John Konazeski m 48 48:14
126 Brian Hopkins m 42 48:44 3rd place age group
127 Randy Seipel m 46 48:45
128 Dan Cade m 53 49:20
129 Carol Glass f 59 49:38
130 Chelsea Atkinson f 15 49:40
131 Shauna Atkinson f 37 49:41
132 Heather Atterbury f 34 49:42
133 Jordan Weaver f 18 50:03
134 Christie Wilson f 37 50:28
135 Kristie Pickard f 39 50:33
136 Brandee Wingham f 19 51:35
137 Joy Whitlock f 55 51:36
138 Judy Smith f 60 51:56
139 Elissa Freeman f 27 53:21
140 Tabitha Osborn f 28 53:22
141 Gabe Osborn m 6 54:01
142 Sara Sweney f 22 54:02
143 Cristen Price f 25 54:14
144 Kelly Huebner f 26 54:16
145 Beth Ann Rickard f 34 54:19
146 Lynn Fortune f 54:26
147 Brandy Jones f 54:42
148 Nicole Bledsoe f 33 55:55
149 Donald Toney Jr. m 55 57:37
150 Linda Mark f 67 57:38
151 Sharon Crabb f 48 58:44
152 Brandi Shuck f 28 58:56
153 Jenna Schoffstall f 62 58:58
154 Carrie Price f 59:04
155 Sharon Schoffstall m 33 59:07
156 Dawn Veirs f 39 1:01:34
157 Ted Veirs m 41 1:01:35
158 Brenda Toney f 54 1:01:36
159 Alysha Kesner f 1:01:38
160 Lindsay Toney f 1:03:12
161 Rachel Toney f 1:03:14
162 Ariel Hayes f 1:03:15
163 Mary Ann Carson f 1:03:16