Midnight River Run



New Page 1

MIDNIGHT RIVER RUN
5K Run
July 28, 2017
(5K walk results at the bottom of the page)
         
Place Name Gun Finish Pace
1 Medrano, Theodera    16:50.67    15:05.84 4:52
2 Davis, Peter    17:21.65    15:37.19 5:02
3 Barry, Bradley    15:49.32    15:48.08 5:05
4 Kesler, Damon    16:28.21    16:27.35 5:18
5 Norris, Braden    18:13.11    16:27.84 5:18
6 Harrison, Kody    16:31.27    16:30.34 5:19
7 Page, Brady    18:36.96    16:50.79 5:25
8 Turman, James    16:54.99    16:53.98 5:26
9 Hendrix, Enrique    18:53.81    16:59.70 5:28
10 Kline, Carson    17:02.19    17:01.25 5:29
11 Gadberry, Ian    17:02.66    17:01.55 5:29
12 Turner, Mason    17:13.13    17:12.19 5:32
13 Grounds, James    18:59.53    17:14.67 5:33
14 Dunagan, Michael    17:28.41    17:27.78 5:37
15 Scott, Jarrett    17:43.48    17:42.28 5:42
16 Dubois, Danny    19:31.44    17:46.33 5:43
17 McNabb, Tyler    17:51.36    17:48.95 5:44
18 Hawker, Logan    19:36.86    17:51.91 5:45
19 Anderson, Lucas    19:37.46    17:52.51 5:45
20 Burchyett, Steven    17:55.91    17:53.27 5:45
21 Ros, Coit    17:57.79    17:57.22 5:47
22 Gambill, Matt    18:00.51    17:58.08 5:47
23 Mclain, Jacob    19:47.62    18:01.99 5:48
24 Smith, Sam    18:08.37    18:06.52 5:50
25 Pacey, Robert    18:10.68    18:08.54 5:50
26 Miller, Matt    19:54.77    18:08.61 5:50
27 Heaton, Braeden    18:09.21    18:08.65 5:50
28 Turner, Jacob    19:56.37    18:11.42 5:51
29 Masaka, Mark    18:15.40    18:11.63 5:51
30 Stillwell, Dylan    20:00.13    18:15.18 5:52
31 Butts, Corbin    20:01.56    18:16.61 5:53
32 Browne, Trey    18:23.15    18:22.18 5:55
33 Sebastian, Matthew    20:24.29    18:39.34 6:00
34 Wells, Ryan    20:25.31    18:40.38 6:01
35 Beal, Andrew    18:44.11    18:43.77 6:02
36 Lahood, Benamin    20:31.15    18:44.37 6:02
37 Way, Jordan    18:47.54    18:46.99 6:03
38 Davidson, Rick    20:32.27    18:48.06 6:03
39 Chapman, Thomas    18:53.98    18:48.39 6:03
40 Kesler, Ethan    18:49.48    18:48.48 6:03
41 Price, Kyle    18:50.95    18:49.80 6:04
42 Ley, Trevor    18:56.25    18:55.51 6:05
43 Chaney, Brad    20:43.36    18:57.53 6:06
44 Taylor, Devin    18:59.27    18:58.72 6:07
45 Hills, Lucas    19:01.46    18:59.66 6:07
46 Hendrich, Evan    19:03.28    19:00.71 6:07
47 Maschino, Spencer    19:03.99    19:02.07 6:08
48 Bennett, Stuart    19:06.90    19:03.25 6:08
49 Luttrell, Ross    20:55.48    19:07.21 6:09
50 McCollum, Devin    21:01.36    19:15.22 6:12
51 Schnabel, Nikolas    19:21.49    19:20.17 6:13
52 Reck, Erik    19:26.98    19:25.84 6:15
53 Bales, Wyatt    19:31.47    19:29.81 6:17
54 Stateler, Bryen    21:17.13    19:30.41 6:17
55 Gadberry, Aaron    21:25.40    19:39.06 6:19
56 Lee, Josh    21:24.85    19:40.64 6:20
57 Setzer, Tyler    21:33.30    19:43.88 6:21
58 Nichols, Chase    21:36.69    19:47.82 6:22
59 Egan, Nathan    19:57.32    19:51.10 6:23
60 Couchenour, Mykayla    19:58.43    19:52.34 6:24
61 Morse, Trevor    19:59.10    19:52.78 6:24
62 Barton, Lily    19:57.12    19:52.79 6:24
63 Reed, Blake    21:45.13    19:56.92 6:25
64 Mcmullin, Adam    20:02.23    19:57.01 6:25
65 Mimms, Paul    21:47.67    19:59.90 6:26
66 Crapo, Edward    21:51.31    20:01.13 6:27
67 Saude, William    20:05.84    20:05.64 6:28
68 Strain, Hunter    20:10.60    20:06.99 6:28
69 Green, Jonathan    21:53.99    20:09.36 6:29
70 Lobie, Eric    22:05.66    20:18.45 6:32
71 Lynch, Ethan    20:36.27    20:30.96 6:36
72 Webb, Josiah    20:41.24    20:35.38 6:38
73 Barfield, Brady    20:44.70    20:43.81 6:40
74 Clapp, Paul    22:38.52    20:45.92 6:41
75 Ames, Dawson    20:49.64    20:47.29 6:41
76 Pell, Pam    22:34.43    20:47.98 6:42
77 Reeves, Jillian    20:55.86    20:50.08 6:42
78 Goss, Ashton    20:58.73    20:56.21 6:44
79 Peets, Jonathan    22:44.04    20:58.83 6:45
80 Crim, Kyra    21:07.60    20:59.69 6:45
81 Arthur, Isabel    22:48.28    21:03.60 6:47
82 Wright, Thomas    21:12.67    21:07.00 6:48
83 Shillings, Briley    22:52.49    21:07.54 6:48
84 Brown, Madelyn    21:19.38    21:12.36 6:50
85 ST. Julien, Alec    21:20.09    21:12.76 6:50
86 Rhodes, Scott    23:08.42    21:21.62 6:52
87 Miller, Kandel    23:07.13    21:22.18 6:53
88 Ponsot, Gabriel    21:23.33    21:22.69 6:53
89 Wayland, Christopher    21:30.14    21:26.59 6:54
90 Nagy, Anna    23:16.75    21:28.53 6:55
91 Ponsot, Andre    21:30.05    21:29.36 6:55
92 Detweiler, Alexis    21:38.99    21:32.65 6:56
93 Joy, Deric    21:36.63    21:35.18 6:57
94 Thiel, Tudor    23:30.17    21:35.80 6:57
95 Ellis, Evelyn    21:39.31    21:37.10 6:57
96 Setzer, Scott    23:32.65    21:42.80 6:59
97 Popoff, Luka    21:49.85    21:45.54 7:00
98 Chaney, Matthew    23:35.74    21:49.89 7:02
99 Noodman, Leslie    23:42.24    21:51.41 7:02
100 Fritz, Creed    21:58.14    21:53.93 7:03
101 Zeck, Lauren    22:00.88    21:56.37 7:04
102 Johnson, Parker    22:04.40    21:59.06 7:05
103 Travis, Matthew    23:56.02    22:06.34 7:07
104 Bender, Brooklyn    24:08.45    22:12.57 7:09
105 Dowell, Creston    22:23.30    22:17.37 7:10
106 Aimone, Michael    24:02.41    22:17.46 7:10
107 Stateler, Brooke    22:23.66    22:19.39 7:11
108 Brinkley, Benjamon    24:09.91    22:21.37 7:12
109 Lonneman, Sarah    22:31.20    22:26.32 7:13
110 Moore, Jacob    22:34.47    22:32.49 7:15
111 Epplin, Matthew    24:20.64    22:32.55 7:15
112 Cleary, Paul    22:36.00    22:33.35 7:16
113 Page, Jarissa    22:42.79    22:37.13 7:17
114 Glaziner, Marianne    22:42.99    22:38.79 7:17
115 Mclain, Joni    24:33.08    22:45.86 7:20
116 scott III, Sanford    24:45.69    22:58.21 7:24
117 Roberts, Ashley    23:02.58    22:58.75 7:24
118 Rogers, Trinity    23:04.14    23:01.00 7:24
119 Penicook, Sam    23:12.30    23:10.09 7:27
120 Peelman, Brad    25:02.04    23:12.01 7:28
121 Aimone, Katie    25:06.31    23:15.51 7:29
122 Chumley, Haylee    25:15.41    23:16.22 7:29
123 McGhee, Kalevin    25:36.01    23:16.57 7:29
124 Tanner, Darrnel    25:06.00    23:17.05 7:30
125 Miller, Jack    25:16.62    23:18.29 7:30
126 Royeca, Miquel    25:10.60    23:22.36 7:31
127 Gadberry, Sarah    25:13.65    23:25.97 7:33
128 Trout, Delaney    25:12.31    23:26.82 7:33
129 Isaia, Carina    23:32.68    23:28.08 7:33
130 Pearson, Kenny    25:18.08    23:28.64 7:33
131 Medsker, Nathan    25:19.09    23:34.14 7:35
132 Luttrell, Aaron    25:25.54    23:35.21 7:35
133 Rhodes, Kim    25:23.88    23:38.93 7:37
134 Gibson, Jacob    25:28.66    23:42.52 7:38
135 Whitford, Kaitlin    23:51.31    23:47.12 7:39
136 Tanner, Kaya    25:39.41    23:50.48 7:40
137 Findley, Caroline    25:42.24    23:55.02 7:42
138 Friedrich, Erin    25:41.10    23:56.15 7:42
139 Essig, Molly    25:41.70    23:56.75 7:42
140 Parkey, Jared    25:42.20    23:57.10 7:43
141 McCall, Katie    25:43.09    23:58.14 7:43
142 Ehm, Randy    25:50.45    23:58.77 7:43
143 Berry, Lindy    24:05.93    23:59.22 7:43
144 Oehlman, Zander    25:47.97    23:59.50 7:43
145 Oehlman, Dustin    25:49.36    24:00.85 7:44
146 Bloomquist, Audrey    24:06.55    24:04.03 7:45
147 McBride, Hannah    24:16.14    24:11.38 7:47
148 Brown, Hunter    24:21.15    24:15.11 7:48
149 Query, Marlon    26:05.00    24:16.07 7:49
150 Brown, Samantha    26:09.15    24:20.62 7:50
151 Kappes, Brady    26:33.36    24:24.36 7:51
152 Hazelwood, Jarrett    24:30.21    24:27.15 7:52
153 Carie, Gretchen    24:32.68    24:28.13 7:53
154 Carpenter, Braxton    26:18.17    24:29.19 7:53
155 Bunch, Hannah    26:37.15    24:40.17 7:56
156 Mceachran, Frank    26:48.33    24:49.88 8:00
157 Thomas, Sophie    24:57.91    24:51.47 8:00
158 Sanders, Matt    26:47.83    24:51.72 8:00
159 Brown, David    26:52.67    24:52.08 8:00
160 Exoo, Derek    26:45.39    24:55.00 8:01
161 Mcmullin, Liam    24:57.18    24:55.94 8:01
162 Smith, Gracie    25:09.21    25:06.04 8:05
163 Moore, Steve    27:04.37    25:12.86 8:07
164 Kirchner, Kyle    27:12.11    25:13.39 8:07
165 Taylor, Hannah    27:19.17    25:13.72 8:07
166 Miller, Sydney    25:26.94    25:21.88 8:10
167 Hayes, Bailey    27:13.71    25:22.14 8:10
168 Hayes, Emily    27:13.40    25:28.45 8:12
169 Arnett, Marissa    25:42.67    25:39.73 8:16
170 Garrett, Levi    27:27.61    25:42.66 8:17
171 Wright, Emily    25:48.45    25:45.35 8:17
172 Miller, Zach    25:50.19    25:48.19 8:18
173 Mershon, Larry    27:56.34    25:50.49 8:19
174 Harms, Kaitlin    25:54.38    25:51.07 8:19
175 Ager, Jacob    27:37.62    25:52.67 8:20
176 Graves, Emily    26:00.31    25:53.17 8:20
177 Kappes, Ben    28:07.55    25:57.43 8:21
178 Gustafson, Kaylen    26:12.75    26:06.30 8:24
179 Porter, Lela    26:13.51    26:07.53 8:25
180 Owens, Robert    28:33.47    26:19.82 8:28
181 Kesler, John    28:10.56    26:20.94 8:29
182 Price, Michelle    28:32.11    26:27.52 8:31
183 Overman, Erin    28:23.71    26:29.47 8:32
184 Beddow, Jay    26:36.04    26:35.29 8:33
185 Jones, Jasmine    26:50.17    26:42.60 8:36
186 Lynch, Emma    27:03.52    26:56.41 8:40
187 Hylman, Don    28:56.56    26:56.73 8:40
188 Auterson, Derik    29:12.88    27:06.19 8:43
189 Ramsey, Caleb    27:27.40    27:26.42 8:50
190 Carre, Johnna    29:29.71    27:31.80 8:52
191 Boyll, Jocelyn    29:47.59    27:35.67 8:53
192 Tracy, Michelle    29:47.77    27:36.75 8:53
193 Crapo, Emily    29:33.36    27:39.03 8:54
194 Goodman, Kristin    27:46.47    27:39.10 8:54
195 Bradley, Aeryn    27:45.91    27:41.42 8:55
196 Smith, Lavera    29:43.13    27:45.74 8:56
197 Pearson, Jordan    29:49.34    27:47.10 8:57
198 Stump, Gerald    29:52.99    27:52.03 8:58
199 Oehlman, Gavet    29:55.57    27:57.70 9:00
200 Pearson, Samantha    30:06.18    28:04.40 9:02
201 Kempf, Jason    30:15.58    28:05.50 9:02
202 San Diego, Jenna    28:10.69    28:06.69 9:03
203 Maxey, Kaitlyn    28:13.97    28:06.88 9:03
204 Oehlman, Danielle    30:09.74    28:08.49 9:03
205 Peelman, Jennie    30:13.84    28:09.59 9:04
206 Rottmann, Landon    30:04.14    28:16.35 9:06
207 Medsker, Sam    30:35.45    28:22.99 9:08
208 Johnson, Cara    30:33.33    28:29.15 9:10
209 Vrabic, Rick    30:51.78    28:30.91 9:11
210 Sampson, Gini    30:20.78    28:31.65 9:11
211 Eller, Carla    30:23.36    28:31.79 9:11
212 Smith, Catherine    30:46.76    28:47.52 9:16
213 San Diego, Reese    30:55.07    28:55.62 9:19
214 Gordon, Nahlee    29:08.80    29:03.79 9:21
215 Wilson, Olivia    29:08.89    29:05.00 9:22
216 Fox, Cathy    31:21.00    29:21.48 9:27
217 Johnston, Fawn    31:55.52    29:32.32 9:30
218 Lindley, Cynthia    31:55.44    29:34.29 9:31
219 Lynch, Chris    31:34.82    29:34.30 9:31
220 Johnston, Josh    31:56.78    29:36.52 9:32
221 Johnson, Hunter    32:02.04    30:06.80 9:42
222 Lynch, Angie    32:17.74    30:17.22 9:45
223 Grindle, Brandon Michael    32:37.83    30:21.44 9:46
224 Shafer, Meagan    32:49.01    30:48.99 9:55
225 Falconbury, Ryan    32:55.04    30:59.46 9:58
226 Johnson, Jessica    33:18.20    31:10.96 10:02
227 Bachtold, Kiara    31:17.51    31:13.45 10:03
228 Meng, Jordan    33:13.27    31:22.59 10:06
229 Foltz, Alyssa    33:15.13    31:23.72 10:06
230 Zobel, Alexis    33:36.53    31:27.89 10:08
231 Vega, Omar    33:17.55    31:31.28 10:09
232 Trusley, Marcia    33:41.69    31:34.25 10:10
233 Kvalevog, Keriem    33:41.58    31:34.35 10:10
234 Nasser, Sandy    33:36.72    31:35.45 10:10
235 Mills, Kirstin    34:22.20    32:10.32 10:21
236 Otte, Janet    34:11.44    32:12.06 10:22
237 Meehan, Kaylie    32:57.86    32:53.32 10:35
238 Hatton, Cassidy    32:58.08    32:53.47 10:35
239 Williams, Andrea    35:13.53    32:57.29 10:36
240 Wence, Braelyn    34:53.44    32:58.21 10:37
241 Franckey, Tyson    33:03.94    33:01.65 10:38
242 Hargis, Shawnee    35:14.07    33:12.09 10:41
243 Hargis, Randy    35:13.96    33:18.51 10:43
244 Vanschoyck, Alex    35:46.16    33:38.86 10:50
245 Johnson, Michael    35:59.20    33:51.96 10:54
246 McGuire, Nicole    36:19.18    34:03.50 10:58
247 Schwarz, Sidney    34:31.92    34:24.68 11:05
248 Vega, Karla    36:16.16    34:29.65 11:06
249 Ellis, Sally    36:54.10    34:47.42 11:12
250 Jackson, Rachel    36:53.90    34:49.58 11:13
251 Ofarrell, Tiffany    36:53.70    34:50.49 11:13
252 Kuhn, Amber    36:48.49    34:51.89 11:13
253 Smith, Allen    36:50.24    34:52.30 11:13
254 Smith, Iain    36:49.31    34:53.37 11:14
255 Simpson, Jamie    37:06.14    34:58.00 11:15
256 Boone, Sarah    37:03.63    34:58.78 11:16
257 Pearson, Kaysee    38:03.74    35:55.06 11:34
258 Webb, Scott    37:59.99    35:59.58 11:35
259 Melvin, Ashley    36:11.54    36:04.67 11:37
260 Lambertus, Taylor    38:33.87    36:15.86 11:40
261 Pearson, Tammy    38:20.26    36:17.72 11:41
262 Meier, Dilan    38:09.32    36:22.11 11:42
263 Vega, Oscar    38:09.76    36:23.27 11:43
264 Kempf, Brooke    38:41.71    36:32.89 11:46
265 Rains, Braiden    38:30.77    36:36.16 11:47
266 Shewey, Kevin    39:53.57    37:45.46 12:09
267 Rayburn, Miramony    39:51.69    37:45.68 12:09
268 Rottmann, Meadow    39:45.77    37:57.38 12:13
269 Epplin, Gene    41:24.24    39:09.38 12:36
270 Phares, Michael    41:46.81    39:35.00 12:44
271 Phares, Anita    41:46.53    39:35.09 12:44
272 Trusley, Wyatt    41:49.51    39:41.42 12:46
273 Trusley, Glenn    41:50.31    39:43.09 12:47
274 Steele, Cody    41:56.73    39:58.52 12:52
275 Martin, Amy    42:19.95    40:05.05 12:54
276 Hendrich, Sandra    42:27.02    40:15.88 12:58
277 Gibbons, Thomas    42:13.26    40:25.44 13:01
278 Meier, Kathryn    42:21.64    40:26.14 13:01
279 Brinson, David    42:50.93    40:35.49 13:04
280 Auten, Mary    43:11.22    40:53.62 13:10
281 Orman, Jon    43:10.70    41:14.79 13:17
282 Swalls, Connie    44:45.20    42:28.54 13:40
283 Andreas, Liam    45:21.70    43:08.65 13:53
284 Earl, Shaun    45:22.36    43:09.43 13:53
285 Bird, Taylor    46:06.20    44:06.66 14:12
286 Badger, April    46:16.24    44:19.62 14:16
287 Cantrell, Jesse    46:41.44    44:45.43 14:24
288 Thompson, Janice Nagy    48:28.15    46:18.69 14:54
289 Mackey, Natalie    48:58.40    46:52.16 15:05
290 Mcconnaughey, Shelby    51:18.49    49:13.42 15:51
291 Allsion, Melissa    51:49.79    49:31.37 15:56
292 Hanna, Rudee    51:38.75    49:37.67 15:58
293 Benofiel, Meredith    51:49.65    49:47.51 16:02
294 Crosby, Grace    52:20.12    50:31.74 16:16
295 Mcconnaughey, Adam    55:26.76    53:24.39 17:11
         
MIDNIGHT RIVER RUN
5K Walk
July 28, 2017
Place Name Gun Finish Pace
1 Mcintyre, Michael    36:10.09    34:11.14 11:00
2 Morgan, Kylie    36:16.19    34:21.51 11:04
3 Carpenter, Maggie    36:16.49    34:21.67 11:04
4 Cress, Brad    38:42.47    36:32.82 11:46
5 Stearley, Janeese    44:45.22    42:31.28 13:41
6 Mundell, Scotty    45:04.33    43:01.18 13:51
7 Cass, Sue    45:18.91    43:03.47 13:51
8 Hochstetler, Rob    46:51.12    44:35.71 14:21
9 Mimms, Brian    46:51.19    44:37.85 14:22
10 Hochstertler, Brooke    46:51.13    44:38.18 14:22
11 Beristain, Miren    47:35.98    45:20.74 14:36
12 Carper, William    47:35.64    45:25.40 14:37
13 Thompson, Steve    48:28.60    46:19.84 14:55
14 Rottmann, Debra    49:31.64    47:14.21 15:12
15 Deweese, Nancy    49:31.46    47:14.94 15:12
16 Vrabic, Barb    49:49.19    47:33.72 15:18
17 Morgan, Deborah    50:36.38    48:39.26 15:40
18 Cantrell, Jean    50:35.60    48:39.27 15:40
19 Ooley-viray, Susan    50:37.71    48:42.36 15:41
20 Boardman, Sheri    51:01.90    48:47.57 15:42
21 Peelman, Misty    51:09.26    48:55.33 15:45
22 Roach, Reta    51:06.59    49:00.11 15:46
23 Pezan, Alyssa    51:06.28    49:00.22 15:46
24 Undell, Schuyana    55:28.16    53:25.60 17:12